Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores for Florida Skydiving League Meet on Aug 17th, 2002

Aug 17th, 2002
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class F,K,22,20 5,3,N 14,M,18 C,16,8 13,17,Q O,B,P,21 Total Avg
1 DeLand Majik  US  FSL 21 22 18 20 22 28 131 21.8
2 Nemesis  US  FSL 15 13 12 15 14 20 89 14.8
2 Frost  US  FSL 12 13 13 14 16 21 89 14.8
4 Blue Eye Majik  US  FSL 12 11 11 14 13 19 80 13.3
5 Tunnel Vision  US  FSL 12 11 10 12 12 18 75 12.5
6 DeLand Superfly  US  FSL 10 12 11 12 12 17 74 12.3
7 Space Center Teiwaz  US  FSL 8 13 11 12 11 17 72 12.0
8 Jetstream  US  FSL 6 13 10 12 9 19 69 11.5
9 DeLand TBD  US  FSL 12 7 9 11 14 15 68 11.3
Rank AA Class F,K,22 20,B,N 14,M,18 C,15,8 13,G,Q O,B,P,21 Total Avg
1 Sebastian 7L  US  FSL 10 10 9 8 11 13 61 10.2
2 Windline Lightning  US  FSL 11 9 7 9 8 14 58 9.7
3 GT Inviscid  US  FSL 10 8 7 7 9 12 53 8.8
Rank A Class F,K,21 7,B 9,M C,15 6,G O,B,P Total Avg
1 Pahokee 4-Play  US  FSL 9 9 10 5 8 11 52 8.7
2 Apogee  US  FSL 9 2 9 7 9 10 46 7.7
Rank Rookie O,F,K O,N,M O,C,Q O,B,P O,A,H O,E,J Total Avg
1 Virgins  US  FSL 3 2 4 2 4 2 17 2.8