226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Members: Anna Barańska, Michał Baranski, Chiara Brunetti, Maciej Godlewski, Gordon Hodgkinson, Joanna Hulboj, Roy Janssen, Zbigniew Kordzikowski, Katarzyna Kowalczyk, Katarzyna Kowalczyk-Mielcarek, Joanna Kozakowska, Maciej Naumiuk, Artur Romanczuk, Arkadiusz Szczebiot, Arkadiusz Wantoła, Arkadiusz Włodarczyk, Remigiusz Wolak
Feb 9th, 2026 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | C,K,L,Q,16 | 2,H,D,1 | 15,P,7 | 19,N,12 | 17,4,J | 11,G,13 | 10,9,F | 8,M,3 | B,O,18,A | 6,5,20 | Total | Avg | ||
| 1 | Flyspot Sky4Four | PL | PLTL | 23 | 22 | 23 | 19 | 17 | 18 | 23 | 17 | 24 | 19 | 205 | 20.5 |
| Roster: Joanna Hulboj, Zbigniew Kordzikowski, Katarzyna Kowalczyk-Mielcarek, Joanna Kozakowska | |||||||||||||||
Jan 9th, 2026 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | A,B,12,1 | 11,14,2 | C,M,G,5 | 21,13,Q | 8,3,P | L,10,19 | J,E,9,22 | D,K,N,16 | 17,F,O,15 | H,4,20 | Total | Avg | ||||||||||||
| 1 | Flyspot Sky4Four | PL | PLTL | 21 | 16 | -1 | 26 | -1 | 21 | 19 | 17 | 20 | -2 | 22 | -1 | 21 | -2 | 18 | 201 | 20.1 | |||||
| Roster: Joanna Hulboj, Zbigniew Kordzikowski, Katarzyna Kowalczyk-Mielcarek, Joanna Kozakowska | |||||||||||||||||||||||||
Apr 23rd, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 5,3,6 | C,11,P,M | 19,H,J,1 | N,E,L,22 | F,14,D,18 | 4,G,9 | 2,10,B | 8,21,K | 7,A,12 | Q,15,16 | Total | Avg | ||
| 1 | Flyspot Sky4Four | PL | PLTL | 19 | 26 | 23 | 21 | 20 | 16 | 17 | 17 | 19 | 14 | 192 | 19.2 |
Mar 3rd, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 19,22,1 | 20,14,18 | 4,F,G,L | 2,O,9 | P,7,K,6 | 17,10,15 | A,M,C,D,8 | 11,13,J | 16,12,N | 5,21,3 | Total | Avg | ||
| 1 | Flyspot Sky4Four | PL | PLTL | 16 | 16 | 25 | 21 | 23 | 17 | 21 | 19 | 18 | 19 | 195 | 19.5 |
Jan 22nd, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | N,M,14,O | 1,4,5 | 12,Q,L,A | 11,D,3 | K,B,6,21 | H,E,J,G,F | 15,9,C | 20,10,8 | 17,19,18 | 2,16,7 | Total | Avg | ||
| 1 | Flyspot Sky4Four | PL | PLTL | 22 | 18 | 20 | 16 | 18 | 36 | 20 | 15 | 17 | 18 | 200 | 20.0 |
Dec 14th, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | Q,15,1 | 12,19,20 | M,10,7 | 13,F,6 | D,14,L,H | P,N,5,Q | 11,K,J,18 | 9,22,B | G,21,4 | 2,3,17 | Total | Avg | ||||||||||||
| 1 | Flyspot Sky4Four | PL | PLTL | 18 | -1 | 17 | 21 | -1 | 21 | 20 | 19 | -1 | 16 | -1 | 19 | 18 | 19 | 188 | 18.8 | ||||||
| Roster: Joanna Hulboj (Tail), Zbigniew Kordzikowski (Inside Center), Katarzyna Kowalczyk (Point), Joanna Kozakowska (Outside Center) | |||||||||||||||||||||||||
Nov 23rd, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 21,Q,E,C | 1,13,F | 20,L,K,3 | 15,O,17 | 10,19,16 | N,D,2,G | M,8,5 | J,18,12 | P,6,11 | 22,A,H,7 | Total | Avg | ||||||||||||
| 1 | Flyspot Sky4Four | PL | PLTL | 24 | -1 | 23 | 19 | 20 | -1 | 15 | -1 | 21 | -1 | 19 | 16 | -1 | 19 | -1 | 15 | -8 | 191 | 19.1 | |||
Apr 26th, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AA Class | 2,K,B | D,Q,C,O | 20,19 | 4,H,G | 21,18 | N,13,14 | 9,M,15 | L,J,22 | E,1,6 | A,F,8 | Total | Avg | ||
| 1 | Flyspot Sky4Four | PL | PLTL | 19 | 26 | 12 | 17 | 13 | 14 | 20 | 17 | 16 | 17 | 171 | 17.1 |
Mar 15th, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AA Class | 18,E,7 | J,11,8 | 19,14 | M,P,1 | 21,13 | 6,20 | 4,L,G | H,F,2 | Q,K,O,22 | 9,D,15 | Total | Avg | ||
| 1 | Flyspot Sky4Four | PL | PLTL | 20 | 16 | 13 | 23 | 14 | 12 | 16 | 22 | 18 | 20 | 174 | 17.4 |
| Roster: Joanna Hulboj (Tail), Zbigniew Kordzikowski (Inside Center), Katarzyna Kowalczyk (Point), Joanna Kozakowska (Outside Center) | |||||||||||||||
Feb 1st, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AA Class | 2,1 | 21,H,L | M,8,A | B,6,C | 9,O,P | 13,7 | 20,D,18 | F,K,4 | 19,G,Q | 14,15 | Total | Avg | ||
| 1 | Flyspot Sky4Four | PL | PLTL | 15 | 17 | 19 | 18 | 25 | 17 | 14 | 19 | 18 | 13 | 175 | 17.5 |
| Roster: Joanna Hulboj (Tail), Zbigniew Kordzikowski (Inside Center), Katarzyna Kowalczyk (Point), Joanna Kozakowska (Outside Center) | |||||||||||||||
Nov 10th, 2023 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 18,E,17 | 5,K,O,C | 16,M,15 | 8,1,H | 21,7,13 | D,P,10,14 | G,11,3 | N,22,12 | Q,2,20 | 4,9,J | Total | Avg | ||||||||||||
| 1 | Flyspot Sky4Four | PL | E | 21 | 27 | -1 | 24 | 20 | -1 | 21 | -1 | 21 | -1 | 17 | -1 | 17 | 20 | 26 | 214 | 21.4 | |||||
| Roster: Anna Barańska, Michał Baranski, Joanna Hulboj, Zbigniew Kordzikowski | |||||||||||||||||||||||||
Apr 20th, 2023 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | E,14,3 | K,F,22,17 | O,7,5 | N,2,18 | L,P,12,15 | M,10,D,H | 16,9,C | 1,G,J,8 | 4,Q,21 | 6,20,A | Total | Avg | ||||||||||||
| 1 | FlySpot Sky4Four | PL | E | 21 | 21 | -1 | 24 | -3 | 16 | -2 | 21 | 27 | 25 | 17 | -6 | 20 | -1 | 20 | -1 | 212 | 21.2 | ||||
| Roster: Anna Barańska, Michal Barański, Zbigniew Kordzikowski, Arkadiusz Włodarczyk | |||||||||||||||||||||||||
Apr 1st, 2023 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | A,C,M,5 | 17,21,12 | H,F,B,19 | 16,2,Q | 8,20,11 | E,J,22,N | G,7,14 | 3,K,9 | 4,1,18 | 6,15,10 | Total | Avg | ||
| 1 | FlySpot Sky4Four | PL | PLTL | 28 | 18 | 27 | 16 | 16 | 23 | 21 | 23 | 19 | 18 | 209 | 20.9 |
| Roster: Anna Barańska, Michał Baranski, Joanna Hulboj, Zbigniew Kordzikowski | |||||||||||||||
Nov 10th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 21,N,18 | 10,B,19 | 3,22,E | 5,20,16 | D,8,6 | 12,14,A | F,4,15 | H,C,Q,J,P | 2,9,M | 17,O,G,L | Total | Avg | ||||||||||||
| 1 | FlySpot Sky4Four | PL | E | 20 | -1 | 16 | -5 | 19 | 20 | 22 | 18 | -1 | 22 | 30 | -6 | 26 | -1 | 25 | 218 | 21.8 | |||||
Nov 1st, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 10,1,M | 20,J,G,3 | 6,P,12 | 21,Q,22 | H,13,8 | 9,7,K | 16,15,C | A,11,L,D | 2,4,18 | 19,E,B,14 | Total | Avg | ||
| 1 | FlySpot Sky4Four | PL | PLTL | 21 | 21 | 18 | 19 | 23 | 28 | 22 | 22 | 18 | 23 | 215 | 21.5 |
Oct 21st, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 20,16,B | P,D,21,13 | 17,K,11 | E,A,19,22 | 2,9,M | C,14,F,12 | 3,6,18 | 4,10,1 | 8,Q,O,H | 5,7,J | Total | Avg | ||||||||||||
| 1 | Sky4Four | PL | E | 13 | -1 | 14 | -3 | 14 | 16 | 16 | -2 | 12 | -1 | 12 | 13 | 21 | 18 | -1 | 149 | 14.9 | |||||
| Roster: Anna Barańska, Michał Barański, Joanna Hulboj, Zbigniew Kordzikowski, Remigiusz Wolak (Video) | |||||||||||||||||||||||||
May 16th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | A,H,22,2 | 11,M,9 | 13,3,14 | D,1,G,10 | 7,8,K | P,L,N,B,6 | 12,O,18 | 16,F,5 | C,21,Q,J | E,17,4 | Total | Avg | ||
| 1 | FlySpot Sky4Four | PL | PLTL | 17 | 24 | 16 | 21 | 19 | 25 | 15 | 22 | 24 | 22 | 205 | 20.5 |
Nov 19th, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 15,13,L | F,18,16 | 14,G,J,H | B,8,6 | 19,3,5 | A,4,1 | 11,Q,7 | O,22,K,17 | 21,20,9 | C,12,D,E | Total | Avg | ||
| 1 | FlySpot Sky4Four | PL | PLTL | 20 | 24 | 24 | 22 | 20 | 22 | 21 | 22 | 21 | 26 | 222 | 22.2 |
Oct 17th, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 12,22,L | 6,19,N | 2,21,O | E,20,G,15 | P,5,J,M | 10,18,B | 4,9,14 | 4,16,H,1 | D,8,17 | 7,13,Q | Total | Avg | ||
| 1 | FlySpot Sky4Four | PL | PLTL | 18 | 22 | 18 | 20 | 33 | 19 | 23 | 21 | 20 | 24 | 218 | 21.8 |
| Roster: Anna Barańska, Michał Baranski, Joanna Hulboj, Zbigniew Kordzikowski | |||||||||||||||
Sep 3rd, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | N,8,14 | 10,P,L,20 | A,H,O,16 | M,J,Q,18 | 19,2,7 | E,5,6 | 9,4,K | 17,3,F | C,12,D,15 | 11,21,13 | Total | Avg | ||
| 1 | FlySpot Sky4Four | PL | E | 14 | 12 | 16 | 18 | 15 | 16 | 16 | 16 | 14 | 13 | 150 | 15.0 |
| Roster: Anna Barańska (Point), Michał Baranski (Outside Center), Joanna Hulboj (Tail), Zbigniew Kordzikowski (Inside Center), Remigiusz Wolak (Video) | |||||||||||||||
Jul 25th, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | M,3,6 | 22,16,15 | K,2,18 | 8,O,1 | L,14,17 | 11,13,12 | N,19,5 | 21,F,D,E | P,10,4 | C,20,H,Q | Total | Avg | ||||||||||||
| 1 | FlySpot Sky4Four | PL | PLTL | 20 | -2 | 18 | 19 | -2 | 21 | 18 | -1 | 17 | 21 | 30 | 17 | 26 | 207 | 20.7 | |||||||
Mar 8th, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 10,H,15 | E,11,4 | 16,13,2 | 5,1,C | B,J,14,9 | F,6,P,8 | 12,3,7 | 19,M,18 | Q,21,22 | 17,K,L,G | Total | Avg | ||
| 1 | FlySpot Sky4Four | PL | PLTL | 19 | 20 | 18 | 22 | 22 | 25 | 19 | 22 | 19 | 25 | 211 | 21.1 |
Dec 1st, 2020 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 1,D,C,N | 3,6,15 | 16,12,Q | 20,P,E,2 | 19,A,9 | J,B,13,5 | 22,O,M,4 | 11,10,14 | Total | Avg | ||
| 1 | FlySpot Sky4Four | PL | PLTL | 30 | 18 | 21 | 23 | 24 | 20 | 18 | 16 | 170 | 21.3 |
Nov 4th, 2020 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 18,P,6 | N,C,B,22 | F,E,L,D,4 | 3,17,K | Q,15,20 | G,J,O,H,7 | M,16,13 | 10,5,1 | Total | Avg | ||
| 1 | FlySpot Sky4Four | PL | PLTL | 19 | 18 | 31 | 21 | 20 | 29 | 22 | 18 | 178 | 22.3 |
Oct 15th, 2020 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 1,15,20 | 8,B,4 | A,F,C,7 | L,21,K,6 | 9,N,11 | 18,14,16 | G,J,22,M | 10,5,Q | Total | Avg | ||
| 1 | FlySpot Sky4Four | PL | PLTL | 17 | 17 | 34 | 23 | 22 | 14 | 24 | 21 | 172 | 21.5 |
Nov 23rd, 2019 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 5,12,Q | E,7,20 | 2,K,3 | B,C,F,G,L | M,13,J,15 | 21,18,O | 8,4,6 | 9,11,14 | N,A,19,22 | D,P,17,10 | Total | Avg | ||||||||||||
| 1 | FlySpot Sky4Four | PL | PLTL | 19 | 24 | 16 | -3 | 30 | -6 | 23 | 19 | 18 | 20 | 20 | 23 | 212 | 21.2 | ||||||||
| Roster: Anna Barańska, Michał Baranski, Chiara Brunetti, Zbigniew Kordzikowski | |||||||||||||||||||||||||
Sep 19th, 2019 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | F,E,A,4 | 12,J,13 | 18,M,8 | 2,9,3 | 20,Q,6 | 21,N,14 | 15,L,P,1 | 17,11,19 | B,G,16,C | Total | Avg | ||
| 1 | FlySpot Sky4Four | PL | E | 16 | 8 | 11 | 12 | 14 | 11 | 12 | 10 | 14 | 108 | 12.0 |
| Roster: Anna Barańska, Michał Baranski, Joanna Hulboj, Zbigniew Kordzikowski, Remigiusz Wolak (Video) | ||||||||||||||
May 24th, 2019 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | K,2,7 | H,19,O,M | N,18,10 | P,11,21 | 8,12,L | D,15,E,22 | Total | Avg | ||
| 1 | FlySpot Sky4Four | PL | PLTL | 22 | 32 | 17 | 22 | 19 | 23 | 135 | 22.5 |
Apr 18th, 2019 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | M,K,D,14 | Q,4,5 | P,E,9,15 | 3,N,G,2 | 6,1,8 | F,12,11 | 13,22,J | H,L,B,18 | O,20,A,17 | 21,7,19 | Total | Avg | ||||||||||||
| 1 | FlySpot Sky4Four | PL | E | 27 | -1 | 23 | 28 | -1 | 23 | 19 | -2 | 20 | -1 | 20 | 29 | 21 | -1 | 21 | -1 | 231 | 23.1 | ||||
Apr 5th, 2019 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | P,H,Q,5 | 19,16,E | L,3,2 | B,A,22,D | J,14,8 | 11,M,G,1 | 15,21,18 | 7,O,4 | C,N,K,13 | 20,6,F | Total | Avg | ||
| 1 | FlySpot Sky4Four | PL | E | 36 | 19 | 18 | 26 | 20 | 22 | 19 | 25 | 21 | 21 | 227 | 22.7 |
Mar 1st, 2019 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 16,20,14 | 11,N,Q,D | 10,7,6 | 5,3,E | C,18,12 | J,2,F,G | Total | Avg | ||
| 1 | FlySpot Sky4Four | PL | PLTL | 17 | 22 | 20 | 24 | 18 | 27 | 128 | 21.3 |
Oct 26th, 2018 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | K,17,J,21 | 4,H,F,11 | 18,L,16 | 5,M,O,C | N,8,P,19 | 6,9,10 | D,12,15 | Q,B,G,22 | 20,E,14 | 7,3,2 | Total | Avg | ||||||||||||
| 1 | FlySpot Sky4Four | PL | E | 23 | 25 | 16 | -3 | 27 | -3 | 22 | -1 | 20 | -1 | 17 | -1 | 23 | -1 | 19 | 18 | -3 | 210 | 21.0 | |||
Sep 20th, 2018 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 5,10,O | 22,K,G,H | 2,17,E | 14,B,D,A | 3,12,Q | 15,11,18 | P,M,6,19 | J,L,N,21 | 20,C,7 | 9,4,F | Total | Avg | ||
| 1 | FlySpot Sky4Four | PL | E | 21 | 23 | 21 | 26 | 14 | 17 | 23 | 24 | 20 | 24 | 213 | 21.3 |
Apr 12th, 2018 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | G,12,20 | F,16,22 | N,E,D,21 | 17,L,4 | 18,14,O | 19,2,5 | 7,15,Q | 6,B,M,P | K,11,9 | 8,H,J,C | Total | Avg | ||||||||||||
| 1 | FlySpot Sky4Four | PL | E | 16 | -1 | 18 | -1 | 20 | -3 | 19 | 17 | 16 | -1 | 21 | 25 | -2 | 21 | -1 | 20 | -4 | 193 | 19.3 | |||
| Roster: Anna Barańska, Michał Baranski, Maciej Godlewski, Zbigniew Kordzikowski | |||||||||||||||||||||||||
Apr 6th, 2018 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 10,H,F,13 | 20,6,22 | 12,1,11 | 4,M,G,J | 9,B,P,A | N,C,8,3 | K,7,L,D | 18,19,14 | Total | Avg | ||
| 1 | FlySpot Sky4Four | PL | E | 16 | 13 | 17 | 25 | 25 | 19 | 25 | 15 | 155 | 19.4 |
| Roster: Anna Barańska, Michał Baranski, Maciej Godlewski, Zbigniew Kordzikowski | |||||||||||||
Nov 24th, 2017 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | E,6,A,L | D,12,16 | 22,9,P | Q,5,M,4 | 3,10,C | K,13,G,O | Total | Avg | ||
| 1 | Flyspot Sky4four | PL | E | 30 | 17 | 21 | 23 | 19 | 22 | 132 | 22.0 |
Nov 18th, 2017 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | K,D,P,16 | 5,7,12 | 15,L,G,H | N,8,17 | 2,B,3 | 14,20,O | Q,M,4,A | 10,E,C,19 | 6,18,9 | J,22,11 | Total | Avg | ||
| 1 | Flyspot Sky4four | PL | E | 24 | 18 | 22 | 20 | 21 | 18 | 30 | 21 | 22 | 17 | 213 | 21.3 |
Sep 30th, 2017 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | J,G,E,K,12 | O,14,18 | 11,D,8 | 19,C,H,3 | 5,13,N | L,A,7,Q | Total | Avg | ||
| 1 | Flyspot Sky4Four | PL | E | 24 | 17 | 19 | 23 | 20 | 31 | 134 | 22.3 |
Aug 7th, 2017 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | L,O,F,K,11 | C,3,7 | 13,2,G | 1,17,20 | Total | Avg | ||||||
| 1 | Flyspot Sky4four | PL | E | 18 | 14 | -1 | 9 | -1 | 11 | 52 | 13.0 | ||
| Roster: Anna Barańska, Michał Baranski, Roy Janssen (Alternate), Zbigniew Kordzikowski, Maciej Naumiuk, Arkadiusz Wantoła (Video) | |||||||||||||
Apr 7th, 2017 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | D,B,6,22 | 12,E,17 | 20,G,C,10 | N,M,15,H | Q,19,K,4 | 8,21,L | P,9,J,7 | O,11,1 | 13,A,16 | 3,18,5 | Total | Avg | ||
| 1 | Flyspot Sky4four | PL | E | 21 | 14 | 16 | 23 | 22 | 18 | 27 | 19 | 16 | 15 | 191 | 19.1 |
| Roster: Anna Barańska, Michał Baranski, Zbigniew Kordzikowski, Maciej Naumiuk | |||||||||||||||
Mar 25th, 2017 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 10,12,O | 21,E,9 | M,J,22,G | 15,6,Q | 4,N,14 | 19,2,F | 18,A,16 | D,20,3 | B,17,8 | P,13,K,1 | Total | Avg | ||
| 1 | Flyspot Sky4four | PL | E | 16 | 21 | 22 | 15 | 19 | 19 | 14 | 18 | 18 | 16 | 178 | 17.8 |
| Roster: Anna Barańska, Michał Baranski, Zbigniew Kordzikowski, Maciej Naumiuk | |||||||||||||||
Mar 10th, 2017 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 9,22,C | 5,N,17 | A,14,7 | 16,21,19 | J,10,B,E | D,4,O,15 | Total | Avg | ||
| 1 | Flyspot Sky4four | PL | E | 17 | 18 | 18 | 15 | 22 | 19 | 109 | 18.2 |
Feb 3rd, 2017 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | D,2,P,13 | C,21,11 | Q,O,17,A | 6,10,18 | 5,E,K,22 | 19,1,F | 8,20,J | L,N,7,9 | 16,M,15 | 14,G,H,4 | Total | Avg | ||
| 1 | Flyspot Sky4Four | PL | E | 16 | 17 | 21 | 15 | 19 | 19 | 15 | 22 | 17 | 19 | 180 | 18.0 |
| Roster: Anna Barańska, Michał Baranski, Zbigniew Kordzikowski, Maciej Naumiuk | |||||||||||||||
Oct 13th, 2016 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 15,11,6 | 7,2,A | J,B,18,5 | E,19,Q,3 | 8,P,21 | 12,L,O,C | G,20,F,16 | 10,D,22 | N,9,K,4 | 14,M,17 | Total | Avg | ||||||||||||
| 1 | Sky4four | PL | E | 19 | 19 | -2 | 15 | -2 | 22 | 19 | -1 | 19 | 17 | -3 | 10 | -4 | 24 | 16 | -4 | 180 | 18.0 | ||||
| Roster: Anna Barańska, Michał Baranski, Zbigniew Kordzikowski, Artur Romanczuk | |||||||||||||||||||||||||
Sep 30th, 2016 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
