226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Jan 15th, 2026 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | H,O,4,19 | G,14,17 | Q,5,13 | M,11,15 | 3,9,6 | 21,L,C,20 | 22,J,8 | F,B,2,7 | P,10,1 | E,K,16,18 | Total | Avg | ||
| 1 | Skywalkers Junior | CZ | E | 28 | 27 | 29 | 29 | 29 | 29 | 20 | 34 | 27 | 27 | 279 | 27.9 |
| 2 | Cirkus 2.0 | CZ | E | 22 | 19 | 22 | 22 | 20 | 19 | 17 | 29 | 21 | 20 | 211 | 21.1 |
| 3 | Panthers | CZ | E | 22 | 17 | 23 | 22 | 23 | 18 | 17 | 24 | 22 | 19 | 207 | 20.7 |
| 4 | 4 V Tunelu | CZ | E | 17 | 15 | 16 | 14 | 16 | 16 | 13 | 21 | 16 | 15 | 159 | 15.9 |
| 5 | Sharks | CZ | E | 17 | 15 | 13 | 18 | 16 | 13 | 13 | 18 | 16 | 14 | 153 | 15.3 |
| 6 | M Team | CZ | E | 13 | 11 | 11 | 12 | 13 | 12 | 8 | 16 | 11 | 12 | 119 | 11.9 |
| Rank | AA Class | 11,20 | H,6,O | 18,14 | 13,Q,M | J,15,F | B,8,A | L,1,21 | E,22,9 | 19,4 | K,D,C,G | Total | Avg | ||
| 1 | Dark Team | PL | E | 15 | 24 | 14 | 24 | 20 | 18 | 19 | 17 | 15 | 26 | 192 | 19.2 |
| 2 | Chxanky | CZ | E | 15 | 19 | 11 | 22 | 22 | 22 | 13 | 17 | 12 | 26 | 179 | 17.9 |
| 3 | Surikaty | CZ | E | 13 | 18 | 8 | 20 | 18 | 13 | 12 | 13 | 12 | 19 | 146 | 14.6 |
| 4 | Air4-s | HU | E | 10 | 16 | 11 | 17 | 16 | 14 | 10 | 15 | 11 | 9 | 129 | 12.9 |
| Rank | A Class | F,21 | E,6 | G,C,K | J,P,L | O,9 | 19,4 | M,7 | D,H,8 | N,B,Q | 2,A | Total | Avg | ||
| 1 | Fenix | CZ | E | 13 | 11 | 10 | 13 | 16 | 7 | 21 | 12 | 16 | 12 | 131 | 13.1 |
Jan 14th, 2026 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | Q,P,14,F | D,A,17,18 | 10,8,20 | L,B,7,4 | 5,13,C | 9,6,16 | M,3,E,K | 21,G,H,N | J,1,15 | 22,2,O | Total | Avg | ||
| 1 | Skywalkers Most | CZ | CZTL | 32 | 28 | 20 | 29 | 28 | 25 | 34 | 31 | 26 | 22 | 275 | 27.5 |
| 2 | Panthers | CZ | CZTL | 26 | 16 | 12 | 17 | 16 | 16 | 22 | 21 | 18 | 16 | 180 | 18.0 |
| 3 | 4 V Tunelu | CZ | CZTL | 18 | 14 | 11 | 17 | 14 | 11 | 15 | 17 | 14 | 11 | 142 | 14.2 |
| 4 | Sharks | CZ | CZTL | 18 | 12 | 11 | 16 | 12 | 13 | 15 | 13 | 14 | 12 | 136 | 13.6 |
| 5 | Double Trouble | SK | CZTL | 16 | 11 | 10 | 15 | 10 | 14 | 16 | 15 | 12 | 12 | 131 | 13.1 |
| 6 | M Team | CZ | CZTL | 16 | 11 | 10 | 14 | 10 | 12 | 15 | 16 | 12 | 11 | 127 | 12.7 |
| Rank | A Class | Q,P,F | D,A,K | 8,H | L,B,7 | 4,19 | 9,6 | M,F,E | 21,G | J,C,K | 2,N | Total | Avg | ||
| 1 | TNT | CZ | CZTL | 13 | 11 | 10 | 14 | 8 | 12 | 25 | 10 | 12 | 8 | 123 | 12.3 |
| 2 | Fenix | CZ | CZTL | 12 | 14 | 9 | 11 | 8 | 11 | 20 | 9 | 10 | 7 | 111 | 11.1 |
| 3 | Helikopters | CZ | CZTL | 13 | 7 | 4 | 11 | 7 | 11 | 24 | 11 | 11 | 9 | 108 | 10.8 |
Jan 9th, 2026 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | A,B,12,1 | 11,14,2 | C,M,G,5 | 21,13,Q | 8,3,P | L,10,19 | J,E,9,22 | D,K,N,16 | 17,F,O,15 | H,4,20 | Total | Avg | ||
| 1 | Flyspot Sky4Four | PL | PLTL | 21 | 16 | 26 | 21 | 19 | 17 | 20 | 22 | 21 | 18 | 201 | 20.1 |
| 2 | Magic 4 | LT | PLTL | 18 | 17 | 23 | 21 | 17 | 14 | 19 | 23 | 22 | 17 | 191 | 19.1 |
| 3 | MAD Team | PL | PLTL | 13 | 13 | 21 | 18 | 12 | 13 | 21 | 20 | 16 | 15 | 162 | 16.2 |
| Rank | AA Class | 14,M,9 | A,6,1 | 22,7 | 18,8 | 11,2 | H,D,O,P | 19,G,J | 15,21 | 13,B,N | L,E,F,20 | Total | Avg | ||
| 1 | FS Nuts | LT | PLTL | 18 | 12 | 12 | 11 | 12 | 22 | 14 | 11 | 17 | 18 | 147 | 14.7 |
| 2 | Star4s | PL | PLTL | 16 | 14 | 11 | 9 | 12 | 23 | 14 | 8 | 15 | 14 | 136 | 13.6 |
| Rank | Rookie | E,C,D | H,O,G | N,A,Q | P,B,M | L,K,J | F,J,G | L,F,M | B,N,D | Q,H,E | C,O,K | Total | Avg | ||
| 1 | New 4MAT | PL | PLTL | 23 | 19 | 18 | 25 | 16 | 22 | 30 | 18 | 22 | 19 | 212 | 21.2 |
| 2 | JeszczeMapety | PL | PLTL | 15 | 16 | 19 | 13 | 15 | 11 | 31 | 23 | 18 | 15 | 176 | 17.6 |