226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
May 2nd, 2026 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | A Class | B,H,7 | A,P,21 | K,G,L | D,F,6 | N,19 | Total | Avg | ||
| 1 | XL Poo | UK | UKSL | 6 | 6 | 7 | 6 | 5 | 30 | 6.0 |
| 2 | Vaqueros | UK | UKSL | 8 | 3 | 1 | 4 | 5 | 21 | 4.2 |
| 3 | Tummy Lovin' | UK | UKSL | 5 | 2 | 3 | 2 | 3 | 15 | 3.0 |
| 4 | Grip Reaper | UK | UKSL | 3 | 2 | 1 | 3 | 0 | 9 | 1.8 |
| Rank | Rookie | B,J,K | D,M,G | F,O,L | Q,C,H | P,A,N | Total | Avg | ||
| 1 | Total C4rnage | UK | UKSL | 2 | 2 | 1 | 4 | 2 | 11 | 2.2 |
| 2 | Utter C4rnage | UK | UKSL | 0 | 1 | 4 | 1 | 1 | 7 | 1.4 |
| 3 | All 4 one and one 4'all | UK | UKSL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Apr 25th, 2026 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | H,7,13 | D,P,8,19 | M,A,4,N | 2,E,5 | F,20,16 | Total | Avg | ||
| 1 | Perris Probably Fine | US | SCSL | 9 | 8 | - | - | - | 17 | 8.5 |
| 2 | Steps to Destruction | US | TSL | 9 | 5 | 5 | 6 | 7 | 32 | 6.4 |
| Rank | AA Class | H,7,13 | D,P,8 | M,A,4 | 2,E,19 | F,20,N | Total | Avg | ||
| 1 | SSD Pajama Party | US | TSL | 13 | 12 | 11 | 9 | 12 | 57 | 11.4 |
| 2 | Emotional Support American | US | SCSL | 10 | - | - | - | - | 10 | 10.0 |
| 3 | Perris Prime | US | SCSL | 8 | - | - | - | - | 8 | 8.0 |
| 4 | Only 4 Way Fans | US | SCSL | 7 | - | - | - | - | 7 | 7.0 |
| 5 | Toxic Horizon | US | TSL | 7 | 6 | 7 | 6 | 8 | 34 | 6.8 |
| 6 | Sunkissed Spinners | US | SCSL | 7 | 6 | - | - | - | 13 | 6.5 |
| Rank | A Class | H,7 | D,P,8 | M,A,4 | 2,E | F,N,19 | Total | Avg | ||
| 1 | Belly Bitches | US | SCSL | 6 | - | - | - | - | 6 | 6.0 |
| 2 | Linda Lee’s Flying Butts | US | SCSL | 6 | 5 | - | - | - | 11 | 5.5 |
| 3 | Spirograph | US | SCSL | 6 | 3 | - | - | - | 9 | 4.5 |
| 4 | I’ll Come Up With One Later | US | SCSL | 3 | - | - | - | - | 3 | 3.0 |
Apr 17th, 2026 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | P,12,7 | N,L,2,H | 13,4,3 | E,J,6,Q | K,O,B,8 | D,5,21 | 19,22,A | F,9,14 | 15,18,1 | 16,G,17 | Total | Avg | ||||||||||||
| 1 | Aethers | FR | E | 26 | 33 | 23 | 37 | 28 | -1 | 27 | 25 | -1 | 29 | 18 | -1 | 25 | -1 | 271 | 27.1 | ||||||
| 2 | Golden Knights | US | E | 26 | -1 | 29 | -2 | 20 | -1 | 31 | -3 | 27 | 25 | -1 | 22 | -1 | 25 | -1 | 19 | 21 | -1 | 245 | 24.5 | ||