Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2025
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Flyspot Scores

viewing 1 to 5 of 38

Oct 24th, 2025
IFS4
1 2 3 4 5 6 7 8 9 10 11 Total Avg
Rank AAA Class Q,20,1 E,L,5,15 9,K,A,D J,4,F,11 19,18,N H,O,22,P M,10,7 12,17,21 G,C,6,B 16,8,14 13,2,3 Total Avg
1 Skywalkers Junior  CZ  E 27 26 38 26 23 31 27 20 32 20 -  270 27.0
2 Magic 4  LT  E 19 23 30 23 21 27 24 19 22 17 -  225 22.5
3 Panthers  CZ  E 19 18 28 20 17 22 20 15 23 12 -  194 19.4
4 Crazy Donut  PL  E 18 18 25 17 17 20 21 14 20 15 - 185 18.5
5 MAD Team  PL  E 16 17 9 19 13 18 20 13 20 16 - 161 16.1
Rank AA Class 20,A,H F,13,P 21,D,18 E,1,15 22,B,9 4,2 G,11,19 K,L,14 O,6,J C,Q,7 8,M,N Total Avg
1 Kiss & Piss  CZ  E 15 21 14 14 13 11 13 16 22 24 21 163 16.3
1 Dark Team  PL  E 15 22 14 15 17 14 13 15 18 20 18 163 16.3
3 Star4s  PL  E 15 18 10 15 14 10 11 14 21 16 - 144 14.4
4 Surikaty  CZ  E 16 18 11 13 13 11 11 14 17 16 - 140 14.0
5 Eagles  CZ  E 15 15 11 10 14 13 12 14 18 14 -  136 13.6
Rank Rookie C,K,N A,E,B P,D,H G,J,M O,L,F Q,H,N F,E,P K,M,D B,J,L A,D,G C,E,M Total Avg
1 BZIM TIM  PL  E 23 19 27 22 28 28 27 27 30 26 - 257 25.7
2 Mapety  PL  E 17 26 30 25 23 28 28 25 32 21 - 255 25.5
3 PatruFix  BY  E 22 18 16 23 21 23 27 23 18 17 - 208 20.8
4 New 4MAT  PL  E 19 20 16 21 24 22 23 21 18 23 - 207 20.7
5 Gravity Rebels  PL  E 15 21 18 18 22 22 27 21 22 18 - 204 20.4
6 Heavy4Duty  PL  E 15 16 23 22 24 22 24 20 14 19 - 199 19.9
7 Mures Fly  RO  E 13 17 19 20 26 20 27 20 11 17 - 190 19.0


Apr 23rd, 2025
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 5,3,6 C,11,P,M 19,H,J,1 N,E,L,22 F,14,D,18 4,G,9 2,10,B 8,21,K 7,A,12 Q,15,16 Total Avg
1 Magic 4  LT  PLTL 19 27 22 22 21 22 19 16 21 19  208 20.8
2 Flyspot Sky4Four  PL  PLTL 19 26 23 21 20 16 17 17 19 14  192 19.2
3 Panthers  CZ  PLTL 17 16 19 16 13 17 11 13 15 9  146 14.6
Rank AA Class 22,18 13,O,14 1,2 K,L,8 19,Q,D E,N,A,P J,B,4 15,6 21,F,H 11,G,M Total Avg
1 MAD Team  PL  PLTL 12 15 15 19 19 22 19 14 25 18 178 17.8
2 Star4s  PL  PLTL 11 15 14 12 15 17 15 14 21 14 148 14.8
3 FS Nuts  LT  PLTL 10 14 13 14 15 21 15 15 16 13  146 14.6
4 Dark Team  PL  PLTL 8 11 13 15 13 20 14 15 18 16 143 14.3
5 Eagles  CZ  PLTL 5 8 10 10 10 13 12 11 12 10  101 10.1
Rank Rookie B,Q,E P,F,K D,C,N M,G,L A,H,J O,A,B M,C,H L,K,P E,G,Q O,D,N Total Avg
1 BZIM TIM  PL  PLTL 28 28 20 21 21 22 25 17 18 20 220 22.0
2 FOURia  PL  PLTL 24 20 9 10 21 21 20 9 16 18 168 16.8
3 Mupety  PL  PLTL 15 21 17 19 17 12 16 13 16 14 160 16.0
4 Heavy4Duty  PL  PLTL 14 20 15 16 18 15 15 13 13 14 153 15.3
5 Sky Harmony  PL  PLTL 17 10 13 14 14 11 20 14 13 12 138 13.8


Mar 3rd, 2025
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 19,22,1 20,14,18 4,F,G,L 2,O,9 P,7,K,6 17,10,15 A,M,C,D,8 11,13,J 16,12,N 5,21,3 Total Avg
1 Magic 4  LT  PLTL 15 17 26 21 23 19 26 21 18 19  205 20.5
2 Flyspot Sky4Four  PL  PLTL 16 16 25 21 23 17 21 19 18 19  195 19.5
3 Panthers  CZ  PLTL 11 13 20 14 21 10 20 16 11 10  146 14.6
Rank AA Class O,C,Q,20 A,M,L,9 P,K,22 14,N,D 15,7 H,F,E,21 2,J,8 6,B,4 18,1 11,G,19 Total Avg
1 MAD Team  PL  PLTL 19 24 17 18 16 19 14 17 13 15 172 17.2
2 FS Nuts  LT  PLTL 12 21 13 12 16 20 12 13 11 10 140 14.0
3 Dark Team  PL  PLTL 13 24 12 12 11 17 11 13 10 10 133 13.3
4 Star4s  PL  PLTL 13 21 11 12 14 17 12 11 11 10 132 13.2
5 Eagles  CZ  PLTL 13 11 13 10 8 16 9 11 4 5 100 10.0
Rank Rookie O,M,F N,C,K Q,L,H B,A,P G,D,J E,H,C O,Q,L K,P,N M,G,E D,A,J Total Avg
1 BZIM TIM  PL  PLTL 44 14 17 20 10 20 17 20 23 14 199 19.9
2 Mupety  PL  PLTL 32 15 15 14 15 19 14 17 16 13 170 17.0
3 Heavy4Duty  PL  PLTL 28 12 15 19 13 11 13 16 20 15 162 16.2
4 FOURia  PL  PLTL 17 12 13 17 13 16 13 12 20 16 149 14.9
5 Sky Harmony  PL  PLTL 26 7 9 12 11 14 15 10 14 11 129 12.9


Jan 22nd, 2025
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class N,M,14,O 1,4,5 12,Q,L,A 11,D,3 K,B,6,21 H,E,J,G,F 15,9,C 20,10,8 17,19,18 2,16,7 Total Avg
1 Magic 4  LT  PLTL 21 17 21 20 23 36 22 15 19 19 213 21.3
2 Flyspot Sky4Four  PL  PLTL 22 18 20 16 18 36 20 15 17 18 200 20.0
3 Panthers  CZ  PLTL 19 13 14 11 16 29 14 10 11 13 150 15.0
Rank AA Class 1,8 F,G,20 C,19,22 P,15,7 2,6 K,D,J,H 11,A,18 9,N,4 14,13 21,B,Q Total Avg
1 MAD Team  PL  PLTL 13 21 17 20 15 33 16 18 15 21 189 18.9
2 Dark Team  PL  PLTL 11 14 12 15 12 24 11 15 11 16 141 14.1
3 FS Nuts  LT  PLTL 11 15 12 11 11 18 9 13 8 15 123 12.3
4 Star4s  PL  PLTL 11 9 9 12 11 19 10 14 9 13 117 11.7
Rank Rookie N,A,M P,Q,H F,O,K D,G,J L,C,B E,F,C M,H,B J,N,G O,D,A Q,E,L Total Avg
1 BZIM TIM  PL  PLTL 22 21 24 15 21 30 32 15 18 15 213 21.3
2 Mupety  PL  PLTL 15 16 16 12 13 18 16 12 6 12 136 13.6
3 Sky Harmony  PL  PLTL 13 9 18 11 8 21 20 9 12 10 131 13.1


Dec 14th, 2024
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class Q,15,1 12,19,20 M,10,7 13,F,6 D,14,L,H P,N,5,Q 11,K,J,18 9,22,B G,21,4 2,3,17 Total Avg
1 Magic 4  LT  PLTL 20    17    23    23 -1 21 -1 22    18 -1 21    17 -2 17     199 19.9
2 Flyspot Sky4Four  PL  PLTL 18 -1 17    21 -1 21    20    19 -1 16 -1 19    18    19     188 18.8
Rank AA Class 11,7 E,H,19 F,8,21 B,14,22 1,J,C D,6,Q 18,13 M,K,O,A P,9,4 N,G,2 Total Avg
1 MAD Team  PL  PLTL 17 -2 18 -2 11 -3 15 -1 20 -1 22    14 -1 24 -6 18 -1 15 -2  174 17.4
2 Panthers  CZ  PLTL 12 -2 22    14 -2 12 -2 18    17    11    30    19    16     171 17.1
3 Star4s  PL  PLTL 13    12    6 -3 10 -1 13    14    8 -1 19 -3 12    12 -1  119 11.9
4 Eagles  CZ  PLTL 10    11    10 -1 7 -2 9    11    6 -1 17    12    10     103 10.3
Rank Rookie H,M,G F,Q,J L,K,N E,P,O C,B,D A,Q,F D,J,A P,H,G O,N,M C,L,E Total Avg
1 Sky Harmony  PL  PLTL 13 -6 12 -6 6 -4 17 -2 11 -4 16    13 -2 7 -8 11 -6 7 -7 113 11.3