226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 2nd, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 16,A,12 | F,20,13 | 19,G,1 | 3,L,O,2 | P,8,18 | Total | Avg | ||
1 | Airbus | DE | E | 20 | 18 | 19 | 22 | 17 | 96 | 19.2 |
2 | AtomiX | DE | E | 14 | 14 | 15 | 14 | 12 | 69 | 13.8 |
3 | Chicas | DE | E | 13 | 13 | 14 | 13 | 13 | 66 | 13.2 |
4 | Usual Suspects | DE | E | 13 | 13 | 12 | 13 | 12 | 63 | 12.6 |
5 | Neva | DE | E | 13 | 12 | 11 | 13 | 12 | 61 | 12.2 |
6 | GoJump X-Ray Gransee | DE | E | 14 | 11 | 16 | 16 | 0 | 57 | 11.4 |
7 | Wolf Pack | DE | E | 11 | 11 | 11 | 12 | 10 | 55 | 11.0 |
8 | Schmetterding | DE | E | 7 | 12 | 10 | 11 | 10 | 50 | 10.0 |
9 | Flash Four Soest | DE | E | 10 | 12 | 11 | 9 | 7 | 49 | 9.8 |
10 | Para 4 | DE | E | 11 | 5 | 10 | 11 | 6 | 43 | 8.6 |
11 | Quaterna | DE | E | 7 | 8 | 9 | 8 | 9 | 41 | 8.2 |
12 | No Angels | DE | E | 7 | 8 | 7 | 9 | 8 | 39 | 7.8 |
Rank | AA Class | 9,A,C | F,20,D | 19,G,1 | L,O,2 | P,8,18 | Total | Avg | ||
1 | Jump | DE | E | 13 | 12 | 9 | 12 | - | 46 | 11.5 |
2 | 4Motion | DE | E | 12 | 11 | 8 | 10 | - | 41 | 10.3 |
3 | In Touch | DE | E | 8 | 13 | 9 | 10 | - | 40 | 10.0 |
4 | Sky4s | DE | E | 12 | 10 | 7 | 10 | - | 39 | 9.8 |
4 | Hashtag | DE | E | 12 | 10 | 8 | 9 | - | 39 | 9.8 |
6 | Wega | DE | E | 9 | 10 | 7 | 8 | - | 34 | 8.5 |
6 | Fast 4ward | DE | E | 9 | 9 | 7 | 9 | - | 34 | 8.5 |
8 | Horschd | DE | E | 11 | 6 | 7 | 8 | - | 32 | 8.0 |
9 | Four Elements | DE | E | 7 | 7 | 7 | 6 | - | 27 | 6.8 |
10 | Quo Volatis | DE | E | 5 | 9 | 6 | 6 | - | 26 | 6.5 |
Rank | A Class | O,9 | F,4 | M,19 | E,2 | B,7 | Total | Avg | ||
1 | Das KOs | DE | E | 10 | 11 | 11 | 9 | - | 41 | 10.3 |
2 | Subbotnik | DE | E | 12 | 9 | 8 | 9 | - | 38 | 9.5 |
2 | Fail Better | DE | E | 12 | 11 | 8 | 7 | - | 38 | 9.5 |
4 | Impact Kassel | DE | E | 9 | 9 | 8 | 8 | - | 34 | 8.5 |
4 | 3 Engel Fur Basti | DE | E | 13 | 12 | 9 | 0 | - | 34 | 8.5 |
6 | Team Karma | DE | E | 9 | 11 | 5 | 7 | - | 32 | 8.0 |
7 | Bluebirds | DE | E | 8 | 7 | 8 | 8 | - | 31 | 7.8 |
8 | Go Home | DE | E | 9 | 6 | 7 | 4 | - | 26 | 6.5 |
Sep 1st, 2014 FS8 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 16,A,12 | F,20,13 | 19,G,1 | 3,L,O,2 | P,8,18 | Total | Avg | ||
1 | Airbus München | DE | E | 16 | 14 | 14 | 14 | 12 | 70 | 14.0 |
2 | Südwest | DE | E | 13 | 11 | 11 | 11 | 11 | 57 | 11.4 |
3 | Wolf Pack NeVa | DE | E | 7 | 7 | 5 | 5 | 6 | 30 | 6.0 |
3 | Cubic Two | DE | E | 6 | 6 | 7 | 5 | 6 | 30 | 6.0 |
5 | Bazinga | DE | E | 7 | 4 | 7 | 5 | - | 23 | 5.8 |
Rank | AA Class | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
1 | Quak | DE | E | 10 | 9 | 7 | 4 | 6 | 36 | 7.2 |
2 | Fail Fast Schmetter Motion | DE | E | 9 | 7 | 8 | 3 | 5 | 32 | 6.4 |
3 | MeightO | DE | E | 7 | 7 | 5 | 2 | 4 | 25 | 5.0 |
4 | HoKos Pokuss | DE | E | 5 | 7 | 4 | 1 | 3 | 20 | 4.0 |
Jun 7th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 10,11,D | 3,6,H | 22,7,A | 4,2,1 | B,Q,C,21 | 17,P,N,5 | K,20,14 | E,18,19 | J,12,G,8 | 16,O,M,15 | Total | Avg | ||
1 | Pink Saulgau | DE | E | 11 | 14 | 13 | 12 | 18 | 17 | 12 | 13 | 11 | 14 | 135 | 13.5 |
2 | Alcolor | DE | E | 11 | 13 | 12 | 11 | 16 | 17 | 11 | 12 | 11 | 13 | 127 | 12.7 |
3 | Paranodon Senior | DE | E | 9 | 8 | 11 | 11 | 15 | 12 | 10 | 8 | 11 | 14 | 109 | 10.9 |
4 | Airdinger | DE | E | 8 | 10 | 11 | 7 | 15 | 16 | 10 | 9 | 10 | 11 | 107 | 10.7 |
5 | Titten & Beer | DE | E | 7 | 8 | 11 | 6 | 13 | 11 | 8 | 7 | 8 | 10 | 89 | 8.9 |
Rank | A Class | M,2 | O,6 | F,7 | E,19 | B,21 | M,9 | O,4 | F,A,Q | E,H,P | B,J,N | Total | Avg | ||
1 | Pixies | CH | E | 8 | 5 | 8 | 5 | 5 | 11 | 9 | 12 | 13 | 9 | 85 | 8.5 |
1 | Paranodon Junior | DE | E | 6 | 9 | 9 | 3 | 7 | 7 | 8 | 13 | 12 | 11 | 85 | 8.5 |
3 | Tegernsair | DE | E | 7 | 8 | 11 | 6 | 7 | 6 | 7 | 8 | 10 | 8 | 78 | 7.8 |
4 | Super Heavy Duty | DE | E | 3 | 3 | 8 | 5 | 7 | 5 | 5 | 5 | 7 | 10 | 58 | 5.8 |
May 23rd, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | G,13,19 | 2,B,20 | 5,9,16 | 21,6,F | 10,O,Q,11 | 22,N,14 | 18,12,J | M,D,L,1 | Total | Avg | ||
1 | AtomiX | DE | E | 9 | 14 | 14 | 13 | 9 | 11 | 11 | 17 | 98 | 12.3 |
2 | Wolf Pack | DE | E | 9 | 13 | 12 | 13 | 11 | 10 | 8 | 13 | 89 | 11.1 |
3 | Askania | DE | E | 7 | 10 | 9 | 8 | 8 | 7 | 8 | 12 | 69 | 8.6 |
Rank | A Class | F,6 | E,H,P | O,19 | M,4 | B,21 | F,9 | E,7 | O,2 | Total | Avg | ||
1 | Sky4s | DE | E | 11 | 18 | 11 | 10 | 13 | 14 | 9 | 12 | 98 | 12.3 |
2 | KaMaJuMa | DE | E | 8 | 10 | 8 | 7 | 6 | 11 | 10 | 8 | 68 | 8.5 |
3 | Flughornchen | DE | E | 8 | 10 | 6 | 7 | 8 | 10 | 9 | 9 | 67 | 8.4 |
4 | 4 Little Fonzies | DE | E | 8 | 8 | 4 | 7 | 7 | 9 | 7 | 8 | 58 | 7.3 |
5 | Bluebirds | DE | E | 5 | 11 | 4 | 5 | 8 | 1 | 9 | 9 | 52 | 6.5 |
Sep 22nd, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | B,16,J,M | C,10,3 | 17,P,20 | G,18,11 | N,Q,12,H | K,9,7 | 15,A,21 | D,22,E,5 | Total | Avg | ||
1 | AtomiX | DE | E | 18 | 10 | 11 | 11 | 13 | 15 | 11 | 12 | 101 | 12.6 |
2 | Drachenfeuer | DE | E | 12 | 8 | 8 | 7 | 6 | 11 | 6 | 6 | 64 | 8.0 |
3 | Askania | DE | E | 10 | 7 | 8 | 5 | 6 | 10 | 5 | 6 | 57 | 7.1 |
4 | New Might Do | DE | E | 6 | 6 | 5 | 6 | 7 | 9 | 6 | 5 | 50 | 6.3 |
Rank | A Class | O,J,P | B,H,Q | M,19 | F,21 | E,6 | B,9 | M,N,A | O,4 | Total | Avg | ||
1 | KaMaJuMa | DE | E | 7 | 9 | 7 | 7 | 6 | 8 | 11 | 7 | 62 | 7.8 |
2 | VertiGo | DE | E | 7 | 10 | 5 | 7 | 7 | 8 | 3 | 5 | 52 | 6.5 |