226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
May 15th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | P,17,6 | C,D,J,O,L | H,1,11 | 18,M,7 | F,10,E,16 | Total | Avg | ||
1 | Bodyflight Voluntas | DK | E | 18 | 31 | 17 | 18 | 19 | 103 | 20.6 |
2 | Bodyflight Altius | DK | E | 14 | 19 | 12 | 14 | 14 | 73 | 14.6 |
3 | Bodyflight Vision | DK | E | 13 | 11 | 5 | 7 | 8 | 44 | 8.8 |
4 | Joyride | DK | E | 4 | 9 | 5 | 7 | 4 | 29 | 5.8 |
5 | Vulcanos | DK | E | 3 | 6 | 5 | 7 | 5 | 26 | 5.2 |
Rank | A Class | P,6 | C,D,J | H,O,L | M,7 | F,E,Q | Total | Avg | ||
1 | Krølle Bølle | DK | E | 7 | 8 | 7 | 7 | 8 | 37 | 7.4 |
2 | VAF Pentagon | DK | E | 6 | 5 | 8 | 8 | 7 | 34 | 6.8 |
3 | Contrails | DK | E | 5 | 6 | 5 | 5 | 6 | 27 | 5.4 |
4 | News | DK | E | 5 | 4 | 7 | 5 | 4 | 25 | 5.0 |
5 | Chute ME | DK | E | 2 | 1 | 5 | 5 | 6 | 19 | 3.8 |
6 | Far Til 4 | DK | E | 3 | 1 | 3 | 2 | 2 | 11 | 2.2 |
7 | Luftens Helte | DK | E | 2 | 0 | 0 | 6 | 2 | 10 | 2.0 |
8 | Fla U | DK | E | 1 | 0 | 2 | 5 | 0 | 8 | 1.6 |
9 | VAF Og Noget | DK | E | 0 | 0 | 1 | 2 | 1 | 4 | 0.8 |
10 | NJFK Rookies | DK | E | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 |
Jul 13th, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 12,21,10 | 3,15,2 | 18,D,6 | O,16,8 | 19,G,J,5 | M,Q,13,A | L,K,7,22 | B,11,E,N | H,1,14 | C,20,P,F | Total | Avg | ||
1 | Danez | DK | E | 14 | 15 | 15 | 16 | 18 | 22 | 17 | 20 | 15 | 22 | 174 | 17.4 |
2 | Voluntas | DK | E | 13 | 12 | 15 | 15 | 18 | 23 | 17 | 21 | 14 | 20 | 168 | 16.8 |
3 | Sequence | DK | E | 12 | 12 | 16 | 14 | 9 | 18 | 15 | 17 | 14 | 17 | 144 | 14.4 |
4 | Altius | DK | E | 10 | 10 | 11 | 11 | 12 | 17 | 10 | 13 | 12 | 13 | 119 | 11.9 |
5 | Skybreakers | DK | E | 9 | 8 | 11 | 11 | 12 | 13 | 11 | 14 | 11 | 14 | 114 | 11.4 |
6 | Fast Lane | DK | E | 6 | 6 | 9 | 9 | 8 | 10 | 9 | 5 | 8 | 11 | 81 | 8.1 |
7 | Valkyria | DK | E | 7 | 4 | 8 | 8 | 7 | 9 | 9 | 7 | 7 | 8 | 74 | 7.4 |
8 | Volcans | DK | E | 5 | 6 | 7 | 7 | 6 | 7 | 8 | 6 | 7 | 6 | 65 | 6.5 |
9 | Joyride | DK | E | 5 | 3 | 4 | 7 | 6 | 5 | 6 | 2 | 7 | 6 | 51 | 5.1 |
10 | NJFK Factory Team | DK | E | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 12 | 1.2 |
Rank | A Class | 21,A | 2,F | D,6 | O,8 | 19,G | M,Q,J | L,K,7 | B,E,9 | H,4 | C,P,N | Total | Avg | ||
1 | Cross DK | DK | E | 7 | 8 | 5 | 4 | 6 | 6 | 10 | 6 | 8 | 6 | 66 | 6.6 |
2 | VAF Pentagon | DK | E | 5 | 7 | 5 | 4 | 1 | 6 | 1 | 8 | 3 | 4 | 44 | 4.4 |
3 | Quicksilver | DK | E | 2 | 4 | 4 | 4 | 3 | 6 | 1 | 4 | 5 | 4 | 37 | 3.7 |
4 | News | DK | E | 5 | 3 | 3 | 1 | 1 | 5 | 4 | 4 | 4 | 4 | 34 | 3.4 |
5 | Holdet på skjoldet | DK | E | 3 | 5 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 19 | 1.9 |
May 30th, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | E,1,4 | 13,11,8 | 14,M,16 | 2,J,B,21 | 3,6,K | 19,Q,D,18 | 7,N,9 | O,17,12 | 5,10,20 | 15,22,L | Total | Avg | ||
1 | Voluntas | DK | E | 16 | 14 | 14 | 17 | 16 | 17 | 18 | 16 | 15 | 13 | 156 | 15.6 |
2 | Danez | DK | E | 16 | 11 | 15 | 19 | 15 | 13 | 22 | 16 | 11 | 13 | 151 | 15.1 |
3 | Sequence | DK | E | 13 | 12 | 11 | 16 | 13 | 14 | 18 | 11 | 11 | 11 | 130 | 13.0 |
4 | Altius | DK | E | 12 | 8 | 12 | 14 | 10 | 11 | 16 | 10 | 8 | 8 | 109 | 10.9 |
5 | Skybreakers | DK | E | 10 | 9 | 9 | 11 | 8 | 10 | 11 | 9 | 5 | 7 | 89 | 8.9 |
6 | Fast Lane | DK | E | 6 | 6 | 6 | 7 | 7 | 5 | 9 | 6 | 7 | 6 | 65 | 6.5 |
Rank | A Class | E,4 | B,21 | M,8 | 2,J | 6,K | 19,Q | 7,N | O,L,D | A,C,9 | F,G,H | Total | Avg | ||
1 | Cross DK | DK | E | 6 | 4 | 5 | 5 | 3 | 1 | 5 | 5 | 5 | 7 | 46 | 4.6 |
2 | Quicksilver | DK | E | 1 | 3 | 6 | 4 | 3 | 2 | 1 | 2 | 4 | 4 | 30 | 3.0 |
3 | News | DK | E | 4 | 3 | 1 | 2 | 4 | 1 | 2 | 4 | 3 | 1 | 25 | 2.5 |
4 | VAF Pentagon | DK | E | 2 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 4 | 1 | 24 | 2.4 |
5 | Holdet i Ryggen | DK | E | 3 | 2 | 2 | 0 | 3 | 2 | 3 | 5 | 2 | 0 | 22 | 2.2 |
Jul 19th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 15,O,9 | 19,17,G | 4,3,2 | 7,E,14 | H,22,1 | D,11,Q,N | 18,A,16 | 13,12,B | 21,10,6 | L,J,8,C | Total | Avg | ||
1 | Danez | DK | E | 18 | 16 | 10 | 18 | 15 | 19 | 15 | 13 | 13 | 19 | 156 | 15.6 |
2 | Danish Blaze | DK | E | 17 | 16 | 14 | 16 | 12 | 17 | 13 | 12 | 13 | 18 | 148 | 14.8 |
3 | Sequence | DK | E | 17 | 13 | 12 | 11 | 10 | 14 | 10 | 12 | 11 | 16 | 126 | 12.6 |
4 | Altius | DK | E | 11 | 10 | 9 | 7 | 10 | 15 | 8 | 9 | 9 | 13 | 101 | 10.1 |
5 | Skybreakers | DK | E | 9 | 9 | 7 | 10 | 6 | 12 | 5 | 7 | 7 | 11 | 83 | 8.3 |
6 | Octopus 4 | DK | E | 9 | 6 | 7 | 9 | 7 | 9 | 8 | 8 | 7 | 8 | 78 | 7.8 |
7 | Exit Strategy | DK | E | 7 | 8 | 6 | 9 | 4 | 10 | 5 | 6 | 7 | 9 | 71 | 7.1 |
8 | Joyride | DK | E | 6 | 7 | 3 | 6 | 8 | 6 | 8 | 4 | 5 | 5 | 58 | 5.8 |
Rank | A Class | O,9 | 19,G | 4,2 | 7,E | H,N,L | D,Q,P | A,C,F | B,K,M | 21,6 | L,J,8 | Total | Avg | ||
1 | Fast Lane | DK | E | 6 | 7 | 7 | 9 | 6 | 6 | 12 | 11 | 6 | 4 | 74 | 7.4 |
2 | MiliQPara | DK | E | 8 | 4 | 5 | 8 | 7 | 8 | 8 | 12 | 5 | 2 | 67 | 6.7 |
3 | Optispeed | DK | E | 6 | 3 | 2 | 4 | - | - | - | - | - | - | 15 | 3.8 |
4 | Team VAF | DK | E | 0 | 2 | 0 | 2 | 2 | 1 | - | - | - | - | 7 | 1.2 |
May 3rd, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 1,D,14 | 6,16,10 | 22,C,E,J | 18,11,H | 19,13,3 | B,N,12,L | 2,7,21 | 8,F,5 | Q,O,M,20 | 15,K,17 | Total | Avg | ||
1 | Danish Blaze | DK | E | 13 | 13 | 15 | 11 | 13 | 13 | 13 | 5 | 19 | 12 | 127 | 12.7 |
2 | Sequence | DK | E | 13 | 13 | 6 | 11 | 11 | 12 | 13 | 11 | 17 | 13 | 120 | 12.0 |
3 | Altius | DK | E | 5 | 9 | 12 | 10 | 10 | 10 | 10 | 6 | 10 | 9 | 91 | 9.1 |
4 | Skybreakers | DK | E | 5 | 7 | 10 | 7 | 8 | 8 | 9 | 9 | 8 | 7 | 78 | 7.8 |
5 | Joyride | DK | E | 6 | 6 | 7 | 6 | 7 | 8 | 9 | 7 | 8 | 5 | 69 | 6.9 |
6 | Exit Strategy | DK | E | 3 | 4 | 8 | 6 | 7 | 7 | 6 | 6 | 11 | 5 | 63 | 6.3 |
Rank | A Class | D,H,21 | 6,J | C,E,9 | 4,G | 19,P | B,N,L | 2,7 | 8,F | Q,O,M | K,A,D | Total | Avg | ||
1 | MiliQPara | DK | E | 5 | 1 | 4 | 6 | 5 | 7 | 6 | 4 | 5 | 5 | 48 | 4.8 |
2 | Fast Lane | DK | E | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 6 | 34 | 3.4 |
3 | Brikkerne | DK | E | 4 | 5 | 5 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 29 | 2.9 |
4 | All over the World | DK | E | 0 | 5 | 1 | 1 | 0 | 2 | 4 | 3 | 2 | 2 | 20 | 2.0 |