226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Jun 2nd, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | F,C,Q,M,12 | L,18,1 | 21,P,14 | D,5,O,K | 10,A,6 | E,17,15 | Total | Avg | ||
| 1 | Arizona Directe | SCSL | 23 | 13 | 15 | 23 | 16 | 18 | 108 | 18.0 | |
| 2 | Bodyflight Storm | UK | SCSL | 22 | 15 | 16 | 24 | 16 | 14 | 107 | 17.8 |
| 3 | Perris X | SCSL | 17 | 12 | 12 | 19 | 12 | 14 | 86 | 14.3 | |
| 4 | Perris Ice | SCSL | 12 | 10 | 8 | 16 | 11 | 12 | 69 | 11.5 | |
| Rank | AA Class | F,C,Q,M | L,18,1 | 21,P,14 | D,13,O | 4,A,6 | E,9,15 | Total | Avg | ||
| 1 | Perris Jimani | SCSL | 21 | 6 | 9 | 10 | 10 | 9 | 65 | 10.8 | |
| 2 | Elsinore Eleven | SCSL | 15 | 8 | 9 | 8 | 9 | 8 | 57 | 9.5 | |
| 3 | Exult | SCSL | 15 | 4 | 6 | 8 | 9 | 7 | 49 | 8.2 | |
| Rank | A Class | F,C,Q | L,6 | 21,P | D,O,M | 4,A | E,9 | Total | Avg | ||
| 1 | Perris Momentum | SCSL | 6 | 5 | 7 | 9 | 5 | 2 | 34 | 5.7 | |
| 2 | Elsinore Havoc | SCSL | 5 | 5 | 4 | 7 | 4 | 6 | 31 | 5.2 | |
Aug 19th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 1,H,16 | 3,22,5 | L,E,F,19 | 10,Q,P,7 | D,11,8 | 2,A,18 | Total | Avg | ||
| 1 | Perris Fury | SSL | 16 | 13 | 24 | 19 | 18 | 20 | 110 | 18.3 | |
| 2 | Perris Voltage | SSL | 11 | 8 | 15 | 13 | 10 | 10 | 67 | 11.2 | |
| Rank | AA Class | 1,H,4 | 22,13 | L,E,F,19 | Q,P,7 | D,11,8 | 2,A,18 | Total | Avg | ||
| 1 | Perris Paragon | SSL | 9 | 8 | 10 | 13 | 9 | 8 | 57 | 9.5 | |
| 2 | Elsinore Aquila | SSL | 9 | 6 | 9 | 8 | 7 | 6 | 45 | 7.5 | |
| 3 | Elsinore Momentum | SSL | 2 | 4 | 8 | 6 | 4 | 6 | 30 | 5.0 | |
May 20th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | Q,13,8 | M,16,1 | 11,E,7 | K,22,6 | C,3,20 | L,P,19,H | Total | Avg | ||
| 1 | Elsinore Gravity | SSL | 15 | 19 | 20 | 17 | 17 | 21 | 109 | 18.2 | |
| 2 | Perris Airkix | UK | SSL | 14 | 17 | 17 | 14 | 14 | 20 | 96 | 16.0 |
| 3 | Rock Lobsters | SSL | 11 | 11 | 12 | 10 | 10 | 12 | 66 | 11.0 | |
| 4 | Perris Tail Spin | SSL | 7 | 9 | 10 | 8 | 9 | 13 | 56 | 9.3 | |
| Rank | AA Class | Q,13,8 | M,9,1 | 11,E,7 | K,22,6 | C,15,20 | L,P,19 | Total | Avg | ||
| 1 | Perris Sweet Spot | SSL | 9 | 12 | 10 | 7 | 5 | 10 | 53 | 8.8 | |
| 2 | Perris Paragon | SSL | 6 | 9 | 10 | 8 | 8 | 7 | 48 | 8.0 | |
| Rank | A Class | Q,8 | M,21 | E,7 | K,6 | C,2 | L,P,19 | Total | Avg | ||
| 1 | Elsinore Aquila | SSL | 5 | 8 | 9 | 5 | 6 | 7 | 40 | 6.7 | |
| 2 | Perris No Idea | SSL | 4 | 6 | 5 | 6 | 6 | 6 | 33 | 5.5 | |
| 2 | Geritol | SSL | 3 | 5 | 8 | 6 | 5 | 6 | 33 | 5.5 | |
| 4 | Half-a-Grip | SSL | 2 | 7 | 6 | 3 | 4 | 4 | 26 | 4.3 | |
| 5 | Wunderkind | SSL | 2 | 2 | 6 | 3 | 5 | 3 | 21 | 3.5 | |
Apr 15th, 2006 VFS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 22,11,16 | 2,C,L,N | 9,P,5 | 13,F,14 | D,19,K,3 | Total | Avg | ||
| 1 | Elsinore Eclipse | E | 5 | 6 | 6 | 10 | 10 | 37 | 7.4 | |
| 2 | Team Mandrin | E | 7 | 4 | 6 | 11 | 8 | 36 | 7.2 | |
| 3 | Skydrivers | E | 3 | 5 | 3 | 5 | 5 | 21 | 4.2 | |
| 4 | No Name | E | 0 | 3 | 0 | 2 | 2 | 7 | 1.4 | |
Sep 7th, 2005 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 10,P,17 | 22,20,15 | K,Q,E,F,B | 4,O,12 | D,16,5 | 13,8,J | 3,N,18 | 21,9,M | 11,2,14 | A,C,19,G | Total | Avg | ||
| 1 | Arizona Airspeed | US | E | 17 | 23 | 25 | 22 | 19 | 17 | 24 | 18 | 16 | 18 | 199 | 19.9 |
| 2 | Golden Knights 8 | E | 17 | 21 | 26 | 21 | 18 | 16 | 23 | 17 | 15 | 17 | 191 | 19.1 | |
| 3 | Paraclete 8 | E | 9 | 13 | 16 | 15 | 14 | 11 | 13 | 12 | 10 | 12 | 125 | 12.5 | |
| 4 | Phugoid 8 | E | 9 | 13 | 12 | 13 | 11 | 9 | 13 | 10 | 8 | 10 | 108 | 10.8 | |
| 5 | Deguello | US | E | 9 | 11 | 13 | 11 | 9 | 9 | 10 | 10 | 8 | 9 | 99 | 9.9 |
| 6 | Perris Vengeance | E | 11 | 13 | 16 | 13 | 11 | 11 | 4 | 10 | 0 | 9 | 98 | 9.8 | |
| 7 | Dallas Thunder 8 | E | 9 | 9 | 11 | 10 | 5 | 8 | 9 | 8 | 8 | 8 | 85 | 8.5 | |
| 8 | AZ SEALS | E | 4 | 10 | 11 | 10 | 7 | 9 | 8 | 8 | 7 | 9 | 83 | 8.3 | |
| 9 | Perris Heliopause | E | 3 | 1 | 7 | 6 | 5 | 5 | 8 | 6 | 4 | 0 | 45 | 4.5 | |