226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Mar 15th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 18,7,15 | 9,10,14 | 4,F,M,A | L,H,E,6 | 3,P,5 | G,C,J,D,B | 12,13,Q | 1,16,20 | 21,N,O,2 | 19,11,22 | Total | Avg | ||
1 | Airspeed Odyssey | US | FSL | 21 | 22 | 32 | 30 | 25 | 42 | 22 | 17 | 22 | 19 | 252 | 25.2 |
2 | Maubeuge | FR | FSL | 21 | 18 | 30 | 28 | 24 | 45 | 21 | 19 | 22 | 19 | 247 | 24.7 |
3 | Evolution | CA | FSL | 18 | 19 | 27 | 27 | 20 | 36 | 19 | 17 | 20 | 17 | 220 | 22.0 |
4 | Black Cat | RU | FSL | 19 | 17 | 27 | 29 | 23 | 42 | 18 | 16 | 21 | - | 212 | 23.6 |
5 | Golden Knights Black | US | FSL | 19 | 19 | 29 | 30 | 22 | 43 | 19 | 18 | - | - | 199 | 24.9 |
6 | DeLand Groove | US | FSL | 19 | 21 | 28 | 29 | 21 | 40 | 18 | 17 | - | - | 193 | 24.1 |
7 | Fastrax | US | FSL | 18 | 16 | 27 | 28 | 24 | 39 | 19 | 16 | - | - | 187 | 23.4 |
8 | Perris Fury | US | FSL | 19 | 17 | 25 | 31 | 22 | 43 | - | - | - | - | 157 | 26.2 |
9 | Satori | UK | FSL | 16 | 16 | 22 | 26 | 18 | 25 | 16 | 12 | - | - | 151 | 18.9 |
10 | Teiwaz Red | US | FSL | 11 | 17 | 21 | 21 | 16 | 27 | 15 | 14 | - | - | 142 | 17.8 |
11 | Optic Nerve | US | FSL | 14 | 12 | 21 | 20 | 20 | 25 | 15 | 12 | - | - | 139 | 17.4 |
12 | Fortitudo | NO | FSL | 12 | 14 | 21 | 19 | 14 | 22 | 11 | 12 | 12 | - | 137 | 15.2 |
13 | Sebastian Tempest | US | FSL | 14 | 12 | 22 | 22 | 16 | 23 | 13 | 13 | - | - | 135 | 16.9 |
14 | Blue Spirits | SE | FSL | 9 | 11 | 20 | 17 | 13 | 23 | 12 | 6 | 13 | 7 | 131 | 13.1 |
15 | Team Twisted | US | FSL | 14 | 13 | 20 | 18 | 15 | 26 | 13 | 11 | - | - | 130 | 16.3 |
16 | Danish Blaze | DK | FSL | 11 | 10 | 17 | 13 | 16 | 22 | 12 | 11 | 13 | - | 125 | 13.9 |
17 | Fastrax Blue | US | FSL | 14 | 15 | 21 | 22 | 17 | 31 | - | - | - | - | 120 | 20.0 |
18 | Sequence | DK | FSL | 11 | 10 | 14 | 12 | 11 | 15 | 9 | 9 | 9 | - | 100 | 11.1 |
19 | Venom | NO | FSL | 9 | 10 | 14 | 12 | 9 | 18 | 11 | 7 | - | - | 90 | 11.3 |
20 | Chicas | DE | FSL | 12 | 12 | 20 | 17 | 14 | - | - | - | - | - | 75 | 15.0 |
21 | Bangsimon | IS | FSL | 4 | 8 | 10 | 9 | 8 | 9 | 7 | 6 | 8 | - | 69 | 7.7 |
22 | Skybreakers | DK | FSL | 6 | 6 | 10 | 9 | 7 | 9 | 7 | 2 | - | - | 56 | 7.0 |
Rank | AA Class | 18,7 | 9,14 | 4,F,M | L,H,E,6 | 15,P,A | G,C,J,D | 13,Q,B | 1,20 | 21,N,O | 19,11 | Total | Avg | ||
1 | FSC Wind Damaged | US | FSL | 9 | 8 | 10 | 12 | 10 | 12 | 8 | 8 | - | - | 77 | 9.6 |
Rank | A Class | 7,M | 9,6 | 4,F | L,H,E | P,A,D | G,C,J | Q,B,O | 2,M | 21,N | 19,F | Total | Avg | ||
1 | SDF4ST | NO | FSL | 9 | 7 | 8 | 7 | 10 | 8 | 9 | 8 | - | - | 66 | 8.3 |
2 | Zero Tolerance Miami | US | FSL | 7 | 6 | 6 | 6 | 7 | 7 | 11 | 7 | - | - | 57 | 7.1 |
Rank | Rookie | M,Q,N | B,K,G | F,O,C | L,H,E | P,A,D | G,C,J | Q,B,O | M,L,P | N,H,A | F,E,D | Total | Avg | ||
1 | Cold Turkey | US | FSL | 11 | 10 | 11 | 4 | 10 | 6 | 10 | 7 | - | - | 69 | 8.6 |
2 | Down With The Syndrome | US | FSL | 5 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | - | - | 42 | 5.3 |
Nov 17th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,8,O | 17,11,6 | 2,L,3 | 1,Q,B,J | 16,P,10 | D,12,14 | K,7,A,N | Total | Avg | ||
1 | Teiwaz | E | 15 | 15 | 12 | 20 | 14 | 12 | 19 | 107 | 15.3 | |
2 | Optic Nerve | E | 13 | 12 | 13 | 16 | 14 | 12 | 18 | 98 | 14.0 |
Oct 26th, 2007 FS4 |
1 | 2 | 3 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|
Rank | AAA Class | O,15,2 | 5,16,18 | 12,G,6 | Total | Avg | ||
1 | Teiwaz Tempest | E | 12 | 11 | - | 23 | 11.5 | |
Rank | AA Class | O,15,2 | 18,8 | 22,G,6 | Total | Avg | ||
1 | Perris Jimani | E | 12 | 9 | 9 | 30 | 10.0 | |
2 | Perris Momentum | E | 9 | 9 | 10 | 28 | 9.3 | |
3 | FSC Wind Damaged | E | 10 | 8 | 9 | 27 | 9.0 | |
4 | Perris Acute | E | 9 | 7 | - | 16 | 8.0 | |
Rank | A Class | O,2 | 8,4 | G,6 | Total | Avg | ||
1 | ZT Mal4mations | E | 8 | 4 | 2 | 14 | 4.7 | |
Rank | Rookie | O,K,Q | D,H,P | G,J,M | Total | Avg | ||
1 | Mile High Mayhem | E | 6 | 15 | 13 | 34 | 11.3 | |
2 | Miami Vice | E | 8 | 6 | - | 14 | 7.0 |
Sep 8th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | B,4,M | A,E,20 | 18,F,1 | 19,L,K | 7,13 | N,21,6 | 22,11 | J,O,H,D | 14,Q,G | 8,9 | Total | Avg | ||
1 | FSC Wind Damaged | FSL | 14 | 11 | 9 | 9 | 10 | 9 | 7 | 16 | 9 | 11 | 105 | 10.5 | |
Rank | A Class | B,4 | A,E,6 | F,2 | 19,L | 7,M | N,21 | K,D,C | J,O,H | Q,G,P | 8,9 | Total | Avg | ||
1 | ZT Mal4mations | FSL | 8 | 7 | 8 | 5 | 10 | 7 | 8 | 10 | 9 | 5 | 77 | 7.7 | |
Rank | Rookie | B,K,J | A,E,D | F,C,O | L,H,Q | M,G,E | N,P,B | K,D,C | J,O,H | Q,G,P | A,F,L | Total | Avg | ||
1 | Miami Vice | FSL | 1 | 2 | 2 | 3 | 5 | 0 | 2 | 4 | 3 | 1 | 23 | 2.3 |
Jul 21st, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 10,14,H | 9,8,6 | F,B,Q,J,11 | 19,C,13 | 22,L,12 | 15,P,4 | Total | Avg | ||
1 | Teiwaz Tempest | FSL | 13 | 14 | 19 | 13 | 9 | 12 | 80 | 13.3 | |
2 | Teiwaz | FSL | 13 | 15 | 15 | 14 | 13 | - | 70 | 14.0 | |
Rank | AA Class | 6,14 | 9,8 | F,B,Q,J | 19,C,13 | 22,L,11 | 15,P,4 | Total | Avg | ||
1 | FSC Wind Damaged | FSL | 8 | 10 | 13 | 9 | 5 | 6 | 51 | 8.5 | |
2 | Total Chaos | FSL | 9 | 9 | 20 | 8 | 1 | - | 47 | 9.4 | |
Rank | A Class | 6,D | 9,8 | F,B,Q | 19,C | L,7 | P,4 | Total | Avg | ||
1 | ZT Mal4mations | FSL | 7 | 6 | 8 | 4 | 4 | 5 | 34 | 5.7 | |
Rank | Rookie | D,M,A | K,E,N | F,B,Q | C,J,H | L,O,G | P,D,F | Total | Avg | ||
1 | Miami Vice | FSL | 5 | 3 | 4 | 3 | 3 | - | 18 | 3.6 |