226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jun 11th, 2010 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | B,9,21 | J,P,E,10 | G,M,7,L | 4,Q,14 | 22,6,19 | 5,3,16 | N,A,12,18 | O,1,D,13 | 20,17,15 | C,11,H,K | Total | Avg | ||
1 | Golden Knights | US | E | 18 | 21 | - | - | - | - | - | - | - | - | 39 | 19.5 |
2 | France | FR | E2 | 18 | 17 | 19 | 19 | 17 | 20 | 17 | 18 | 18 | 19 | 182 | 18.2 |
Jun 5th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 9,10,G | 16,5,D | 13,6,21 | N,L,A,19 | E,K,P,3 | 18,15,14 | 22,8,17 | 2,7,M | O,Q,11,20 | B,F,J,H,12 | Total | Avg | ||
1 | Final Four Remscheid | DE | E | 15 | 17 | 15 | 16 | 19 | 13 | 13 | 17 | 17 | 23 | 165 | 16.5 |
2 | Bardagi | SE | E2 | 15 | 16 | 15 | 18 | 15 | 11 | 12 | 16 | 15 | 22 | 155 | 15.5 |
3 | Blue Spirits | SE | E2 | 13 | 15 | 14 | 16 | 17 | 11 | 12 | 16 | 17 | 18 | 149 | 14.9 |
4 | Usual Suspects | DE | E | 13 | 13 | 13 | 16 | 16 | 11 | 9 | 16 | 14 | 18 | 139 | 13.9 |
5 | Airfix Fehrbellin | DE | E3 | 11 | 9 | 9 | 12 | 11 | 8 | 8 | 14 | - | - | 82 | 10.3 |
6 | Team Jumpers | SE | E2 | 8 | 9 | 9 | 10 | 9 | 8 | 9 | 10 | 8 | 13 | 93 | 9.3 |
7 | Cross Keys NRG | MASL | 11 | 7 | 7 | 11 | 11 | 8 | - | - | - | - | 55 | 9.2 | |
8 | Wolfpack | DE | E3 | 9 | 8 | 9 | 11 | 11 | 7 | 6 | 12 | - | - | 73 | 9.1 |
9 | Black Moon | DE | E3 | 8 | 10 | 9 | 8 | 11 | 8 | 4 | 11 | - | - | 69 | 8.6 |
10 | Don“t 4get | DE | E3 | 8 | 7 | 6 | 9 | 9 | 6 | 7 | 10 | - | - | 62 | 7.8 |
11 | Drachenfeuer | DE | E3 | 7 | 3 | 7 | 8 | 8 | 6 | 6 | 10 | - | - | 55 | 6.9 |
12 | Need 4 Speed | DE | E3 | 5 | 5 | 5 | 7 | 7 | 5 | 4 | 8 | - | - | 46 | 5.8 |
13 | Milky Way | DE | E3 | 4 | 5 | 6 | 6 | 8 | 4 | 3 | 7 | - | - | 43 | 5.4 |
13 | Die Retter | DE | E | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 7 | 43 | 4.3 |
15 | Miller | DE | E3 | 3 | 2 | 3 | 4 | 4 | 0 | 2 | 5 | - | - | 23 | 2.9 |
Rank | AA Class | 9,G,21 | D,14,M | 13,6 | N,L,A,19 | E,K,P,20 | 18,15 | 22,8 | 2,7 | O,Q,11 | B,F,J,H | Total | Avg | ||
1 | Point Shock | VPC | 6 | 6 | 5 | 7 | 6 | - | - | - | - | - | 30 | 6.0 | |
2 | Timmehjoless | VPC | 3 | 5 | 3 | 3 | 4 | - | - | - | - | - | 18 | 3.6 | |
3 | Extra Altitude | MASL | 5 | 3 | 2 | 2 | - | - | - | - | - | - | 12 | 3.0 | |
4 | Bryan's Ho's | VPC | 4 | 1 | 3 | 3 | - | - | - | - | - | - | 11 | 2.8 | |
5 | T&D-Free | VPC | 2 | 0 | 0 | 0 | 1 | - | - | - | - | - | 3 | 0.6 | |
Rank | A Class | 9,G | D,M,21 | 6,19 | N,L,A | E,K,P | H,4 | 8,C | 2,7 | O,Q,G | B,F,J | Total | Avg | ||
1 | Aquila | SE | E2 | 11 | 8 | 8 | 8 | 16 | 7 | - | - | - | - | 58 | 9.7 |
2 | Corax | SE | E2 | 2 | 5 | 4 | 3 | 6 | 5 | - | - | - | - | 25 | 4.2 |
Rank | Rookie | G,C,J | D,M,Q | B,O,F | N,L,A | E,K,P | H,F,D | C,M,N | L,E,H | O,Q,G | B,F,J | Total | Avg | ||
1 | Condor | MASL | 0 | 0 | 1 | - | - | - | - | - | - | - | 1 | 0.3 |
May 30th, 2010 FS4 |
1 | 2 | Total | Avg | |||
---|---|---|---|---|---|---|---|
Rank | A Class | P,H,A | F,M,7 | Total | Avg | ||
1 | Team Christine | FSL | 14 | 12 | 26 | 13.0 | |
2 | Team Eric | FSL | 11 | 11 | 22 | 11.0 | |
3 | Team Quinn | FSL | 10 | 10 | 20 | 10.0 | |
3 | Team Jon | FSL | 9 | 11 | 20 | 10.0 | |
5 | Team Yvette | FSL | 7 | 8 | 15 | 7.5 | |
6 | Team Keith | FSL | 5 | 8 | 13 | 6.5 | |
6 | Team James | FSL | 6 | 7 | 13 | 6.5 | |
8 | Team Heather | FSL | 5 | 7 | 12 | 6.0 | |
8 | Team Dave A | FSL | 5 | 7 | 12 | 6.0 | |
10 | Team John | FSL | 5 | 5 | 10 | 5.0 | |
10 | Team Drew | FSL | 3 | 7 | 10 | 5.0 | |
10 | Team Bonnie | FSL | 3 | 7 | 10 | 5.0 | |
10 | Team Bill | FSL | 5 | 5 | 10 | 5.0 | |
14 | Team Craig | FSL | 2 | 7 | 9 | 4.5 | |
15 | Team Kevin | FSL | 5 | 3 | 8 | 4.0 | |
15 | Team Hammond | FSL | 4 | 4 | 8 | 4.0 | |
15 | Team Dave B | FSL | 5 | 3 | 8 | 4.0 | |
18 | Team Gregory | FSL | 4 | 3 | 7 | 3.5 | |
18 | Team Bob | FSL | 5 | 2 | 7 | 3.5 | |
20 | Team Paul | FSL | 1 | 4 | 5 | 2.5 | |
21 | Team Ron A | FSL | 0 | 4 | 4 | 2.0 | |
22 | Team Ron B | FSL | 0 | 2 | 2 | 1.0 |