226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Apr 30th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 9,21,6 | 13,H,L,2 | 20,12,7 | E,K,10,F | 11,P,C,G | J,19,16 | 15,O,D,1 | B,3,4 | M,8,A,5 | Q,14,17 | 18,22,N | Total | Avg | ||
| 1 | SportLoto | RU | E | 21 | 16 | 18 | 24 | 23 | 21 | 19 | 20 | 20 | 19 | 17 | 201 | 20.1 |
| 2 | Gradient Alpha | RU | E | 18 | 18 | 17 | 23 | 23 | 21 | 20 | 22 | 20 | 19 | 16 | 201 | 20.1 |
| 3 | Illusions | RU | E | 17 | 14 | 15 | 21 | 18 | 17 | 19 | 17 | 21 | 18 | - | 177 | 17.7 |
| 4 | Black Cat | RU | E | 18 | 16 | - | - | - | - | - | - | - | - | - | 34 | 17.0 |
| 5 | Sky 45 | RU | E | 16 | 12 | 12 | 20 | 18 | 17 | 13 | 17 | 15 | 15 | - | 155 | 15.5 |
| 6 | Rubick | RU | E | 14 | 13 | 12 | 18 | 16 | 13 | 11 | 12 | 14 | 11 | - | 134 | 13.4 |
| 7 | Vertical | RU | E | 15 | 13 | 10 | 14 | 15 | 14 | 13 | 13 | 14 | 12 | - | 133 | 13.3 |
Apr 23rd, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | M,20,17 | 1,4,J | N,K,E,O,7 | H,C,9,8 | Q,A,3,L | 5,P,14 | Total | Avg | ||
| 1 | Bardagi | SE | FSL | 17 | 14 | 25 | 17 | 20 | 14 | 107 | 17.8 |
| 2 | Final Four DeLand | DE | FSL | 17 | 14 | 21 | 20 | 17 | 16 | 105 | 17.5 |
| 3 | Bodyflight Atlas | DK | E | 12 | - | - | - | - | - | 12 | 12.0 |
| 4 | Bodyflight Factum | DK | FSL | 10 | 10 | 14 | 13 | 9 | 12 | 68 | 11.3 |
| 5 | CADO | SE | FSL | 8 | 11 | 13 | 15 | 11 | 9 | 67 | 11.2 |
| Rank | A Class | M,J,O | 4,7 | N,K,E | H,C,9 | Q,A,L | P,8 | Total | Avg | ||
| 1 | Golden Lockpins | NO | E | 16 | - | - | - | - | - | 16 | 16.0 |
| 2 | M.O.I.S.T | NO | E | 18 | 7 | - | - | - | - | 25 | 12.5 |
| 3 | Creme Brule | FI | E2 | 5 | 4 | - | - | - | - | 9 | 4.5 |
| 4 | Pokassa Hyppäävät | FI | E2 | 4 | 0 | - | - | - | - | 4 | 2.0 |
| 5 | Absolutely Fabulous | NO | E | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.5 |
Apr 16th, 2011 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|
| Rank | AA Class | A,14,9 | 11,N,4 | 18,6 | C,B,J,M | Total | Avg | ||
| 1 | STF Wreckless | GSL | 7 | 5 | 5 | 15 | 32 | 8.0 | |
| Rank | A Class | A,9 | N,4 | 6,M | C,B,J | Total | Avg | ||
| 1 | GD Techers | GSL | 6 | 5 | 7 | 2 | 20 | 5.0 | |