226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 14th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 13,4,16 | M,19,O,E | B,D,3,L | 12,Q,18 | 5,14,K | G,8,H,22 | 7,11,J | Total | Avg | ||
1 | SDC Rhythm XP | MWSL | 19 | 27 | 25 | 18 | 18 | 20 | - | 127 | 21.2 | |
2 | DeLand Norgies | NO | E | 16 | 25 | 23 | 16 | 18 | 18 | 20 | 136 | 19.4 |
3 | Polaris | NO | E | 13 | 19 | 16 | 14 | 13 | 12 | 17 | 104 | 14.9 |
4 | CTR Optimum | BR | BSL | 11 | 18 | 18 | 11 | 12 | - | - | 70 | 14.0 |
5 | X3M4S Elements | NO | E | 13 | 21 | 13 | 11 | 13 | 11 | 16 | 98 | 14.0 |
6 | Tigers | FI | E2 | 10 | 17 | - | - | - | - | - | 27 | 13.5 |
7 | Tarzanelli | FI | E2 | 7 | 12 | 9 | 7 | - | - | - | 35 | 8.8 |
8 | Aerosoli | FI | E2 | 8 | - | - | - | - | - | - | 8 | 8.0 |
9 | Agnars | NO | E | 7 | 6 | 5 | 4 | 6 | 6 | 7 | 41 | 5.9 |
Rank | AA Class | 13,4 | M,19,O | B,D,L,E | Q,18,22 | 14,K,J | G,8,H | 7,11 | Total | Avg | ||
1 | Falcoes | BR | BSL | 7 | 13 | 15 | 7 | 8 | 7 | - | 57 | 9.5 |
2 | Anima | BR | BSL | 7 | 10 | 16 | 7 | 8 | 8 | - | 56 | 9.3 |
3 | Suboptimal | MWSL | 6 | 10 | 15 | 5 | 7 | 7 | - | 50 | 8.3 | |
4 | Ladies First | BR | BSL | 5 | 7 | 1 | 4 | 5 | 4 | - | 26 | 4.3 |
5 | Just 4 Fun | MWSL | 4 | 7 | 3 | 3 | 3 | 2 | - | 22 | 3.7 | |
6 | Trem Que Voa | BR | BSL | 5 | 2 | 5 | 3 | 2 | 2 | - | 19 | 3.2 |
7 | Pieces of 8 | MWSL | 1 | 4 | 3 | 3 | 2 | 3 | - | 16 | 2.7 | |
8 | Skydive Florida | BR | BSL | 2 | 2 | 5 | 2 | 0 | 0 | - | 11 | 1.8 |
Rank | A Class | 6,8 | B,19 | 4,L | M,7 | J,D,21 | H,2 | C,N,A | Total | Avg | ||
1 | Kentøkki Fraijd Pengvins | NO | E | 11 | 14 | 10 | 16 | 11 | 14 | 21 | 97 | 13.9 |
2 | Engleflass | NO | E | 10 | 12 | 11 | 17 | 13 | 14 | 19 | 96 | 13.7 |
3 | M.O.I.S.T | NO | E | 8 | 11 | 7 | 13 | 5 | 9 | 11 | 64 | 9.1 |
4 | Avastars | NO | E | 7 | 8 | 7 | 12 | 10 | 8 | 11 | 63 | 9.0 |
5 | Kiwiberry | MWSL | 7 | 5 | 1 | 10 | 7 | 8 | - | 38 | 6.3 | |
6 | Golden Lockpins | NO | E | 4 | 5 | 5 | 8 | 6 | 7 | 6 | 41 | 5.9 |
7 | Jetstream Tango | MWSL | 5 | 4 | 5 | 8 | 6 | 7 | - | 35 | 5.8 | |
8 | SDC Flying Fish | MWSL | 4 | 6 | 4 | 8 | 5 | 7 | - | 34 | 5.7 | |
9 | Hanna Ja Lapset | FI | E2 | 5 | 6 | - | - | - | - | - | 11 | 5.5 |
10 | Creme Brule | FI | E2 | 3 | 5 | 4 | 7 | 7 | 5 | - | 31 | 5.2 |
11 | Palomies Sami | FI | E2 | 4 | 5 | 4 | 7 | - | - | - | 20 | 5.0 |
12 | Team Gratis | NO | E | 5 | 4 | 2 | 9 | 4 | 4 | 3 | 31 | 4.4 |
13 | Pokassa Hyppäävät | FI | E2 | 3 | 5 | 3 | 5 | - | - | - | 16 | 4.0 |
14 | 5DQ | FI | E2 | 6 | 2 | - | - | - | - | - | 8 | 4.0 |
15 | Team Parasale | FI | E2 | 3 | 6 | 2 | 4 | 3 | - | - | 18 | 3.6 |
16 | Halli&Kuutit | FI | E2 | 2 | 2 | 3 | 4 | - | - | - | 11 | 2.8 |
17 | Little Sheep | FI | E2 | 4 | 1 | - | - | - | - | - | 5 | 2.5 |
Rank | Rookie | C,K,E | B,N,G | L,A,O | M,P,F | J,D,Q | H,B,L | C,N,A | Total | Avg | ||
1 | ArchRivals | MWSL | 8 | 5 | 1 | 6 | 6 | 5 | - | 31 | 5.2 |
Aug 7th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 7,H,4 | 1,J,3 | 11,8,6 | 12,D,O,16 | 9,N,18 | L,K,15,22 | F,5,P,A | Q,20,M,17 | Total | Avg | ||
1 | Dallas Shock and Awe | E | 10 | 8 | 8 | 7 | 9 | 7 | - | - | 49 | 8.2 | |
Rank | AA Class | 7,H,4 | 1,J,6 | 11,8 | D,O,22 | 9,N,18 | L,K,15 | F,P,A,C | Q,20,M | Total | Avg | ||
1 | Spaceland Mamba | E | 13 | 12 | 11 | 12 | 10 | 12 | 25 | - | 95 | 13.6 | |
2 | Dallas Khaos | E | 11 | 9 | 7 | 10 | 10 | 9 | 14 | 11 | 81 | 10.1 | |
3 | Dallas Pulse | E | 10 | 9 | 10 | 10 | 9 | 8 | 14 | 9 | 79 | 9.9 | |
4 | Mike Andersons BBQ | E | 9 | 5 | 2 | 7 | 4 | 3 | - | - | 30 | 5.0 | |
Rank | A Class | 7,H | J,6 | 8,C | D,O,4 | 9,N | L,K,2 | F,P,A | Q,M,B | Total | Avg | ||
1 | Kids on Leashes | E | 6 | 8 | 6 | 7 | 8 | 5 | - | - | 40 | 6.7 | |
2 | Biscits and Gravity | E | 6 | 7 | 4 | 4 | 5 | 2 | - | - | 28 | 4.7 | |
Rank | Rookie | H,F,Q | J,P,M | C,A,B | D,O,E | N,G,H | L,K,O | F,P,A | Q,M,B | Total | Avg | ||
1 | Hot Flash | E | 5 | 1 | 4 | 5 | 2 | 1 | - | - | 18 | 3.0 |
Aug 3rd, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 10,7,12 | 3,11,5 | J,M,Q,P,L | 19,1,13 | N,18,20 | K,17,8 | 2,15,H | 4,D,6 | O,E,9,G | 22,B,16 | Total | Avg | ||
1 | Aerodyne Aerokart | FR | E | 21 | 22 | 56 | 20 | 22 | 24 | 22 | 24 | 40 | 26 | 277 | 27.7 |
2 | Arizona Airspeed | US | E | 22 | 21 | 53 | 23 | 20 | 24 | 23 | 25 | 40 | 23 | 274 | 27.4 |
3 | Sky Panthers Barkli | RU | E | 19 | 21 | 56 | 21 | 19 | 21 | 23 | 22 | 41 | 21 | 264 | 26.4 |
4 | NMP PCH HayaBusa | BE | E | 21 | 21 | 55 | 20 | 17 | 20 | 23 | 22 | 36 | 18 | 253 | 25.3 |
5 | Evolution | CA | E | 19 | 19 | 51 | 20 | 18 | 22 | 21 | 21 | 31 | 18 | 240 | 24.0 |
6 | Sinapsi | IT | E | 19 | 19 | 49 | 16 | 20 | 17 | 21 | 19 | 37 | 19 | 236 | 23.6 |
6 | Aerokart Deep Blue Maubeuge | FR | E2 | 20 | 19 | 47 | 18 | 19 | 20 | 21 | 21 | 32 | 19 | 236 | 23.6 |
8 | Paratec-Saar | DE | E | 16 | 18 | 53 | 17 | 15 | 18 | 16 | 19 | 30 | - | 202 | 22.4 |
9 | Satori | UK | E | 18 | 18 | 47 | 16 | 17 | 18 | 17 | 18 | 29 | - | 198 | 22.0 |
10 | Team Bodyflight | UK | E2 | 16 | 17 | 44 | 17 | 17 | 19 | 18 | 19 | 30 | 19 | 216 | 21.6 |
11 | Dynamic Fource | NL | E | 17 | 18 | 44 | 16 | 16 | 15 | 16 | 18 | 26 | - | 186 | 20.7 |
12 | Pro Team | FI | E | 17 | 16 | 43 | 14 | 15 | 17 | 17 | 17 | 28 | - | 184 | 20.4 |
13 | Bodyflight Voluntas | DK | E | 17 | 15 | 37 | 16 | 15 | 18 | 16 | 18 | - | - | 152 | 19.0 |
14 | Spaceland Blue | US | E2 | 17 | 14 | 38 | 15 | 16 | 15 | 17 | 15 | 29 | 12 | 188 | 18.8 |
15 | ISB Air | DE | E2 | 16 | 15 | 39 | 13 | 13 | 15 | 16 | 14 | 28 | 11 | 180 | 18.0 |
16 | Voodoo | ZA | E | 15 | 15 | 31 | 13 | 14 | 14 | 15 | 17 | - | - | 134 | 16.8 |
17 | Bardagi | SE | E | 12 | 13 | 35 | 12 | 14 | 12 | 14 | 16 | - | - | 128 | 16.0 |
18 | Polaris | NO | E2 | 14 | 12 | 30 | 11 | 14 | 12 | 14 | 15 | 22 | 15 | 159 | 15.9 |
19 | X3M4S Elements | NO | E | 14 | 11 | 30 | 14 | 13 | 15 | 13 | 16 | - | - | 126 | 15.8 |
20 | China | CN | E | 12 | 13 | 30 | 13 | 12 | 14 | 14 | 14 | - | - | 122 | 15.3 |
21 | Atmosfera G4 | PT | E | 12 | 10 | 28 | 13 | 13 | 14 | 14 | 14 | - | - | 118 | 14.8 |
22 | Prygalky | RU | E2 | 13 | 10 | 21 | 13 | 13 | 12 | 10 | 13 | 17 | 12 | 134 | 13.4 |
23 | Sky Dragons | SI | E | 12 | 12 | 21 | 12 | 12 | 11 | 13 | 13 | - | - | 106 | 13.3 |
24 | Sweden | SE | E2 | 9 | 7 | 20 | 9 | 11 | 8 | 11 | 11 | 16 | - | 102 | 11.3 |
25 | Kazakhstan | KZ | E | 10 | 7 | 17 | 9 | 10 | 11 | 10 | 11 | - | - | 85 | 10.6 |
26 | China | CN | E2 | 9 | 9 | 17 | 5 | 6 | 6 | 11 | 8 | 15 | - | 86 | 9.6 |
27 | Ukraine | UA | E | 6 | 7 | 11 | 9 | 9 | 9 | 9 | 9 | - | - | 69 | 8.6 |