226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jun 25th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | B,11,G,2 | 9,12,6 | K,O,3,M | Q,4,N,19 | 14,F,1 | 7,5,D | Total | Avg | ||
1 | SDC Furies XP | MWSL | 16 | 13 | 19 | 15 | 14 | 16 | 93 | 15.5 | |
2 | Bad Boys | CZ | E | 8 | 7 | 11 | 8 | 7 | 8 | 49 | 8.2 |
3 | Crazy Dragons | CZ | E | 8 | 6 | 2 | 6 | 6 | 7 | 35 | 5.8 |
4 | Accord | CZ | E | 6 | 5 | 6 | 5 | 5 | 7 | 34 | 5.7 |
Rank | AA Class | B,11,G | 9,6 | K,O,M,2 | Q,4,N | 14,F,1 | 7,D,19 | Total | Avg | ||
1 | STF Wreckless | GSL | 8 | 9 | 9 | 6 | - | - | 32 | 8.0 | |
2 | Angry Birds | MWSL | 9 | 7 | 8 | 8 | 5 | - | 37 | 7.4 | |
3 | Peregrine | MWSL | 7 | 7 | 9 | 6 | 5 | 6 | 40 | 6.7 | |
4 | STF VELO-X | GSL | 6 | 3 | 9 | 7 | - | - | 25 | 6.3 | |
5 | Hot Dogs | CZ | E | 5 | 6 | 8 | 6 | 3 | 6 | 34 | 5.7 |
6 | SDC Jetstream Tango | MWSL | 6 | 4 | 9 | 5 | 4 | - | 28 | 5.6 | |
7 | Team Ambiguous | GSL | 3 | 0 | 4 | 3 | - | - | 10 | 2.5 | |
Rank | A Class | B,G,2 | 9,6 | K,O,M | Q,4 | F,N,19 | 7,D | Total | Avg | ||
1 | ArchRivals | MWSL | 5 | 7 | 7 | 5 | 6 | 4 | 34 | 5.7 | |
Rank | Rookie | B,G,L | J,P,H | K,O,M | Q,C,A | F,N,E | D,B,J | Total | Avg | ||
1 | Hvězdy | CZ | E | 1 | 10 | 11 | 7 | 10 | 9 | 48 | 8.0 |
2 | Dirty Slots | MASL | 7 | 7 | 7 | 6 | 7 | 7 | 41 | 6.8 | |
3 | Best of Relative | CZ | E | 6 | 8 | 9 | 1 | 5 | 3 | 32 | 5.3 |
4 | Last Minute Champs | MASL | 5 | 3 | 3 | 5 | 5 | 2 | 23 | 3.8 | |
5 | Cross Keys AARP | MASL | 5 | 5 | 4 | 1 | 1 | - | 16 | 3.2 | |
6 | Multiple Scorgasm | MWSL | 3 | 3 | 4 | 1 | 2 | - | 13 | 2.6 | |
7 | Team Horrible | MASL | 4 | 0 | 3 | 1 | - | - | 8 | 2.0 |
Jun 18th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 20,14,K | M,4,D,F | Q,18,G,2 | B,1,5 | 3,10,17 | 13,E,19 | L,8,12 | 22,16,21 | Total | Avg | ||
1 | Thunder | E | 18 | 32 | 21 | 21 | 18 | 18 | 17 | 16 | 161 | 20.1 | |
2 | Whooops | NL | E | 13 | 22 | 14 | 13 | 10 | 12 | 12 | 12 | 108 | 13.5 |
3 | Ignition | NL | E | 10 | 18 | 11 | 12 | 11 | 9 | 10 | 11 | 92 | 11.5 |
4 | Teiwaz | FSL | 6 | 16 | 10 | 13 | 10 | 10 | - | - | 65 | 10.8 | |
5 | Turbulence Unloaded | NL | E | 10 | 12 | 10 | 12 | 9 | 9 | 9 | 8 | 79 | 9.9 |
6 | Four Shizzle | NPSL | 8 | 13 | 6 | 9 | - | - | - | - | 36 | 9.0 | |
7 | Gang Green | NPSL | 3 | 5 | 6 | 7 | - | - | - | - | 21 | 5.3 | |
Rank | AA Class | 20,14 | M,4,D | Q,18,G | B,1,K | F,2,15 | 13,E,19 | L,8,7 | 22,21 | Total | Avg | ||
1 | HTH | NPSL | 9 | 12 | 11 | 11 | - | - | - | - | 43 | 10.8 | |
2 | Fourcast | NPSL | 7 | 14 | 10 | 11 | - | - | - | - | 42 | 10.5 | |
3 | Cool Runnings | NL | E | 6 | 14 | 9 | 11 | 10 | 9 | 10 | 8 | 77 | 9.6 |
4 | Murphy Mania | NL | E | 7 | 12 | 10 | 10 | 9 | 9 | 8 | 8 | 73 | 9.1 |
5 | Fenix | BR | ASL | 6 | 12 | 8 | 9 | 9 | - | - | - | 44 | 8.8 |
6 | Cold Fusion | ASL | 7 | 11 | 6 | 10 | 7 | - | - | - | 41 | 8.2 | |
7 | Meo | NL | E | 7 | 8 | 8 | 10 | 8 | 7 | 7 | 7 | 62 | 7.8 |
8 | Habanero | NL | E | 5 | 9 | 8 | 8 | 9 | 6 | 8 | 6 | 59 | 7.4 |
9 | Jenacity | MESL | 7 | 6 | 7 | 10 | 8 | 6 | - | - | 44 | 7.3 | |
10 | Airborne Illness | US | NPSL | 6 | 10 | 4 | 9 | - | - | - | - | 29 | 7.3 |
11 | YaYa Sisters | FSL | 5 | 9 | - | - | - | - | - | - | 14 | 7.0 | |
12 | Paniek Kan Altijd Nog | NL | E | 6 | 10 | 5 | 7 | 7 | 6 | 7 | 7 | 55 | 6.9 |
13 | Forte | NL | E | 5 | 9 | 8 | 6 | 7 | 6 | 6 | 5 | 52 | 6.5 |
14 | Carnifour | ASL | 4 | 6 | 6 | 7 | 5 | - | - | - | 28 | 5.6 | |
15 | Free Radicals | US | NPSL | 3 | 5 | 7 | 4 | - | - | - | - | 19 | 4.8 |
16 | Altidudes | ASL | 2 | 5 | 4 | 6 | 4 | - | - | - | 21 | 4.2 | |
17 | D Bags | NPSL | 2 | 6 | 5 | 3 | - | - | - | - | 16 | 4.0 | |
18 | The Leftovers | US | ASL | 1 | 3 | 1 | 2 | 2 | - | - | - | 9 | 1.8 |
Rank | A Class | D,7 | M,4 | Q,G,C | B,H,J | F,2 | E,19 | L,8 | 21,K | Total | Avg | ||
1 | 4igami | NL | E | 8 | 7 | 10 | 11 | 11 | 10 | 6 | - | 63 | 9.0 |
2 | MACH4 | NL | E | 7 | 8 | 10 | 11 | 8 | 7 | 7 | - | 58 | 8.3 |
3 | Pari-Passu | NL | E | 9 | 8 | 10 | 13 | 7 | 0 | 6 | - | 53 | 7.6 |
4 | Teriyaki | NL | E | 6 | 8 | 6 | 11 | 8 | 7 | 6 | - | 52 | 7.4 |
5 | TNT | NL | E | 8 | 8 | 6 | 7 | 6 | 7 | 6 | - | 48 | 6.9 |
6 | Never The Same | NL | E | 6 | 5 | 6 | 11 | 8 | 6 | 5 | - | 47 | 6.7 |
7 | 4tune Cookies | NL | E | 3 | 7 | 5 | 10 | 8 | 6 | 5 | - | 44 | 6.3 |
8 | Ulimate Chaos | NL | E | 8 | 7 | 6 | 8 | 7 | 3 | 4 | - | 43 | 6.1 |
9 | Teuge Plus | NL | E | 9 | 6 | 4 | 6 | 8 | 5 | 4 | - | 42 | 6.0 |
10 | Wissota Baby Beavers | NPSL | 3 | 4 | 2 | 5 | - | - | - | - | 14 | 3.5 | |
10 | Random Blocks | NPSL | 1 | 4 | 4 | 5 | - | - | - | - | 14 | 3.5 | |
Rank | Rookie | D,L,K | M,P,O | Q,G,C | B,H,J | F,A,N | E,D,M | L,Q,B | K,G,H | Total | Avg | ||
1 | Bushwackers | MESL | 4 | 7 | 3 | 4 | - | - | - | - | 18 | 4.5 | |
2 | DeLand Ice | FSL | 0 | 1 | 3 | 5 | - | - | - | - | 9 | 2.3 |
Jun 11th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 18,A,3 | 13,20,Q | 11,M,D,2 | 5,G,21 | K,O,1,10 | 17,P,C,14 | B,9,6 | 22,E,12 | N,8,7 | 19,J,16 | Total | Avg | ||
1 | Arizona Airspeed | US | E | 24 | 21 | 27 | 24 | 23 | 28 | 28 | - | - | - | 175 | 25.0 |
2 | SDC Rhythm XP | E | 20 | 18 | 21 | 22 | 18 | 23 | 25 | 15 | 22 | 18 | 202 | 20.2 | |
3 | Bardagi | SE | E2 | 15 | 11 | 18 | 16 | 15 | 17 | - | - | - | - | 92 | 15.3 |
4 | SDC Furies XP | E | 13 | 11 | 17 | 14 | 9 | 16 | 18 | 10 | 17 | - | 125 | 13.9 | |
5 | Cookie Monsters | UK | UKSL | 11 | 9 | 13 | 10 | 11 | - | - | - | - | - | 54 | 10.8 |
6 | CADO | SE | E2 | 10 | 10 | 10 | 9 | 10 | 11 | - | - | - | - | 60 | 10.0 |
7 | Fire | SE | E2 | 9 | 6 | 11 | 7 | 9 | 9 | - | - | - | - | 51 | 8.5 |
8 | Slot Machines | UK | UKSL | 6 | 5 | 7 | 5 | 9 | - | - | - | - | - | 32 | 6.4 |
Rank | AA Class | 18,A,Q | 13,20 | 11,M,D | 2,G,21 | K,O,1 | P,C,14 | B,9,6 | 22,E,4 | N,8,7 | 19,J,15 | Total | Avg | ||
1 | Eclipse | UK | UKSL | 12 | 8 | 11 | 10 | 11 | - | - | - | - | - | 52 | 10.4 |
2 | Gr4vity | UK | UKSL | 11 | 7 | 11 | 9 | 11 | - | - | - | - | - | 49 | 9.8 |
3 | Kryos Airkix | UK | UKSL | 11 | 5 | 11 | 9 | 8 | - | - | - | - | - | 44 | 8.8 |
4 | Nomad | UK | UKSL | 0 | 2 | 12 | 3 | 4 | - | - | - | - | - | 21 | 4.2 |
Rank | A Class | A,Q,21 | 6,L | M,D,7 | 2,G | K,O,F | P,C,H | B,9 | E,4 | N,8 | 19,J | Total | Avg | ||
1 | Raykipo | UK | UKSL | 8 | 7 | 11 | 7 | 12 | - | - | - | - | - | 45 | 9.0 |
2 | RAFSPA Phoenix | UK | UKSL | 10 | 4 | 9 | 4 | 14 | - | - | - | - | - | 41 | 8.2 |
3 | Enigma Nom | UK | UKSL | 9 | 7 | 8 | 7 | 9 | - | - | - | - | - | 40 | 8.0 |
4 | Satori Yellow | UK | UKSL | 6 | 7 | 9 | 3 | 11 | - | - | - | - | - | 36 | 7.2 |
5 | RAFSPA Typhoon | UK | UKSL | 8 | 5 | 7 | 5 | 10 | - | - | - | - | - | 35 | 7.0 |
5 | High Altitude Heroes | UK | UKSL | 9 | 6 | 7 | 3 | 10 | - | - | - | - | - | 35 | 7.0 |
7 | Enigma Pork Sword | UK | UKSL | 4 | 4 | 6 | 0 | 12 | - | - | - | - | - | 26 | 5.2 |
8 | TB2A | UK | UKSL | 6 | 4 | 7 | 1 | 5 | - | - | - | - | - | 23 | 4.6 |
Rank | Rookie | A,Q,B | L,E,N | M,D,J | G,A,L | K,O,F | P,C,H | B,M,G | E,Q,D | N,A,K | J,O,P | Total | Avg | ||
1 | RAFSPA Hurricane | UK | UKSL | 8 | 7 | 7 | 6 | 9 | - | - | - | - | - | 37 | 7.4 |
2 | Azure 4 | UK | UKSL | 7 | 6 | 6 | 6 | 7 | - | - | - | - | - | 32 | 6.4 |
3 | WiiFly | UK | UKSL | 4 | 5 | 7 | 5 | 6 | - | - | - | - | - | 27 | 5.4 |
4 | Better Than Average | UK | UKSL | 6 | 5 | 4 | 0 | 8 | - | - | - | - | - | 23 | 4.6 |
5 | Gringo | UK | UKSL | 5 | 4 | 3 | 3 | 5 | - | - | - | - | - | 20 | 4.0 |
6 | Kamikaze Satsumas | UK | UKSL | 4 | 2 | 6 | 2 | 3 | - | - | - | - | - | 17 | 3.4 |
7 | Beech And Her Boys | UK | UKSL | 4 | 0 | 1 | 3 | 4 | - | - | - | - | - | 12 | 2.4 |