Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2026
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores

viewing 973 to 975 of 1481

Mar 1st, 2014
IFS8
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class F,8,N,P 19,17,E 10,11,6 22,L,16 Q,9,H,G D,15,1 7,J,M,2 5,B,13 4,18,12 C,3,A,O Total Avg
1 Golden Knights 8  US  E 28 24 24 39 32 39 26 24 28 43 307 30.7
2 Paraclete XP8  US  E 27 24 26 35 27 37 24 23 33 40 296 29.6
3 Venturi  FR  E 22 20 23 29 27 28 24 21 26 34 254 25.4
4 Paraclete XP  US  E 19 18 18 24 21 23 19 15 22 25 204 20.4
5 Monster XP  US  E 14 11 14 17 10 18 13 14 16 19 146 14.6
6 Spaceland Lite 8  US  E 15 10 10 15 12 17 12 13 15 16 135 13.5
7 Voltevobusa E 0 0 0 0 0 0 19 19 28 37 103 10.3
Rank AA Class K,10,4 13,7 A,F,N,B 8,J,18 C,M,E,1 Q,14,16 21,5 19,P,17 D,G,H,O L,6,3 Total Avg
1 Vertigo 8  US  E 12 8 11 11 14 15 11 11 14 14 121 12.1
2 SteamWarriors  DK  E 12 11 11 7 13 13 5 9 12 13 106 10.6
3 V8  US  E 7 6 8 8 12 9 5 8 12 14 89 8.9
4 Octopussy  US  E 11 8 5 8 8 8 4 6 8 11 77 7.7
5 UConn 8  US  E 7 6 6 4 6 11 6 4 9 10 69 6.9
6 Konami Code  US  E 8 4 4 8 7 7 4 2 9 10 63 6.3


Feb 28th, 2014
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class K,13,22 15,3,10 D,B,6,9 G,7,E,18 11,4,L A,21,1 J,Q,N,12 C,F,8,O P,17,M,14 2,16,20 Total Avg
1 NMP-PCH Hayabusa  BE  E 27 25 43 33 30 28 33 35 30 25 309 30.9
2 Arizona Airspeed  US  E 24 19 45 31 24 27 26 35 34 22 287 28.7
3 Evolution  CA  E 23 23 38 28 26 28 29 34 31 22 282 28.2
4 VoltR  FR  E 23 22 38 30 26 27 28 34 31 21 280 28.0
5 SDC Rhythm XP  US  E 21 20 36 28 23 23 27 30 29 19 256 25.6
6 Aerodyne French Girls  FR  E 22 20 35 26 23 24 26 28 28 20 252 25.2
7 Carolina Turbo XP  US  E 21 19 35 27 22 22 26 31 26 18 247 24.7
8 Golden Knights  US  E 18 20 30 27 22 24 27 28 25 20 241 24.1
9 Le Verve XP E 13 17 26 19 15 18 21 26 18 14 187 18.7
10 Sloths on Speed  US  E 15 16 25 20 15 17 20 23 20 15 186 18.6
11 VAF Warriors  DK  E 16 17 27 20 17 16 19 24 12 15 183 18.3
11 Qatar Falcons A  QA  E 16 17 22 18 15 16 21 26 19 13 183 18.3
13 Spaceland Lite  US  E 13 13 21 18 15 16 18 18 17 13 162 16.2
14 Aerodyne Steam  DK  E 14 13 19 17 12 12 19 21 17 12 156 15.6
15 The Collective  US  E 10 11 16 14 13 15 14 17 16 12 138 13.8
16 Dark Energy  US  E 9 10 13 14 12 13 16 20 16 11 134 13.4
Rank AA Class F,14,E O,4,C B,20,2 7,21 1,13 M,A,G,9 18,8 K,H,L,Q N,D,6 P,J,19 Total Avg
1 Qatar Falcons B  QA  E 20 18 17 15 13 24 15 21 18 21 182 18.2
2 CT True Blue  US  E 19 16 14 15 9 25 11 20 17 16 162 16.2
3 Fuse  US  E 18 13 12 16 11 27 11 21 13 18 160 16.0
4 Texas Sweat It  US  E 17 16 13 15 11 23 11 19 15 15 155 15.5
5 Vertigo 4 Blue  US  E 16 16 11 14 9 22 9 20 14 16 147 14.7
6 Monster Madness  US  E 16 13 12 15 11 22 8 18 14 15 144 14.4
7 Carolina Dynamic  US  E 16 12 12 12 11 20 11 18 15 15 142 14.2
8 CD2  US  E 14 14 11 15 6 21 10 18 15 14 138 13.8
9 Introvert  US  E 14 14 12 13 10 16 8 13 13 13 126 12.6
10 Frogger89  US  E 13 9 8 11 9 18 7 11 12 13 111 11.1
11 Conn. Descension  US  E 12 13 8 11 8 18 4 12 10 10 106 10.6
12 Prestige Worldwide  US  E 10 7 7 10 6 15 7 10 10 9 91 9.1
13 Ranch PRO Shop Hos  US  E 9 8 5 10 8 12 6 10 10 7 85 8.5
14 STF PhoenixAir  US  E 9 9 5 10 2 14 7 9 8 9 82 8.2
15 Shameless  US  E 9 6 7 9 5 12 3 5 6 5 67 6.7
16 Hemiacetal  US  E 8 6 4 10 5 12 5 4 7 4 65 6.5


Feb 26th, 2014
IFS4
1 2 3 4 5 Total Avg
Rank AAA Class 15,H,16 17,5,7 K,Q,P,22 F,D,9,2 J,3,14 Total Avg
1 No Name  RU  E 25 30 34 34 24 147 29.4
2 45polk VDV  RU  E 20 28 26 33 25 132 26.4
3 Moscov Team  RU  E 22 29 29 30 20 130 26.0
4 a.team4way  RU  E 21 25 24 29 19 118 23.6
5 Vertical  RU  E 16 21 24 25 19 105 21.0
6 2XL  RU  E 17 21 23 21 17 99 19.8
7 Feniks  RU  E 17 19 20 21 17 94 18.8
8 Infra Red Band  RU  E 16 19 20 21 16 92 18.4
9 Sovet Direktorov  RU  E 15 17 15 18 13 78 15.6
10 Propaganda Zagona  RU  E 9 17 15 17 13 71 14.2
11 Mad Ducks  RU  E 11 14 14 16 8 63 12.6
12 Absoluttelly  RU  E 10 15 8 16 12 61 12.2
13 Klever  RU  E 8 13 14 13 9 57 11.4
14 Bezdelniki Kotelnikov  RU  E 9 9 12 10 10 50 10.0