Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores

viewing 940 to 942 of 1309

Apr 21st, 2012
FS4
1 2 3 4 Total Avg
Rank AAA Class N,J,K,9 F,H,8,19 B,Q,10,C 7,E,D,3 Total Avg
1 Contrails  DK  FSL 12 10 9 10 41 10.3
Rank AA Class N,J,K,9 F,H,8 B,Q,C,19 7,E,D Total Avg
1 Z Hills Commandos  US  FSL 10 8 7 - 25 8.3
2 Miami Exuberance  US  FSL 6 - - - 6 6.0
Rank A Class N,J,K F,H,8 B,Q,C 7,E Total Avg
1 DeLand Higgs Boson  US  FSL 6 7 7 - 20 6.7
Rank Rookie N,J,K F,H,G B,Q,C E,D,P Total Avg
1 SOCOM Commandos  US  FSL 5 6 8 5 24 6.0


Apr 7th, 2012
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class D,Q,9,10 17,P,11 2,21,7 14,J,O,M A,L,18,16 N,H,20,G C,E,19,22 1,8,4 K,6,3 12,F,5 Total Avg
1 NMP-PCH Hayabusa  BE  E 34 33 25 36 28 35 30 25 28 30 304 30.4
2 Aerodyne Aerokart  FR  E 31 31 25 37 28 33 26 23 27 30 291 29.1
3 Arizona Airspeed  US  E 34 29 24 34 28 34 29 22 26 30 290 29.0
4 XL  UK  E 30 27 24 32 26 31 27 21 24 26 268 26.8
5 SDC Rhythm XP  US  E 29 23 22 29 21 30 26 21 23 23 247 24.7
5 Aerokart Maubeuge  FR  E 29 27 23 34 19 26 22 19 23 25 247 24.7
7 Thunder ISR  BE  E 29 25 23 31 16 23 26 21 24 23  241 24.1
8 Satori  UK  E 27 24 21 32 22 27 20 19 23 23  238 23.8
9 Just4Fun  UK  E2 25 22 20 31 23 27 24 18 23 21 234 23.4
10 Aerodyne Deep Blue Defenders  FR  E2 26 22 18 31 21 27 24 18 21 24 232 23.2
11 ISB Air Remscheid  DE  E2 25 23 20 29 21 26 23 16 23 21  227 22.7
12 Rabbit Restraint  US  E 24 19 19 31 19 25 23 17 20 23 220 22.0
13 Perris Wicked  US  E2 25 20 17 30 19 25 21 16 19 20 212 21.2
13 Ex3mo 4  IT  E 26 23 19 25 17 24 21 16 22 19 212 21.2
15 Switch  IT  E 21 19 19 27 19 22 21 17 19 15 199 19.9
15 SportLoto  RU  E 22 19 18 25 15 23 21 17 19 20 199 19.9
15 Polaris  NO  E2 21 19 18 26 18 23 21 17 18 18 199 19.9
15 Maubeuge NPC B2  FR  E 22 21 17 29 17 18 19 16 19 21 199 19.9
15 Alpen Glow  AT  E 21 20 19 23 17 23 20 17 19 20 199 19.9
20 Bodyflight Voluntas  DK  E 21 19 16 25 19 22 18 17 19 21 197 19.7
21 Voodoo  ZA  E 21 19 19 24 15 19 21 17 19 20 194 19.4
21 Maubeuge NPC B1  FR  E 19 19 19 24 17 20 21 17 19 19 194 19.4
23 Kaizen  UK  E 20 18 17 25 17 21 21 15 18 19 191 19.1
24 Perros Maubeuge  FR  E 21 18 18 20 17 21 20 15 17 21 188 18.8
25 Maubeuge NPC B3  FR  E2 20 17 15 26 14 21 20 16 19 19 187 18.7
26 SonicNutz  UK  E 15 19 18 24 19 21 19 16 17 15 183 18.3
27 Bodyflight Langar  UK  E2 17 18 15 26 18 20 19 15 18 16 182 18.2
28 Brit Chicks 4  UK  E2 21 15 16 24 17 21 17 15 15 19 180 18.0
29 Amethys Maubeuge  FR  E 17 14 17 24 14 22 18 16 17 18 177 17.7
30 Dubai Asaar Gold  AE  E 17 15 16 21 17 21 17 16 17 18  175 17.5
31 Mars Attacks  FR  E 19 16 15 23 16 18 17 14 16 16 170 17.0
31 Escondido  UK  E 18 17 17 21 15 15 16 16 17 18 170 17.0
33 Usual Suspects  DE  E 19 16 16 20 15 18 16 13 17 17 167 16.7
34 Fast Air  IE  E 18 15 13 23 14 19 17 14 17 15 165 16.5
35 a.team 4way  RU  E 20 15 15 25 15 18 11 15 15 15 164 16.4
36 Dubai Asaar Red  AE  E 17 14 16 20 15 17 16 15 15 17 162 16.2
37 Creeps  NL  E 20 18 12 21 14 17 16 11 16 16 161 16.1
37 Atmosfera G4  PT  E 19 15 17 24 8 19 18 12 13 16 161 16.1
39 Area 51  IT  E 17 13 15 18 12 18 17 13 16 15 154 15.4
40 Karmic Bitchslap  UK  E 17 13 15 18 14 16 17 13 14 16 153 15.3
41 Eclipse  UK  E 16 14 14 21 13 18 15 12 13 16 152 15.2
42 Spank Sandwich  UK  E 16 14 14 21 13 13 17 13 14 15 150 15.0
43 Rebootizer Aerial  MC  E 18 14 17 18 13 15 10 12 17 15 149 14.9
44 Satori White  UK  E 14 8 12 18 10 16 15 13 11 15 132 13.2
44 DKUK  DK  E 13 10 11 17 12 14 14 12 14 15 132 13.2
46 Kryos  UK  E 14 9 11 17 11 13 13 12 13 14 127 12.7
47 Quattro Formaggi  UK  E 13 11 12 16 11 14 14 11 12 12 126 12.6
48 Contrails  DK  E 10 8 7 10 8 11 10 9 11 3 87 8.7
Rank AA Class 9,6 F,A,13 E,8,20 21,14 J,2,7 D,K,18 H,L,G,15 P,O,B,4 Q,19,1 22,M,N Total Avg
1 Hyrrokkin  UK  E 19 18 13 11 17 16 11 20 14 16 155 15.5
2 DNOUT  IT  E 19 18 10 13 17 15 13 22 15 12 154 15.4
3 Airplay  DK  E 12 14 13 12 15 14 17 15 15 13 140 14.0
4 Kinetix  IE  E 15 15 12 10 11 13 16 17 11 14 134 13.4
5 Old Man Joel  UK  E 14 17 9 9 15 14 13 18 12 11 132 13.2
6 Atmosfera High 5  PT  E 15 15 12 11 13 10 14 16 12 13 131 13.1
7 J Force  NL  E 12 15 11 11 15 12 12 15 8 15 126 12.6
8 Foursome  UK  E 15 11 10 10 13 11 12 14 11 13 120 12.0
9 Strange Slots  UK  E 12 12 8 10 12 11 10 15 9 13 112 11.2
10 Incognito  UK  E 13 14 10 9 10 7 12 14 9 11 109 10.9
Rank A Class 6,M O,K,8 D,F,N H,4 G,Q,21 A,C,9 19,2 L,7 P,B,J E,O,H Total Avg
1 Raykipo  UK  E 19 15 26 14 15 26 11 18 21 30 195 19.5
2 Erosion  UK  E 16 14 23 15 12 16 12 14 23 26 171 17.1
3 Lockstock  UK  E 16 13 23 11 15 19 10 17 21 21 166 16.6
4 No Rules  IT  E 15 13 18 13 12 18 10 13 20 16 148 14.8
5 Blue Rebels  GR  E 13 13 18 10 11 11 11 14 20 21 142 14.2
6 NYOL  IE  E 12 10 15 11 10 14 7 15 17 18 129 12.9
7 Bodyflight Black Majik  UK  E 13 11 12 11 10 14 11 11 15 12 120 12.0
8 Atmosfear  UK  E 12 8 14 6 7 13 8 8 13 13 102 10.2
9 Anti Gravity Ninja Swans  UK  E 10 8 11 8 9 11 7 11 15 10 100 10.0
Rank Rookie M,B,O H,C,J Q,G,E D,K,N P,L,A F,P,Q G,C,D L,H,E M,B,F K,N,O Total Avg
1 Fiasco  UK  E 21 21 15 13 17 23 13 19 36 15 193 19.3
1 Blue Rebels Family  GR  E 24 12 15 13 19 27 14 20 34 15 193 19.3
3 Ellens Flyboys  NO  E 17 15 8 11 12 17 13 11 27 13 144 14.4
4 Equinox  LT  E 22 9 11 6 12 20 11 13 25 12 141 14.1
5 Aviatrix  NO  E 16 13 5 8 10 19 8 10 22 12 123 12.3
6 Tail Spin  IE  E 14 6 10 9 9 15 10 10 21 8 112 11.2
7 The Odd Quad  IE  E 14 10 9 8 6 16 10 12 16 10 111 11.1
8 Satori Sunshine  UK  E 13 6 8 6 8 10 7 10 21 8 97 9.7
9 Repeater Beater  UK  E 12 6 4 3 4 10 2 9 14 9 73 7.3
10 Lawn Darts  UK  E 7 7 3 4 6 4 6 7 15 8 67 6.7
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Apr 5th, 2012
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class E,O,B,G,3 14,16,N 12,1,A C,K,11,2 P,15,Q,13 21,17,F J,18,D,9 6,7,4 19,10,5 22,H,M,20 Total Avg
1 Rotor Out  AU  E 24 15 16 17 15 19 18 16 14 16 170 17.0
2 Team H  AU  E 22 16 13 16 14 16 19 16 15 16 163 16.3
3 Valkyries  AU  E 15 10 10 8 8 11 13 11 10 11 107 10.7
4 Ezekiel  AU  E 14 9 11 9 10 10 12 9 8 11 103 10.3