Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

SkyVenture NH Scores

viewing 11 to 13 of 13

Dec 10th, 2011
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 11,Q,G,B J,18,H,6 22,D,9 F,E,21,5 17,P,10 15,O,7 N,16,L,14 A,C,K,M,3 14,K,P,M H,D,5,7 Total Avg
1 DeLand Shmeland XP  US  E 21 21 19 23 18 23 20 25 25 25 220 22.0
2 Mass Defiance  US  E 20 19 18 20 18 20 20 22 21 26 204 20.4
3 Fallout E 19 19 12 21 16 17 16 22 23 23 188 18.8
4 Centerline E 18 15 13 17 15 16 12 17 15 18 156 15.6
5 Flying Spaghetti Monster E 9 11 14 15 14 13 9 13 16 8 122 12.2
Rank AA Class J,P,Q,N C,B,O,6 A,14,M 15,L,E F,H,9 G,K,7 11,6 9,A,15 F,H,M,O 7,N,J Total Avg
1 T Minus 01 E 33 23 18 19 28 18 13 19 47 23 241 24.1
2 Sky Ninjas E 26 21 15 16 31 19 14 19 49 19 229 22.9
3 50 50 E 33 22 15 16 31 19 10 19 37 21 223 22.3
4 Bu Who E 20 14 12 14 22 15 9 16 27 17 166 16.6
5 Snatch Force E 21 15 14 13 17 16 10 13 24 19 162 16.2
6 Monster Wildcat E 18 14 13 13 19 14 7 13 25 16 152 15.2
7 ABC Double D E 16 17 10 11 15 13 8 10 30 13 143 14.3
Rank A Class H,N,G,A J,E,K,7 O,P,C,B F,L,Q,D 9,7 H,L,G,P N,J,9 Q,A,B,K E,9,C D,O,7 Total Avg
1 Fusion E 15 15 15 13 14 15 15 19 11 13 145 14.5
2 Fake Air E 10 13 15 15 12 15 16 15 11 15 137 13.7
3 3 Dudes and a Girl E 12 12 13 13 13 13 15 14 15 15 135 13.5
4 Abracadabra E 11 12 12 14 12 14 12 14 12 15 128 12.8
5 Moresome Foursome E 6 14 16 10 13 13 9 12 14 13 120 12.0
6 Fourplay E 9 9 12 12 12 9 12 11 14 11 111 11.1
7 Camera Guy E 7 10 8 10 9 11 10 8 12 9 94 9.4
8 CT Detox E 8 6 8 9 11 10 9 8 8 7 84 8.4
9 JT Power E 7 8 3 8 8 5 7 5 11 10 72 7.2
10 Window Lickers E 2 6 7 7 2 6 3 0 6 6 45 4.5
11 AARP E 1 1 3 1 4 5 9 5 7 7 43 4.3
12 Air Quattro E 4 3 6 2 5 4 7 5 4 2 42 4.2
Rank Rookie O,J,D N,L,H Q,F,E C,P,K A,B,F K,D,O Total Avg
1 Uconn Rehab E 18 13 22 18 19 - - - - - 90 18.0
2 Persistence E 13 12 16 12 15 - - - - - 68 13.6
3 Jager Bombers E 13 10 13 14 16 - - - - - 66 13.2
4 Paranoid Pandas E 11 8 12 13 18 - - - - - 62 12.4
5 Excelsior E 14 9 17 7 14 - - - - - 61 12.2
6 Paragon  US  E 14 8 12 17 9 - - - - - 60 12.0
7 Rooks and Cooks E 9 10 15 11 12 - - - - - 57 11.4
8 Bonsai E 7 10 9 10 20 - - - - - 56 11.2
9 Rock the Meeker E 9 7 16 9 12 - - - - - 53 10.6
10 Team Peppersmell E 12 8 12 7 11 - - - - - 50 10.0
11 Chicks Looking E 3 5 5 4 6 - - - - - 23 4.6


Dec 11th, 2010
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 14,O,5 J,22,15 L,10,C,F N,7,21 17,K,P,M G,A,6,D H,16,9 B,E,11,Q 3,7,A 17,J,O,G Total Avg
1 DeLand Shmeland XP  US  E 20 18 20 20 28 27 22 20 16 22 213 21.3
2 Defiance  US  E 21 18 22 19 24 15 21 23 20 28 211 21.1
3 Fallout E 16 13 12 17 24 23 19 22 18 24 188 18.8
4 Centerline E 15 14 15 16 20 18 15 18 16 21 168 16.8
Rank AA Class L,N,9 A,G,J,O F,C,H,P B,E,D,Q 14,M,K 7,O,D K,H,N,G 9,E,P F,M,L,J B,A,14 Total Avg
1 50 50 E 21 26 26 33 14 21 20 27 38 18 244 24.4
2 Snatch Force E 15 17 20 13 12 15 15 16 25 12 160 16.0
3 Out of Synch E 14 13 18 16 12 13 15 14 21 11 147 14.7
4 Awesome 4some  US  E 10 11 13 11 9 17 11 17 21 11 131 13.1
5 Revolution E 11 14 14 13 10 11 11 16 18 11 129 12.9
6 Mixed Bag E 7 13 12 8 6 15 8 5 24 9 107 10.7
7 Murrays Crew E 11 9 10 10 10 12 8 13 9 11 103 10.3
8 Mercury Falling E 4 11 10 10 7 10 10 9 12 8 91 9.1
9 Sky Party E 8 7 11 9 5 9 9 9 11 6 84 8.4
10 Dr. Johnnie Malibu E 9 3 8 9 9 8 6 10 13 8 83 8.3
11 Adams Family E 6 7 7 7 7 12 4 11 13 6 80 8.0
12 Fourplay E 9 7 8 7 8 9 6 6 7 5 72 7.2
13 Fall In E 6 7 12 10 4 8 5 8 10 1 71 7.1
14 Sky Sharks E 7 2 5 6 7 7 6 6 6 6 58 5.8
15 Cardiac at Best E 8 6 6 2 5 4 3 4 10 5 53 5.3
16 Bad Karma E 2 2 8 1 3 1 4 5 5 2 33 3.3
Rank Rookie C,H,K J,M,O B,E,Q F,L,P D,N,A Total Avg
1 Pat A Cake E 10 18 16 16 13 - - - - - 73 14.6
2 For the Funnel of it E 11 16 16 14 12 - - - - - 69 13.8
3 Flying Bricks E 11 12 13 18 12 - - - - - 66 13.2
4 Beer Funnel E 3 18 13 12 10 - - - - - 56 11.2
5 Meat Waffles E 7 14 13 10 10 - - - - - 54 10.8
6 Ginger Breads E 9 15 9 10 10 - - - - - 53 10.6
7 Chocolate Milk E 9 13 12 9 7 - - - - - 50 10.0
7 Big Gulps E 7 15 10 8 10 - - - - - 50 10.0
9 Diversity E 4 10 9 9 9 - - - - - 41 8.2
10 Fall Apart E 5 7 10 8 8 - - - - - 38 7.6


Dec 5th, 2009
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class H,C,L,5 F,17,22 E,M,16,A K,B,D,O,G N,15,7 J,Q,21,P 6,11,14 9,3,H 14,G,F,L J,16,17 Total Avg
1 Bu Defiance E 24 21 24 32 18 22 17 20 21 21 220 22.0
2 Ranch Fallout E 18 16 17 25 17 19 14 20 19 14 179 17.9
3 Centerline E 16 17 22 21 17 18 13 15 17 17 173 17.3
Rank A Class O,C,B,P 14,A,L F,H,E,D K,J,G,N M,Q,9 7,N,9 G,L,K,C P,A,B,H 14,Q,F O,E,J,M Total Avg
1 50 50 E 17 12 23 15 23 17 14 25 15 29 190 19.0
2 West Point Apocalypse E 18 10 30 15 13 16 16 23 14 33 188 18.8
3 West Point Vigilantes E 17 11 22 15 22 14 14 19 15 24 173 17.3
4 Syncing Feeling E 19 13 23 16 20 12 13 17 14 22 169 16.9
5 Snatch Force E 15 12 18 12 18 12 11 16 12 23 149 14.9
6 West Point Abroad E 12 12 16 12 18 11 12 11 11 21 136 13.6
7 MVS E 13 11 20 6 16 12 6 16 10 19 129 12.9
8 Mass Mayhem E 11 8 12 9 18 11 12 14 7 17 119 11.9
9 Sky Ninjas E 11 9 17 9 13 8 11 15 9 15 117 11.7
10 Brazilian Invasion E 10 7 13 11 14 11 10 11 7 17 111 11.1
11 Mercury Falling E 9 6 12 5 10 8 10 9 11 17 97 9.7
12 She’s the Boss E 7 3 9 9 10 7 8 11 9 18 91 9.1
13 Ranch PRO Shop Whaler Force E 4 2 11 9 11 8 4 8 7 13 77 7.7
14 Tunnel Trouble E 5 5 4 3 5 7 6 7 7 9 58 5.8
Rank Rookie O,M,F K,C,J L,B,D H,N,P E,Q,A Total Avg
1 West Point Haner Dratch E 25 12 9 14 15 - - - - - 75 15.0
2 Ripstik E 16 11 15 14 18 - - - - - 74 14.8
3 Killin Time E 18 12 10 13 15 - - - - - 68 13.6
4 West Point Steve Patrick E 13 8 16 12 12 - - - - - 61 12.2
4 West Point Luis Jack E 18 8 10 11 14 - - - - - 61 12.2
6 West Point Snyder Baker E 13 11 13 10 12 - - - - - 59 11.8
7 Perfect Storm E 15 10 11 13 8 - - - - - 57 11.4
8 West Point Collins Liggett E 13 9 11 11 8 - - - - - 52 10.4
9 West Point Sullivan Love E 15 7 9 7 9 - - - - - 47 9.4
10 The Nics E 15 6 5 12 7 - - - - - 45 9.0
11 Pinball Wizards E 13 6 9 7 9 - - - - - 44 8.8
11 Flying Bricks E 17 4 9 8 6 - - - - - 44 8.8