226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Sep 25th, 2016 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | C,10,P,E | L,M,Q,2 | F,17,7 | D,G,21,14 | A,H,K,15 | J,9,19 | 22,N,11 | 12,1,16 | Total | Avg | ||
| 1 | Tanay | RU | E | 18 | 17 | 18 | 14 | 22 | 15 | 22 | 21 | 147 | 18.4 |
| 2 | Pikhtoviy-Greben | RU | E | 9 | 12 | 12 | 9 | 12 | 9 | 10 | 10 | 83 | 10.4 |
| 3 | Skyline | RU | E | 6 | 9 | 9 | 5 | 4 | 7 | 6 | 8 | 54 | 6.8 |
Sep 17th, 2016 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | O,21,13 | F,22,H,Q | P,M,11,12 | 4,N,5 | A,C,9,14 | 6,7,E | Total | Avg | ||||||||
| 1 | Dallas 350 | US | E | 16 | 19 | 15 | -1 | 15 | 17 | 18 | 100 | 16.7 | |||||
| 2 | Heart of Texas (HOT) | US | E | 7 | 12 | 9 | 8 | 11 | 11 | 58 | 9.7 | ||||||
| Rank | AA Class | O,21,13 | F,22,H | P,M,11 | 4,N,Q | A,C,9 | 6,7 | Total | Avg | ||||||||
| 1 | Suffolk Sabotage | US | VPC | 8 | 11 | 11 | 7 | - | - | 37 | 9.3 | ||||||
| 2 | Babes On Our Bellies (BOOBS) | US | E | 9 | 9 | 11 | 8 | 10 | 8 | 55 | 9.2 | ||||||
| 3 | Crackers, Beans & Rice | US | E | 8 | 10 | 11 | 6 | 11 | 7 | 53 | 8.8 | ||||||
| 4 | Threat Level Orange | US | VPC | 8 | 10 | 6 | 10 | - | - | 34 | 8.5 | ||||||
| 5 | Toxic | US | E | 8 | 4 | 10 | 8 | 8 | 9 | 47 | 7.8 | ||||||
| 6 | Victory! | US | E | 4 | 8 | 7 | 6 | 7 | 6 | 38 | 6.3 | ||||||
| 7 | 3 Men and a Turbine Baby | US | NPSL | 6 | 7 | 4 | 5 | - | - | 22 | 5.5 | ||||||
| 8 | Royal Pains | US | VPC | 4 | 3 | 3 | 3 | - | - | 13 | 3.3 | ||||||
| 9 | Close Enough | US | E | 5 | 3 | 2 | 2 | 3 | 3 | 18 | 3.0 | ||||||
| 10 | Timmeh | US | VPC | 1 | 3 | 3 | 0 | - | - | 7 | 1.8 | ||||||
| 11 | No PJs | US | E | 0 | 0 | 0 | 4 | 0 | 5 | 9 | 1.5 | ||||||
| Rank | A Class | O,21 | F,H,Q | P,M,2 | 4,N | A,C,9 | 6,7 | Total | Avg | ||||||||
| 1 | 3Ring Circus | US | NPSL | 8 | 3 | 5 | 4 | - | - | 20 | 5.0 | ||||||
| Rank | Rookie | O,L,B | F,H,Q | P,M,D | N,E,G | A,C,J | K,F,P | Total | Avg | ||||||||
| 1 | The Double Birds | US | E | 9 | 11 | 7 | 7 | 7 | 8 | 49 | 8.2 | ||||||
| 2 | Toxic Heveh | US | E | 5 | 6 | 7 | 5 | 6 | 8 | 37 | 6.2 | ||||||
| 3 | Mighty Morphin 4-way | US | NPSL | 4 | 2 | 3 | 3 | - | - | 12 | 3.0 | ||||||
| 4 | Chicken & Sausage | US | E | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 1.0 | ||||||
| 5 | Some Assembly Required | US | E | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.3 | ||||||
Sep 12th, 2016 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 12,A,16 | 18,15,O | 1,F,E,C | 17,B,14 | 10,2,20 | 21,11,G | J,5,19 | L,M,K,7 | D,8,4 | 3,13,Q | Total | Avg | ||||||||||||
| 1 | Golden Knights | US | E | 31 | 25 | 26 | -1 | 22 | 20 | 22 | 19 | 26 | 24 | 24 | -1 | 239 | 23.9 | ||||||||
| 2 | France | FR | E | 22 | -1 | 20 | -1 | 25 | 18 | 16 | 19 | 17 | 23 | 19 | 20 | 199 | 19.9 | ||||||||
| 3 | Tanay | RU | E | 23 | 19 | 25 | 17 | 14 | -1 | 16 | 16 | 21 | 20 | 19 | 190 | 19.0 | |||||||||
| 4 | Qatar Falcons | QA | E | 19 | 16 | 20 | 15 | 7 | -2 | 10 | -4 | 13 | 16 | -1 | 15 | 15 | 146 | 14.6 | |||||||
| 5 | Microclim8 | UK | E | 15 | 14 | -1 | 16 | -1 | 14 | 11 | 13 | 13 | 14 | -1 | 13 | 17 | 140 | 14.0 | |||||||
| 6 | Airbus München | DE | E | 16 | 15 | 17 | 11 | 11 | 13 | 12 | 14 | 12 | 15 | 136 | 13.6 | ||||||||||
| 7 | Innuendo | AU | E | 13 | 13 | 14 | -1 | 12 | 9 | -1 | 13 | 12 | 15 | 10 | 14 | 125 | 12.5 | ||||||||
| 8 | Divergence | CA | E | 11 | 10 | -1 | 9 | -2 | 11 | 8 | 10 | 8 | -1 | 10 | 11 | 11 | 99 | 9.9 | |||||||
| 9 | Brazil | BR | E | 11 | 8 | -1 | 10 | 9 | 5 | -2 | 9 | 9 | 11 | 8 | 13 | 93 | 9.3 | ||||||||