226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Sep 2nd, 2024 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | K,H,11,F | 22,17,16 | 18,13,7 | 20,J,D,L | 9,10,E | 12,19,N | O,4,6 | Q,G,P,15 | M,8,1 | 21,5,3 | 14,C,B,2 | Total | Avg | ||
| 1 | Airbus Illertissen Oceanside | DE | E | 26 | 16 | 16 | 20 | 18 | 17 | 16 | 22 | 18 | 15 | - | 184 | 18.4 |
| 2 | Meltemi Oceanside Illertissen | DE | E | 23 | 14 | 16 | 19 | 17 | 14 | 17 | 19 | 16 | 15 | - | 170 | 17.0 |
| 3 | Dark NeVa | DE | E | 16 | 10 | 12 | 13 | 12 | 11 | 9 | 14 | 14 | 11 | - | 122 | 12.2 |
| 4 | Teiwaz Circus | DE | E | 16 | 10 | 9 | 14 | 13 | 8 | 13 | 11 | 13 | 11 | - | 118 | 11.8 |
| 5 | GIGA Fehrbellin | DE | E | 13 | 7 | 10 | 11 | 9 | 8 | 11 | 11 | 12 | 9 | - | 101 | 10.1 |
| 6 | Phoenix | DE | E | 13 | 7 | 10 | 9 | 10 | 7 | 11 | 13 | 11 | 5 | - | 96 | 9.6 |
| Rank | AA Class | L,7,19 | 15,E,A | K,G,4 | 8,21 | 18,11 | 20,6 | 14,G,B | 9,D,N | M,H,13 | F,C,P,1 | J,2,22 | Total | Avg | ||
| 1 | Devil's Dive | DE | E | 12 | 9 | 12 | 8 | 9 | 9 | 9 | 13 | 14 | 15 | - | 110 | 11.0 |
| 2 | Paranodon Futura 6.9 | DE | E | 9 | 9 | 10 | 8 | 9 | 9 | 9 | 13 | 10 | 14 | - | 100 | 10.0 |
| 3 | Saulgau Flips | DE | E | 10 | 10 | 7 | 6 | 8 | 8 | 9 | 12 | 15 | 14 | - | 99 | 9.9 |
| 4 | On Air | DE | E | 10 | 9 | 7 | 9 | 7 | 7 | 8 | 12 | 12 | 12 | - | 93 | 9.3 |
| 5 | GAGS Paranodon Futura Illertissen | DE | E | 8 | 8 | 8 | 8 | 6 | 7 | 7 | 12 | 10 | 13 | - | 87 | 8.7 |
| 6 | IronFlies Hildesheim | DE | E | 5 | 9 | 11 | 6 | 7 | 3 | 7 | 10 | 13 | 12 | - | 83 | 8.3 |
| 7 | Paranodon Futura Imparable | DE | E | 8 | 4 | 7 | 7 | 5 | 6 | 5 | 9 | 11 | 9 | - | 71 | 7.1 |
| 8 | 4 Blizzards | DE | E | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 5 | 3 | - | 23 | 2.3 |
| Rank | A Class | P,H,9 | F,4 | M,E,D | G,6 | 8,Q | L,7 | B,J,21 | C,2 | O,A,N | K,19 | 7,9 | Total | Avg | ||
| 1 | Pace | DE | E | 15 | 8 | 19 | 10 | 11 | 10 | 11 | 9 | 15 | 9 | - | 117 | 11.7 |
| 2 | Maniacs FSZ Saar | DE | E | 12 | 10 | 15 | 9 | 10 | 9 | 11 | 8 | 13 | 5 | - | 102 | 10.2 |
| 3 | Speed Devils | DE | E | 11 | 9 | 14 | 7 | 7 | 11 | 10 | 8 | 15 | 8 | - | 100 | 10.0 |
| 4 | Airtron | DE | E | 10 | 11 | 13 | 8 | 5 | 6 | 12 | 10 | 10 | 3 | - | 88 | 8.8 |
| Rank | Rookie | K,G,N | C,H,A | L,Q,M | J,B,P | O,F,D | E,L,C | G,D,Q | H,O,P | K,J,A | B,F,N | M,H,C | Total | Avg | ||
| 1 | Team Spirit | DE | E | 7 | 6 | 8 | 11 | 10 | 8 | 8 | 11 | 7 | 13 | - | 89 | 8.9 |
| 2 | Four Elements | DE | E | 7 | 11 | 8 | 9 | 10 | 7 | 6 | 8 | 9 | 11 | - | 86 | 8.6 |
| 3 | Nordtrupp | DE | E | 3 | 7 | 5 | 7 | 6 | 7 | 4 | 2 | 5 | 9 | 10 | 55 | 5.5 |
| 3 | Fallobst Münster | DE | E | 4 | 3 | 5 | 7 | 9 | 5 | 5 | 4 | 5 | 8 | 9 | 55 | 5.5 |
| 5 | Paranodon Futura 9 | DE | E | 3 | 5 | 0 | 5 | 7 | 2 | 2 | 7 | 4 | 10 | - | 45 | 4.5 |
| 5 | Flying YUUnicorns | DE | E | 2 | 6 | 3 | 5 | 7 | 4 | 2 | 3 | 6 | 7 | - | 45 | 4.5 |
| 7 | KronYUUwelen | DE | E | 4 | 3 | 5 | 0 | 5 | 3 | 2 | 5 | 4 | 5 | - | 36 | 3.6 |
Aug 30th, 2023 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 7,9,21 | 2,8,J | 11,K,6 | 5,H,C,22 | B,Q,O,1 | 14,15,3 | A,4,10 | 16,13,D | F,20,19 | N,E,17,G | Total | Avg | ||||||||||||
| 1 | Qatar Falcons | QA | E | 15 | 13 | -1 | 19 | 18 | 21 | 19 | 20 | 21 | 16 | 12 | -4 | 174 | 17.4 | ||||||||
| 2 | Operation Adler | DE | E | 12 | 11 | 12 | -2 | 13 | 14 | 13 | 16 | 14 | 13 | 14 | -1 | 132 | 13.2 | ||||||||
| 3 | Airbus Illertissen Oceanside | DE | E | 11 | 10 | 12 | -1 | 13 | 15 | 13 | 15 | 9 | -1 | 12 | 11 | -1 | 121 | 12.1 | |||||||
| 4 | Saar 8 SWDN | DE | E | 7 | 4 | 9 | 7 | -1 | 6 | 9 | 7 | -1 | 7 | -1 | 7 | -1 | 8 | 71 | 7.1 | ||||||
| 5 | LQ macht KO's | DE | E | 4 | 2 | 2 | 4 | -1 | 4 | 2 | -1 | 5 | 4 | 3 | 2 | -1 | 32 | 3.2 | |||||||
| 6 | M8-Nix | DE | E | 1 | -2 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 27 | 2.7 | |||||||||
| Rank | AA Class | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||||||||||||
| 1 | Futura Flies Granatenhart8 | DE | E | 4 | 4 | 5 | 2 | 2 | - | - | - | - | - | 17 | 3.4 | ||||||||||
Mar 2nd, 2023 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | J,16,6 | 3,4,E | 11,Q,L,20 | 7,A,M,G | O,17,2 | 10,19,D | B,F,12,15 | C,K,8,9 | 1,18,21 | 5,14,N | Total | Avg | ||
| 1 | Weembi | FR | E | 27 | 23 | 23 | 32 | 29 | 23 | 29 | 32 | 22 | 27 | 267 | 26.7 |
| 2 | Jochen Schweizer Arena Airfource | DE | E | 26 | 24 | 27 | 38 | 28 | 23 | 27 | 29 | 20 | 24 | 266 | 26.6 |
| 3 | Kuddelmuddel | UK | E | 23 | 22 | 23 | 33 | 24 | 21 | 21 | 27 | 19 | 23 | 236 | 23.6 |
| 4 | Airbus Oceanside Illertissen | DE | E | 24 | 20 | 23 | 36 | 17 | 20 | 23 | 24 | 19 | 23 | 229 | 22.9 |
| 5 | Piteraq | DE | E | 21 | 17 | 18 | 31 | 20 | 18 | 23 | 24 | 19 | 21 | 212 | 21.2 |
| 6 | Skynamite & Friends | DE | E | 18 | 18 | 18 | 31 | 22 | 21 | 22 | 19 | 17 | 20 | 206 | 20.6 |
| 7 | Airdrops | CH | E | 21 | 18 | 17 | 30 | 19 | 17 | 21 | 22 | 13 | 17 | 195 | 19.5 |
| 8 | Juss Illertissen | DE | E | 15 | 15 | 17 | 26 | 16 | 16 | 17 | 18 | 15 | 16 | 171 | 17.1 |
| 9 | Neva Lazarus | DE | E | 14 | 13 | 16 | 27 | 17 | 16 | 18 | 20 | 14 | 11 | 166 | 16.6 |
| 10 | Feierabendflieger | DE | E | 16 | 14 | 15 | 23 | 14 | 16 | 17 | 19 | 14 | 16 | 164 | 16.4 |
| 11 | Air-W | CH | E | 15 | 13 | 13 | 26 | 16 | 16 | 17 | 16 | 14 | 15 | 161 | 16.1 |
| 12 | Wintertunnel | DE | E | 15 | 12 | 15 | 24 | 15 | 14 | 17 | 17 | 14 | 14 | 157 | 15.7 |
| 13 | Fire Phoenix | IT | E | 12 | 12 | 14 | 26 | 11 | 14 | 17 | 17 | 12 | 14 | 149 | 14.9 |
| 14 | Coolgang 2 light | DE | E | 14 | 13 | 9 | 20 | 14 | 13 | 15 | 15 | 12 | 11 | 136 | 13.6 |
| 15 | Django Untrained | DE | E | 14 | 5 | 9 | 20 | 14 | 11 | 14 | 14 | 11 | 11 | 123 | 12.3 |
| 16 | Airvolution | AT | E | 13 | 9 | 10 | 15 | 12 | 11 | 15 | 13 | 11 | 12 | 121 | 12.1 |
| Rank | AA Class | 22,Q,O | C,8,19 | 13,15 | A,F,G,6 | L,4,J | 1,7 | 2,H,11 | B,14,P | D,21,N | 9,E,M | Total | Avg | ||
| 1 | Paratus | DE | E | 14 | 14 | 14 | 18 | 17 | 17 | 15 | 15 | 17 | 25 | 166 | 16.6 |
| 2 | Paranodon Fraction 3 | DE | E | 12 | 13 | 12 | 18 | 15 | 15 | 13 | 14 | 15 | 26 | 153 | 15.3 |
| 3 | Vollgas | DE | E | 11 | 12 | 13 | 17 | 14 | 15 | 12 | 17 | 15 | 26 | 152 | 15.2 |
| 4 | Flips | DE | E | 12 | 10 | 10 | 19 | 12 | 15 | 11 | 18 | 14 | 23 | 144 | 14.4 |
| 5 | TeamPommes | DE | E | 12 | 10 | 9 | 14 | 13 | 13 | 10 | 12 | 12 | 21 | 126 | 12.6 |
| Rank | A Class | A,N,Q | L,21 | 19,P | M,6 | 8,F | K,G,4 | D,7 | J,9 | C,B,O | 2,E | Total | Avg | ||
| 1 | Paranodon Futura 6 | DE | E | 18 | 11 | 13 | 15 | 13 | 14 | 15 | 20 | 24 | 11 | 154 | 15.4 |
| 2 | Speed Devils | DE | E | 12 | 12 | 10 | 15 | 13 | 12 | 8 | 17 | 18 | 10 | 127 | 12.7 |
| 3 | Paranodon Futura 4 | DE | E | 13 | 9 | 6 | 13 | 11 | 11 | 13 | 13 | 13 | 10 | 112 | 11.2 |
| 4 | GoCry | DE | E | 14 | 8 | 8 | 11 | 8 | 4 | 11 | 13 | 11 | 7 | 95 | 9.5 |
| Rank | Rookie | M,C,H | J,G,O | Q,K,B | N,D,L | A,E,F | P,G,H | P,K,C | M,N,F | E,Q,L | J,B,A | Total | Avg | ||
| 1 | Paranodon Futura 5 | DE | E | 18 | 16 | 17 | 14 | 17 | 17 | 14 | 24 | 13 | 18 | 168 | 16.8 |
Sep 5th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | B,3,5 | Q,E,22,L | 17,10,K | 6,P,J,A | 11,13,15 | 18,N,20 | D,H,7,M | 4,21,F | 9,1,8 | O,19,C,G | Total | Avg | ||||||||||||
| 1 | Airbus Oceanside Illertissen | DE | E | 19 | 18 | 15 | -2 | 25 | 16 | 14 | 29 | 13 | 17 | 21 | 187 | 18.7 | |||||||||
| 2 | Meltemi Oceanside | DE | E | 19 | 17 | 15 | 21 | 13 | 14 | 23 | -1 | 15 | 15 | 15 | -1 | 167 | 16.7 | ||||||||
| 3 | Paranodon 4way Illertissen | DE | E | 15 | 15 | 13 | 20 | 12 | 11 | 22 | 14 | 14 | 16 | 152 | 15.2 | ||||||||||
| 4 | (G)Old Boys | DE | E | 13 | 14 | 13 | 16 | 11 | 11 | 22 | 13 | 13 | 15 | 141 | 14.1 | ||||||||||
| 5 | NeVa FSZ Saar | DE | E | 16 | 12 | -1 | 12 | -1 | 15 | -1 | 12 | 11 | 20 | -1 | 15 | 13 | 13 | 139 | 13.9 | ||||||
| 6 | Südwest FSZ Saar | DE | E | 14 | 13 | 8 | 16 | 10 | 11 | 22 | 12 | -1 | 11 | 13 | 130 | 13.0 | |||||||||
| 7 | GIGA Berlin | DE | E | 12 | 12 | 9 | 14 | 7 | 7 | -1 | 18 | 11 | 9 | 12 | 111 | 11.1 | |||||||||
| 8 | Phoenix FSZ Saar | DE | E | 12 | 12 | -1 | 8 | 16 | 3 | -3 | 10 | -1 | 14 | 11 | 10 | 11 | -2 | 107 | 10.7 | ||||||
| Rank | AA Class | C,2,N | 18,F,7 | D,E,P,J | H,15,13 | A,K,G,21 | 20,L,22 | Q,9,1 | M,8,6 | 19,B,14 | O,11,4 | Total | Avg | ||||||||||||
| 1 | Paranodon Futura 3 | DE | E | 12 | 11 | 18 | 10 | 11 | 8 | 12 | 11 | 10 | 8 | 111 | 11.1 | ||||||||||
| 2 | Fr4ggles VFF Marl | DE | E | 10 | 8 | 16 | 8 | 12 | 7 | 13 | 11 | 9 | 11 | 105 | 10.5 | ||||||||||
| 3 | On Air Eisenach | DE | E | 9 | 9 | 15 | 9 | 11 | 7 | 11 | 9 | 9 | 10 | 99 | 9.9 | ||||||||||
| 4 | Saulgau Flips | DE | E | 8 | 11 | 15 | 6 | 12 | 7 | 10 | 10 | 9 | 7 | 95 | 9.5 | ||||||||||
| 5 | Shark Meido | DE | E | 10 | 10 | 16 | 6 | 10 | 8 | 9 | 10 | 9 | 6 | 94 | 9.4 | ||||||||||
| 6 | Devil's Dive | DE | E | 9 | 9 | 17 | 7 | 9 | 4 | 11 | 10 | 8 | 9 | 93 | 9.3 | ||||||||||
| 7 | Flying Cowboys | DE | E | 11 | 11 | 10 | 6 | 9 | 6 | 9 | 8 | 9 | 8 | 87 | 8.7 | ||||||||||
| 8 | Moskyto | DE | E | 9 | 10 | 15 | 6 | 11 | 4 | 10 | 7 | 7 | 7 | 86 | 8.6 | ||||||||||
| 9 | FIXX4Fun | DE | E | 6 | 6 | 6 | 5 | 7 | 3 | 5 | 4 | 2 | 6 | 50 | 5.0 | ||||||||||
| Rank | Rookie | O,L,C | J,K,B | N,D,E | H,G,P | M,F,Q | A,B,E | G,P,N | Q,A,K | J,M,H | L,F,C | Total | Avg | ||||||||||||
| 1 | Paranodon Futura | DE | E | 11 | 10 | 13 | 16 | 28 | 16 | 13 | 11 | 19 | 15 | 152 | 15.2 | ||||||||||
| 2 | YUUnited 4 | DE | E | 13 | 13 | 14 | 16 | 20 | 0 | 11 | 9 | 15 | 13 | 124 | 12.4 | ||||||||||
| 3 | Iron Flies | DE | E | 13 | 15 | 8 | 11 | 20 | 5 | 9 | 12 | 14 | 14 | 121 | 12.1 | ||||||||||
| 4 | Trans4mers | DE | E | 9 | 12 | 10 | 12 | 15 | 5 | 8 | 12 | 12 | 11 | 106 | 10.6 | ||||||||||
| 5 | 4-Task FIXX | DE | E | 0 | 1 | 2 | 2 | 6 | 4 | 2 | 3 | 4 | 2 | 26 | 2.6 | ||||||||||
Sep 5th, 2022 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | A,K,6,J | 7,1,M | 9,12,N | Q,3,17 | 14,18,H | 19,21,11 | 5,22,F | O,L,B,D,10 | Total | Avg | ||
| 1 | Airbus Oceanside Illertissen | DE | E | 13 | 15 | 12 | 14 | 12 | 12 | 12 | 12 | 102 | 12.8 |
| 2 | Paranodon Bus Illertissen | DE | E | 8 | 9 | 5 | 8 | 9 | 8 | 8 | 8 | 63 | 7.9 |
| 3 | Coriolis Eisenach | DE | E | 8 | 9 | 3 | 7 | 7 | 6 | 7 | 4 | 51 | 6.4 |
| 4 | Phoenix Macht KO's | DE | E | 4 | 6 | 5 | 3 | 6 | 3 | 6 | 3 | 36 | 4.5 |
| 5 | Fehrbellin 8er | DE | E | 4 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 23 | 2.9 |
| Rank | A Class | A,5 | H,F,G | 9,C | 8,D | 6,3 | 4,7 | B,1 | K,2 | Total | Avg | ||
| 1 | FIXX-toria Secret | DE | E | 6 | 4 | 6 | 5 | 3 | 1 | 4 | - | 29 | 4.1 |