226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Feb 22nd, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 10,O,F,7 | 21,20,3 | Q,G,2,5 | B,19,P,1 | H,9,11 | 16,14,6 | K,E,A,22 | J,15,8 | 4,C,12 | 17,N,D,M | Total | Avg | ||||||||||||
| 1 | Aethers Medjay | FR | E | 33 | -1 | 22 | -1 | 32 | -1 | 32 | 36 | 27 | 35 | 23 | -1 | 27 | 45 | -1 | 312 | 31.2 | |||||
| 2 | Golden Knights | US | E | 31 | 21 | -1 | 27 | -2 | 31 | -1 | 34 | 23 | -1 | 30 | 24 | 23 | -3 | 40 | -1 | 284 | 28.4 | ||||
| 3 | Tunnel Vision | US | E | 30 | -1 | 20 | -1 | 27 | -2 | 27 | -1 | 32 | 24 | 31 | 24 | 24 | 38 | 277 | 27.7 | ||||||
| 4 | Arizona Airspeed | US | E | 29 | 21 | -1 | 24 | -3 | 26 | 32 | 23 | 29 | 24 | 22 | -1 | 41 | 271 | 27.1 | |||||||
| 5 | Qatar Lions | QA | E | 27 | -2 | 20 | -1 | 23 | -3 | 27 | -1 | 27 | -2 | 20 | -1 | 26 | -3 | 20 | -2 | 22 | 37 | -1 | 249 | 24.9 | |
| 6 | SDC Rhythm XP | US | E | 26 | -3 | 17 | -3 | 23 | -3 | 26 | -1 | 26 | -4 | 18 | -3 | 29 | 20 | -2 | 22 | 37 | -1 | 244 | 24.4 | ||
| 7 | Qatar Cheetahs | QA | E | 25 | 17 | -2 | 24 | 24 | -1 | 28 | 21 | 29 | 20 | -2 | 20 | -2 | 35 | -1 | 243 | 24.3 | |||||
| 8 | Killers of Hopes and Dreams | US | E | 23 | -2 | 17 | -2 | 24 | 23 | -1 | 27 | 19 | 27 | -1 | 20 | -1 | 22 | 31 | -1 | 233 | 23.3 | ||||
| 9 | XPerimental | US | E | 25 | 15 | -1 | 23 | 22 | 24 | 18 | 21 | -2 | 19 | 19 | 28 | -1 | 214 | 21.4 | |||||||
| 10 | Air Force Halo | US | E2 | 22 | 16 | 21 | 20 | 23 | 19 | 23 | 19 | 16 | 26 | 205 | 20.5 | ||||||||||
| 11 | Air Force 9 Ball | US | E2 | 22 | 15 | 21 | 22 | 23 | 16 | 22 | 18 | 18 | 25 | 202 | 20.2 | ||||||||||
| 12 | Buc-ee's and Boot-ee's | US | E | 22 | -2 | 15 | 19 | -1 | 22 | 22 | -1 | 18 | 22 | -1 | 16 | -2 | 19 | 22 | -3 | 197 | 19.7 | ||||
| 13 | Air Force Gambit | US | E2 | 22 | 14 | 20 | 19 | 18 | 16 | 23 | 17 | 15 | 29 | 193 | 19.3 | ||||||||||
| 14 | Plano B | BR | E2 | 23 | 14 | 21 | 21 | 21 | 14 | 22 | 14 | 15 | 25 | 190 | 19.0 | ||||||||||
| 15 | GPTNT | US | E | 18 | -1 | 15 | -1 | 20 | 19 | -1 | 21 | -1 | 15 | 19 | 17 | 14 | 20 | -1 | 178 | 17.8 | |||||
| 16 | Kirk and the Double D's | US | E | 15 | -4 | 12 | -1 | 20 | 22 | 18 | -1 | 15 | 19 | 15 | -2 | 14 | -2 | 27 | 177 | 17.7 | |||||
| 17 | Air Force Fortune | US | E2 | 21 | 12 | 17 | 16 | 19 | 14 | 18 | 13 | 14 | 22 | 166 | 16.6 | ||||||||||
| 18 | XP Angels | US | E2 | 18 | 14 | 18 | 15 | 18 | 15 | 16 | 15 | 14 | 22 | 165 | 16.5 | ||||||||||
| 18 | Rheally Fun | US | E2 | 19 | 14 | 16 | 15 | 19 | 15 | 18 | 15 | 15 | 19 | 165 | 16.5 | ||||||||||
| 20 | Air Force Voodoo | US | E2 | 19 | 14 | 15 | 14 | 17 | 12 | 19 | 14 | 14 | 22 | 160 | 16.0 | ||||||||||
| 21 | SDC QuadRhivium | US | E2 | 16 | 12 | 17 | 15 | 18 | 13 | 18 | 13 | 14 | 20 | 156 | 15.6 | ||||||||||
| 22 | Fast Times at Mile High | US | E2 | 17 | 12 | 13 | 17 | 17 | 13 | 18 | 15 | 12 | 18 | 152 | 15.2 | ||||||||||
| 23 | I'm Cool with that | US | E2 | 16 | 12 | 15 | 15 | 14 | 13 | 19 | 14 | 13 | 17 | 148 | 14.8 | ||||||||||
| 24 | Pickup Artists | US | E2 | 18 | 13 | 13 | 16 | 18 | 13 | 15 | 11 | 13 | 16 | 146 | 14.6 | ||||||||||
| 25 | Platinum XP | US | E2 | 15 | 9 | 15 | 16 | 17 | 13 | 15 | 13 | 13 | 17 | 143 | 14.3 | ||||||||||
| 26 | Stratos-Four | US | E2 | 15 | 11 | 13 | 14 | 14 | 11 | 12 | 13 | 9 | 14 | 126 | 12.6 | ||||||||||
| Rank | AA Class | 21,Q,2 | N,L,14 | H,1,J | 20,D,E | 15,22 | 8,O,11 | F,13,9 | K,6,4 | G,C,18 | 19,P,7 | Total | Avg | ||||||||||||
| 1 | Air Force Mutants | US | E3 | 14 | 19 | 22 | 16 | 9 | 14 | 22 | 15 | 16 | 15 | 162 | 16.2 | ||||||||||
| 2 | Rhitmo | US | E3 | 15 | 14 | 17 | 12 | 11 | 11 | 18 | 14 | 14 | 12 | 138 | 13.8 | ||||||||||
| 3 | Thumbs | US | E3 | 14 | 14 | 18 | 12 | 7 | 11 | 18 | 11 | 12 | 14 | 131 | 13.1 | ||||||||||
| 4 | Air Force Golden Glizzly's | US | E3 | 7 | 10 | 14 | 12 | 8 | 10 | 14 | 11 | 8 | 11 | 105 | 10.5 | ||||||||||
| 5 | Three Stooges and a Lady | US | E3 | 7 | 11 | 13 | 10 | 7 | 10 | 10 | 9 | 7 | 8 | 92 | 9.2 | ||||||||||
| Rank | A Class | G,J,B | 6,F | C,8 | 9,N | 21,K | L,A,H | D,7 | 19,P | Q,M,E | 2,4 | Total | Avg | ||||||||||||
| 1 | SDD Intravenous | US | E4 | 27 | 17 | 13 | 22 | 15 | 28 | 19 | 13 | 33 | 11 | 198 | 19.8 | ||||||||||
| 2 | Goldilocks and the three Bears | US | E4 | 17 | 13 | 12 | 17 | 11 | 17 | 14 | 8 | 22 | 9 | 140 | 14.0 | ||||||||||
| 3 | CT True Blue | US | E4 | 14 | 14 | 11 | 17 | 9 | 14 | 15 | 6 | 21 | 4 | 125 | 12.5 | ||||||||||
| 4 | Paracox Pairadocs | US | E4 | 15 | 13 | 10 | 15 | 9 | 10 | 14 | 9 | 18 | 10 | 123 | 12.3 | ||||||||||
| 5 | Sour Patch Kidz XP | US | E4 | 14 | 13 | 8 | 14 | 10 | 8 | 14 | 10 | 15 | 9 | 115 | 11.5 | ||||||||||
Feb 21st, 2025 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | J,16,N,G | 5,O,M,B | 12,1,18 | 17,K,20 | 14,Q,3 | L,19,11 | 15,10,A | 6,E,P,D | C,9,7 | F,22,13 | Total | Avg | ||||||||||||
| 1 | XP8 | US | E | 38 | 29 | 28 | -1 | 28 | 29 | -1 | 22 | 27 | 27 | -2 | 24 | 25 | 277 | 27.7 | |||||||
| 2 | Prison 9 | US | E | 29 | 21 | 24 | 22 | 23 | 17 | 23 | 21 | 19 | 17 | 216 | 21.6 | ||||||||||
| 3 | Infinite Octane | US | E | 26 | 20 | 20 | 17 | 23 | 18 | 21 | 24 | 16 | 18 | 203 | 20.3 | ||||||||||
| 4 | Bra Nok XP | US | E | 24 | 21 | 19 | 19 | 21 | 15 | 19 | 21 | 17 | 17 | 193 | 19.3 | ||||||||||
| 5 | Netunos | BR | E | 16 | 20 | 16 | 17 | 18 | 11 | 11 | 20 | 14 | 11 | 154 | 15.4 | ||||||||||
| 6 | Team Canada | CA | E | 18 | 16 | 14 | 14 | 15 | 7 | 13 | 14 | 11 | 13 | 135 | 13.5 | ||||||||||
| 7 | Papa D's G8ngsteRhs | US | E | 11 | 14 | 16 | 12 | 16 | 12 | 13 | 15 | 10 | 11 | 130 | 13.0 | ||||||||||
| 8 | Platinum XP8 | US | E | 12 | 11 | 12 | 13 | 14 | 8 | 10 | 15 | 12 | 12 | 119 | 11.9 | ||||||||||
| 9 | 34 Points | US | E | 9 | 8 | 10 | 8 | 10 | 9 | 10 | 10 | 10 | 8 | 92 | 9.2 | ||||||||||
| Rank | AA Class | J,17,14 | 4,18 | N,L,A,Q | D,10,19 | 3,6 | M,F,H,1 | K,O,E,B | P,5,13 | 8,G,21 | C,7,16 | Total | Avg | ||||||||||||
| 1 | Torn8o Warriors | US | E | 11 | 15 | 16 | 12 | 17 | 15 | 14 | 13 | 11 | 14 | 138 | 13.8 | ||||||||||
| 1 | Air Force Skyline | US | E | 14 | 18 | 16 | 12 | 15 | 16 | 14 | 12 | 9 | 12 | 138 | 13.8 | ||||||||||
| 3 | Octrhivium Fun | US | E | 12 | 16 | 12 | 9 | 15 | 15 | 13 | 12 | 9 | 13 | 126 | 12.6 | ||||||||||
| 4 | Better Late than Never | US | E | 9 | 13 | 17 | 10 | 13 | 11 | 14 | 12 | 10 | 11 | 120 | 12.0 | ||||||||||
| 5 | Air Force Fondoo | US | E | 10 | 10 | 9 | 9 | 13 | 13 | 12 | 6 | 10 | 12 | 104 | 10.4 | ||||||||||
| 6 | Air Force 8 Ball | US | E | 13 | 12 | 9 | 8 | 15 | 10 | 12 | 7 | 8 | 8 | 102 | 10.2 | ||||||||||
| 7 | Sexy Knees | US | E | 9 | 11 | 11 | 8 | 13 | 10 | 10 | 6 | 9 | 8 | 95 | 9.5 | ||||||||||
| 8 | Oxygen Overloards | US | E | 10 | 10 | 9 | 5 | 10 | 4 | 8 | 8 | 8 | 8 | 80 | 8.0 | ||||||||||
Feb 20th, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 4,21,F | 6,14,5 | H,10,K,8 | 2,D,B,15 | O,J,P,22 | 20,17,18 | L,M,C,19 | E,13,3 | A,1,Q,G | 11,12,16 | N,9,1 | Total | Avg | |||||||||||||
| 1 | Arizona Airspeed | US | E | 28 | 26 | -1 | 29 | 33 | 34 | 28 | 38 | -1 | 29 | 39 | 26 | - | 310 | 31.0 | |||||||||
| 2 | Golden Knights | US | E | 30 | 25 | 22 | -1 | 28 | -2 | 27 | -2 | 20 | -3 | 31 | -4 | 26 | -1 | 31 | -3 | 24 | - | 264 | 26.4 | ||||
| 3 | SDC Rhythm XP | US | E | 23 | -2 | 23 | -1 | 23 | 25 | -1 | 30 | 20 | -2 | 33 | -1 | 25 | -1 | 31 | -1 | 21 | 35 | 254 | 25.4 | ||||
| 4 | XPG4 | US | E | 24 | 23 | -1 | 25 | -1 | 28 | 28 | -1 | 18 | -2 | 33 | 24 | -1 | 30 | 21 | 30 | -1 | 254 | 25.4 | |||||
| 5 | XPerimental | US | E | 24 | 21 | 20 | -1 | 24 | 25 | 17 | -2 | 29 | -1 | 21 | -2 | 25 | -3 | 19 | - | 225 | 22.5 | ||||||
| 6 | RhEvolution XP | US | E | 22 | 19 | -1 | 19 | -1 | 23 | -1 | 23 | -1 | 21 | 28 | 19 | -1 | 25 | 19 | - | 218 | 21.8 | ||||||
| 7 | Air Force Tall Boys | US | E2 | 23 | 19 | -1 | 20 | 21 | -3 | 23 | -1 | 16 | -1 | 28 | 19 | -3 | 26 | -1 | 16 | -2 | - | 211 | 21.1 | ||||
| 8 | Netunos | BR | E | 22 | 18 | -2 | 19 | -2 | 17 | -5 | 26 | -1 | 16 | -2 | 28 | -1 | 17 | -3 | 26 | -2 | 19 | - | 208 | 20.8 | |||
| 9 | Air Force Artemis | US | E2 | 18 | -1 | 17 | -1 | 19 | 22 | -1 | 26 | -1 | 17 | 24 | -2 | 22 | 25 | -2 | 17 | - | 207 | 20.7 | |||||
| 10 | Chicken Bolts | US | E | 19 | -1 | 19 | 19 | -1 | 20 | 22 | -2 | 16 | 26 | -1 | 19 | 26 | 18 | - | 204 | 20.4 | |||||||
| 11 | Air Force 9-Ball | US | E2 | 19 | -2 | 17 | -2 | 18 | 20 | -1 | 24 | -1 | 13 | -2 | 27 | 17 | -2 | 24 | -3 | 15 | -1 | - | 194 | 19.4 | |||
| 12 | Collision Course | US | E2 | 18 | 16 | -1 | 18 | 17 | 21 | -2 | 14 | 21 | -1 | 19 | 23 | -1 | 14 | - | 181 | 18.1 | |||||||
| 13 | Immutabili Impavidi | US | E2 | 18 | 14 | -1 | 17 | -1 | 18 | 20 | 11 | -3 | 22 | 18 | -1 | 22 | 15 | - | 175 | 17.5 | |||||||
| 14 | Rheckless | US | E2 | 17 | -1 | 15 | 16 | 18 | 19 | -1 | 12 | -1 | 21 | -1 | 17 | -2 | 22 | 15 | - | 172 | 17.2 | ||||||
| 15 | XBR-J | BR | E2 | 19 | -1 | 14 | -1 | 16 | -1 | 18 | -1 | 16 | -3 | 9 | -4 | 22 | -2 | 14 | -4 | 19 | -3 | 16 | - | 163 | 16.3 | ||
| 16 | Air Raid XP | US | E2 | 16 | 13 | -1 | 16 | 17 | 19 | -1 | 12 | 19 | 17 | 20 | 13 | - | 162 | 16.2 | |||||||||
| 17 | Air Force Halo | US | E2 | 14 | -2 | 14 | -1 | 13 | -2 | 15 | -2 | 19 | -1 | 13 | 22 | 15 | -2 | 22 | 13 | -1 | - | 160 | 16.0 | ||||
| 18 | Aeroworx | US | E2 | 16 | -1 | 15 | 16 | 17 | 16 | -3 | 12 | -1 | 17 | -2 | 13 | -2 | 19 | -1 | 13 | - | 154 | 15.4 | |||||
| 19 | Platinum XP | US | E2 | 14 | -2 | 12 | -1 | 14 | 14 | -1 | 18 | 12 | -1 | 19 | -1 | 14 | 16 | -1 | 13 | - | 146 | 14.6 | |||||
| 20 | Rapid Fire | US | E2 | 15 | -1 | 15 | 12 | 16 | 16 | -2 | 11 | 20 | 13 | 16 | 11 | -1 | - | 145 | 14.5 | ||||||||
| 21 | Shredded Lettuce | US | E2 | 13 | -1 | 14 | -1 | 12 | -1 | 12 | -2 | 16 | 10 | -1 | 15 | -1 | 15 | 25 | 9 | - | 141 | 14.1 | |||||
| 21 | Salty Buzzards | US | E2 | 12 | -2 | 14 | 11 | -3 | 13 | -1 | 17 | -1 | 11 | -1 | 19 | 13 | -1 | 17 | -1 | 14 | - | 141 | 14.1 | ||||
| 21 | Air Force Gambit | US | E2 | 16 | 11 | -2 | 14 | -1 | 17 | 15 | -2 | 12 | 17 | -3 | 10 | -4 | 16 | -1 | 13 | - | 141 | 14.1 | |||||
| 24 | WrHecking KrHew | US | E2 | 14 | -1 | 13 | 13 | -1 | 14 | -2 | 15 | -1 | 10 | -2 | 18 | 14 | 17 | 12 | -1 | - | 140 | 14.0 | |||||
| 25 | Last Minute Air Force | US | E2 | 13 | -1 | 13 | 13 | 13 | -1 | 12 | -4 | 10 | -1 | 15 | -2 | 11 | -2 | 18 | 13 | - | 131 | 13.1 | |||||
| 26 | Elsinore Echo | US | E2 | 14 | -2 | 9 | -2 | 12 | -2 | 14 | -1 | 18 | -1 | 8 | -2 | 11 | -4 | 13 | -1 | 13 | -2 | 13 | - | 125 | 12.5 | ||
| 27 | W4Nkers | US | E2 | 10 | -1 | 9 | 7 | -1 | 10 | -2 | 11 | -1 | 7 | -1 | 10 | -2 | 9 | -2 | 12 | 6 | - | 91 | 9.1 | ||||
| Rank | AA Class | L,F,6 | O,B,M,A | 2,9 | G,20,19 | D,13,21 | E,1,22 | J,N,11 | P,4,7 | 15,18 | K,Q,C,14 | 8,H,L | Total | Avg | |||||||||||||
| 1 | CSC Constellation | US | E3 | 24 | 36 | -2 | 19 | 14 | 16 | 15 | 17 | 13 | -1 | 11 | 18 | -1 | - | 183 | 18.3 | ||||||||
| 2 | XP Falcons | US | E3 | 19 | 27 | -1 | 16 | -1 | 12 | -2 | 13 | -1 | 14 | 16 | -1 | 18 | -1 | 13 | 16 | -2 | - | 164 | 16.4 | ||||
| 3 | 3 Friends | US | E3 | 18 | 31 | 15 | 15 | 13 | -1 | 12 | -1 | 15 | 15 | -1 | 10 | -1 | 18 | - | 162 | 16.2 | |||||||
| 4 | 4Action | US | E3 | 19 | 29 | 14 | 11 | -1 | 15 | 12 | 15 | 13 | 9 | 16 | - | 153 | 15.3 | ||||||||||
| 5 | Air Force Freak Show | US | E3 | 15 | -2 | 25 | 14 | -2 | 10 | -2 | 11 | -3 | 13 | 14 | -1 | 14 | 9 | 14 | -1 | - | 139 | 13.9 | |||||
| 6 | Not On Level | US | E3 | 15 | 21 | 13 | 12 | 12 | 16 | 14 | 13 | 9 | -1 | 13 | -1 | - | 138 | 13.8 | |||||||||
| 7 | Rhitmo | US | E3 | 15 | 21 | 14 | 10 | 13 | 12 | 12 | -1 | 13 | 8 | 15 | - | 133 | 13.3 | ||||||||||
| 8 | Racoon Sky Pirates | US | E3 | 14 | -1 | 26 | -1 | 14 | 10 | -1 | 12 | 8 | -2 | 12 | 13 | 9 | 14 | - | 132 | 13.2 | |||||||
| 9 | Guardian Against gRhavity | US | E3 | 14 | -1 | 17 | -4 | 9 | -1 | 9 | 10 | 9 | -1 | 13 | 11 | -1 | 6 | -1 | 14 | - | 112 | 11.2 | |||||
| 10 | CitiZens | US | E3 | 14 | 14 | -3 | 12 | -1 | 9 | 10 | 9 | 11 | 9 | -1 | 8 | 12 | - | 108 | 10.8 | ||||||||
| Rank | A Class | 7,M | J,2 | K,P,A | 21,E | F,19 | C,O,8 | Q,D,G | 4,6 | H,L,9 | N,B,2 | 6,9 | Total | Avg | |||||||||||||
| 1 | Kantrud's Kannibals | US | E4 | 24 | 14 | -1 | 26 | -2 | 16 | 16 | 16 | 19 | -2 | 13 | -1 | 14 | -4 | 13 | -3 | - | 171 | 17.1 | |||||
| 2 | Bootie Exposure | US | E4 | 17 | 12 | 19 | -4 | 15 | 14 | -1 | 14 | 19 | -1 | 11 | 18 | -2 | 14 | - | 153 | 15.3 | |||||||
| 3 | Spinning Roombas | US | E4 | 21 | 14 | -1 | 15 | -1 | 10 | -3 | 13 | 14 | 16 | -1 | 11 | 14 | -2 | 11 | -3 | - | 139 | 13.9 | |||||
| 4 | Texas Tumbleweeds | US | E4 | 13 | -2 | 10 | -1 | 15 | -1 | 13 | 12 | -1 | 9 | -1 | 16 | 10 | 14 | -1 | 11 | -1 | - | 123 | 12.3 | ||||
| 5 | CT True Blue | US | E4 | 15 | -2 | 8 | 11 | -2 | 14 | 14 | 12 | 11 | -1 | 8 | -1 | 10 | -2 | 9 | - | 112 | 11.2 | ||||||
| 6 | Classless | US | E4 | 10 | -2 | 3 | -5 | 8 | -4 | 8 | -2 | 10 | 7 | -1 | 8 | -4 | 6 | -1 | 9 | -4 | 10 | - | 79 | 7.9 | |||
| 7 | U Come, Usee, Uconnquer | US | E4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | - | 7 | 0.7 | ||||||||||
Feb 20th, 2024 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 20,L,10 | 14,A,G,C | M,K,1,12 | N,17,P,F | 4,11,5 | D,8,18 | 15,E,J,9 | B,22,6 | 7,O,16 | H,19,21 | Total | Avg | ||||||||||||
| 1 | GKXP8 | US | E | 27 | -1 | 29 | -2 | 36 | 36 | -2 | 34 | 25 | 32 | 28 | -4 | 31 | 22 | -1 | 300 | 30.0 | |||||
| 2 | Qatar Falcons | QA | E | 20 | -3 | 24 | -2 | 28 | -2 | 32 | -1 | 24 | -3 | 24 | 24 | -2 | 28 | 27 | -1 | 16 | -4 | 247 | 24.7 | ||
| 3 | Infinite Octane | US | E | 19 | 21 | 24 | 23 | -1 | 22 | -1 | 19 | 21 | -1 | 20 | -1 | 26 | 18 | 213 | 21.3 | ||||||
| 4 | Prison 9 | US | E | 20 | 21 | 22 | -2 | 27 | -2 | 16 | -4 | 16 | -3 | 23 | 23 | -1 | 26 | 17 | 211 | 21.1 | |||||
| 5 | Veloce QRF | FR | E | 19 | 20 | -1 | 25 | 23 | -1 | 24 | 15 | -2 | 14 | -5 | 21 | 21 | -1 | 15 | -1 | 197 | 19.7 | ||||
| 6 | Bra Nok XP | US | E | 16 | 17 | -1 | 21 | 17 | -2 | 20 | -1 | 17 | 17 | 18 | 20 | 14 | -1 | 177 | 17.7 | ||||||
| 7 | The Gr8 Rhevival | US | E | 14 | -1 | 18 | -1 | 19 | 19 | -2 | 16 | -2 | 15 | 18 | -1 | 16 | -1 | 20 | 13 | -1 | 168 | 16.8 | |||
| 8 | Marco's Maniacs | FR | E | 12 | -2 | 13 | -2 | 13 | -1 | 15 | -1 | 12 | 12 | 11 | 14 | 10 | -3 | 8 | -2 | 120 | 12.0 | ||||
| Rank | AA Class | 19,6 | L,17,5 | 14,F,B | H,K,3 | 8,10 | Q,C,4 | 1,16 | O,E,N,M | 13,D,18 | 7,J,P | Total | Avg | ||||||||||||
| 1 | Air Force Dionysus | US | E | 15 | 18 | -1 | 16 | -1 | 19 | -1 | 13 | 19 | 16 | -3 | 17 | -1 | 14 | -1 | 14 | -1 | 161 | 16.1 | |||
| 2 | Tunnel Terrors | FR | E | 11 | -2 | 16 | 13 | -2 | 18 | 11 | 17 | -2 | 19 | 17 | -1 | 17 | -1 | 15 | -1 | 154 | 15.4 | ||||
| 3 | Netunos | BR | E | 15 | 14 | -4 | 12 | -3 | 16 | -4 | 11 | -2 | 16 | -2 | 16 | -1 | 19 | -1 | 13 | -1 | 14 | -2 | 146 | 14.6 | |
| 4 | Air Force Skyline | US | E | 11 | 12 | -2 | 13 | 13 | -2 | 8 | -2 | 17 | 15 | -1 | 13 | -2 | 13 | 13 | 128 | 12.8 | |||||
| 5 | Juvie 9 | US | E | 9 | -2 | 12 | 10 | -1 | 14 | 10 | 17 | -1 | 11 | -2 | 15 | -2 | 9 | -2 | 13 | -1 | 120 | 12.0 | |||
| 6 | DBL07 | FR | E | 11 | 10 | -2 | 9 | -1 | 11 | -2 | 9 | 11 | 15 | 13 | -1 | 13 | -1 | 12 | 114 | 11.4 | |||||
| 6 | Spaceland Elev8 | US | E | 11 | 14 | 7 | -3 | 15 | 9 | 13 | -1 | 13 | -1 | 10 | -3 | 10 | 12 | 114 | 11.4 | ||||||
| 8 | Hell Mates | FR | E | 11 | 12 | 10 | -1 | 16 | 7 | -3 | 11 | 14 | 8 | -1 | 10 | -1 | 10 | -1 | 109 | 10.9 | |||||
| 9 | Wild Turkeys | US | E | 10 | 6 | -3 | 9 | 10 | -1 | 7 | 9 | -2 | 11 | -1 | 9 | -2 | 9 | 9 | -1 | 89 | 8.9 | ||||
| 10 | Wright Tyme | FR | E | 8 | -1 | 9 | 8 | -1 | 10 | -2 | 7 | 11 | 10 | 9 | 1 | -8 | 6 | -1 | 79 | 7.9 | |||||
| 11 | Ummm??? | US | E | 7 | -1 | 8 | 8 | 10 | 8 | 11 | 8 | -1 | 8 | 6 | -1 | 4 | -3 | 78 | 7.8 | ||||||
Feb 18th, 2023 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | F,16,9 | L,18,J,17 | 11,D,H,19 | O,C,2,N | 14,4,8 | G,15,A,B | P,7,1 | M,K,E,5 | 3,Q,21 | 12,20,22 | Total | Avg | ||
| 1 | XPGK8 | US | E | 32 | 30 | 28 | 33 | 23 | 37 | 35 | 33 | 33 | 29 | 313 | 31.3 |
| 2 | Qatar Falcons | QA | E | 25 | 21 | 20 | 27 | 18 | 28 | 28 | 29 | 26 | 24 | 246 | 24.6 |
| 3 | Prison 9 | US | E | 24 | 18 | 18 | 20 | 17 | 22 | 25 | 23 | 18 | 21 | 206 | 20.6 |
| 4 | Veloce QRF | FR | E | 22 | 21 | 18 | 17 | 17 | 22 | 20 | 21 | 22 | 21 | 201 | 20.1 |
| 5 | Bra Nok XP | US | E | 20 | 22 | 15 | 15 | 17 | 21 | 25 | 23 | 19 | 21 | 198 | 19.8 |
| 6 | Hell's Angels | FR | E | 21 | 20 | 15 | 17 | 14 | 18 | 18 | 16 | 12 | 12 | 163 | 16.3 |
| 7 | Veloce QRF 5 | FR | E | 19 | 14 | 12 | 17 | 13 | 17 | 13 | 15 | 17 | 16 | 153 | 15.3 |
| 8 | The Gr8 Rhevival | US | E | 16 | 17 | 14 | 16 | 13 | 15 | 13 | 14 | 15 | 14 | 147 | 14.7 |
| 9 | Veloce QRF 2 | FR | E | 18 | 16 | 13 | 16 | 13 | 15 | 16 | 13 | 14 | 12 | 146 | 14.6 |
| Rank | AA Class | 17,10 | D,L,16 | J,F,C,1 | 8,G,13 | Q,7,14 | M,18,A | 4,N,E | B,K,P,H | 5,19 | 3,O,6 | Total | Avg | ||
| 1 | Blackhawk Down | FR | E | 13 | 15 | 13 | 11 | 11 | 11 | 15 | 14 | 11 | 15 | 129 | 12.9 |
| 2 | Lock & Load | FR | E | 11 | 14 | 11 | 9 | 10 | 11 | 16 | 11 | 9 | 14 | 116 | 11.6 |
| 3 | AllwaysXP | FR | E | 12 | 14 | 10 | 6 | 7 | 11 | 16 | 14 | 8 | 14 | 112 | 11.2 |
| 4 | We'll Figure It Out Later | US | E | 9 | 9 | 11 | 3 | 9 | 12 | 15 | 9 | 9 | 8 | 94 | 9.4 |
| 5 | Misfits | FR | E | 8 | 7 | 6 | 3 | 10 | 5 | 9 | 8 | 8 | 8 | 72 | 7.2 |