226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Oct 7th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 21,L,B,G | 22,18,17 | 19,7,O | J,16,12 | 10,A,D,15 | Q,M,F,C,N | H,20,P,13 | 6,14,11 | E,2,5 | 4,1,3 | Total | Avg | ||||||||||||
| 1 | NMP-PCH Hayabusa | BE | E | 32 | 21 | 27 | -2 | 24 | 22 | -3 | 62 | -2 | 22 | -2 | 20 | -1 | 27 | -1 | 22 | 279 | 27.9 | ||||
| 2 | Arizona Airspeed | US | E | 26 | -5 | 21 | 27 | -1 | 24 | 24 | -1 | 60 | -1 | 26 | 22 | 27 | 20 | 277 | 27.7 | ||||||
| 3 | Aerodyne Weembi Girls | FR | E2 | 29 | -1 | 20 | 24 | 22 | 25 | 56 | -1 | 23 | 18 | -2 | 22 | 18 | -1 | 257 | 25.7 | ||||||
| 4 | Aerodyne Realfly | FR | E | 29 | -1 | 19 | 24 | -2 | 23 | 24 | 52 | -3 | 20 | -3 | 17 | -3 | 24 | 19 | 251 | 25.1 | |||||
| 5 | Qatar Tigers | QA | E | 24 | -2 | 14 | -1 | 24 | -1 | 21 | 22 | 53 | -4 | 21 | -1 | 18 | 20 | 17 | 234 | 23.4 | |||||
| 6 | Echochamber | SE | E | 25 | -1 | 16 | 21 | -1 | 17 | -2 | 20 | -1 | 48 | -4 | 14 | -3 | 18 | 21 | -1 | 15 | -1 | 215 | 21.5 | ||
| 7 | Amnesya | IT | E | 24 | -2 | 14 | 20 | -1 | 18 | 18 | -1 | 48 | -5 | 18 | 14 | -2 | 21 | -1 | 15 | 210 | 21.0 | ||||
| 8 | NFTO | UK | E2 | 20 | -3 | 15 | 22 | -1 | 19 | 18 | 38 | -2 | 18 | 17 | 19 | 16 | 202 | 20.2 | |||||||
| 9 | Satori XL | UK | E | 21 | 14 | -1 | 21 | 19 | 19 | 37 | -3 | 19 | 17 | 18 | -1 | 16 | -1 | 201 | 20.1 | ||||||
| 9 | Airheads | CH | E | 22 | -3 | 14 | -2 | 19 | -2 | 17 | -1 | 18 | 44 | 16 | 16 | -2 | 18 | -1 | 17 | 201 | 20.1 | ||||
| 11 | Evolution | CA | E | 21 | -1 | 13 | -2 | 22 | 18 | -1 | 15 | -3 | 43 | -2 | 15 | -5 | 15 | -2 | 19 | 15 | 196 | 19.6 | |||
| 12 | Airbus FSZ Saar | DE | E | 21 | -1 | 14 | -1 | 17 | -5 | 17 | 16 | -1 | 45 | -1 | 15 | -3 | 14 | -1 | 18 | -1 | 15 | 192 | 19.2 | ||
| 13 | Tanay Wolves | RU | E | 22 | 14 | 18 | -1 | 17 | 16 | -2 | 35 | -3 | 17 | -3 | 14 | -1 | 18 | -1 | 14 | 185 | 18.5 | ||||
| 14 | Rotor Out | AU | E | 21 | -1 | 13 | -1 | 18 | -2 | 14 | -1 | 16 | -1 | 32 | -3 | 13 | -7 | 13 | -1 | 18 | 14 | 172 | 17.2 | ||
| 15 | Team X | SE | E2 | 17 | -3 | 10 | -3 | 18 | 16 | 14 | 36 | -3 | 15 | -3 | 13 | 18 | 12 | -1 | 169 | 16.9 | |||||
| 16 | Phoenix XP | US | E2 | 17 | -2 | 12 | 17 | 14 | 15 | -1 | 37 | 16 | -1 | 12 | -2 | 14 | -2 | 13 | 167 | 16.7 | |||||
| 16 | Boomerang Betty | AU | E2 | 19 | -1 | 11 | -1 | 18 | 14 | 15 | 32 | -2 | 15 | 13 | 17 | 13 | 167 | 16.7 | |||||||
| 18 | CTR Optimum | BR | E | 19 | 10 | 17 | -1 | 15 | 13 | -1 | 31 | 14 | 14 | 18 | 13 | 164 | 16.4 | ||||||||
| 19 | Fuzion Voltige | CA | E2 | 17 | -1 | 9 | -2 | 18 | 14 | 15 | -1 | 34 | -2 | 14 | -2 | 13 | -2 | 14 | -2 | 13 | 161 | 16.1 | |||
| 20 | Papea Masculino | ES | E | 17 | -1 | 13 | 18 | 13 | -1 | 13 | 28 | -3 | 14 | -1 | 14 | -1 | 13 | -2 | 12 | 155 | 15.5 | ||||
| 21 | Skynamite | DE | E2 | 19 | 12 | 16 | -1 | 14 | 14 | -1 | 27 | -1 | 13 | -3 | 12 | -1 | 15 | 12 | -1 | 154 | 15.4 | ||||
| 22 | Out of the Blue Project 20+ | NL | E | 16 | -1 | 11 | -1 | 13 | -3 | 14 | 15 | -1 | 28 | -2 | 15 | -1 | 15 | 14 | -2 | 12 | -1 | 153 | 15.3 | ||
| 23 | Meraki | ZA | E | 14 | -3 | 11 | 14 | 14 | 13 | 28 | -1 | 12 | -1 | 12 | 14 | 12 | 144 | 14.4 | |||||||
| 24 | Method | NZ | E | 10 | -4 | 9 | 12 | 11 | 10 | 21 | 7 | -3 | 11 | 10 | -1 | 11 | 112 | 11.2 | |||||||
| 25 | Paraguay | PY | E | 10 | -1 | 8 | 10 | -1 | 7 | -2 | 9 | 17 | 7 | -4 | 8 | -1 | 10 | 8 | -1 | 94 | 9.4 | ||||
| 26 | Cyprus | CY | E | 13 | -1 | 8 | 9 | -2 | 8 | 7 | -2 | 19 | -1 | 7 | 8 | 9 | 5 | -2 | 93 | 9.3 | |||||
Oct 7th, 2018 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 21,L,B,G | 22,18,17 | 19,7,O | J,16,12 | 10,A,D,15 | Q,M,F,C,N | H,20,P,13 | 6,14,11 | E,2,5 | 4,1,3 | Total | Avg | ||||||||||||
| 1 | Golden Knights | US | E | 24 | 21 | 18 | 24 | 19 | -2 | 29 | 21 | 18 | -1 | 17 | 33 | 224 | 22.4 | ||||||||
| 2 | Tanay | RU | E | 21 | -1 | 21 | 17 | 22 | -1 | 20 | 28 | 16 | -1 | 18 | 18 | 28 | -1 | 209 | 20.9 | ||||||
| 3 | Qatar Falcons | QA | E | 19 | 16 | 15 | 18 | -1 | 14 | -1 | 21 | 16 | 14 | -1 | 14 | 23 | -1 | 170 | 17.0 | ||||||
| 4 | MicroClim8 | UK | E | 17 | 15 | 12 | 14 | -1 | 15 | 21 | 15 | 12 | -2 | 13 | 18 | -1 | 152 | 15.2 | |||||||
| 5 | JYR8 | AU | E | 14 | -1 | 14 | 13 | 17 | 11 | -1 | 20 | 14 | 14 | 12 | 21 | 150 | 15.0 | ||||||||
| 6 | Airbus | DE | E | 13 | 15 | 9 | -2 | 15 | 11 | 16 | 12 | 12 | 10 | 16 | -2 | 129 | 12.9 | ||||||||
| 7 | Brazil | BR | E | 11 | 10 | 9 | 12 | 9 | 12 | 9 | 10 | 9 | 16 | 107 | 10.7 | ||||||||||
Oct 3rd, 2018 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 18,22,B | K,D,J,2 | L,H,11,C | 9,5,N | 8,O,F,A | 7,Q,17 | 21,G,M,14 | P,E,12,3 | 16,6,15 | 20,4,19 | Total | Avg | ||
| 1 | JustinTime | DK | E | 11 | 15 | 13 | 17 | 16 | 15 | 16 | 14 | 11 | 11 | 139 | 13.9 |
| 2 | CISM Denmark | DK | E | 11 | 15 | 14 | 13 | 16 | 15 | 16 | 16 | 11 | 11 | 138 | 13.8 |
| 3 | Retro | DK | E | 11 | 12 | 11 | 13 | 12 | 13 | 12 | 12 | 11 | 10 | 117 | 11.7 |
| Rank | A Class | N,F,7 | 2,Q | M,H,21 | B,E,J | D,O,P | K,6 | G,L,C | 8,4 | 19,A | 9,6 | Total | Avg | ||
| 1 | Scirocco | DK | E | 19 | 14 | 17 | 24 | 18 | 14 | 16 | 11 | 11 | 15 | 159 | 15.9 |
| 2 | Last Minute | DK | E | 10 | 10 | 14 | 21 | 16 | 10 | 12 | 7 | 10 | 10 | 120 | 12.0 |
| 3 | The Arh-Team | DK | E | 11 | 8 | 11 | 20 | 13 | 7 | 10 | 7 | 7 | 11 | 105 | 10.5 |
| 4 | The AA Team | DK | E | 6 | 4 | 11 | 7 | 9 | 8 | 7 | 4 | 5 | 8 | 69 | 6.9 |