226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Oct 20th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | A,G,K,E,10 | 18,Q,19 | N,2,20 | 6,9,13 | 8,C,7 | 4,12,M | Total | Avg | ||||||||
| 1 | SCZ ZEUS | US | FSL | 10 | 9 | 9 | 8 | 9 | 8 | 53 | 8.8 | ||||||
| Rank | AA Class | A,G,K,E | 18,Q,19 | N,2,20 | 6,9 | 8,C,7 | 4,M,13 | Total | Avg | ||||||||
| 1 | Purple HaZe | US | FSL | 12 | 6 | 7 | 9 | -1 | 9 | - | 43 | 8.6 | |||||
| Rank | A Class | A,G,K | Q,19 | N,2 | 6,9 | 8,C | 4,M | Total | Avg | ||||||||
| 1 | SP Moderate Risk | US | FSL | 5 | -2 | 9 | 6 | 8 | - | - | 28 | 7.0 | |||||
| Rank | Rookie | A,G,K | Q,B,O | N,D,L | H,P,A | C,J,F | M,E,G | Total | Avg | ||||||||
| 1 | DeLands Hit Show | US | FSL | 7 | 5 | 5 | 8 | -1 | - | - | 25 | 6.3 | |||||
| 2 | Team ZEUS X | US | FSL | 6 | 2 | 5 | 8 | - | - | 21 | 5.3 | ||||||
Oct 13th, 2018 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | E,17,1 | M,6,F,20 | Q,11,14 | B,10,2 | 5,18,4 | C,19,J,8 | 13,15,D | H,7,N,K | G,A,L,9 | O,3,12 | 21,P,22 | Total | Avg | ||
| 1 | Killer Queens | UK | E | 19 | 23 | 19 | 17 | 16 | 19 | 19 | 27 | 34 | 19 | - | 212 | 21.2 |
| 2 | Obnoxious | UK | E | 17 | 20 | 17 | 15 | 11 | 17 | 15 | 21 | 27 | 17 | - | 177 | 17.7 |
| 3 | Wood Fella’s | UK | E | 10 | 15 | 12 | 10 | 10 | 12 | 8 | 16 | 13 | 11 | - | 117 | 11.7 |
| Rank | AA Class | 4,7 | M,Q,21 | 2,G,6 | E,8,15 | 14,9 | 20,H,1 | K,11,L | 18,19 | N,C,J,22 | B,F,O,D | 13,P,A | Total | Avg | ||
| 1 | Cloudbusters | UK | E | 15 | 19 | 14 | 14 | 17 | 13 | 14 | 12 | 17 | 33 | - | 168 | 16.8 |
| 2 | Draconis | UK | E | 15 | 18 | 14 | 13 | 16 | 10 | 14 | 11 | 14 | 27 | 15 | 152 | 15.2 |
| 2 | Scratch Fource 1 | UK | E | 17 | 18 | 14 | 14 | 14 | 14 | 14 | 5 | 15 | 27 | 14 | 152 | 15.2 |
| 4 | Flies 4 Cake | UK | E | 13 | 17 | 11 | 11 | 12 | 11 | 10 | 9 | 12 | 19 | - | 125 | 12.5 |
| 5 | Mándalo | UK | E | 10 | 15 | 9 | 9 | 8 | 8 | 10 | 8 | 12 | 18 | - | 107 | 10.7 |
| 6 | Fake News | UK | E | 11 | 15 | 9 | 6 | 13 | 8 | 10 | 6 | 10 | 16 | - | 104 | 10.4 |
| 7 | 4gone Conclusion | UK | E | 7 | 10 | 9 | 6 | 7 | 7 | 8 | 7 | 10 | 19 | - | 90 | 9.0 |
| Rank | A Class | N,G,C | B,Q,D | 9,7 | 6,O | 8,L | P,19 | 2,4 | H,M,21 | E,F,J | K,A,8 | N,D,4 | Total | Avg | ||
| 1 | Nebula | UK | E | 14 | 20 | 18 | 18 | 12 | 11 | 10 | 15 | 28 | 11 | - | 157 | 15.7 |
| 2 | FFS | UK | E | 13 | 18 | 17 | 14 | 12 | 13 | 10 | 18 | 24 | 13 | - | 152 | 15.2 |
| 3 | Clantastic 4 | UK | E | 16 | 18 | 15 | 14 | 11 | 13 | 10 | 16 | 23 | 12 | - | 148 | 14.8 |
| 4 | Recruitz Ice | UK | E | 18 | 9 | 15 | 13 | 11 | 5 | 8 | 11 | 32 | 9 | - | 131 | 13.1 |
| 5 | Ballistic | UK | E | 12 | 18 | 12 | 13 | 8 | 8 | 7 | 12 | 27 | 8 | - | 125 | 12.5 |
| 6 | AV4 | UK | E | 6 | 7 | 7 | 4 | 7 | 3 | 3 | 3 | 10 | 6 | - | 56 | 5.6 |
| Rank | Rookie | E,Q,F | K,P,A | O,B,M | C,J,G | L,D,H | N,E,J | H,M,O | L,C,Q | P,B,G | F,A,K | D,N,L | Total | Avg | ||
| 1 | Funnel the Tunnel | UK | E | 21 | 16 | 22 | 14 | 14 | 12 | 22 | 17 | 15 | 23 | - | 176 | 17.6 |
| 2 | Air Farce One | UK | E | 16 | 7 | 17 | 9 | 8 | 14 | 16 | 11 | 13 | 15 | - | 126 | 12.6 |
| 3 | Laci | UK | E | 13 | 9 | 16 | 10 | 11 | 12 | 13 | 7 | 11 | 13 | - | 115 | 11.5 |
| 4 | Bumblebex | UK | E | 10 | 10 | 14 | 6 | 5 | 8 | 13 | 5 | 8 | 8 | - | 87 | 8.7 |
| 5 | Recruitz Fire | UK | E | 3 | 5 | 8 | 5 | 2 | 4 | 5 | 4 | 4 | 7 | - | 47 | 4.7 |
Oct 7th, 2018 VFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 21,L,B,G | 22,18,17 | 19,7,O | J,16,12 | 10,A,D,15 | Q,M,F,C,N | H,20,P,13 | 6,14,11 | E,2,5 | 4,1,3 | Total | Avg | ||||||||||||
| 1 | SDC Core | US | E | 26 | -4 | 26 | -1 | 20 | -1 | 27 | 17 | 19 | -3 | 19 | -1 | 23 | -1 | 21 | -2 | 19 | 217 | 21.7 | |||
| 2 | Evolution | CA | E | 22 | -1 | 17 | 15 | -1 | 23 | -1 | 15 | -1 | 15 | -1 | 13 | -2 | 20 | 19 | -3 | 17 | -1 | 176 | 17.6 | ||
| 3 | Focus | AU | E | 22 | -7 | 20 | -1 | 13 | -2 | 20 | -1 | 12 | -1 | 16 | 14 | 17 | 18 | -1 | 20 | -1 | 172 | 17.2 | |||
| 4 | Vertical Flystation | RU | E | 18 | -5 | 14 | -4 | 9 | -6 | 20 | -1 | 13 | 7 | -2 | 8 | -4 | 16 | -1 | 18 | 18 | 141 | 14.1 | |||
| 5 | Blue Pelican | NO | E | 17 | -3 | 13 | -3 | 13 | -1 | 15 | -1 | 10 | -1 | 11 | -2 | 13 | 15 | 16 | 13 | -2 | 136 | 13.6 | |||
| 6 | Omni 99 | UK | E | 18 | 10 | -1 | 11 | 15 | 10 | 11 | 9 | -1 | 11 | 14 | -1 | 11 | 120 | 12.0 | |||||||
| 7 | Kwansta Kwattro | SE | E | 12 | -1 | 11 | -1 | 7 | -4 | 14 | 8 | 10 | 5 | -2 | 6 | -1 | 11 | -1 | 11 | 95 | 9.5 | ||||
| 8 | Wait For It | FI | E | 7 | 5 | -1 | 4 | -2 | 5 | -3 | 2 | -2 | 2 | -2 | 4 | -1 | 5 | -1 | 8 | 7 | 49 | 4.9 | |||