Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2026
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Skydive Chicago Scores

viewing 56 to 60 of 60

May 21st, 2005
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class Q,2,22 10,8,15 6,M,L,12 O,K,20,A 3,D,7 C,1,4 Total Avg
1 CSC Steel Breeze MWSL 6 4 6 7 4 7 34 5.7
Rank AA Class Q,2,22 8,15 6,M,L O,K,20 14,D,7 C,1,4 Total Avg
1 Just 4 Fun MWSL 6 6 8 7 6 6 39 6.5
2 Good Vibrations MWSL 5 2 5 5 1 - 18 3.6
Rank A Class Q,2 8,21 6,M O,K,L D,7 C,4 Total Avg
1 Skydive Chicago Furies  US  MWSL 8 6 7 8 7 7 43 7.2
2 Chicago Sirens MWSL 8 4 7 9 7 7 42 7.0
3 Nite Hooker and the Pimps MWSL 6 4 8 9 8 6 41 6.8
4 One Fifty One MWSL 5 6 7 6 7 6 37 6.2
5 4-Play MWSL 4 4 6 2 2 2 20 3.3


Aug 14th, 2004
FS4
1 2 3 4 5 6 Total Avg
Rank AA Class 2,J,H 11,20 22,13 C,B,15 14,A,19 7,21 Total Avg
1 Just 4 Fun MWSL 8 7 6 7 4 7 39 6.5
2 Good Vibrations MWSL 7 6 4 3 6 7 33 5.5
Rank A Class 2,J 8,H G,9 C,B,D A,19 7,21 Total Avg
1 Furies MWSL 5 1 6 2 5 7 26 4.3
2 Always Broke MWSL 4 1 2 3 2 2 14 2.3
Rank Rookie E,J,H O,C,A B,K,L E,N,F O,P,Q B,M,D Total Avg
1 Nite Hooker and the Pimps MWSL 8 11 8 8 12 9 56 9.3
2 Sirens MWSL 7 9 8 10 8 8 50 8.3


May 22nd, 2004
FS4
1 2 3 4 5 6 Total Avg
Rank AA Class P,15,13 C,1,8 L,14,18 7,B,9 11,Q,J N,22,19 Total Avg
1 Just 4 Fun  US  MWSL 6 6 6 8 5 6 37 6.2
2 Good Vibrations  US  MWSL 5 5 5 7 2 5 29 4.8
Rank A Class P,9 C,8 L,A,G 7,B Q,J,M N,19 Total Avg
1 Furies  US  MWSL 3 1 2 4 1 2 13 2.2
2 Always Broke  US  MWSL 1 1 0 2 0 1 5 0.8
Rank Rookie O,P,C E,L,Q B,J,N O,M,K E,G,D B,F,A Total Avg
1 Nite Hooker and the Pimps  US  MWSL 1 2 2 2 - - 7 1.8
2 Sirens  US  MWSL 1 1 2 2 - - 6 1.5


Sep 10th, 2002
FS8
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 19,B,7 15,8,16 N,L,G,20 6,5,Q J,9,P,13 10,4,O 18,K,17 E,F,12,2 3,21,11 1,H,M,14 Total Avg
1 Arizona Airspeed  US  E 16 20 23 14 17 20 16 18 19 19 182 18.2
2 Golden Knights  US  E 14 18 20 17 16 17 13 17 18 18 168 16.8
3 DeLand Majik 9  US  E 14 14 18 15 14 17 15 17 16 18 158 15.8
4 Arizona Vengeance  US  E 14 17 17 16 14 15 14 15 16 17 155 15.5
5 Deguello  US  E 8 9 8 9 10 9 9 10 10 11 93 9.3
6 Ranch Vibe Tribes  US  E 9 9 10 6 9 9 9 11 9 11 92 9.2
7 Arizona Evolution  US  E 8 8 10 7 4 6 7 8 7 9 74 7.4
8 Buzzing Madley  US  E 0 5 5 6 6 8 8 4 6 6 54 5.4
9 Red Line  US  E 5 8 0 5 3 2 4 3 4 6 40 4.0


Sep 7th, 2002
FS4
1 2 3 4 5 6 7 8 9 10 11 Total Avg
Rank AAA Class B,12,2 K,6,4 20,5,13 D,Q,11,18 N,3,9 A,21,16 22,H,L,J G,C,7,15 E,19,17 10,P,M,8 O,F,1,14 Total Avg
1 Golden Knights Gold  US  E 19    21    19    21    29    22    23    23    22    19    -    218 21.8
2 Arizona Airspeed  US  E 19    22    18    21    26    22    22    21    23    21    -    215 21.5
3 DeLand Majik  US  E 19    19    20    20    24 -2 22    23    24    22    19    -    212 21.2
4 Golden Knights Black  US  E 15    17    16    17    20    17    20    20    19    16    -    177 17.7
5 Airspeed Zulu  US  E 17    18    14    17    22    15 -2 18    17    17    16    -    171 17.1
6 Cross Keys Fluid  US  E 16    16    13    15    18    16    15 -1 13 -2 15    15    -    152 15.2
7 DeLand Frost  US  E 15    16    12    13    17    15    17    17    14    13    -    149 14.9
8 Nemesis  US  E2 13    12    13    14    17    16    8    15    16    13    16    137 13.7
9 Angry Beez  US  E2 10    15    8    15    17    14    16    16    13    13    16    137 13.7
10 Ranch Tribe  US  E 14    14    13    13    17    11 -2 16    10 -2 15    13    -    136 13.6
11 Tunnel Vision  US  E2 13    13    12    12    14    14    15    13    14    14    -    134 13.4
11 Elsinore Adrenaline  US  E 13    13    12    13 -2 16    11 -2 15 -1 13    15    13    -    134 13.4
13 Ranch Vibe  US  E2 12    14    10    13    13    14    13    15    16    11    -    131 13.1
13 Delirium  US  E2 12    12    12    13    17    13    15    13    11    13    -    131 13.1
15 Synchronicity  US  E 12    12    10    12    17    13    13    15 -1 12    12    -    128 12.8
16 Fast Forward  US  E2 12    12    10    11    16    13    15    13    13    11    -    126 12.6
17 High Performance  US  E2 14    10    12    13    16    14    12    14    9    11    -    125 12.5
17 Formula 4  US  E2 13    14    8    9    16    14    14    10    14    13    -    125 12.5
19 Jetstream  US  E2 14    13    10    14    10    14    15    13    10    11    -    124 12.4
20 Elsinore GT  US  E2 12    12    9    14    15    10    12    14    12    13    -    123 12.3
21 DeLand TBD  US  E2 12    9    8    10    14    14    12    13    13    13    -    118 11.8
22 Untrained Eye  US  E 12    12    11    13    14    10 -2 11 -1 9    12    11    -    115 11.5
23 DeLand Superfly  US  E2 12    13    9    11    14    8    14    10    12    11    -    114 11.4
24 4X  US  E2 10    10    6    11    13    11    11    11    11    9    -    103 10.3
25 Staccato  US  E2 8    9    8    9    12    10    11    12    8    10    -    97 9.7
26 Warp Factor  US  E2 9    9    7    8    9    8    10    9    10    7    -    86 8.6
27 Vertical Junction  US  E2 9    7    8    8    8    8    10    7    9    7    -    81 8.1
28 Team Kruegeraand  US  E 8    8    6    5    6    7 -1 6    7    8    5 -1 -    66 6.6
Rank AA Class D,C,8 18,H,G P,4,E 9,1 22,13 19,N,Q 14,B,20 O,2,11 L,K,A,M 6,7 15,21 Total Avg
1 Juggernaut  US  E3 14    15    15    15    10    17    12    13    16    14    -    141 14.1
2 Air Force Blue  US  E3 15    13    14    13    8    15    10    12    13    13    -    126 12.6
3 Skydive.com Pickup  US  E3 11    11    14    11    8    13    10    11    13    10    -    112 11.2
4 AerOhio Confluence  US  E3 11    12    7    11    11    13    9    7    15    12    -    108 10.8
5 Molalla Reign  US  E3 11    10    13    10    8    13    10    10    10    10    -    105 10.5
5 Air Force Silver  US  E3 7    9    14    10    8    12    11    9    14    11    -    105 10.5
7 Ramming Speed  US  E3 10    10    10    9    9    9    9    10    12    11    -    99 9.9
8 Loki  US  E3 10    9    13    10    7    10    7    11    11    10    -    98 9.8
9 Elsinore Equinox  US  E3 10    9    10    9    9    9    7    10    12    11    -    96 9.6
10 Suh Tao  US  E3 9    12    9    11    6    11    6    7    13    10    -    94 9.4
11 Cross Keys O2 Project  US  E3 11    8    9    10    5    9    9    10    10    11    -    92 9.2
12 Mich 4  US  E3 11    9    10    10    7    10    6    8    10    10    -    91 9.1
12 Jumpstart  US  E3 8    8    9    10    7    9    9    9    12    10    -    91 9.1
14 Gangreen  US  E3 11    9    7    10    7    10    5    9    11    11    -    90 9.0
15 Pepperell Momentum  US  E3 11    9    10    8    6    8    7    9    10    10    -    88 8.8
16 Otter Limits  US  E3 11    8    11    3    8    7    10    8    11    9    -    86 8.6
16 Defcon 4  US  E3 7    10    11    9    7    7    6    8    11    10    -    86 8.6
18 Flashpoint  US  E3 9    8    10    9    7    10    6    8    10    8    -    85 8.5
19 Ranch CG  US  E3 10    9    8    9    8    10    8    5    11    6    -    84 8.4
19 Over Andover  US  E3 7    7    8    9    5    13    6    10    10    9    -    84 8.4
21 Ranch Feaniks  US  E3 10    9    12    8    8    9    6    8    5    8    -    83 8.3
21 GT Inviscid  US  E3 7    6    11    9    7    8    5    8    13    9    -    83 8.3
23 Pimp Daddy and the Hos  US  E3 11    7    10    6    8    6    9    5    10    8    -    80 8.0
24 Tye Breakers  US  E3 8    4    10    8    7    9    5    7    8    10    -    76 7.6
25 Frog in a Blender  US  E3 9    7    8    7    6    5    3    8    12    8    -    73 7.3
26 Phase  US  E3 6    7    7    7    7    9    6    7    7    9    -    72 7.2
27 Rebellion  US  E3 6    6    9    7    7    6    4    8    9    8    -    70 7.0
28 Event Horizon  US  E3 6    8    8    8    5    4    5    8    8    9    -    69 6.9
29 Wavelength  US  E3 7    9    9    8    5    4    5    6    6    9    -    68 6.8
30 Skydive.com Kryptonite  US  E3 7    4    6    6    6    7    6    6    8    10    -    66 6.6
31 Air Force Falcons  US  E3 6    7    8    7    5    8    5    7    5    6    -    64 6.4
32 Booty Surf  US  E3 7    6    5    7    5    8    5    9    6    5    -    63 6.3
33 Gonnabe  US  E3 6    4    9    6    5    6    4    7    7    6    -    60 6.0
34 4Gazm  US  E3 4    5    8    2    6    9    4    5    9    7    -    59 5.9
35 Sudden Impact  US  E3 5    8    6    5    4    8    3    2    9    6    -    56 5.6
36 Entropy  US  E3 5    5    5    6    4    4    6    7    6    7    -    55 5.5
37 Airtight  US  E3 6    4    6    6    4    1    5    7    5    8    -    52 5.2
38 NT7  US  E3 4    2    3    6    3    6    2    7    5    6    -    44 4.4
39 Stroaker Park  US  E3 3    5    4    3    2    6    0    6    5    5    -    39 3.9
40 Unexpected  US  E3 3    1    5    3    3    2    3    3    4    5    -    32 3.2
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.