226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jun 1st, 2024 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | June 14+ | L,19,P,10 | A,19,20 | K,Q,4 | K,Q,A | M,A,P | M,J | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 23 | 22 | 21 | 27 | 20 | 25 | 138 | ||||||
2 | iFLY Dallas | US | T14 | 17 | 18 | 18 | 27 | 22 | 25 | 127 | ||||||
3 | iFLY Fort Lauderdale | US | T14 | 10 | -1 | 13 | 14 | -1 | 22 | -6 | 11 | 19 | -1 | 89 | ||
3 | ICL Midwest | US | T14 | 16 | 14 | 8 | 12 | 15 | 24 | 89 |
May 1st, 2024 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | May 14+ | B,4,K,17 | E,4,7 | J,N,6 | J,N,E | M,B,K | M,C | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 29 | 27 | 19 | 23 | 24 | 25 | 147 | ||||||
2 | Paraclete XP | US | T14 | 20 | 19 | 17 | 22 | 19 | 23 | 120 | ||||||
3 | iFLY Dallas | US | T14 | 20 | 22 | 17 | 21 | 18 | 17 | 115 | ||||||
4 | ICL Midwest | US | T14 | 14 | 16 | 13 | 16 | 17 | 22 | 98 | ||||||
5 | iFLY Fort Lauderdale | US | T14 | 10 | 15 | 15 | 16 | 11 | -1 | 11 | 78 |
Apr 1st, 2024 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | April 14+ | G,1,F,16 | P,1,6 | H,O,7 | H,O,P | M,G,F | M,L | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 25 | 28 | 17 | 25 | 18 | 18 | 131 | ||||||
2 | iFLY Dallas | US | T14 | 19 | 14 | 16 | 18 | -1 | 21 | 23 | 111 | |||||
3 | iFLY Fort Lauderdale | US | T14 | 14 | 13 | 19 | 31 | 12 | 12 | -1 | 101 | |||||
4 | ICL Midwest | US | T14 | 13 | 14 | 15 | 19 | 19 | 18 | 98 |
Mar 1st, 2024 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | March 14+ | H,8,E,12 | K,2,8 | C,L,2 | C,L,N | M,H,E | M,A | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 23 | 18 | 15 | 20 | 23 | 23 | 122 | ||||||
2 | iFLY Dallas | US | T14 | 18 | 14 | 16 | 17 | 25 | 14 | -1 | 104 | |||||
3 | ICL Midwest | US | T14 | 14 | -1 | 15 | 11 | 22 | 22 | 15 | -3 | 99 | ||||
4 | iFLY Fort Lauderdale | US | T14 | 11 | 12 | 11 | 22 | 20 | -3 | 20 | -4 | 96 |
Feb 1st, 2024 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | February 14+ | J,21,D,10 | F,21,11 | G,A,2 | G,A,B | M,J,D | M,K | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 23 | 22 | 15 | 23 | 20 | 20 | 123 | ||||||
2 | iFLY Dallas | US | T14 | 15 | 16 | 16 | 20 | 24 | 15 | 106 | ||||||
3 | iFLY Fort Lauderdale | US | T14 | 11 | 16 | 15 | 21 | 21 | 19 | -4 | 103 | |||||
4 | ICL Midwest | US | T14 | 15 | - | 18 | 15 | 18 | 20 | 86 |