226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Apr 1st, 2017 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | April 14+ | L,19,D,3 | L,19,18 | L,D,8 | H,J,N | M,L,D | M,L | Total | ||||||||
1 | Paraclete XP | US | T14 | 21 | 19 | 23 | 20 | 15 | -1 | 21 | 119 | |||||
2 | iFLY Seattle | US | T14 | 20 | 16 | 19 | 20 | 20 | 23 | 118 | ||||||
3 | Hurricane Factory | CZ | T14 | 23 | 21 | 19 | 24 | 12 | 13 | 112 | ||||||
4 | iFLY Tampa | US | T14 | 15 | 14 | 18 | 13 | 10 | -1 | 14 | 84 | |||||
5 | iFLY Dallas | US | T14 | - | 11 | 13 | 16 | -1 | 19 | 13 | 72 | |||||
6 | Flybox Israel | IL | T14 | - | 13 | 7 | 14 | 8 | 6 | 48 |
Mar 1st, 2017 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | March 14+ | C,20,J,17 | C,6,20 | C,J,2 | B,D,K | M,C,J | M,C | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 21 | 19 | 19 | 24 | 16 | 17 | 116 | ||||||
2 | Paraclete XP | US | T14 | 23 | 23 | 15 | 14 | -1 | 17 | 20 | 112 | |||||
3 | iFLY Seattle | US | T14 | 20 | 16 | 13 | 22 | 22 | -1 | 16 | -1 | 109 | ||||
4 | iFLY Tampa | US | T14 | 18 | 16 | 11 | 14 | 22 | 19 | 100 | ||||||
5 | SkyVenture Montreal | CA | T14 | 21 | 21 | -1 | 22 | 14 | 16 | - | 94 | |||||
6 | iFLY Dallas | US | T14 | - | 12 | 14 | 16 | 22 | 13 | -1 | 77 | |||||
7 | Flybox Israel | IL | T14 | - | 12 | -3 | 12 | - | - | 15 | 39 |
Feb 1st, 2017 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | February 14+ | A,8,B,16 | A,8,14 | A,B,4 | A,C,G | M,A,B | M,A | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 24 | 22 | 19 | 23 | 32 | 12 | 132 | ||||||
2 | iFLY Seattle | US | T14 | 15 | 12 | 11 | 15 | 23 | 21 | 97 | ||||||
3 | iFLY Tampa | US | T14 | 17 | 15 | 16 | 12 | 17 | 18 | 95 | ||||||
4 | iFLY Dallas | US | T14 | 14 | 12 | 12 | 7 | 18 | 22 | 85 | ||||||
5 | SkyVenture Montreal | CA | T14 | 17 | 17 | 20 | 7 | -1 | 11 | -2 | 10 | -1 | 82 | |||
6 | Paraclete XP | US | T14 | 19 | 17 | 8 | 9 | 10 | 10 | 73 |
Jan 1st, 2017 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | January 14+ | H,21,O,12 | H,21,2 | H,O,21 | H,B,D | M,H,O | M,H | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 20 | 21 | 19 | 20 | 27 | 30 | 137 | ||||||
2 | iFLY Seattle | US | T14 | 16 | 17 | 16 | 22 | 29 | 32 | 132 | ||||||
3 | iFLY Tampa | US | T14 | 20 | 18 | 15 | 22 | 14 | -2 | 18 | 107 | |||||
4 | iFLY Dallas | US | T14 | - | 12 | 12 | 16 | 29 | 28 | 97 | ||||||
5 | SkyVenture Montreal | CA | T14 | 19 | 18 | 19 | 12 | -1 | 16 | - | 84 | |||||
6 | Paraclete XP | US | T14 | 14 | -1 | 18 | 9 | -1 | 13 | 9 | 10 | 73 |
Dec 1st, 2016 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | December 14+ | Q,15,L,10 | Q,4,15 | Q,L,9 | L,C,F | M,Q,L | M,Q | Total | ||
1 | iFLY Seattle | US | T14 | 14 | 17 | 27 | 20 | 17 | 20 | 115 |
2 | iFLY Dallas | US | T14 | 11 | 13 | 19 | 23 | 19 | 25 | 110 |
3 | Hurricane Factory | CZ | T14 | 17 | 19 | 20 | 21 | 10 | 16 | 103 |