226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jul 1st, 2018 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | July 14+ | O,19,K,17 | C,21,19 | H,J,8 | O,K,P | M,H,J | M,C | Total | ||||||||
1 | iFLY Seattle | US | T14 | 21 | -1 | 20 | -2 | 19 | 33 | -1 | 17 | 14 | 124 | |||
2 | iFLY Tampa | US | T14 | 20 | 20 | 17 | 19 | -1 | 17 | 13 | 106 | |||||
3 | Paraclete XP | US | T14 | - | 17 | 19 | 19 | 19 | -1 | 19 | 93 | |||||
4 | Hurricane Factory | CZ | T14 | 23 | 19 | 18 | - | - | - | 60 |
Jun 1st, 2018 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | June 14+ | G,13,L,16 | L,9,13 | F,G,2 | G,L,D | M,F,G | M,L | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 20 | 23 | 15 | 21 | 25 | 20 | 124 | ||||||
2 | iFLY Seattle | US | T14 | 17 | 22 | -1 | 16 | -1 | 16 | 21 | 21 | -1 | 113 | |||
3 | iFLY Tampa | US | T14 | 15 | 19 | 19 | 17 | 25 | - | 95 | ||||||
4 | Paraclete XP | US | T14 | 13 | -1 | 17 | 18 | -1 | 17 | 16 | -1 | 9 | 90 | |||
5 | iFLY Dallas | US | T14 | 11 | 12 | 19 | 22 | 13 | 12 | 89 |
May 1st, 2018 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | May 14+ | Q,7,N,12 | A,7,8 | C,Q,4 | Q,A,N | M,C,Q | M,A | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 23 | 24 | 19 | 28 | 25 | 24 | 143 | ||||||
2 | Paraclete XP | US | T14 | 22 | -1 | 20 | -1 | 19 | 24 | -4 | 18 | 13 | 116 | |||
3 | iFLY Tampa | US | T14 | 18 | 18 | -1 | 19 | 19 | 16 | 18 | 108 | |||||
4 | iFLY Seattle | US | T14 | 23 | 18 | -5 | 16 | 16 | 16 | 15 | 104 | |||||
5 | iFLY Dallas | US | T14 | 14 | 14 | 14 | 6 | 16 | - | 64 |
Apr 1st, 2018 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | April 14+ | C,2,F,10 | E,2,11 | O,N,21 | E,C,F | M,O,N | M,K | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 24 | 22 | 19 | 36 | 21 | 22 | 144 | ||||||
2 | Paraclete XP | US | T14 | 20 | 20 | 20 | 24 | 22 | 20 | 126 | ||||||
3 | iFLY Tampa | US | T14 | 18 | 17 | 20 | 22 | 19 | 15 | 111 | ||||||
3 | iFLY Seattle | US | T14 | 17 | -3 | 21 | 15 | 21 | 18 | -1 | 19 | -1 | 111 | |||
5 | iFLY Dallas | US | T14 | 21 | 13 | 11 | 19 | 17 | 7 | 88 |
Mar 1st, 2018 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | March 14+ | P,6,E,5 | P,6,4 | P,E,6 | J,H,L | M,P,E | M,P | Total | ||||||||
1 | Paraclete XP | US | T14 | 31 | -1 | 27 | 23 | 22 | -2 | 23 | 22 | 148 | ||||
2 | Hurricane Factory | CZ | T14 | 27 | 24 | 19 | 24 | -1 | 21 | 24 | 139 | |||||
3 | iFLY Tampa | US | T14 | 20 | 19 | 21 | 18 | 22 | 21 | -2 | 121 | |||||
4 | iFLY Seattle | US | T14 | 24 | 22 | -1 | 15 | 18 | -1 | 18 | 18 | 115 | ||||
5 | iFLY Dallas | US | T14 | 18 | -1 | 12 | 14 | - | - | - | 44 |