226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Sep 5th, 2024 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | O,M,1,B | 22,C,15 | J,G,D,18 | A,8,10 | D,13,P,11 | 12,K,E,3 | 20,H,21 | 7,14,N | 9,2,19 | F,6,L,4 | Total | Avg | ||
1 | Qatar Lions | QA | E | 27 | 18 | 23 | 17 | 21 | 19 | 20 | 21 | 21 | 22 | 209 | 20.9 |
2 | NMP PCH HayaBusa | BE | E | 31 | 16 | 23 | 15 | 22 | 19 | 19 | 21 | 20 | 21 | 207 | 20.7 |
3 | Out Of The Blue | NL | E | 27 | 13 | 19 | 15 | 17 | 15 | 15 | 18 | 17 | 18 | 174 | 17.4 |
4 | Qatar Cheetahs | QA | E | 23 | 13 | 19 | 13 | 19 | 16 | 17 | 18 | 14 | 16 | 168 | 16.8 |
5 | AYRO | BE | E | 23 | 13 | 18 | 14 | 16 | 14 | 15 | 16 | 16 | 14 | 159 | 15.9 |
6 | Falco | BE | E | 12 | 11 | 16 | 12 | 12 | 13 | 14 | 12 | 13 | 15 | 130 | 13.0 |
7 | Full Flow | BE | E | 17 | 11 | 14 | 11 | 12 | 12 | 11 | 13 | 9 | 15 | 125 | 12.5 |
8 | Second Breakfast Club | NL | E | 9 | 9 | 11 | 8 | 11 | 8 | 11 | 12 | 11 | 12 | 102 | 10.2 |
9 | Funky Falcon | NL | E | 18 | 7 | 11 | 7 | 10 | 7 | 10 | 10 | 7 | 10 | 97 | 9.7 |
10 | Shinobi | NL | E | 13 | 6 | 9 | 8 | 10 | 8 | 10 | 9 | 9 | 11 | 93 | 9.3 |
11 | Spare Rib Masters | NL | E | 14 | 7 | 9 | 8 | 9 | 6 | 8 | 7 | 7 | 10 | 85 | 8.5 |
12 | Bootyless | NL | E | 9 | 6 | 7 | 2 | 5 | 6 | 5 | 7 | 7 | 5 | 59 | 5.9 |
13 | Exploding Kittens | NL | E | 7 | 1 | 6 | 3 | 6 | 5 | 3 | 8 | 7 | 7 | 53 | 5.3 |
Rank | AA Class | O,M,1 | 22,C,15 | J,Q,G,18 | A,8,B | D,13,P | K,E,11 | 20,H,21 | 7,14 | 9,2 | F,6,L | Total | Avg | ||
1 | Tranquilo | NL | E | 13 | 2 | 8 | 8 | 8 | 9 | 8 | 6 | 6 | 8 | 76 | 7.6 |
2 | The Loop | BE | E | 11 | 5 | 7 | 6 | 9 | 10 | 7 | 4 | 6 | 8 | 73 | 7.3 |
Rank | A Class | O,M,B | C,L,N | J,Q,G | A,8 | D,P,19 | K,E,4 | H,21 | 7,F | 9,2 | 6,21 | Total | Avg | ||
1 | Fourplay | BE | E | 20 | 7 | 10 | 3 | 6 | 5 | 7 | 13 | 4 | 7 | 82 | 8.2 |
2 | 4igami 2.0 | NL | E | 16 | 5 | 8 | 5 | 4 | 7 | 7 | 12 | 8 | 7 | 79 | 7.9 |
3 | 4 No Reason | NL | E | 14 | 1 | 4 | 6 | 5 | 3 | 5 | 4 | 7 | 0 | 49 | 4.9 |
Sep 2nd, 2024 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | K,H,11,F | 22,17,16 | 18,13,7 | 20,J,D,L | 9,10,E | 12,19,N | O,4,6 | Q,G,P,15 | M,8,1 | 21,5,3 | 14,C,B,2 | Total | Avg | ||
1 | Airbus Illertissen Oceanside | DE | E | 26 | 16 | 16 | 20 | 18 | 17 | 16 | 22 | 18 | 15 | - | 184 | 18.4 |
2 | Meltemi Oceanside Illertissen | DE | E | 23 | 14 | 16 | 19 | 17 | 14 | 17 | 19 | 16 | 15 | - | 170 | 17.0 |
3 | Dark NeVa | DE | E | 16 | 10 | 12 | 13 | 12 | 11 | 9 | 14 | 14 | 11 | - | 122 | 12.2 |
4 | Teiwaz Circus | DE | E | 16 | 10 | 9 | 14 | 13 | 8 | 13 | 11 | 13 | 11 | - | 118 | 11.8 |
5 | GIGA Fehrbellin | DE | E | 13 | 7 | 10 | 11 | 9 | 8 | 11 | 11 | 12 | 9 | - | 101 | 10.1 |
6 | Phoenix | DE | E | 13 | 7 | 10 | 9 | 10 | 7 | 11 | 13 | 11 | 5 | - | 96 | 9.6 |
Rank | AA Class | L,7,19 | 15,E,A | K,G,4 | 8,21 | 18,11 | 20,6 | 14,G,B | 9,D,N | M,H,13 | F,C,P,1 | J,2,22 | Total | Avg | ||
1 | Devil's Dive | DE | E | 12 | 9 | 12 | 8 | 9 | 9 | 9 | 13 | 14 | 15 | - | 110 | 11.0 |
2 | Paranodon Futura 6.9 | DE | E | 9 | 9 | 10 | 8 | 9 | 9 | 9 | 13 | 10 | 14 | - | 100 | 10.0 |
3 | Saulgau Flips | DE | E | 10 | 10 | 7 | 6 | 8 | 8 | 9 | 12 | 15 | 14 | - | 99 | 9.9 |
4 | On Air | DE | E | 10 | 9 | 7 | 9 | 7 | 7 | 8 | 12 | 12 | 12 | - | 93 | 9.3 |
5 | GAGS Paranodon Futura Illertissen | DE | E | 8 | 8 | 8 | 8 | 6 | 7 | 7 | 12 | 10 | 13 | - | 87 | 8.7 |
6 | IronFlies Hildesheim | DE | E | 5 | 9 | 11 | 6 | 7 | 3 | 7 | 10 | 13 | 12 | - | 83 | 8.3 |
7 | Paranodon Futura Imparable | DE | E | 8 | 4 | 7 | 7 | 5 | 6 | 5 | 9 | 11 | 9 | - | 71 | 7.1 |
8 | 4 Blizzards | DE | E | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 5 | 3 | - | 23 | 2.3 |
Rank | A Class | P,H,9 | F,4 | M,E,D | G,6 | 8,Q | L,7 | B,J,21 | C,2 | O,A,N | K,19 | 7,9 | Total | Avg | ||
1 | Pace | DE | E | 15 | 8 | 19 | 10 | 11 | 10 | 11 | 9 | 15 | 9 | - | 117 | 11.7 |
2 | Maniacs FSZ Saar | DE | E | 12 | 10 | 15 | 9 | 10 | 9 | 11 | 8 | 13 | 5 | - | 102 | 10.2 |
3 | Speed Devils | DE | E | 11 | 9 | 14 | 7 | 7 | 11 | 10 | 8 | 15 | 8 | - | 100 | 10.0 |
4 | Airtron | DE | E | 10 | 11 | 13 | 8 | 5 | 6 | 12 | 10 | 10 | 3 | - | 88 | 8.8 |
Rank | Rookie | K,G,N | C,H,A | L,Q,M | J,B,P | O,F,D | E,L,C | G,D,Q | H,O,P | K,J,A | B,F,N | M,H,C | Total | Avg | ||
1 | Team Spirit | DE | E | 7 | 6 | 8 | 11 | 10 | 8 | 8 | 11 | 7 | 13 | - | 89 | 8.9 |
2 | Four Elements | DE | E | 7 | 11 | 8 | 9 | 10 | 7 | 6 | 8 | 9 | 11 | - | 86 | 8.6 |
3 | Nordtrupp | DE | E | 3 | 7 | 5 | 7 | 6 | 7 | 4 | 2 | 5 | 9 | 10 | 55 | 5.5 |
3 | Fallobst Münster | DE | E | 4 | 3 | 5 | 7 | 9 | 5 | 5 | 4 | 5 | 8 | 9 | 55 | 5.5 |
5 | Paranodon Futura 9 | DE | E | 3 | 5 | 0 | 5 | 7 | 2 | 2 | 7 | 4 | 10 | - | 45 | 4.5 |
5 | Flying YUUnicorns | DE | E | 2 | 6 | 3 | 5 | 7 | 4 | 2 | 3 | 6 | 7 | - | 45 | 4.5 |
7 | KronYUUwelen | DE | E | 4 | 3 | 5 | 0 | 5 | 3 | 2 | 5 | 4 | 5 | - | 36 | 3.6 |
Sep 2nd, 2024 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | O,13,8 | 5,P,4 | 18,M,14 | 7,3,B | 1,19,6 | G,22,21 | C,10,13 | 2,17,A | K,N,Q,E,F | 16,D,1 | Total | Avg | ||||||||||||
1 | Qatar Falcons | QA | E | 14 | 21 | 15 | -1 | 17 | -2 | 16 | 18 | 17 | 15 | 21 | 20 | -2 | 174 | 17.4 | |||||||
2 | Operation Adler | DE | E | 12 | 16 | 14 | 16 | 12 | 14 | 13 | 12 | 17 | 14 | -2 | 140 | 14.0 | |||||||||
3 | Airbus Oceanside Illertissen | DE | E | 12 | 15 | 10 | -1 | 15 | -1 | 12 | 13 | 13 | 11 | 19 | 14 | -1 | 134 | 13.4 | |||||||
4 | Coriolis Hildesheim | DE | E | 4 | 6 | 4 | 3 | -3 | 6 | 5 | 5 | 4 | 6 | 7 | 50 | 5.0 |