Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2026
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

World Rank


rank team league averages best 3
1 France 4-way Open FR 33.2 33.2
2 Weembi High Rollers FR 32.9 32.9
3 NMP PCH HayaBusa BE 30.4 - 32.3 31.4
4 Golden Knights Gold US 28.9 - 30.2 29.6
5 Arizona Airspeed US 28.3 - 29.5 28.9
6 Unruly 28.7 28.7
7 Siberries RU 28.4 28.4
8 Black Hole Dynos 27.8 - 28.4 - 28.6 28.3
9 Skywalkers Most CZ CZTL 27.5 - 27.9 - 21.5 - 29.1 - 27.3 28.2
10 Tunnel Vision US 28.1 28.1
11 Out of the Blue NL 27.0 27.0
12 Weembi Slow Rollers 26.9 26.9
13 AYRO BE 26.4 26.4
13 FLY X IT 24.4 - 28.4 26.4
15 SDC Rhythm XP US 25.6 25.6
16 Airbenders BE 25.5 25.5
17 Brazil Vision BR 25.3 25.3
18 Paraclete XP4 US 23.8 - 26.0 24.9
19 Zip Le Pingouin FR 24.6 24.6
20 DeLand Norgies NO 24.4 24.4
20 Echochamber SE 24.4 24.4
22 Airbus Illertissen DE 24.3 24.3
23 Monaco F1 FR 22.5 - 22.2 - 26.8 23.8
24 Skynamite DE 22.8 - 22.8 - 23.4 23.0
24 Grandyuriy 23.0 23.0
26 Aerokart Ak'demie 4 FR 21.5 - 24.1 22.8
26 Aquila 22.8 22.8
28 Airheads Realfly CH 22.6 22.6
29 XPG4 US 22.4 22.4
29 Down and Feathers RU 22.4 22.4
31 XPerimental US 22.1 22.1
32 Tenanine 22.0 22.0
33 Air Force Voodoo US 21.7 21.7
34 XP3+Carl US 21.6 21.6
35 Kairos UK 21.5 21.5
36 Meltemi Oceanside DE 21.4 21.4
36 Aerogravity IT 21.4 21.4
36 MaxQ PL 21.4 21.4
39 HF Flying Circus CZ 21.1 21.1
39 Panthers CZ CZTL 18.0 - 20.7 - 20.1 - 22.4 - 20.2 21.1
41 Mercenaires 20.9 20.9
42 Double D's US 20.7 20.7
43 Airdrops CH 20.0 - 20.9 20.5
44 Thyra NO 20.4 20.4
45 Paratus DE 20.3 20.3
46 Bronteroc HU 20.2 20.2
46 Valkyrie IT 20.2 20.2
48 Paratec Saar DE 20.1 20.1
48 Sky4four PL PLTL 20.1 20.1
48 Phoenix BE 20.1 20.1
51 Hybris BE 20.0 20.0
52 WingX CH 19.1 - 20.6 19.9
52 Triad DE 19.9 19.9
54 Les Hermines de Vannes FR 19.6 19.6
54 Ranch TNT SDAZ US 19.6 19.6
56 RipTide US 19.5 19.5
57 Aeroxs FI FITL 19.3 19.3
58 Air Force Fortune US 19.2 19.2
58 CASK NO 19.2 19.2
60 Magic 4 LT PLTL 19.1 19.1
60 Magyx ES 19.1 19.1
62 Barnyard US 18.9 18.9
63 Tribe FI FITL 18.5 18.5
63 Name NL 18.5 18.5
65 Oblivion FR 18.2 18.2
65 SDC QuadRhivium US 18.2 18.2
67 Synergy X SG 18.0 18.0
68 Fi4na DE 17.9 17.9
69 Air-W CH 17.7 - 17.9 17.8
70 Nex Gen SG 17.7 17.7
70 AERA Flystation DE 17.7 17.7
72 Flirting With The Edge of Disaster US 17.5 17.5
73 Pace DE 17.3 17.3
74 Feierabendflieger DE 17.2 17.2
74 Kuzbass AE 17.2 17.2
76 Spiruline 16.7 16.7
77 Savior SE 16.6 16.6
78 MAD Team PL PLTL 16.2 16.2
78 La R Force FR 16.2 16.2
80 4 V Tunelu CZ CZTL 14.2 - 15.9 - 16.9 15.7
81 Tobi-Wan Kenobi SE 15.6 15.6
82 Platinum XP US 15.5 15.5
83 Funky Falcon NL 15.2 15.2
84 Edge SE 15.1 15.1
84 Air Force 9 Ball US 15.1 15.1
84 Supra DK 15.1 15.1
87 Vollgas DE 15.4 - 14.6 15.0
87 Rats NO 15.0 15.0
89 Bleu Cohesion FR 14.9 14.9
90 Aeroworx US 14.5 14.5
90 Double Trouble SK CZTL 13.1 - 14.4 - 13.0 - 14.2 - 14.9 14.5
92 Stratos-Four US 14.4 14.4
93 Slow is fast 2 BE 14.2 14.2
94 Sharks CZ CZTL 13.6 - 15.3 - 13.0 14.0
95 Jackalopes! US 13.7 13.7
96 Sølvrevane NO 13.5 13.5
97 Jabberhwacky US 13.4 13.4
98 Testbeeld NL 13.2 13.2
99 No Chicken CZ 13.0 13.0
100 Bust a Move NL 12.8 12.8
101 Airows CH 12.6 12.6
102 Mirek Team CZ CZTL 12.7 - 11.9 - 11.0 - 12.4 - 12.4 12.5
103 Chrüsimüsi CH 12.0 12.0
104 Sky Giraffes SE 11.8 11.8
105 We Switched Slots Again NO 11.7 11.7
106 FeGi-HU CH 11.4 11.4
107 Patinat FI FITL 10.0 10.0
108 4K FI FITL 9.4 - 9.0 9.2