Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724

© 2003 - 2026
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

World Rank


rank team league averages best 3
1 France 4-way Open FR 33.2 - 33.6 33.4
2 Weembi High Rollers FR 32.9 32.9
3 NMP PCH HayaBusa BE 30.4 - 32.3 - 30.7 31.1
4 China Women CN 30.2 30.2
5 Golden Knights Gold US 28.9 - 30.2 - 31.0 30.0
6 Arizona Airspeed US 28.3 - 29.5 28.9
6 Siberries RU 28.4 - 29.3 28.9
8 Unruly 28.7 28.7
9 Skywalkers Most CZ CZTL 27.5 - 27.9 - 21.5 - 29.1 - 27.3 - 28.7 28.6
10 Black Hole Dynos 27.8 - 28.4 - 28.6 - 28.6 28.5
11 France 4-way Women FR 28.3 28.3
11 Strike RU 28.3 28.3
13 Tunnel Vision US 28.1 28.1
14 Amnesya FLY X IT 24.4 - 28.4 - 27.2 - 23.9 26.7
14 Weembi Slow Rollers 26.9 - 26.4 26.7
16 16.8.4 RU 26.1 26.1
17 China 2 CN 25.8 25.8
18 SDC Rhythm XP US 25.6 25.6
19 Les Krocmous FR 25.5 25.5
19 Airbenders BE 25.5 25.5
21 Out of the Blue NL 27.0 - 23.5 25.3
21 Airborne VDV RU 25.3 25.3
23 AYRO BE 26.4 - 23.9 25.2
24 Paraclete XP4 US 23.8 - 26.0 24.9
25 Indonesia ID 24.8 24.8
26 Brazil Vision BR 25.3 - 24.1 24.7
27 Zip Le Pingouin FR 24.6 24.6
28 DeLand Norgies NO 24.4 24.4
28 Echochamber SE 24.4 24.4
30 Airbus Illertissen DE 24.3 24.3
31 Meraki UK 24.1 24.1
32 Aerokart Ak'demie 1 FR 24.1 - 23.9 24.0
32 NFTO UK 23.3 - 24.6 24.0
34 Monaco F1 FR 22.5 - 22.2 - 26.8 23.8
35 Trinity RU 23.6 23.6
36 Skynamite DE 22.8 - 22.8 - 23.4 23.0
36 Grandyuriy 23.0 23.0
38 Aquila 22.8 22.8
39 Airheads Realfly CH 22.6 22.6
40 XPG4 US 22.4 22.4
40 Down and Feathers RU 22.4 22.4
42 Kairos UK 21.5 - 22.8 22.2
43 XPerimental US 22.1 22.1
43 XP Angels US 22.1 22.1
45 Tenanine 22.0 22.0
46 Thyra NO 20.4 - 22.9 21.7
46 Air Force Voodoo US 21.7 21.7
48 XP3+Carl US 21.6 21.6
49 Aerokart Ak'demie 4 FR 21.5 21.5
50 Panthers CZ CZTL, PLTL 18.0 - 20.7 - 20.1 - 19.0 - 22.4 - 16.9 - 20.2 - 20.1 - 18.8 - 18.8 - 21.2 21.4
50 MaxQ PL 21.4 21.4
52 Magic 4 LT PLTL 19.1 - 21.2 - 20.5 - 21.3 - 20.2 - 20.2 - 21.4 21.3
52 Aerogravity IT 21.4 - 21.2 21.3
54 Flyspot Sky4Four PL PLTL 20.1 - 20.5 - 21.2 - 21.2 - 21.3 21.2
54 Meltemi Oceanside DE 21.4 - 21.0 21.2
56 HF Flying Circus CZ 21.1 21.1
57 Mercenaires 20.9 20.9
58 Bronteroc HU 20.2 - 21.2 20.7
58 Killers of Hopes and Dreams US 20.7 20.7
58 Double D's US 20.7 20.7
61 Airdrops CH 20.0 - 20.9 - 20.3 - 20.1 20.4
61 Random Distration AU 20.4 20.4
63 Paratus DE 20.3 20.3
64 Netunos BR 20.2 20.2
65 Paratec Saar DE 20.1 20.1
65 Windobona Angels ES 20.1 20.1
65 Phoenix BE 20.1 20.1
68 Hybris BE 20.0 20.0
68 WingX CH 19.1 - 20.6 - 20.2 20.0
70 Les Hermines de Vannes FR 19.6 - 20.1 19.9
70 Indonesia Women ID 19.9 19.9
70 Triad DE 19.9 19.9
73 Silver Surfers DK 19.7 19.7
74 Ranch TNT SDAZ US 19.6 19.6
74 Aeroxs FI FITL 19.3 - 19.4 - 18.6 - 20.1 19.6
76 RipTide US 19.5 19.5
77 Oblivion FR 18.2 - 20.5 19.4
77 Aura Nomads RU 19.4 19.4
79 Valkyrie IT 20.2 - 17.9 - 19.9 19.3
80 Air Force Fortune US 19.2 19.2
80 CASK NO 19.2 19.2
82 Magyx ES 19.1 19.1
83 Mimic UK 19.0 19.0
84 Barnyard US 18.9 18.9
85 Tribe FI FITL 18.5 18.5
85 Name NL 18.5 18.5
87 AERA Flystation DE 17.7 - 19.0 18.4
88 SDC QuadRhivium US 18.2 18.2
88 Psycho IT 18.2 18.2
90 Hey Hallå DK 18.0 18.0
90 Random Fixation AU 18.0 18.0
90 Synergy X SG 18.0 18.0
93 Fi4na DE 17.9 17.9
93 What the HelRoy UK 17.9 17.9
95 Air-W CH 17.7 - 17.9 17.8
96 Nex Gen SG 17.7 17.7
97 Inerzia Zero IT 17.6 17.6
97 Ice 45 UK 17.6 17.6
99 Flirting With The Edge of Disaster US 17.5 17.5
99 PARALLAX 17.5 17.5
101 MAD Team PL PLTL 16.2 - 16.8 - 16.5 - 16.4 - 16.4 - 18.9 17.4
102 Airplay DK 17.3 17.3
102 Pace DE 17.3 17.3
102 Friendship is Magic UK 17.3 17.3
102 Bar Larks UK 17.3 17.3
106 Feierabendflieger DE 17.2 17.2
106 Kuzbass AE 17.2 17.2
108 Spitfire DK 17.1 17.1
109 Old at Heart UK 16.9 16.9
110 Spiruline 16.7 16.7
111 Thailand TH 16.6 16.6
111 Savior SE 16.6 16.6
113 Trigger's Broom UK 16.4 16.4
114 La R Force FR 16.2 16.2
114 Supra DK 15.1 - 17.3 16.2
116 Sora UK 15.4 - 16.7 16.1
117 Hoomy AU 16.0 16.0
118 4 V Tunelu CZ CZTL 14.2 - 15.9 - 16.9 15.7
118 DARK Team PL PLTL 14.2 - 17.1 15.7
120 Tobi-Wan Kenobi SE 15.6 15.6
121 Platinum XP US 15.5 15.5
122 Funky Falcon NL 15.2 15.2
123 Edge SE 15.1 15.1
123 Air Force 9 Ball US 15.1 15.1
123 Chxanky CZ PLTL 15.1 15.1
126 Vollgas DE 15.4 - 14.6 15.0
126 Rats NO 15.0 15.0
128 Bleu Cohesion Aerokart Espoir FR 14.9 14.9
129 Nakama UK 14.6 14.6
129 CAP4 IT 14.6 14.6
131 Aeroworx US 14.5 14.5
131 Double Trouble SK CZTL 13.1 - 14.4 - 13.0 - 14.2 - 14.9 14.5
133 FS Nuts LT PLTL 14.4 14.4
133 Stratos-Four US 14.4 14.4
135 Halcyon AU 14.2 14.2
135 Slow is fast 2 BE 14.2 14.2
137 Sharks CZ CZTL 13.6 - 15.3 - 13.0 14.0
138 The John Denver Experience AU 13.7 13.7
138 Jackalopes! US 13.7 13.7
138 Airlocked UK 13.7 13.7
141 Scrambled AU 13.6 13.6
142 Sølvrevane NO 13.5 13.5
143 CISM Denmark DK 13.4 13.4
143 Jabberhwacky US 13.4 13.4
145 Dropping like it's hot DK 13.2 13.2
145 Testbeeld NL 13.2 13.2
147 No Chicken CZ 13.0 13.0
148 Patinat FI FITL 10.0 - 15.6 12.8
148 Bust a Move NL 12.8 12.8
150 Mirek Team CZ CZTL 12.7 - 11.9 - 11.0 - 12.4 - 12.4 12.5
151 Airows CH 12.6 - 11.8 12.2
151 VR-Quatre UK 12.2 12.2
153 Chrüsimüsi CH 12.0 12.0
154 Sky Giraffes SE 11.8 11.8
155 We Switched Slots Again NO 11.7 11.7
156 FeGi-HU CH 11.4 11.4
157 Donut Party AU 10.3 10.3
158 4K FI FITL 9.4 - 9.0 - 9.1 - 9.2 9.2