The Dynos' history began with their 29.3 average at Weembinamic 2023, where the Super Sequence in Round 10 offered them an opportunity to establish the still standing team record average. Until 2022, the annual Weembinamic indoor competition had been the only event to offer this special feature of a previously known Super Sequence. The feature has since been discontinued.
However, the Dynos still finished only seven points short of their own team record at the British Indoor Nationals 2026, with the same lineup they had used in November 2023 and the 75-pointer in Round 10. It was the same lineup,
competing with either player-coach Julien Degen or Roy Janssen, that had attended ten indoor competitions between November 2023 and November 2026. Julien Degen occupied the outside center slot for the Dynos at the last five events. Roy Janssen, the NMP PCH HayaBusa 4-way world champion of 2014, reunited with Julien Degen in the lineup of the second-place team, Weembi Slow Rollers.
British Indoor Nationals 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | F,2,14 | 7,L,20 | B,19,A,15 | G,10,1 | C,9,J,6 | Q,D,N,5 | O,8,K,17 | 22,16,21 | E,4,18 | P,12,M,3 | Total | Avg | |
| G | Dynos | INT | 27 | 29 | 30 | 23 | 36 | 37 | 29 | 21 | 26 | 28 | 286 | 28.6 |
| G | Weembi Slow Rollers | INT | 25 | 25 | 27 | 22 | 33 | 35 | 27 | 21 | 24 | 25 | 264 | 26.4 |
| 1 | NFTO | UK | 22 | 26 | 26 | 20 | 34 | 31 | 21 | 20 | 20 | 26 | 246 | 24.6 |
| 2 | Merasoar | UK | 22 | 22 | 27 | 21 | 30 | 33 | 23 | 19 | 21 | 23 | 241 | 24.1 |
| G | Airdrops | CH | 19 | 21 | 21 | 18 | 24 | 26 | 20 | 16 | 17 | 19 | 201 | 20.1 |
| 3 | What the HelRoy | UK | 19 | 21 | 16 | 16 | 23 | 20 | 17 | 14 | 14 | 19 | 179 | 17.9 |
| 4 | Ice 45 | UK | 18 | 16 | 20 | 16 | 24 | 19 | 16 | 15 | 16 | 16 | 176 | 17.6 |
| G | PARALLAX | UK | 16 | 16 | 20 | 16 | 19 | 22 | 18 | 15 | 16 | 17 | 175 | 17.5 |
| 5 | Bar Larks | UK | 17 | 18 | 20 | 12 | 22 | 20 | 17 | 15 | 15 | 17 | 173 | 17.3 |
| 6 | Old at Heart | UK | 14 | 19 | 19 | 14 | 21 | 19 | 19 | 14 | 17 | 13 | 169 | 16.9 |
| G | Sora | UK | 15 | 19 | 19 | 15 | 18 | 21 | 17 | 12 | 15 | 16 | 167 | 16.7 |
| 7 | Trigger's Broom | UK | 17 | 18 | 17 | 14 | 22 | 17 | 14 | 13 | 15 | 17 | 164 | 16.4 |
| 8 | Nakama | UK | 12 | 17 | 15 | 14 | 19 | 19 | 13 | 10 | 12 | 15 | 146 | 14.6 |
| 9 | Airlocked | UK | 13 | 16 | 14 | 12 | 15 | 17 | 12 | 12 | 11 | 15 | 137 | 13.7 |
| 10 | VR-Quatre | UK | 11 | 13 | 13 | 11 | 15 | 12 | 13 | 10 | 10 | 14 | 122 | 12.2 |
The Weembi Slow Rollers outscored NFTO once again as a guest team, while the two British 4-way competitors in their lineup, Mark Fletcher and Hari Ganapathy, will not travel to Germany in March 2027. Dynos members Vana Parker and Sean Stokes qualified as members of Great Britain's national 4-way Open Class team after taking on double duties for both the winning Dynos and NFTO, who finished
in 3rd place.
Frenchman Julien Degen collected both gold and silver medal positions on the 4-way Open Class leaderboard, with his Dynos teammates Vana Parker and Sean Stokes finishing in 1st and 3rd place. Julien Degen did not sign up for additional 4-way or 8-way teams, as he often does at his home wind tunnel, Weembi Lille.
British Indoor Open 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 12,H,9 | F,A,P,8 | 5,J,18 | L,11,3 | 17,14,M | 15,20,10 | G,2,C,4 | 21,N,16 | B,6,O,22 | E,D,7,1 | Total | Avg | |
| G | Weembi Slow Rollers | INT | 30 | 39 | 24 | 23 | 28 | 19 | 22 | 26 | 28 | 33 | 272 | 27.2 |
| 1 | NFTO | UK | 25 | 34 | 26 | 24 | 28 | 19 | 24 | 24 | 26 | 32 | 262 | 26.2 |
| G | Norgies | NO | 26 | 34 | 23 | 21 | 24 | 19 | 18 | 23 | 23 | 29 | 240 | 24.0 |
| 2 | Kairos | UK | 19 | 33 | 21 | 19 | 23 | 16 | 19 | 17 | 23 | 28 | 218 | 21.8 |
| G | WingX | CH | 17 | 29 | 18 | 17 | 21 | 15 | 17 | 17 | 20 | 24 | 195 | 19.5 |
| G | Airdrops | CH | 20 | 26 | 18 | 17 | 21 | 14 | 17 | 18 | 20 | 23 | 194 | 19.4 |
| 3 | E4 Got | UK | 20 | 24 | 19 | 17 | 20 | 11 | 17 | 18 | 19 | 23 | 188 | 18.8 |
| 4 | Mimic | UK | 19 | 27 | 16 | 14 | 18 | 14 | 17 | 16 | 16 | 22 | 179 | 17.9 |
| G | XONR4 | INT | 19 | 22 | 15 | 14 | 19 | 12 | 18 | 16 | 19 | 23 | 177 | 17.7 |
| 5 | Slam | UK | 16 | 21 | 16 | 15 | 17 | 10 | 16 | 16 | 18 | 23 | 168 | 16.8 |
| 6 | Friendship is Magic | UK | 19 | 21 | 14 | 16 | 17 | 10 | 12 | 15 | 16 | 23 | 163 | 16.3 |
| 7 | Sora | UK | 16 | 26 | 14 | 10 | 16 | 11 | 14 | 14 | 17 | 21 | 159 | 15.9 |
| 8 | Axis | UK | 14 | 19 | 14 | 11 | 13 | 10 | 15 | 14 | 17 | 18 | 145 | 14.5 |
| 9 | Scratch Aces | UK | 15 | 19 | 12 | 9 | 16 | 11 | 10 | 13 | 16 | 18 | 139 | 13.9 |
| 10 | Strawberriy Capybaras | UK | 14 | 19 | 13 | 10 | 13 | 11 | 13 | 14 | 14 | 17 | 138 | 13.8 |
| 11 | Nakama | UK | 14 | 21 | 11 | 11 | 11 | 11 | 13 | 13 | 16 | 16 | 137 | 13.7 |
| 12 | Vantage | UK | 11 | 18 | 11 | 12 | 13 | 11 | 13 | 14 | 14 | 13 | 130 | 13.0 |
| 13 | Kill Switch | UK | 13 | 17 | 11 | 11 | 12 | 9 | 12 | 11 | 13 | 17 | 126 | 12.6 |
BISA's mission includes selecting, organizing, and administering the British indoor skydiving delegations for international FAI/IPC events. It fulfills this responsibility by running the annual British Indoor Nationals. BISA also provides FAI sporting licences for competitors who cannot obtain them through British Skydiving.
BISA now has to nominate and sanction the teams that will represent Great Britain at the next FAI Indoor World
Championship in March 2027. The winners of the British Indoor Nationals, the Dynos, with Vana Parker and Sean Stokes, cannot compete for Great Britain. However, Vana Parker and Sean Stokes also competed with the strongest British 4-way Open Class lineup, together with NFTO's Anna Lea and Tano Parker.
NFTO had switched to 4-way Women for the FAI Indoor World Cup 2026, after competing with its 4-way Open Class lineup in November 2025. The situation is similar with new NFTO member Tano Parker. At this point, the British delegation for the upcoming indoor world championship appears to have an open slot in 4-way Women, and BISA will hopefully fill it soon.
FAI Indoor World Cup 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | 4-way Women | J,20,C,4 | 10,O,L,M | B,21,N,H | 14,F,3 | 18,16,9 | E,6,8 | 19,1,Q | G,5,12 | P,D,17,22 | 15,11,2 | Total | Avg | |||||||||||
| 1 | China Hubei 1 | CN | 31 | 35 | 37 | -1 | 26 | -1 | 30 | 29 | 29 | -1 | 30 | 32 | 23 | -2 | 302 | 30.2 | ||||||
| 2 | Nephtys | FR | 29 | 36 | 33 | -4 | 25 | -2 | 27 | 26 | -1 | 28 | 29 | 29 | 21 | 283 | 28.3 | |||||||
| 3 | China Hubei 2 | CN | 27 | -2 | 28 | -2 | 29 | -2 | 24 | 25 | -2 | 27 | 25 | 27 | -3 | 26 | -3 | 20 | -2 | 258 | 25.8 | |||
| 4 | NFTO | UK | 24 | -2 | 28 | -1 | 32 | 23 | -2 | 19 | -4 | 18 | -3 | 23 | 21 | -1 | 25 | 20 | 233 | 23.3 | ||||
| 5 | Thyra | NO | 25 | 26 | 27 | -1 | 21 | 20 | 24 | 22 | -1 | 20 | 25 | 19 | 229 | 22.9 | ||||||||
| 6 | XP Angels | US | 26 | 23 | -1 | 25 | -2 | 23 | 20 | 22 | -2 | 20 | -3 | 20 | -1 | 24 | 18 | -1 | 221 | 22.1 | ||||
| 7 | Meltemi Oceanside Illertissen | DE | 22 | 24 | 27 | 21 | 20 | 22 | 21 | 16 | -3 | 21 | 16 | -1 | 210 | 21.0 | ||||||||
| 8 | Airdrops | CH | 19 | -1 | 25 | 27 | 17 | -3 | 18 | -1 | 21 | 21 | -2 | 16 | -2 | 23 | 16 | 203 | 20.3 | |||||
| 9 | WingX | CH | 21 | -1 | 25 | 25 | -2 | 21 | 19 | 17 | -2 | 20 | -1 | 19 | 21 | -1 | 14 | -2 | 202 | 20.2 | ||||
| 10 | Les Hermines | FR | 22 | 22 | 23 | 20 | 15 | -3 | 19 | 21 | 19 | 23 | 17 | 201 | 20.1 | |||||||||
| 11 | Indonesia Women | ID | 20 | -3 | 25 | 23 | -4 | 19 | -1 | 20 | -1 | 19 | -2 | 18 | -2 | 20 | 19 | -1 | 16 | -1 | 199 | 19.9 | ||
| 12 | Aeroxs | FI | 20 | 21 | 24 | -3 | 18 | -1 | 16 | -1 | 21 | 15 | -3 | 17 | 18 | -1 | 16 | 186 | 18.6 | |||||
| 13 | Valkyrie | IT | 16 | -3 | 23 | 24 | -3 | 11 | -5 | 17 | 18 | -1 | 18 | -2 | 18 | -1 | 20 | 14 | -2 | 179 | 17.9 | |||
Help the NSL News to Continue the Work - BECOME A NEW NSL PATRON |