Teams and competitors were eager to make the most of the remaining days before the competition begins, taking the opportunity to complete training jumps they had missed. Germany’s 8-way team Operation Adler had already spent some time at Skydive Arizona on Friday after all its
members arrived. Coach Gary Smith called the team to preparation action for training jumps at the next opportunity. Qatar’s 8-way team, the Tigers, also arrived at Skydive Arizona on Friday, although neither team was able to make any training jumps that day. Operation Adler did not stay much longer at the drop zone after completing its preparations for the next available training window.
The German 8-way lineup includes two of the few competitors pulling double duty in both 4-way and 8-way: Alexander Prendinger and Felix Pfeiffer. Prendinger recently replaced Claire Rebhahn in the Airbus 4-way lineup, which is expected to contend for positions just outside the medal places in 4-way Open.
FAI Outdoor World Championship 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | 4-way Open | 14,G,13 | J,C,17,12 | D,A,21,P | 18,B,H,F | E,L,O,8 | 22,2,K | 6,7,16 | 9,20,15 | 3,M,N,4 | 5,1,10 | Total | Avg | |||||||||||
| 1 | Arizona Airspeed | US | 24 | 27 | -1 | 33 | 36 | 31 | 23 | 26 | 26 | 25 | 22 | -1 | 273 | 27.3 | ||||||||
| 2 | Aethers | FR | 22 | 23 | -4 | 33 | 32 | -1 | 29 | 23 | 22 | 21 | 25 | 22 | 252 | 25.2 | ||||||||
| 3 | Qatar Tigers | QA | 21 | 20 | -3 | 26 | -2 | 32 | 29 | -1 | 20 | 21 | 20 | 19 | -2 | 20 | 228 | 22.8 | ||||||
| 4 | NMP PCH HayaBusa | BE | 19 | 21 | -2 | 25 | 25 | 25 | -1 | 20 | 19 | 17 | 21 | -1 | 20 | 212 | 21.2 | |||||||
| 5 | Echochamber | SE | 17 | 21 | -1 | 24 | -2 | 26 | 22 | -1 | 16 | -2 | 20 | 14 | -2 | 19 | -1 | 17 | 196 | 19.6 | ||||
| 6 | Airbus Illertissen Oceanside | DE | 17 | 19 | 21 | -1 | 26 | 23 | 16 | 19 | 15 | -1 | 18 | -2 | 16 | -1 | 190 | 19.0 | ||||||
| 7 | Agera | NO | 14 | -1 | 17 | -2 | 18 | -2 | 26 | 24 | 17 | 17 | 15 | 19 | 17 | 184 | 18.4 | |||||||
| 8 | Apex | UK | 15 | 18 | 21 | -2 | 25 | 21 | -2 | 13 | -2 | 18 | 14 | -1 | 15 | -2 | 15 | 175 | 17.5 | |||||
| 8 | Out Of The Blue | NL | 13 | -1 | 17 | 22 | -1 | 22 | -1 | 22 | -1 | 12 | -1 | 19 | 14 | 18 | -1 | 16 | -1 | 175 | 17.5 | |||
| 10 | Papea | ES | 14 | -1 | 15 | -2 | 23 | 20 | -1 | 23 | 14 | -2 | 17 | 16 | 13 | -1 | 15 | 170 | 17.0 | |||||
| 11 | Havoc | AU | 13 | 13 | -2 | 19 | -1 | 16 | -1 | 18 | 13 | 14 | -1 | 12 | -2 | 16 | 14 | 148 | 14.8 | |||||
| 12 | Netunos | BR | 11 | 15 | -1 | 17 | -1 | 18 | -1 | 19 | 13 | 15 | 10 | -1 | 14 | -1 | 12 | -2 | 144 | 14.4 | ||||
Help the NSL News to Continue the Work - DONATE PLEASE |
Operation Adler won the FAI 8-way bronze medals at Crystal Coast in 2024, and the team will be looking to defend that position successfully in Eloy. Thomas Mack has since moved into the alternate slot for Operation Adler, allowing him to focus fully on the 4-way competition
alongside his two sons in the Airbus lineup: his front-piece partner Tim Mack and team videographer Moritz Mack.
At Eloy 2022, Thomas Mack, Alexander Prendinger, and Felix Pfeiffer finished eighth with a 17.2 average, with Sarah Mertes in the lineup and Andreas Trögele on camera. The same lineup improved to sixth place at Crystal Coast in 2024, recording a 19.0 average, with Tim Mack filming the team. Now, with a revised lineup, Airbus 4-way Illertissen is aiming for its highest-ever finish among amateur teams. Once again, Alexander Prendinger and Felix Pfeiffer will have to balance their 4-way and 8-way commitments. Tim Mack has moved into the point slot, while his brother Moritz has taken over the camera work.
FAI Outdoor World Meet 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | 4-way Open | 20,16,B | P,D,21,13 | 17,K,11 | E,A,19,22 | 2,9,M | C,14,F,12 | 3,6,18 | 4,10,1 | 8,Q,O,H | 5,7,J | Total | Avg | |||||||||||
| 1 | Arizona Airspeed | US | 21 | -1 | 28 | 27 | 27 | 31 | 23 | 21 | 20 | 32 | 31 | 261 | 26.1 | |||||||||
| 2 | NMP-PCH Hayabusa | BE | 20 | -1 | 25 | -2 | 21 | 23 | 28 | 20 | -2 | 19 | 17 | 29 | 26 | 228 | 22.8 | |||||||
| 3 | Qatar Tigers | QA | 19 | -2 | 23 | -1 | 22 | -1 | 21 | -1 | 26 | 18 | 17 | -1 | 17 | 28 | 28 | 219 | 21.9 | |||||
| 4 | France 4-way Open | FR | 19 | 23 | -1 | 22 | 23 | 27 | 20 | -1 | 18 | 15 | -1 | 20 | -5 | 27 | -1 | 214 | 21.4 | |||||
| 5 | Chimera | UK | 16 | 21 | -2 | 19 | 19 | -1 | 18 | -5 | 18 | -1 | 16 | 14 | -1 | 23 | -1 | 24 | 188 | 18.8 | ||||
| 6 | Papea Masculino | ES | 17 | -1 | 20 | -1 | 18 | -1 | 21 | 21 | -2 | 18 | 15 | 15 | 21 | -1 | 20 | -3 | 186 | 18.6 | ||||
| 7 | Echochamber Oceanside | SE | 14 | -1 | 21 | 19 | 19 | 20 | -1 | 17 | 16 | 15 | 24 | -1 | 20 | -1 | 185 | 18.5 | ||||||
| 8 | Airbus Oceanside Illertissen | DE | 16 | 18 | -2 | 19 | 16 | -1 | 20 | -1 | 13 | -3 | 15 | 14 | 19 | -2 | 22 | -1 | 172 | 17.2 | ||||
| 9 | Agera FS 2022 | NO | 16 | 16 | -2 | 17 | -1 | 17 | 18 | -1 | 15 | 15 | 13 | -1 | 18 | -3 | 21 | 166 | 16.6 | |||||
| 9 | 4Astrophe | CA | 15 | -1 | 20 | 19 | 15 | -2 | 21 | 15 | 15 | -2 | 14 | 16 | -3 | 16 | -2 | 166 | 16.6 | |||||
| 11 | Out of the Blue | NL | 16 | 16 | -3 | 17 | 17 | 14 | -2 | 17 | 12 | -1 | 13 | -1 | 21 | -1 | 18 | 161 | 16.1 | |||||
| 12 | Ripper | AU | 14 | -1 | 16 | -1 | 18 | 16 | -1 | 21 | 15 | 12 | 10 | -3 | 19 | -1 | 19 | -1 | 160 | 16.0 | ||||
| 13 | Sky4Four | PL | 13 | -1 | 14 | -3 | 14 | 16 | 16 | -2 | 12 | -1 | 12 | 13 | 21 | 18 | -1 | 149 | 14.9 | |||||
| 14 | HF Flying Circus | CZ | 13 | 10 | -7 | 16 | 15 | -1 | 18 | -2 | 12 | -1 | 13 | 11 | -3 | 16 | -5 | 17 | -1 | 141 | 14.1 | |||
| 15 | Sequenz | DK | 10 | -2 | 16 | 15 | 14 | -1 | 17 | -1 | 12 | -1 | 12 | 11 | -1 | 17 | -1 | 11 | -3 | 135 | 13.5 | |||
| 16 | INIT-Y | BR | 12 | -2 | 14 | -1 | 14 | -1 | 13 | -4 | 16 | 11 | -2 | 10 | -3 | 12 | 17 | -1 | 15 | -3 | 134 | 13.4 | ||
| 17 | HSV Red Bull Aerodynamix | AT | 10 | -2 | 16 | 14 | 15 | 15 | -1 | 8 | -3 | 9 | -2 | 10 | -1 | 15 | -1 | 13 | -1 | 125 | 12.5 | |||
| 18 | Adventure Flyers | PY | 9 | -1 | 13 | 12 | -1 | 11 | 16 | 11 | 10 | 9 | 14 | 14 | -1 | 119 | 11.9 | |||||||
| 19 | Equinox | LT | 10 | -1 | 12 | -2 | 12 | 12 | -1 | 13 | -1 | 10 | 10 | 9 | -1 | 12 | -4 | 14 | -1 | 114 | 11.4 | |||
| 20 | Tina & The Dinosaurs | NZ | 5 | 8 | -1 | 4 | 9 | 9 | -1 | 8 | 5 | 4 | -2 | 10 | 8 | 70 | 7.0 | |||||||
| 21 | La Playa | GT | 2 | -1 | 7 | -2 | 5 | -1 | 3 | -3 | 7 | 5 | 3 | -1 | 5 | - | - | 37 | 4.6 | |||||
Help the NSL News to Continue the Work - DONATE PLEASE |