226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
The previous one was integrated in the FAI Outdoor World Cup 2023 at Skydive Voss in Norway. Aethers (FR), NMP PCH HayaBusa (BE) and Airbus (DE) took the medal positions on the European 4-way Open Class podium. The German national team and Italy's Amnesya battled throughout all ten rounds, and Airbus' previous lineup eventually won the bronze medals by two points.
Eleven European teams were eligible for the extra set of FAI medals in 2023, and France outscored NMP PCH HayaBusa after missing a medal position at the FAI Outdoor World Championship 2022. It was the last competition for HayaBusa's previous lineup, as Michele Silvi did not come back for the 2023 season. Young Ray Lodens became the new HayaBusa member and collected his first international meet experiences at Crystal Coast 2024. The new HayaBusa lineup will not be ready to threaten the French Aethers yet. Goal for this year is probably to reduce the distance to France significantly and finish again in 2nd place on the European leaderboard with a similar distance as in Voss 2023. Aethers and HayaBusa both will pay more attention to the world cup leaderboard where the Golden Knights could become their opponent at the world championship in 2026.
FAI European Championship 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 3,G,N,19 | 11,17,L | 13,7,C | 2,D,O,8 | 14,K,J,12 | 9,M,P,H | 5,4,18 | 15,1,10 | 16,21,E | F,20,6 | Total | Avg | |||||||||||
1 | France 4-way Open | FR | 23 | 25 | -1 | 26 | 24 | 19 | 45 | -1 | 19 | 19 | 23 | 23 | 246 | 24.6 | ||||||||
2 | NMP PCH HayaBusa | BE | 20 | -4 | 20 | -2 | 25 | 23 | -1 | 18 | -2 | 45 | 20 | 19 | 24 | 24 | 238 | 23.8 | ||||||
3 | Airbus Illertissen Oceanside | DE | 17 | -1 | 18 | 20 | -1 | 17 | 14 | 31 | -1 | 15 | 15 | 18 | 18 | 183 | 18.3 | |||||||
4 | Amnesya | IT | 16 | -1 | 17 | 19 | 17 | -1 | 16 | 31 | -1 | 15 | 14 | 18 | 18 | -1 | 181 | 18.1 | ||||||
5 | Papea | ES | 14 | -3 | 17 | -1 | 18 | -1 | 17 | 14 | -1 | 32 | 14 | -1 | 15 | 18 | 18 | 177 | 17.7 | |||||
6 | Out Of The Blue | NL | 17 | 15 | -1 | 18 | 16 | -1 | 15 | 31 | -4 | 14 | 13 | 16 | 18 | -1 | 173 | 17.3 | ||||||
7 | Agera | NO | 15 | -2 | 13 | -2 | 16 | 18 | 12 | -1 | 32 | -1 | 13 | -1 | 15 | 18 | 13 | -4 | 165 | 16.5 | ||||
8 | Aurora | SE | 14 | 14 | 15 | -1 | 13 | -1 | 12 | 26 | 11 | -1 | 13 | 13 | -1 | 17 | 148 | 14.8 | ||||||
9 | Sequenz | DK | 14 | -1 | 12 | 15 | -1 | 12 | -1 | 10 | -1 | 24 | -1 | 12 | 11 | 12 | -1 | 13 | 135 | 13.5 | ||||
10 | ALIS | UA | 11 | 10 | 9 | -2 | 11 | 10 | 20 | -1 | 9 | 9 | 10 | -1 | 14 | 113 | 11.3 | |||||||
11 | DNF | UK | 11 | -1 | 9 | 12 | 11 | 9 | 21 | 9 | -1 | 9 | 8 | -1 | 10 | -2 | 109 | 10.9 |
Airbus has a new lineup, as the NSL News reported first on January 4th, followed by a few related updates, the most recent one on June 16th. There does not seem to be a serious threat in Germany for the new Airbus lineup with three new members, after the results of the Paranodon Cup 2025 in June.
However, Airbus had already decided earlier to focus exclusively on the German national championship this year and qualify for the outdoor world championship in 2026. Their most important event follows the world cup in Teuge with only a few days in between, and they decided to offer the 3rd place on the European 4-way Open Class podium to a new team. No 4-way member is in the lineup of the Airbus 8-way team who compete in Teuge. Amnesya won their national outdoor championship last year in September and did not follow up at the FAI Outdoor World Championship in October. Their 4th place on the European leaderboard of 2023 is also available in Teuge.
FAI European Championship 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open Power Rankings | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | |
1 | Aethers | FR | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | NMP PCH HayaBusa | BE | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Echochamber | SE | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Agera | NO | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Out Of The Blue | NL | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Papea | ES | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Skywalkers Junior | CZ | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Ayro | BE | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | British Army Volt4ge | UK | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Axis | UK | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Les Hermines | FR | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Bripac | ES | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Austria | AT | - | - | - | - | - | - | - | - | - | - | - | - | - |
They finished in this valuable position (5th) at the FAI Outdoor World Championship 2018 in Australia and then ended up behind Chimera (UK) and Papea (ES) in Eloy 2022. They were back in the world's amateur top spot (5th) at Crystal Coast 2024.
However, there are no FAI medals for this unofficial accomplishment, neither at outdoor world championships nor at world cups. Only the European championships are a realistic opportunity for amateur teams to step up onto the official podium and receive FAI medals. Echochamber have not won any FAI outdoor medals yet, even though they are well known as one of the best amateur teams in the sport. Now they are registered for the outdoor world cup, which includes the European championship. Echochamber have a realistic opportunity to win their first FAI medals. They will not come easily though, as Agera (NO), Out Of The Blue (NL), Papea (ES) and Skywalkers Junior (CZ) have most likely the same goal.