Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores for Brazil Tunnel League Meet on Apr 26th, 2019

Apr 26th, 2019
IFS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class M,E,21,14 F,B,15,6 A,13,O,P 3,17,7 Q,10,L,G K,4,H,19 C,1,D,J 16,N,2 Total Avg
1 CTR Optimum  BR  BTL 22 26 26 23 22 20 24 19  182 22.8
2 Go Fly  BR  BTL 22 25 22 17 21 20 27 16  170 21.3
3 Só Pressão  BR  BTL 22 23 25 18 16 16 23 16 159 19.9
4 Harpia  BR  BTL 21 22 23 18 16 16 24 16 156 19.5
5 North Force  BR  BTL 21 20 21 14 17 14 21 14 142 17.8
6 CTR Storm  BR  BTL 21 12 19 17 17 17 21 16 140 17.5
7 Amitie  BR  BTL 17 17 17 15 13 12 21 13 125 15.6
8 Anima  BR  BTL 15 15 16 12 12 10 16 12 108 13.5
Rank AA Class M,E,21 F,B,15 A,13,O 14,7 Q,6,L K,4,H C,1,D 19,N,2 Total Avg
1 Netunos  BR  BTL 23 23 21 16 18 17 18 14 150 18.8
2 Evolucao  BR  BTL 12 10 11 10 11 11 10 6 81 10.1


News Associated With This Event

News Article Did you know that the new Brazilian Tunnel League launched its 2019 season last week?
posted: Apr 28th, 2019 Teams from Brazil did not make it to the FAI Indoor World Meet that ended last weekend at Weembi Lille. They competed in Brazil almost at the same time for the opening event of the new Brazilian Tunnel... (more)