226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2019
All Rights Reserved
|
Sep 10th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | J,19,K,22 | P,13,A,E | H,G,Q,B,21 | 9,2,L | C,14,4 | O,16,3 | 1,15,10 | M,20,11 | F,D,18,6 | 5,12,17 | Total | Avg | ||
1 | Savage XP | US | E | 18 | 17 | 24 | 17 | 14 | 17 | 14 | 18 | 20 | 15 | 174 | 17.4 |
2 | Seattle Swift | US | E | 16 | 15 | 18 | 12 | 13 | 16 | 12 | 18 | 15 | 13 | 148 | 14.8 |
3 | Elsinore Elevate | US | E | 14 | 17 | 19 | 17 | 13 | 14 | 10 | 14 | 14 | 15 | 147 | 14.7 |
4 | AZ Alpha | US | E | 14 | 11 | 20 | 16 | 13 | 16 | 11 | 12 | 15 | 13 | 141 | 14.1 |
5 | CSC Some Senseless Tragedy | US | E | 14 | 14 | 18 | 15 | 11 | 12 | 10 | 13 | 14 | 13 | 134 | 13.4 |
6 | Nexus CK | US | E | 14 | 12 | 16 | 16 | 11 | 15 | 12 | 13 | 13 | 11 | 133 | 13.3 |
7 | Perris Quattro | US | E | 12 | 16 | 19 | 14 | 12 | 13 | 8 | 14 | 13 | 11 | 132 | 13.2 |
8 | Vega XP | US | E | 14 | 12 | 17 | 12 | 12 | 13 | 10 | 14 | 14 | 13 | 131 | 13.1 |
9 | SDC Rhesilience | US | E | 14 | 10 | 16 | 13 | 11 | 14 | 9 | 13 | 15 | 12 | 127 | 12.7 |
10 | Fearview Mirrors | US | E | 11 | 12 | 15 | 13 | 12 | 14 | 10 | 13 | 12 | 11 | 123 | 12.3 |
10 | AF Skyfall | US | E | 11 | 12 | 16 | 13 | 12 | 13 | 10 | 12 | 14 | 10 | 123 | 12.3 |
12 | SCZ ZEUS | US | E | 11 | 13 | 13 | 13 | 10 | 11 | 7 | 12 | 12 | 9 | 111 | 11.1 |
13 | Perris Praxis | US | E | 11 | 12 | 15 | 13 | 9 | 12 | 8 | 11 | 10 | 9 | 110 | 11.0 |
14 | Levity-O | US | E | 11 | 12 | 16 | 11 | 9 | 12 | 9 | 8 | 12 | 9 | 109 | 10.9 |
15 | Jen and the 4 Aliens | US | E | 10 | 12 | 13 | 11 | 10 | 12 | 8 | 11 | 11 | 9 | 107 | 10.7 |
16 | Fast Break | US | E | 10 | 9 | 13 | 11 | 9 | 9 | 7 | 10 | 9 | 9 | 96 | 9.6 |
17 | Perris Section 4 | US | E | 10 | 7 | 10 | 9 | 8 | 11 | 8 | 11 | 10 | 8 | 92 | 9.2 |
18 | North Force 4-Way team | US | E | 8 | 10 | 14 | 8 | 7 | 10 | 7 | 10 | 10 | 6 | 90 | 9.0 |
18 | 4 the Love of Dogs | US | E | 8 | 9 | 11 | 10 | 8 | 9 | 8 | 9 | 10 | 8 | 90 | 9.0 |
20 | Renegades | US | E | 9 | 9 | 11 | 11 | 8 | 8 | 8 | 9 | 9 | 7 | 89 | 8.9 |
21 | SDC Jetstream Tango | US | E | 6 | 4 | 10 | 8 | 9 | 7 | 5 | 9 | 9 | 9 | 76 | 7.6 |
![]() posted: Nov 3rd, 2018 Ranch 2nd Generation (R2G) has been the shooting star in U.S. 4-way competition in the most recent years, as the NSL News has pointed out several times ever since the team was founded in 2015. The lineup... (more) |
![]() posted: Oct 1st, 2018 The NSL News is going back to the USPA Nationals 2018 before the live coverage of the FAI World Meet 2018 will receive most of the attention later this week. Today's update is not a review of the performance... (more) |
![]() posted: Sep 19th, 2018 The Advanced Class competition at the USPA Nationals 2018 had the most exciting part behind the winner, Savage XP, as the NSL News reported yesterday. Savage XP won the USPA gold medals in this category... (more) |
![]() posted: Sep 18th, 2018 The Advanced Class competition at the USPA Nationals 2018 was almost as exciting as the Intermediate Class battle for the bronze medals. Only a jump-off was missing to match the drama. It was close,... (more) |
![]() posted: Sep 12th, 2018 The 4-way Open and Advanced Class events of the USPA Nationals 2018 were also easily completed on Tuesday, and the competition did not offer any surprises. There was no doubt that Arizona Airspeed would... (more) |