226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Oct 24th, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 19,N,14 | 21,L,10 | 3,A,G,K | 17,1,M | 7,13,F | 16,9,E | 12,5,C | O,11,15 | 22,J,2 | Q,8,4 | Total | Avg | ||
| 1 | Fly X Amnesya | IT | E | 25 | 24 | 31 | 28 | 33 | 31 | 26 | 25 | 23 | 26 | 272 | 27.2 |
| 2 | Aerogravity FS4 | IT | E | 19 | 17 | 23 | 23 | 24 | 23 | 18 | 19 | 18 | 19 | 203 | 20.3 |
| 3 | Valkyrie | IT | E | 17 | 16 | 20 | 19 | 24 | 23 | 19 | 17 | 15 | 18 | 188 | 18.8 |
| 4 | Why Not | IT | E | 16 | 14 | 17 | 18 | 20 | 19 | 14 | 17 | 14 | 16 | 165 | 16.5 |
| 4 | WD-40 | IT | E | 16 | 16 | 16 | 18 | 20 | 20 | 15 | 15 | 13 | 16 | 165 | 16.5 |
| 6 | CAP4 | IT | E | 14 | 12 | 15 | 16 | 21 | 18 | 13 | 17 | 14 | 13 | 153 | 15.3 |
| Rank | AA Class | D,M,6 | 19,20 | E,B,9 | F,L,15 | 8,13 | P,14,K | 4,21 | Q,O,H,7 | 2,1 | A,G,11 | Total | Avg | ||
| 1 | FSM Marche in Volo | IT | E | 20 | 14 | 27 | 15 | 15 | 17 | 13 | 23 | 14 | 13 | 171 | 17.1 |
| 2 | Slegati | IT | E | 19 | 14 | 23 | 14 | 16 | 16 | 14 | 23 | 13 | 15 | 167 | 16.7 |
| 3 | Fuorigiri | IT | E | 15 | 13 | 24 | 11 | 12 | 15 | 13 | 17 | 12 | 14 | 146 | 14.6 |
| 4 | Forever Young | IT | E | 13 | 5 | 11 | 7 | 9 | 10 | 9 | 14 | 8 | 7 | 93 | 9.3 |
Oct 24th, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | Q,20,1 | E,L,5,15 | 9,K,A,D | J,4,F,11 | 19,18,N | H,O,22,P | M,10,7 | 12,17,21 | G,C,6,B | 16,8,14 | 13,2,3 | Total | Avg | ||
| 1 | Skywalkers Junior | CZ | E | 27 | 26 | 38 | 26 | 23 | 31 | 27 | 20 | 32 | 20 | - | 270 | 27.0 |
| 2 | Magic 4 | LT | E | 19 | 23 | 30 | 23 | 21 | 27 | 24 | 19 | 22 | 17 | - | 225 | 22.5 |
| 3 | Panthers | CZ | E | 19 | 18 | 28 | 20 | 17 | 22 | 20 | 15 | 23 | 12 | - | 194 | 19.4 |
| 4 | Crazy Donut | PL | E | 18 | 18 | 25 | 17 | 17 | 20 | 21 | 14 | 20 | 15 | - | 185 | 18.5 |
| 5 | MAD Team | PL | E | 16 | 17 | 9 | 19 | 13 | 18 | 20 | 13 | 20 | 16 | - | 161 | 16.1 |
| Rank | AA Class | 20,A,H | F,13,P | 21,D,18 | E,1,15 | 22,B,9 | 4,2 | G,11,19 | K,L,14 | O,6,J | C,Q,7 | 8,M,N | Total | Avg | ||
| 1 | Kiss & Piss | CZ | E | 15 | 21 | 14 | 14 | 13 | 11 | 13 | 16 | 22 | 24 | 21 | 163 | 16.3 |
| 1 | Dark Team | PL | E | 15 | 22 | 14 | 15 | 17 | 14 | 13 | 15 | 18 | 20 | 18 | 163 | 16.3 |
| 3 | Star4s | PL | E | 15 | 18 | 10 | 15 | 14 | 10 | 11 | 14 | 21 | 16 | - | 144 | 14.4 |
| 4 | Surikaty | CZ | E | 16 | 18 | 11 | 13 | 13 | 11 | 11 | 14 | 17 | 16 | - | 140 | 14.0 |
| 5 | Eagles | CZ | E | 15 | 15 | 11 | 10 | 14 | 13 | 12 | 14 | 18 | 14 | - | 136 | 13.6 |
| Rank | Rookie | C,K,N | A,E,B | P,D,H | G,J,M | O,L,F | Q,H,N | F,E,P | K,M,D | B,J,L | A,D,G | C,E,M | Total | Avg | ||
| 1 | BZIM TIM | PL | E | 23 | 19 | 27 | 22 | 28 | 28 | 27 | 27 | 30 | 26 | - | 257 | 25.7 |
| 2 | Mapety | PL | E | 17 | 26 | 30 | 25 | 23 | 28 | 28 | 25 | 32 | 21 | - | 255 | 25.5 |
| 3 | PatruFix | BY | E | 22 | 18 | 16 | 23 | 21 | 23 | 27 | 23 | 18 | 17 | - | 208 | 20.8 |
| 4 | New 4MAT | PL | E | 19 | 20 | 16 | 21 | 24 | 22 | 23 | 21 | 18 | 23 | - | 207 | 20.7 |
| 5 | Gravity Rebels | PL | E | 15 | 21 | 18 | 18 | 22 | 22 | 27 | 21 | 22 | 18 | - | 204 | 20.4 |
| 6 | Heavy4Duty | PL | E | 15 | 16 | 23 | 22 | 24 | 22 | 24 | 20 | 14 | 19 | - | 199 | 19.9 |
| 7 | Mures Fly | RO | E | 13 | 17 | 19 | 20 | 26 | 20 | 27 | 20 | 11 | 17 | - | 190 | 19.0 |
Oct 18th, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | C,11,21 | E,L,D,H,17 | 14,20,9 | 1,F,M,N | Q,6,13 | J,2,B,10 | 5,G,O,18 | 12,15,A | 16,7,19 | K,P,4,3 | Total | Avg | ||
| 1 | Next 4-way | BR | BTL | 19 | 30 | 21 | 36 | 22 | 25 | 22 | 21 | 24 | 22 | 242 | 24.2 |
| 2 | XBR | BR | BTL | 22 | 33 | 18 | 34 | 24 | 21 | 20 | 18 | 22 | 21 | 233 | 23.3 |
| 3 | Prime | BR | BTL | 22 | 31 | 20 | 30 | 24 | 22 | 22 | 20 | 20 | 21 | 232 | 23.2 |
| 4 | SP Brazil | AR | BTL | 15 | 33 | 20 | 30 | 22 | 20 | 22 | 19 | 22 | 21 | 224 | 22.4 |
| 5 | Mine Ours | BR | BTL | 17 | 21 | 17 | 22 | 19 | 16 | 17 | 14 | 17 | 14 | 174 | 17.4 |
| Rank | AA Class | E,11,6 | L,15,O | P,N,M,C | F,1,7 | K,21,14 | B,9,G | 13,D,J | Q,A,H,2 | M,A,B,C,D | Total | Avg | |||
| 1 | Co.BRA | BR | BTL | 11 | 14 | 20 | 17 | 12 | 17 | 15 | 19 | - | - | 125 | 15.6 |
| 2 | Incursos | BR | BTL | 11 | 11 | 17 | 14 | 9 | 15 | 12 | 14 | - | - | 103 | 12.9 |
| Rank | A Class | M,15,B | M,9,7 | M,G,D,F | M,N,K,A | M,C,H,J | M,E,L,1 | M,Q,14 | M,P,O,C | M,A,B,C | Total | Avg | |||
| 1 | Fun Family | BR | BTL | 17 | 23 | 25 | 24 | 35 | 19 | 17 | 28 | - | - | 188 | 23.5 |
| 2 | Brasilia | BR | BTL | 14 | 21 | 20 | 20 | 22 | 20 | 19 | 25 | - | - | 161 | 20.1 |
| 3 | Apex | BR | BTL | 14 | 20 | 23 | 21 | 24 | 16 | 14 | 24 | - | - | 156 | 19.5 |