226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Jun 14th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AA Class | 9,L,1 | 11,F,2 | 22,N,J | M,Q,15 | 14,19 | O,H,4 | Total | Avg | ||
| 1 | Flogging Molly | ASL | 11 | 15 | 10 | 15 | 11 | 13 | 75 | 12.5 | |
| 2 | Team Rodesia | ASL | 6 | 3 | 9 | 12 | 6 | 8 | 44 | 7.3 | |
| 2 | Team NAFTA | ASL | 5 | 7 | 8 | 9 | 6 | 9 | 44 | 7.3 | |
| Rank | A Class | 9,L | F,2 | N,J,7 | M,Q,B | 19,D | O,H,4 | Total | Avg | ||
| 1 | Whodunnit? | ASL | 1 | 4 | 4 | 8 | 8 | 5 | 30 | 5.0 | |
Jun 7th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 13,14,Q | M,12,2 | 11,15,9 | E,17,N,C | D,J,5,3 | 18,G,22 | 4,L,16 | P,20,7 | F,10,A,8 | H,1,21 | Total | Avg | ||
| 1 | Satori | UK | UKSL | 14 | 17 | 15 | 22 | 21 | 15 | - | - | - | - | 104 | 17.3 |
| 2 | Chicas | DE | E | 13 | 13 | 13 | 17 | 16 | 12 | 11 | 15 | 14 | - | 124 | 13.8 |
| 3 | Final Four | DE | E | 11 | 14 | 12 | 16 | 14 | 10 | 11 | 13 | 12 | 12 | 125 | 12.5 |
| 4 | Wingnutz | UK | UKSL | 13 | 10 | 13 | 15 | 11 | 11 | - | - | - | - | 73 | 12.2 |
| 5 | Air Bubbles | DE | E | 9 | 10 | 10 | 12 | 11 | 8 | 11 | 12 | 10 | 10 | 103 | 10.3 |
| 6 | Phos4 Kassel | DE | E | 8 | 10 | 10 | 13 | 11 | 8 | 6 | 12 | 11 | 12 | 101 | 10.1 |
| 7 | BemH Asyl Kassel | DE | E | 7 | 10 | 9 | 10 | 11 | 10 | 9 | 10 | 11 | 12 | 99 | 9.9 |
| 8 | Spirit | IE | UKSL | 9 | 11 | 11 | 10 | 9 | 8 | - | - | - | - | 58 | 9.7 |
| 9 | TeamO4 | DE | E | 8 | 9 | 8 | 11 | 10 | 9 | 7 | 11 | 11 | 12 | 96 | 9.6 |
| 10 | Timber | DE | E | 6 | 7 | 9 | 8 | 10 | 9 | 9 | 8 | 6 | 8 | 80 | 8.0 |
| 11 | Fend 4 Someone Else | UK | UKSL | 7 | 9 | 9 | 9 | 5 | 6 | - | - | - | - | 45 | 7.5 |
| 12 | Pistepirkot | FI | E2 | 3 | 8 | 5 | 9 | - | - | - | - | - | - | 25 | 6.3 |
| Rank | AA Class | 13,14 | M,2,Q | 11,15 | E,9,N | D,J,C,6 | 18,G,22 | 4,L,19 | P,20,7 | F,A,8 | H,1,21 | Total | Avg | ||
| 1 | Phantom | UK | UKSL | 8 | 15 | 10 | 20 | 9 | 8 | - | - | - | - | 70 | 11.7 |
| 2 | Phobia | UK | UKSL | 10 | 14 | 8 | 16 | 12 | 8 | - | - | - | - | 68 | 11.3 |
| 3 | Kaizen | UK | UKSL | 6 | 13 | 8 | 16 | 13 | 10 | - | - | - | - | 66 | 11.0 |
| 4 | Frenzy | UK | UKSL | 5 | 10 | 6 | 9 | 10 | 6 | - | - | - | - | 46 | 7.7 |
| Rank | A Class | Q,N,6 | M,2 | 19,B | E,9 | D,J,C | G,K,O | 4,L | P,7 | F,A,8 | H,21 | Total | Avg | ||
| 1 | Strangers | UK | UKSL | 9 | 10 | 10 | 12 | 9 | 12 | - | - | - | - | 62 | 10.3 |
| 2 | Exodus | UK | UKSL | 7 | 12 | 6 | 12 | 10 | 14 | - | - | - | - | 61 | 10.2 |
| Rank | Rookie | Q,N,L | M,P,F | B,A,H | E,Q,M | D,J,C | G,K,O | L,B,E | P,N,Q | F,A,D | H,J,G | Total | Avg | ||
| 1 | Zero Degrees | UK | UKSL | 9 | 16 | 12 | 13 | 9 | 9 | - | - | - | - | 68 | 11.3 |
| 2 | Burble | UK | UKSL | 9 | 15 | 10 | 11 | 10 | 10 | - | - | - | - | 65 | 10.8 |
| 3 | Innuendo | UK | UKSL | 2 | 10 | 10 | 7 | 8 | 8 | - | - | - | - | 45 | 7.5 |
| 4 | E For Ediot | UK | UKSL | 1 | 7 | 7 | 6 | 3 | 5 | - | - | - | - | 29 | 4.8 |
| 5 | West Coast Drifters | UK | UKSL | 1 | 7 | 5 | 5 | 5 | 3 | - | - | - | - | 26 | 4.3 |
| 6 | Fallout | UK | UKSL | 3 | 4 | 5 | 6 | 2 | 3 | - | - | - | - | 23 | 3.8 |
| 7 | RAFSPA Phoenix | UK | UKSL | 3 | 11 | 2 | 2 | 3 | 0 | - | - | - | - | 21 | 3.5 |
| 8 | Underpants | UK | UKSL | 0 | 2 | 1 | 1 | 1 | 2 | - | - | - | - | 7 | 1.2 |
May 31st, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 20,K,B,H | 11,8,D | 1,6,9 | J,12,17 | 3,16,14 | N,L,2,13 | 19,22,O | 18,15,E | P,G,F,Q,21 | 7,5,C | Total | Avg | ||
| 1 | Bodyflight Storm | UK | SCSL | 18 | 16 | 17 | 15 | 13 | 16 | - | - | - | - | 95 | 15.8 |
| 2 | CSC Rhythm XP | US | MWSL | 19 | 15 | 16 | 15 | 13 | 15 | 12 | 13 | 20 | 18 | 156 | 15.6 |
| 3 | Blue Spirits | SE | E | 16 | 15 | 15 | 15 | 11 | 12 | 14 | 13 | 22 | 15 | 148 | 14.8 |
| 4 | Perris Its All Good | SCSL | 16 | 15 | 14 | 13 | 13 | 16 | - | - | - | - | 87 | 14.5 | |
| 5 | Evolution | SE | E | 11 | 13 | 13 | 13 | 9 | 15 | 15 | 12 | 18 | 13 | 132 | 13.2 |
| 6 | Pro Team | FI | E | 16 | 12 | 13 | 10 | 8 | 12 | 12 | 11 | 17 | 14 | 125 | 12.5 |
| 7 | Exigo | SE | E | 11 | 10 | 11 | 11 | 8 | 10 | - | - | - | - | 61 | 10.2 |
| 8 | Perris 4Shock | SCSL | 11 | 8 | 11 | 10 | 10 | 10 | - | - | - | - | 60 | 10.0 | |
| 9 | Elsinore Kabong | SCSL | 9 | 8 | 8 | 7 | 5 | 8 | - | - | - | - | 45 | 7.5 | |
| 10 | SARS UFSC Linz | AT | E2 | 9 | 6 | 8 | 7 | 5 | - | - | - | - | - | 35 | 7.0 |
| 11 | Die 5 UFSC Linz | AT | E2 | 6 | 5 | 6 | 6 | 4 | - | - | - | - | - | 27 | 5.4 |
| 12 | Austria | AT | E2 | 1 | 3 | 6 | 2 | 5 | - | - | - | - | - | 17 | 3.4 |
| Rank | AA Class | 20,K,B | 11,8 | 1,6 | J,H,D,9 | 14,13 | N,L,2 | 19,22 | 18,15 | P,G,F,Q | 7,C,21 | Total | Avg | ||
| 1 | Perris Jimani | SCSL | 10 | 8 | 8 | 13 | 8 | 8 | - | - | - | - | 55 | 9.2 | |
| 2 | Sky Candy | CASL | 8 | 7 | 5 | 10 | - | - | - | - | - | - | 30 | 7.5 | |
| 3 | Funnel Rats | CASL | 7 | 7 | 2 | 6 | - | - | - | - | - | - | 22 | 5.5 | |
| 4 | Elsinore Havoc | SCSL | 5 | 3 | 4 | 6 | 3 | 6 | - | - | - | - | 27 | 4.5 | |
| 5 | Vertigo | CASL | 4 | 5 | 3 | 4 | - | - | - | - | - | - | 16 | 4.0 | |
| 6 | Spare Parts | VPC | 3 | 3 | 3 | - | - | - | - | - | - | - | 9 | 3.0 | |
| 7 | Perris Misfits | SCSL | 3 | 2 | 1 | 6 | 3 | 3 | - | - | - | - | 18 | 3.0 | |
| 8 | Jesus Crouch | VPC | 1 | 3 | 5 | - | - | - | - | - | - | - | 9 | 3.0 | |
| 9 | Perris Momentum | SCSL | 1 | 3 | 5 | 3 | 1 | 3 | - | - | - | - | 16 | 2.7 | |
| Rank | A Class | K,B,A | 8,D | 6,9 | J,H,D | 21,4 | N,L,2 | 19,O | E,A,M | P,G,F | 7,C | Total | Avg | ||
| 1 | SDC On the Fly | MWSL | 8 | 2 | 5 | 11 | - | - | - | - | - | - | 26 | 6.5 | |
| 2 | Gambit | SE | E | 6 | 3 | 3 | 5 | 4 | 6 | - | - | - | - | 27 | 4.5 |
| 3 | Victory Hop | MWSL | 6 | 4 | 4 | 1 | - | - | - | - | - | - | 15 | 3.8 | |
| 4 | 4 Elements UFSC Linz | AT | E2 | 1 | 0 | 1 | 1 | 2 | - | - | - | - | - | 5 | 1.0 |
| Rank | Rookie | K,B,A | D,O,E | M,P,F | J,H,D | G,C,Q | N,L,B | O,D,J | E,A,M | P,G,F | C,H,K | Total | Avg | ||
| 1 | Carolina Windfall | CASL | 5 | 8 | 13 | - | - | - | - | - | - | - | 26 | 8.7 | |
| 2 | Carolina Groove | CASL | 8 | 6 | 11 | - | - | - | - | - | - | - | 25 | 8.3 | |
| 3 | Pickup | CASL | 4 | 8 | 6 | - | - | - | - | - | - | - | 18 | 6.0 | |
| 4 | 2 Min Call | CASL | 4 | 3 | 4 | - | - | - | - | - | - | - | 11 | 3.7 | |
| 5 | M.O.M. | CASL | 1 | 0 | 5 | - | - | - | - | - | - | - | 6 | 2.0 | |