Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

MN Skydivers Club Scores

viewing 1 to 1 of 1

Jul 10th, 2010
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class Q,O,H,17 10,J,11 22,20,15 M,8,K,B 18,E,D,3 7,16,6 Total Avg
1 Fast Forward NPSL 8 8 4 9 8 8 45 7.5
2 Gang Green NPSL 6 5 3 7 7 5 33 5.5
Rank AA Class Q,O,H,15 J,11,B 22,20 M,8,K 18,E,D 7,6 Total Avg
1 HTH NPSL 12 11 7 11 11 9 61 10.2
2 Flew-id 4 NPSL 9 10 4 8 8 8 47 7.8
3 Microburst NPSL 7 9 7 6 8 9 46 7.7
4 4Flashers NPSL 6 4 5 6 5 5 31 5.2
5 I Dont Know NPSL 6 6 2 6 4 4 28 4.7
6 More Cow Bell NPSL 5 3 5 4 3 5 25 4.2
Rank A Class Q,O,H J,B,K 2,9 M,8 E,D,F 7,6 Total Avg
1 Pogmothoin NPSL 3 0 2 3 2 3 13 2.2
2 Pretenders NPSL 0 0 1 0 1 2 4 0.7