226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Aug 22nd, 2023 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 3,G,N,19 | 11,17,L | 13,7,C | 2,D,O,8 | 14,K,J,12 | 9,M,P,H | 5,4,18 | 15,1,10 | 16,21,E | F,20,6 | Total | Avg | ||||||||||||
| 1 | Arizona Airspeed | US | E | 26 | 27 | 26 | 25 | 22 | 48 | -1 | 22 | 21 | 25 | 25 | 267 | 26.7 | |||||||||
| 2 | France 4-way Open | FR | E | 23 | 25 | -1 | 26 | 24 | 19 | 45 | -1 | 19 | 19 | 23 | 23 | 246 | 24.6 | ||||||||
| 3 | NMP PCH HayaBusa | BE | E | 20 | -4 | 20 | -2 | 25 | 23 | -1 | 18 | -2 | 45 | 20 | 19 | 24 | 24 | 238 | 23.8 | ||||||
| 4 | Qatar Tigers | QA | E | 20 | -1 | 22 | -1 | 23 | 20 | 19 | 40 | 13 | -4 | 17 | -1 | 22 | 19 | -4 | 215 | 21.5 | |||||
| 5 | XPG4 | US | E2 | 21 | 20 | 20 | -1 | 19 | 17 | 38 | 16 | -1 | 16 | -1 | 18 | -2 | 18 | -1 | 203 | 20.3 | |||||
| 6 | SDC Rhythm XP | US | E | 18 | 17 | -1 | 19 | -2 | 19 | 17 | 38 | 16 | 17 | 18 | 18 | -1 | 197 | 19.7 | |||||||
| 7 | Airbus Illertissen Oceanside | DE | E | 17 | -1 | 18 | 20 | -1 | 17 | 14 | 31 | -1 | 15 | 15 | 18 | 18 | 183 | 18.3 | |||||||
| 8 | Amnesya | IT | E | 16 | -1 | 17 | 19 | 17 | -1 | 16 | 31 | -1 | 15 | 14 | 18 | 18 | -1 | 181 | 18.1 | ||||||
| 9 | Papea | ES | E | 14 | -3 | 17 | -1 | 18 | -1 | 17 | 14 | -1 | 32 | 14 | -1 | 15 | 18 | 18 | 177 | 17.7 | |||||
| 9 | France 4-way Women | FR | E2 | 17 | 15 | -1 | 20 | 17 | 15 | 33 | 14 | 14 | -1 | 14 | -2 | 18 | 177 | 17.7 | |||||||
| 11 | Qatar Cheetahs | QA | E | 17 | 16 | 19 | 17 | 16 | 29 | 14 | 14 | 17 | 17 | 176 | 17.6 | ||||||||||
| 12 | Out Of The Blue | NL | E | 17 | 15 | -1 | 18 | 16 | -1 | 15 | 31 | -4 | 14 | 13 | 16 | 18 | -1 | 173 | 17.3 | ||||||
| 13 | Agera | NO | E | 15 | -2 | 13 | -2 | 16 | 18 | 12 | -1 | 32 | -1 | 13 | -1 | 15 | 18 | 13 | -4 | 165 | 16.5 | ||||
| 14 | Lightspeed XP | US | E | 14 | 15 | -1 | 17 | 15 | 12 | 30 | 13 | 13 | 15 | 17 | 161 | 16.1 | |||||||||
| 15 | Chaotic Motion VIXX | NL | E | 15 | 13 | -2 | 15 | -3 | 16 | -1 | 13 | 30 | -1 | 12 | 11 | 15 | 18 | 158 | 15.8 | ||||||
| 16 | Skydive Midwest NEXT | US | E | 15 | -1 | 11 | -4 | 16 | -2 | 16 | 13 | -1 | 32 | 14 | 10 | -1 | 15 | -1 | 14 | -3 | 156 | 15.6 | |||
| 17 | Qatar Lions | QA | E | 0 | 14 | -1 | 16 | 18 | 13 | -2 | 31 | -2 | 15 | 14 | -1 | 14 | 17 | -2 | 152 | 15.2 | |||||
| 18 | Meltemi Oceanside | DE | E2 | 12 | -2 | 15 | 16 | 16 | 11 | 25 | -1 | 12 | 12 | 15 | 16 | 150 | 15.0 | ||||||||
| 19 | Aurora | SE | E | 14 | 14 | 15 | -1 | 13 | -1 | 12 | 26 | 11 | -1 | 13 | 13 | -1 | 17 | 148 | 14.8 | ||||||
| 20 | Sequenz | DK | E | 14 | -1 | 12 | 15 | -1 | 12 | -1 | 10 | -1 | 24 | -1 | 12 | 11 | 12 | -1 | 13 | 135 | 13.5 | ||||
| 21 | Thyra | NO | E2 | 11 | -1 | 12 | 14 | 13 | 11 | 21 | 10 | 12 | 12 | 14 | 130 | 13.0 | |||||||||
| 22 | NFTO | UK | E2 | 11 | -2 | 11 | 12 | -1 | 12 | -1 | 11 | 25 | 10 | 10 | 12 | -2 | 13 | -1 | 127 | 12.7 | |||||
| 22 | LUX | NL | E | 12 | 11 | 13 | 13 | 10 | 23 | 10 | 9 | 11 | 15 | 127 | 12.7 | ||||||||||
| 24 | Whitefish | AU | E | 11 | -1 | 10 | -1 | 14 | 13 | -1 | 11 | 20 | -1 | 9 | -2 | 11 | 12 | -1 | 15 | 126 | 12.6 | ||||
| 25 | SNE Fly Girls | US | E2 | 13 | 11 | 15 | 11 | -1 | 10 | 21 | -1 | 11 | 11 | 9 | -2 | 11 | -1 | 123 | 12.3 | ||||||
| 26 | Alola | UK | E2 | 11 | 12 | 13 | -1 | 12 | -1 | 10 | 20 | -4 | 11 | 10 | -1 | 11 | -1 | 11 | -1 | 121 | 12.1 | ||||
| 27 | Mriya | UA | E | 11 | 10 | 9 | -2 | 11 | 10 | 20 | -1 | 9 | 9 | 10 | -1 | 14 | 113 | 11.3 | |||||||
| 28 | Grumsen | NO | E | 12 | -1 | 9 | -1 | 12 | -2 | 13 | 10 | 21 | -3 | 7 | -2 | 10 | -1 | 10 | 8 | -3 | 112 | 11.2 | |||
| 29 | DNF | UK | E | 11 | -1 | 9 | 12 | 11 | 9 | 21 | 9 | -1 | 9 | 8 | -1 | 10 | -2 | 109 | 10.9 | ||||||
| 30 | 4igami | NL | E | 8 | 8 | 8 | 9 | -1 | 8 | 14 | -1 | 7 | 7 | 10 | 11 | -1 | 90 | 9.0 | |||||||
| 31 | 4Reigners | UK | E | 9 | 8 | 7 | -1 | 9 | 7 | 16 | -1 | 7 | 0 | -10 | 8 | -1 | 10 | -1 | 81 | 8.1 | |||||
Aug 19th, 2023 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 3,7,L | 19,2,15 | H,F,17,E | 5,Q,1 | 12,8,16 | 14,P,13 | K,B,9,11 | 6,10,D | 21,18,G | 4,J,20 | Total | Avg | ||||||||||||
| 1 | Skywalkers Junior | CZ | CZSL | 14 | 12 | 24 | 15 | 13 | 13 | 16 | 13 | 12 | 12 | 144 | 14.4 | ||||||||||
| 2 | Grinding Nemo | US | SCSL | 10 | 9 | 16 | 8 | - | - | - | - | - | - | 43 | 10.8 | ||||||||||
| 3 | SFJP | US | SCSL | 5 | 7 | 11 | 8 | - | - | - | - | - | - | 31 | 7.8 | ||||||||||
| 4 | Juniors Plus | CZ | CZSL | 3 | 6 | 8 | 5 | 9 | 9 | 13 | 9 | 7 | 7 | 76 | 7.6 | ||||||||||
| 5 | M Team | CZ | CZSL | 8 | 4 | 11 | 7 | 6 | 6 | 9 | 7 | 7 | 5 | 70 | 7.0 | ||||||||||
| 6 | Atom Plus | CZ | CZSL | 5 | 6 | 5 | 4 | 6 | 5 | 7 | 6 | 6 | 7 | 57 | 5.7 | ||||||||||
| Rank | AA Class | 15,7 | 19,2 | H,F,11 | Q,1,G | 8,22 | 14,P,13 | K,B,9 | 6,D,C | 21,18 | 4,J,20 | Total | Avg | ||||||||||||
| 1 | Perris Rising | US | SCSL | 6 | -1 | 7 | 10 | - | - | - | - | - | - | - | 23 | 7.7 | |||||||||
| 2 | Weather Bold | US | SCSL | 2 | 3 | 6 | - | - | - | - | - | - | - | 11 | 3.7 | ||||||||||
| Rank | A Class | 7,L | 19,2 | H,F,E | Q,G,C | 8,M | P,N,O | K,B,9 | 6,D | 21,A | 4,J | Total | Avg | ||||||||||||
| 1 | Chcanky | CZ | CZSL | 5 | 3 | 13 | 10 | 7 | 6 | 7 | 6 | 6 | 6 | 69 | 6.9 | ||||||||||
| 2 | Phoenix Pheathers | US | SCSL | 5 | 3 | -1 | 12 | -1 | - | - | - | - | - | - | - | 20 | 6.7 | ||||||||
| 3 | Aerohio Resurgence | US | GLSL | 6 | 3 | 8 | 3 | 4 | 6 | - | - | - | - | 30 | 5.0 | ||||||||||
| 4 | GERMS | US | GLSL | 2 | 3 | 7 | 2 | 4 | 5 | - | - | - | - | 23 | 3.8 | ||||||||||
| 5 | Kelly's Cosmic Circus | US | SCSL | 2 | 2 | 5 | - | - | - | - | - | - | - | 9 | 3.0 | ||||||||||
| 6 | STAFF Infection | US | GLSL | 1 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | 5 | 0.8 | ||||||||||
| Rank | Rookie | L,K,D | B,A,O | H,F,E | Q,G,C | M,J,L | P,N,O | K,B,H | D,F,Q | A,E,G | J,C,M | Total | Avg | ||||||||||||
| 1 | MIA | US | GLSL | 0 | 1 | 3 | 5 | 2 | 2 | - | - | - | - | 13 | 2.2 | ||||||||||
| 2 | Goonies | US | GLSL | 1 | 2 | 2 | 1 | 0 | 1 | - | - | - | - | 7 | 1.2 | ||||||||||
Aug 18th, 2023 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AA Class | C,L,K,4 | 19,B,O | 13,H,21 | 18,N,M | J,22,2 | A,P,9 | Total | Avg | ||
| 1 | Suskin Virkistyspäivä | FI | E | 12 | 14 | 7 | 8 | 5 | 10 | 56 | 9.3 |
| 2 | Tyrnit | FI | E | 1 | 0 | 0 | 0 | - | - | 1 | 0.3 |
| Rank | Rookie | H,C,M | G,F,A | B,P,E | K,N,O | D,J,Q | L,M,O | Total | Avg | ||
| 1 | Pilvin Pojat | FI | E | 0 | 4 | 5 | 2 | 9 | 2 | 22 | 3.7 |