226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 13th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 1,B,8 | 9,16,13 | F,P,G,O,4 | 7,22,14 | J,E,A,17 | 19,2,K | 18,M,5 | Total | Avg | ||
1 | CTR Optimum | BR | E | 15 | 15 | 21 | 11 | 22 | 15 | 15 | 114 | 16.3 |
2 | Cometas | BR | E | 6 | 10 | 13 | 9 | 7 | 10 | 9 | 64 | 9.1 |
3 | Energy | BR | E | 8 | 6 | 12 | 8 | 13 | 8 | 7 | 62 | 8.9 |
4 | Vértex | BR | E | 2 | 8 | 10 | 7 | 11 | 9 | 7 | 54 | 7.7 |
Rank | AA Class | 1,B,8 | 9,13 | F,P,G,O | 7,22 | J,E,A,4 | 19,2 | 18,M,14 | Total | Avg | ||
1 | Fly High | BR | E | 9 | 8 | 13 | 9 | 12 | 8 | - | 59 | 9.8 |
2 | Skydive Gerais | BR | E | 5 | 6 | 13 | 7 | 10 | 4 | - | 45 | 7.5 |
2 | Evolucao | BR | E | 6 | 9 | 11 | 5 | 8 | 6 | - | 45 | 7.5 |
4 | Rush Wind | BR | E | 3 | 4 | 13 | 5 | 8 | 5 | - | 38 | 6.3 |
5 | Skull | BR | E | 3 | 4 | 11 | 7 | 7 | 5 | - | 37 | 6.2 |
6 | Kate Mahoney | BR | E | 3 | 1 | 8 | 4 | 5 | 5 | - | 26 | 4.3 |
7 | Comando Crazy | BR | E | 3 | 2 | 11 | 4 | 0 | 0 | - | 20 | 3.3 |
Mar 15th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 18,7,15 | 9,10,14 | 4,F,M,A | L,H,E,6 | 3,P,5 | G,C,J,D,B | Total | Avg | ||
1 | CTR Optimum | BR | BSL | 13 | 11 | 21 | 18 | 15 | 25 | 103 | 17.2 |
Rank | AA Class | 18,7 | 9,14 | 4,F,M | L,H,E,6 | 15,P,A | G,C,J,D | Total | Avg | ||
1 | Ecco | BR | BSL | 2 | 4 | 8 | 6 | 5 | 8 | 33 | 5.5 |
2 | Evolucao | BR | BSL | 1 | 2 | 8 | 6 | 4 | 7 | 28 | 4.7 |
3 | Rush Wind | BR | BSL | 1 | 2 | 4 | 4 | 1 | 4 | 16 | 2.7 |
Nov 17th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,8,O | 17,11,6 | 2,L,3 | 1,Q,B,J | 16,P,10 | D,12,14 | K,7,A,N | 21,M,15 | 4,E,H,9 | 20,F,C,18 | Total | Avg | ||
1 | CTR Optimum | BR | E | 12 | 13 | 12 | 16 | 13 | 10 | 18 | 14 | 18 | 13 | 139 | 13.9 |
2 | Stratosphere | BR | E | 11 | 11 | 10 | 14 | 10 | 10 | 13 | 11 | 15 | 11 | 116 | 11.6 |
3 | Para Trash | BR | E | 9 | 8 | 10 | 11 | 8 | 6 | 12 | 10 | 8 | 9 | 91 | 9.1 |
4 | Energy | BR | E | 8 | 5 | 8 | 11 | 8 | 7 | 9 | 8 | 7 | 9 | 80 | 8.0 |
Oct 13th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 9,N,F,C | 10,22,7 | 16,L,E,17 | K,A,19,15 | B,O,D,13 | M,G,Q,1 | Total | Avg | ||
1 | CTR Optimum | BR | BSL | 27 | 13 | 14 | 15 | 20 | 19 | 108 | 18.0 |
2 | Vértex | BR | BSL | 10 | 6 | 5 | 8 | 9 | 4 | 42 | 7.0 |
3 | Ecco | BR | BSL | 7 | 3 | 2 | 5 | 4 | 8 | 29 | 4.8 |
Jul 7th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | D,K,2,1 | M,19,22 | G,N,15,17 | J,21,L,8 | 4,B,6 | O,16,5 | Total | Avg | ||
1 | CTR Optimum | BR | BSL | 15 | 13 | 15 | 16 | 13 | 16 | 88 | 14.7 |
2 | Vértex | BR | BSL | 6 | 7 | 5 | 10 | 6 | 6 | 40 | 6.7 |
3 | Skydive Gerais | BR | BSL | 5 | 7 | 4 | 5 | 4 | 5 | 30 | 5.0 |