226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Apr 12th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 10,5,15 | 9,16,4 | H,12,21 | 22,19,N | 11,K,G,1 | 6,J,L,F | Total | Avg | ||
| 1 | Founding Fathers | SCSL | 16 | 17 | 14 | 18 | 17 | 28 | 110 | 18.3 | |
| 2 | Bodyflight Storm | UK | SCSL | 13 | 16 | 17 | 16 | 18 | 26 | 106 | 17.7 |
| 3 | Perris 4Shock | SCSL | 10 | 11 | 11 | 8 | 9 | 18 | 67 | 11.2 | |
| 4 | Elsinore Jedi | SCSL | 6 | 10 | 9 | 7 | 6 | 12 | 50 | 8.3 | |
| 5 | Elsinore Kabong | SCSL | 6 | 6 | 8 | 8 | 8 | 9 | 45 | 7.5 | |
| Rank | AA Class | 15,1 | 9,4 | H,21,N | 22,19 | 11,K,G | 6,J,L | Total | Avg | ||
| 1 | Perris Jimani | SCSL | 7 | 9 | 6 | 7 | 8 | 10 | 47 | 7.8 | |
| Rank | A Class | N,F,C | 9,4 | H,21 | 19,Q | K,G,A | 6,J | Total | Avg | ||
| 1 | Perris Momentum | SCSL | 7 | 4 | 5 | 4 | 4 | 4 | 28 | 4.7 | |
| 2 | Elsinore Havoc | SCSL | 2 | 1 | 5 | 4 | 0 | 5 | 17 | 2.8 | |
Jul 14th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 2,15,21 | 10,D,8 | G,E,4,K | B,M,N,19 | H,C,7,Q | O,1,F,22 | Total | Avg | ||
| 1 | Perris Fury | SCSL | 19 | 19 | 26 | 29 | 33 | 22 | 148 | 24.7 | |
| 2 | Founding Fathers | SCSL | 15 | 16 | 22 | 23 | 26 | 17 | 119 | 19.8 | |
| 3 | Bodyflight Storm | UK | SCSL | 16 | 14 | 21 | 24 | 23 | 16 | 114 | 19.0 |
| 4 | Arizona Directe | SCSL | 15 | 15 | 17 | 24 | 23 | 17 | 111 | 18.5 | |
| 5 | Tropical Fish | SCSL | 12 | 11 | 15 | 18 | 14 | 10 | 80 | 13.3 | |
| Rank | AA Class | 2,15 | 21,D,8 | G,E,4 | B,M,N,19 | H,C,7 | O,1,F | Total | Avg | ||
| 1 | Elsinore Aquila | SCSL | 8 | 10 | 11 | 13 | 10 | 12 | 64 | 10.7 | |
| 2 | Elsinore Eleven | SCSL | 9 | 7 | 12 | 14 | 12 | 9 | 63 | 10.5 | |
| 3 | Exult | SCSL | 8 | 6 | 5 | 9 | 9 | 7 | 44 | 7.3 | |
| 4 | The Dirty Puppets | SCSL | 4 | 5 | 7 | 9 | 6 | 3 | 34 | 5.7 | |
| Rank | A Class | 2,19 | 21,D | G,E,4 | B,M,N | H,C,7 | O,F,Q | Total | Avg | ||
| 1 | Elsinore Havoc | SCSL | 4 | 6 | 4 | 7 | 7 | 15 | 43 | 7.2 | |
| 2 | Perris Momentum | SCSL | 4 | 5 | 2 | 11 | 5 | 6 | 33 | 5.5 | |
Apr 14th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 1,3,14 | 18,D,Q,H | 21,C,20 | A,J,B,8 | 6,10,4 | 13,E,12 | Total | Avg | ||
| 1 | Fastrax Blue | SCSL | 11 | 17 | 14 | 19 | 12 | 13 | 86 | 14.3 | |
| 2 | Elsinore Aged | SCSL | 9 | 11 | 10 | 15 | 10 | 10 | 65 | 10.8 | |
| Rank | AA Class | 1,14 | 18,D,Q | 21,C,20 | A,J,B,8 | 6,4 | 13,E,19 | Total | Avg | ||
| 1 | Perris Jimani | SCSL | 7 | 9 | 7 | 10 | 6 | 5 | 44 | 7.3 | |
| 2 | Elsinore Aquila | SCSL | 5 | 6 | 7 | 9 | 8 | 7 | 42 | 7.0 | |
| 3 | ECATDP | SCSL | 5 | 8 | 4 | 8 | 7 | 6 | 38 | 6.3 | |
| 4 | Elsinore Eleven | SCSL | 4 | 6 | 7 | 6 | 7 | 7 | 37 | 6.2 | |
| 5 | Perris Invasion | SCSL | 4 | 5 | 6 | 7 | 6 | 8 | 36 | 6.0 | |
| Rank | A Class | 8,L | D,Q,H | 21,C | A,J,B | 6,4 | E,19 | Total | Avg | ||
| 1 | Perris Momentum | SCSL | 3 | 7 | 6 | 9 | 5 | 7 | 37 | 6.2 | |
Sep 16th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | Q,13,O,22 | 2,N,10 | 20,J,F,3 | 6,K,18 | A,16,12 | 4,D,C,G | E,7,19 | Total | Avg | ||
| 1 | Perris Fury | SSL | 18 | 15 | 18 | 18 | 18 | 21 | 22 | 130 | 18.6 | |
| 1 | Elsinore Gravity | SSL | 17 | 16 | 18 | 18 | 18 | 21 | 22 | 130 | 18.6 | |
| 3 | Perris Voltage | SSL | 11 | 9 | 12 | 12 | 11 | 15 | - | 70 | 11.7 | |
| 4 | Perris KII | SSL | 12 | 11 | 11 | 11 | 11 | 13 | - | 69 | 11.5 | |
| 5 | Last Minute | SSL | 10 | 9 | 8 | 9 | 9 | 11 | - | 56 | 9.3 | |
| Rank | AA Class | Q,13,O | 2,N,G | 20,J,F | 6,K,18 | A,8,L | 4,D,C | E,7,19 | Total | Avg | ||
| 1 | Perris Paragon | SSL | 8 | 6 | 10 | 9 | 9 | 10 | - | 52 | 8.7 | |
| 2 | Elsinore Aquila | SSL | 9 | 8 | 8 | 7 | 8 | 9 | - | 49 | 8.2 | |
| 3 | Elsinore Momentum | SSL | 6 | 5 | 5 | 5 | 3 | 5 | - | 29 | 4.8 | |
Jul 22nd, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | F,4,E,P | 20,10,Q | N,2,11 | K,B,9,O | 19,12,7 | 21,15,13 | Total | Avg | ||
| 1 | Elsinore Gravity | SSL | 23 | 16 | 17 | 30 | 15 | 14 | 115 | 19.2 | |
| 2 | Elsinore Select | US | SSL | 19 | 13 | 11 | 22 | 12 | 13 | 90 | 15.0 |
| Rank | AA Class | F,4,E | 20,13 | N,2,11 | K,B,9 | 19,7 | 21,15 | Total | Avg | ||
| 1 | Perris Paragon | SSL | 11 | 9 | 8 | 18 | 11 | - | 57 | 11.4 | |
| 2 | Elsinore Aquila | SSL | 10 | 7 | 8 | 8 | 6 | - | 39 | 7.8 | |
| 3 | Elsinore Momentum | SSL | 9 | 5 | 6 | 7 | 5 | - | 32 | 6.4 | |
| Rank | A Class | F,4 | 8,P | N,2 | K,B,9 | 19,7 | 21,Q | Total | Avg | ||
| 1 | Geritol | SSL | 8 | 6 | 6 | 3 | 4 | - | 27 | 5.4 | |