226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
May 3rd, 2019 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 17,J,F,18 | K,G,21,L | P,9,1 | 19,7,15 | 12,8,6 | 16,D,3 | 10,Q,N,B | O,2,E,13 | 11,4,H | 22,5,A | Total | Avg | ||
1 | Weembi Weembi | FR | E | 29 | 27 | 32 | 21 | 22 | 42 | 31 | 22 | 36 | 26 | 288 | 28.8 |
2 | Weembi Girls | FR | E | 24 | 26 | 23 | 17 | 21 | 37 | 28 | 22 | 30 | 24 | 252 | 25.2 |
3 | Veloce QRF | FR | E | 23 | 24 | 22 | 21 | 20 | 37 | 23 | 19 | 30 | 20 | 239 | 23.9 |
4 | Véloce Vair8maxxx | FR | E | 23 | 22 | 25 | 19 | 19 | 35 | 23 | 19 | 30 | 22 | 237 | 23.7 |
5 | After8 Weembi | FR | E | 19 | 23 | 20 | 19 | 18 | 22 | 25 | 17 | 27 | 20 | 210 | 21.0 |
6 | In-huit Weembi | FR | E | 19 | 20 | 20 | 19 | 15 | 30 | 18 | 17 | 23 | 19 | 200 | 20.0 |
6 | OTTER Clermont | FR | E | 20 | 19 | 22 | 18 | 17 | 30 | 19 | 17 | 22 | 16 | 200 | 20.0 |
8 | TukTuk Weembi | FR | E | 14 | 17 | 19 | 14 | 12 | 24 | 16 | 15 | 21 | 16 | 168 | 16.8 |
9 | Veloce QRF 2 | FR | E | 15 | 17 | 17 | 13 | 15 | 24 | 15 | 13 | 19 | 15 | 163 | 16.3 |
9 | Mon-AK | FR | E | 15 | 16 | 19 | 17 | 11 | 21 | 15 | 16 | 20 | 13 | 163 | 16.3 |
11 | 2D2Q Weembi | FR | E | 17 | 16 | 16 | 12 | 9 | 17 | 14 | 12 | 16 | 13 | 142 | 14.2 |
12 | Skolems 8 Corbas Weembi | FR | E | 12 | 15 | 16 | 11 | 11 | 16 | 14 | 13 | 16 | 14 | 138 | 13.8 |
13 | Veloce QRF 4 | FR | E | 14 | 13 | 14 | 12 | 12 | 19 | 12 | 12 | 9 | 12 | 129 | 12.9 |
14 | Veloce QRF 3 | FR | E | 13 | 14 | 13 | 12 | 12 | 14 | 12 | 11 | 11 | 12 | 124 | 12.4 |
Apr 18th, 2019 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | M,K,D,14 | Q,4,5 | P,E,9,15 | 3,N,G,2 | 6,1,8 | F,12,11 | 13,22,J | H,L,B,18 | O,20,A,17 | 21,7,19 | Total | Avg | ||||||||||||
1 | NMP-PCH Hayabusa | BE | E | 39 | 36 | 42 | 35 | 27 | 32 | 29 | 42 | -1 | 38 | 31 | 351 | 35.1 | |||||||||
2 | Weembi High Rollers | FR | E | 38 | -2 | 33 | -1 | 44 | 32 | -1 | 27 | 29 | -1 | 26 | -2 | 47 | 37 | 31 | 344 | 34.4 | |||||
3 | Arizona Airspeed | US | E | 39 | 33 | 40 | 30 | 27 | 29 | 24 | -3 | 39 | 33 | 27 | 321 | 32.1 | |||||||||
4 | Qatar Tigers | QA | E | 34 | 30 | -2 | 36 | 29 | 22 | -3 | 27 | -1 | 28 | 36 | 32 | 28 | 302 | 30.2 | |||||||
5 | Airheads | CH | E | 35 | 28 | -1 | 33 | -2 | 29 | 25 | 27 | 24 | -1 | 36 | 30 | 25 | -1 | 292 | 29.2 | ||||||
6 | Black Cat | RU | E | 34 | 29 | 39 | -1 | 29 | 25 | 22 | -2 | 25 | -1 | 36 | -1 | 26 | -3 | 22 | -2 | 287 | 28.7 | ||||
7 | Nephtys Weembi | FR | E2 | 34 | 27 | 35 | 25 | 23 | 25 | 23 | 33 | -1 | 31 | 24 | 280 | 28.0 | |||||||||
8 | NFTO | UK | E2 | 34 | 26 | -1 | 34 | 28 | -1 | 23 | 24 | 24 | 34 | 28 | -1 | 23 | -2 | 278 | 27.8 | ||||||
9 | Echochamber | SE | E | 34 | 27 | -1 | 35 | 26 | -1 | 22 | -2 | 25 | 20 | -5 | 35 | 26 | -3 | 24 | -1 | 274 | 27.4 | ||||
10 | ACM Weembi | UK | E | 32 | -1 | 28 | 32 | -2 | 26 | -1 | 20 | -1 | 24 | 19 | -2 | 35 | 26 | 25 | 267 | 26.7 | |||||
11 | XPG4 | US | E2 | 34 | 26 | 33 | 24 | 21 | -1 | 24 | 24 | 28 | -4 | 25 | 23 | 262 | 26.2 | ||||||||
11 | Airfource | DE | E | 33 | -3 | 22 | -1 | 33 | -1 | 25 | 22 | -1 | 23 | 20 | -3 | 35 | -2 | 25 | -1 | 24 | -1 | 262 | 26.2 | ||
13 | Bubble Hubble | RU | E2 | 29 | -2 | 25 | -2 | 33 | 24 | -1 | 22 | 23 | 22 | 31 | 25 | 21 | -2 | 255 | 25.5 | ||||||
14 | China | CN | E2 | 31 | -3 | 26 | -1 | 31 | 22 | -2 | 23 | 24 | 22 | -1 | 30 | -3 | 22 | -3 | 23 | -2 | 254 | 25.4 | |||
15 | HF Flying Circus | CZ | E | 31 | 26 | 28 | -1 | 23 | 24 | 22 | 18 | -2 | 33 | 19 | -5 | 23 | 247 | 24.7 | |||||||
16 | Pro Team | FI | E | 27 | -2 | 24 | 30 | 23 | 23 | 22 | 22 | 30 | 23 | -3 | 22 | -1 | 246 | 24.6 | |||||||
17 | Team X | SE | E2 | 26 | 25 | 28 | -1 | 24 | 20 | 22 | 23 | 28 | -1 | 24 | 23 | 243 | 24.3 | ||||||||
18 | Monaco Indoor Skydive Team | MC | E | 27 | -1 | 21 | 27 | -2 | 23 | 20 | 22 | 21 | 29 | 21 | 21 | 232 | 23.2 | ||||||||
19 | FlySpot Sky4Four | PL | E | 27 | -1 | 23 | 28 | -1 | 23 | 19 | -2 | 20 | -1 | 20 | 29 | 21 | -1 | 21 | -1 | 231 | 23.1 | ||||
20 | Papea Masculino | ES | E | 28 | -2 | 23 | 26 | -1 | 16 | -3 | 21 | -1 | 20 | -1 | 21 | 30 | -1 | 23 | -2 | 22 | 230 | 23.0 | |||
21 | Out of the Blue | NL | E | 24 | 22 | 27 | 19 | -1 | 19 | 19 | 18 | 27 | 24 | 20 | -1 | 219 | 21.9 | ||||||||
21 | No Mercy | PL | E2 | 29 | 22 | 25 | -1 | 21 | 19 | 17 | -1 | 21 | 23 | -5 | 20 | -1 | 22 | 219 | 21.9 | ||||||
23 | Skynamite | DE | E2 | 28 | -1 | 20 | -2 | 26 | 20 | 17 | -1 | 17 | -2 | 19 | 26 | 18 | -2 | 19 | -2 | 210 | 21.0 | ||||
24 | Voss Vind Girls | NO | E2 | 27 | -2 | 22 | 24 | -1 | 18 | -1 | 18 | 19 | 20 | 23 | -1 | 19 | -1 | 19 | 209 | 20.9 | |||||
25 | H40 | IE | E | 22 | -1 | 19 | 23 | 17 | 18 | 17 | -1 | 17 | -1 | 24 | 20 | 19 | 196 | 19.6 | |||||||
26 | Skydive University Slovakia | SK | E | 23 | -2 | 19 | 23 | -1 | 17 | -2 | 18 | 17 | -1 | 14 | -3 | 22 | 19 | 17 | -2 | 189 | 18.9 | ||||
27 | Magic 4 | LT | E | 26 | 15 | -1 | 19 | -5 | 15 | -2 | 17 | 16 | -3 | 17 | -1 | 21 | - | - | 146 | 18.3 |
Apr 18th, 2019 IVFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | M,K,D,14 | Q,4,5 | P,E,9,15 | 3,N,G,2 | 6,1,8 | F,12,11 | 13,22,J | H,L,B,18 | O,20,A,17 | 21,7,19 | Total | Avg | ||
1 | SDC Core | US | E | 27 | 29 | 27 | 32 | 37 | 34 | 55 | 29 | 28 | 35 | 333 | 33.3 |
2 | Vertical Flystation | RU | E | 25 | 27 | 23 | 30 | 34 | 34 | 48 | 25 | 22 | 28 | 296 | 29.6 |
3 | Italy VFS | IT | E | 19 | 21 | 18 | 22 | 30 | 25 | 46 | 21 | 21 | 27 | 250 | 25.0 |
4 | Flyspot Definition | PL | E | 20 | 20 | 19 | 21 | 30 | 24 | 41 | 19 | 17 | 26 | 237 | 23.7 |
5 | United Kingdom VFS | UK | E | 18 | 19 | 17 | 20 | 25 | 22 | 36 | 19 | 15 | 21 | 212 | 21.2 |
6 | Belgium VFS | BE | E | 11 | 17 | 11 | 19 | 23 | 17 | 30 | 16 | 14 | 21 | 179 | 17.9 |
7 | Siriusly, Wait for It | FI | E | 14 | 11 | 12 | 13 | 19 | 14 | 21 | 11 | 12 | 15 | 142 | 14.2 |
Apr 18th, 2019 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 14,6 | 11,J,O | 9,2 | 7,D,F | 20,B,21 | 1,M,P | 8,15 | Q,H,18 | Total | Avg | ||||||||||
1 | HF Cubs | CZ | E | 25 | 29 | -1 | 31 | 47 | 24 | 34 | -1 | 20 | -3 | 32 | -2 | 242 | 30.3 | ||||
2 | Aerokart Ak'demie | FR | E | 24 | -1 | 30 | 29 | 38 | 28 | 31 | -2 | 24 | 31 | 235 | 29.4 | ||||||
3 | Russia FS Junior | RU | E | 14 | -5 | 23 | -2 | 19 | -4 | 29 | 15 | -4 | 26 | -1 | 17 | 20 | -3 | 163 | 20.4 | ||
4 | Skydive Recruitz | UK | E | 10 | -2 | 16 | 16 | 20 | 14 | -1 | 12 | -5 | 10 | -4 | 15 | 113 | 14.1 |
Apr 18th, 2019 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | L,17,4 | A,F,3,13 | 15,18,6 | D,8,O,N | P,E,11,9 | M,Q,J,16 | C,K,19,22 | 10,1,7 | 5,G,B,2 | H,21,12 | Total | Avg | ||||||||||||
1 | Paraclete XP8 | US | E | 38 | 34 | -1 | 33 | 27 | 29 | -1 | 43 | -2 | 29 | 27 | -3 | 28 | 28 | 316 | 31.6 | ||||||
2 | France | FR | E | 37 | 33 | -1 | 29 | -1 | 27 | 27 | -2 | 44 | -3 | 26 | 30 | 27 | 29 | 309 | 30.9 | ||||||
3 | Tanay | RU | E | 31 | -2 | 32 | 29 | -1 | 27 | 29 | 42 | 27 | 28 | -1 | 25 | 27 | 297 | 29.7 | |||||||
4 | Qatar Falcons | QA | E | 32 | -1 | 31 | -1 | 29 | 27 | 30 | -1 | 40 | 24 | -3 | 25 | -1 | 25 | 24 | -2 | 287 | 28.7 | ||||
5 | MicroClim8 | UK | E | 25 | 19 | -3 | 22 | 19 | 20 | -2 | 31 | 19 | 20 | 19 | 18 | 212 | 21.2 | ||||||||
6 | Why Not? | PL | E | 23 | 21 | 21 | 21 | 21 | 26 | -1 | 18 | 19 | -1 | 19 | 18 | -1 | 207 | 20.7 |