226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Nov 19th, 2021 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | C,O,M,1 | 4,E,J,G | 5,L,6 | 12,2,10 | A,15,21 | N,E,P,22 | 16,17,7 | 11,19,F | 8,B,9 | 18,K,3 | Total | Avg | ||
| 1 | Veloce QRF | FR | E | 26 | 28 | 20 | 19 | 21 | 25 | 21 | 17 | 19 | 26 | 222 | 22.2 |
| 2 | Odin Weembi | FR | E | 29 | 25 | 19 | 17 | 17 | 22 | 22 | 18 | 16 | 26 | 211 | 21.1 |
| 3 | After 8 Weembi | FR | E | 22 | 24 | 20 | 17 | 19 | 22 | 21 | 18 | 17 | 23 | 203 | 20.3 |
| 4 | Veloce QRF 2 | FR | E | 24 | 24 | 21 | 16 | 18 | 20 | 20 | 17 | 15 | 24 | 199 | 19.9 |
| 5 | Otter 2.0 | FR | E | 22 | 20 | 18 | 15 | 19 | 20 | 15 | 15 | 15 | 20 | 179 | 17.9 |
| 6 | Monaco St Flow Aerodyne | FR | E | 21 | 20 | 16 | 11 | 19 | 21 | 18 | 16 | 14 | 18 | 174 | 17.4 |
| 7 | Valkyries | FR | E | 20 | 22 | 12 | 14 | 14 | 21 | 17 | 12 | 12 | 16 | 160 | 16.0 |
| 8 | World Is Small | DE | E | 17 | 17 | 14 | 13 | 16 | 17 | 16 | 16 | 5 | 18 | 149 | 14.9 |
| 8 | Les Ch'tits & Guests | FR | E | 16 | 18 | 16 | 11 | 14 | 15 | 17 | 13 | 12 | 17 | 149 | 14.9 |
| 10 | Team Allo Allo | FR | E | 17 | 15 | 13 | 12 | 13 | 14 | 16 | 12 | 13 | 18 | 143 | 14.3 |
| 11 | Monty Python | UK | E | 15 | 16 | 14 | 11 | 13 | 15 | 16 | 11 | 12 | 13 | 136 | 13.6 |
| 12 | Team 50/50 | FR | E | 14 | 12 | 8 | 8 | 7 | 10 | 10 | 5 | 8 | 14 | 96 | 9.6 |
| 13 | Alles Klar Herr Kommissar | DE | E | 7 | 11 | 10 | 7 | 9 | 8 | 10 | 8 | 8 | 12 | 90 | 9.0 |
Nov 29th, 2019 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | P,D,5,K | Q,17,6 | L,M,12,F | 10,13,15 | 22,N,11 | 14,7,O | E,3,9 | 16,G,8 | 20,B,21 | 18,4,19 | Total | Avg | ||||||||||||
| 1 | Monaco Aerokart Ak'demie | FR | E | 33 | 26 | -1 | 29 | 21 | 21 | 28 | 8 | -9 | 21 | -2 | 25 | 19 | 231 | 23.1 | |||||||
| 2 | Weembi Unicorns | FR | E | 30 | 24 | 30 | 18 | 16 | -3 | 27 | 19 | -3 | 23 | 20 | -1 | 17 | -2 | 224 | 22.4 | ||||||
| 3 | Espoir Weembi Lille | FR | E | 27 | -2 | 23 | -1 | 25 | -1 | 16 | 19 | 22 | -1 | 23 | 18 | -1 | 20 | 19 | 212 | 21.2 | |||||
| 4 | Weembi Fighters | FR | E | 28 | -1 | 17 | -4 | 27 | -1 | 15 | -1 | 21 | 22 | -4 | 23 | -2 | 19 | 16 | -4 | 20 | 208 | 20.8 | |||
| 5 | Eros | UK | E | 25 | -2 | 21 | 22 | -2 | 15 | -1 | 16 | 23 | 25 | 18 | -1 | 20 | -1 | 17 | 202 | 20.2 | |||||
| 6 | Monaco Indoor Skydive Team | MC | E | 22 | 21 | 23 | 16 | 19 | 20 | -1 | 22 | 19 | 18 | -1 | 17 | 197 | 19.7 | ||||||||
| 7 | Qatar Falcons Maroon | QA | E | 18 | -5 | 17 | -1 | 23 | 15 | -1 | 16 | -1 | 16 | -3 | 20 | 18 | 16 | -2 | 17 | -1 | 176 | 17.6 | |||
| 8 | St Flow Weembi | FR | E | 21 | -1 | 16 | -1 | 19 | 15 | 15 | 19 | 17 | 14 | -2 | 16 | 15 | 167 | 16.7 | |||||||
| 9 | Mercenaires | FR | E | 19 | 15 | -1 | 21 | -1 | 13 | 16 | 17 | -1 | 20 | 13 | -1 | 14 | 16 | 164 | 16.4 | ||||||
| 10 | Qatar Falcons White | QA | E | 17 | -2 | 12 | -1 | 20 | -1 | 14 | 12 | -2 | 21 | 11 | -3 | 16 | -1 | 14 | -3 | 15 | 152 | 15.2 | |||
| 11 | Les Herissons | FR | E | 11 | -1 | 12 | 18 | 12 | 13 | 13 | -1 | 15 | 12 | 15 | 11 | -1 | 132 | 13.2 | |||||||
| 12 | Toobiz'Air Hauts de France | FR | E | 10 | -1 | 11 | 15 | 10 | 12 | 13 | -1 | 11 | -1 | 8 | -1 | 10 | -2 | 11 | 111 | 11.1 | |||||
| 13 | Engrenage | FR | E | 8 | -3 | 9 | 13 | -2 | 9 | 7 | -1 | 11 | 10 | 8 | -1 | 8 | 7 | 90 | 9.0 | ||||||
| Rank | AA Class | G,J,7 | H,O,Q,D | 8,F,18 | 22,9 | 13,M,A | K,11,2 | 1,19 | P,15,B | 6,20 | N,14,4 | Total | Avg | ||||||||||||
| 1 | Esercito FS | IT | E | 21 | 23 | 14 | 14 | 21 | 12 | 12 | 19 | 14 | 11 | 161 | 16.1 | ||||||||||
| 2 | Avengers | FR | E | 19 | 24 | 14 | 15 | 19 | 11 | 13 | 13 | 9 | 14 | 151 | 15.1 | ||||||||||
| 3 | Shifoumi | FR | E | 10 | 15 | 11 | 11 | 12 | 9 | 8 | 9 | 9 | 9 | 103 | 10.3 | ||||||||||
Nov 29th, 2019 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 9,E,8 | A,D,3,B | 6,15,19 | M,N,5,C | K,17,7 | G,13,10 | H,16,L,O | P,21,4 | 1,J,19 | Q,12,F,2 | Total | Avg | ||
| 1 | Weembi Ultim8 | FR | E | 22 | 33 | 23 | 29 | 23 | 20 | 33 | 27 | 30 | 27 | 267 | 26.7 |
| 2 | Veloce QRF | FR | E | 19 | 31 | 23 | 24 | 24 | 20 | 32 | 27 | 27 | 24 | 251 | 25.1 |
| 3 | Qatar Falcons | QA | E | 17 | 31 | 24 | 25 | 24 | 20 | 33 | 26 | 26 | 21 | 247 | 24.7 |
| 4 | Weembi Girls | FR | E | 16 | 31 | 22 | 24 | 22 | 21 | 30 | 25 | 23 | 18 | 232 | 23.2 |
| 5 | After8 Weembi | FR | E | 14 | 27 | 21 | 24 | 20 | 16 | 23 | 23 | 21 | 19 | 208 | 20.8 |
| 6 | Veloce QRF 1 | FR | E | 15 | 23 | 17 | 19 | 18 | 14 | 25 | 18 | 22 | 18 | 189 | 18.9 |
| 7 | Monaco Aerokart Ak'demie | MC | E | 14 | 16 | 17 | 14 | 15 | 12 | 22 | 16 | 18 | 12 | 156 | 15.6 |
| 8 | Witbiz Bondues | FR | E | 10 | 17 | 12 | 13 | 13 | 12 | 18 | 13 | 13 | 14 | 135 | 13.5 |
| 9 | Veloce QRF 3 | FR | E | 13 | 18 | 13 | 16 | 14 | 14 | 13 | 10 | 8 | 13 | 132 | 13.2 |
| 10 | Veloce QRF 4 | FR | E | 11 | 13 | 11 | 13 | 12 | 11 | 12 | 10 | 12 | 10 | 115 | 11.5 |
| 11 | Veloce QRF 2 | FR | E | 11 | 13 | 12 | 8 | 10 | 10 | 12 | 10 | 8 | 10 | 104 | 10.4 |
May 3rd, 2019 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 17,J,F,18 | K,G,21,L | P,9,1 | 19,7,15 | 12,8,6 | 16,D,3 | 10,Q,N,B | O,2,E,13 | 11,4,H | 22,5,A | Total | Avg | ||
| 1 | Weembi Weembi | FR | E | 29 | 27 | 32 | 21 | 22 | 42 | 31 | 22 | 36 | 26 | 288 | 28.8 |
| 2 | Weembi Girls | FR | E | 24 | 26 | 23 | 17 | 21 | 37 | 28 | 22 | 30 | 24 | 252 | 25.2 |
| 3 | Veloce QRF | FR | E | 23 | 24 | 22 | 21 | 20 | 37 | 23 | 19 | 30 | 20 | 239 | 23.9 |
| 4 | Véloce Vair8maxxx | FR | E | 23 | 22 | 25 | 19 | 19 | 35 | 23 | 19 | 30 | 22 | 237 | 23.7 |
| 5 | After8 Weembi | FR | E | 19 | 23 | 20 | 19 | 18 | 22 | 25 | 17 | 27 | 20 | 210 | 21.0 |
| 6 | In-huit Weembi | FR | E | 19 | 20 | 20 | 19 | 15 | 30 | 18 | 17 | 23 | 19 | 200 | 20.0 |
| 6 | OTTER Clermont | FR | E | 20 | 19 | 22 | 18 | 17 | 30 | 19 | 17 | 22 | 16 | 200 | 20.0 |
| 8 | TukTuk Weembi | FR | E | 14 | 17 | 19 | 14 | 12 | 24 | 16 | 15 | 21 | 16 | 168 | 16.8 |
| 9 | Veloce QRF 2 | FR | E | 15 | 17 | 17 | 13 | 15 | 24 | 15 | 13 | 19 | 15 | 163 | 16.3 |
| 9 | Mon-AK | FR | E | 15 | 16 | 19 | 17 | 11 | 21 | 15 | 16 | 20 | 13 | 163 | 16.3 |
| 11 | 2D2Q Weembi | FR | E | 17 | 16 | 16 | 12 | 9 | 17 | 14 | 12 | 16 | 13 | 142 | 14.2 |
| 12 | Skolems 8 Corbas Weembi | FR | E | 12 | 15 | 16 | 11 | 11 | 16 | 14 | 13 | 16 | 14 | 138 | 13.8 |
| 13 | Veloce QRF 4 | FR | E | 14 | 13 | 14 | 12 | 12 | 19 | 12 | 12 | 9 | 12 | 129 | 12.9 |
| 14 | Veloce QRF 3 | FR | E | 13 | 14 | 13 | 12 | 12 | 14 | 12 | 11 | 11 | 12 | 124 | 12.4 |
May 3rd, 2019 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 5,13,12 | 16,4,7 | C,K,18,21 | 17,L,J,1 | 6,2,F | 3,8,M | N,14,10 | G,11,Q,9 | 15,P,E,H | A,B,19,20 | Total | Avg | ||
| 1 | Weembi Unicorns | FR | E | 24 | 26 | 24 | 31 | 28 | 23 | 23 | 26 | 34 | 24 | 263 | 26.3 |
| 2 | Phoenix Weembi | FR | E | 19 | 19 | 19 | 23 | 22 | 18 | 17 | 20 | 25 | 19 | 201 | 20.1 |
| 3 | Pajama Pumas | UK | E | 19 | 19 | 20 | 21 | 21 | 18 | 16 | 21 | 23 | 20 | 198 | 19.8 |
| 4 | Les Grodins | FR | E | 12 | 11 | 17 | 17 | 18 | 16 | 14 | 17 | 22 | 15 | 159 | 15.9 |
| 5 | Bee Bee 4 | FR | E | 13 | 12 | 15 | 10 | 16 | 15 | 13 | 15 | 21 | 15 | 145 | 14.5 |
| 6 | Bee 4 | FR | E | 11 | 12 | 12 | 15 | 12 | 13 | 13 | 12 | 17 | 14 | 131 | 13.1 |
| 7 | Zygomorphs Weembi | FR | E | 9 | 10 | 12 | 16 | 16 | 10 | 12 | 12 | 15 | 10 | 122 | 12.2 |