226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 8th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 21,E,13 | L,10,15 | P,8,G,5 | C,19,3 | 22,H,K,6 | A,9,12 | N,14,D,J | 16,11,20 | 17,B,4 | O,7,F,M | Total | Avg | ||
1 | FSC Eisenach | DE | E | 16 | 15 | 19 | 16 | 17 | 17 | 20 | 14 | 19 | 30 | 183 | 18.3 |
2 | X-Ray Remscheid | DE | E | 17 | 14 | 17 | 17 | 17 | 18 | 19 | 14 | 18 | 26 | 177 | 17.7 |
3 | Chicas | DE | E | 13 | 13 | 14 | 15 | 17 | 15 | 16 | 12 | 15 | 27 | 157 | 15.7 |
4 | Incognito Leutkirch | DE | E | 11 | 13 | 13 | 13 | 14 | 15 | 12 | 11 | 15 | 25 | 142 | 14.2 |
5 | Final Four | DE | E | 14 | 13 | 12 | 10 | 13 | 16 | 15 | 12 | 14 | 22 | 141 | 14.1 |
6 | NT Four | DE | E | 11 | 10 | 12 | 11 | 10 | 14 | 13 | 10 | 9 | 19 | 119 | 11.9 |
7 | Phos4 Kassel | DE | E | 11 | 9 | 11 | 11 | 12 | 12 | 12 | 11 | 12 | 14 | 115 | 11.5 |
8 | BemH Asyl Kassel | DE | E | 11 | 9 | 9 | 11 | 10 | 9 | 12 | 9 | 10 | 18 | 108 | 10.8 |
9 | Sky Five | DE | E | 10 | 9 | 10 | 10 | 9 | 9 | 12 | 9 | 10 | 17 | 105 | 10.5 |
10 | Team XXX | DE | E | 7 | 9 | 10 | 7 | 7 | 9 | 10 | 8 | 10 | 15 | 92 | 9.2 |
11 | Holyday Express | DE | E | 9 | 7 | 0 | 8 | 8 | 10 | 12 | 9 | 8 | 20 | 91 | 9.1 |
12 | Need 4 Speed | DE | E | 5 | 4 | 4 | 2 | 3 | 6 | 6 | 4 | 5 | 10 | 49 | 4.9 |
Sep 6th, 2008 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 12,10,3 | F,4,18 | 9,Q,K,6 | N,22,P,O | Total | Avg | ||
1 | Dynamic Fource | NL | E | 14 | 17 | 23 | 19 | 73 | 18.3 |
2 | Satori | UK | E | 13 | 15 | 19 | 16 | 63 | 15.8 |
3 | Pulse | NL | E | 13 | 14 | 18 | 17 | 62 | 15.5 |
4 | Pro Team | FI | E | 11 | 13 | 16 | 15 | 55 | 13.8 |
5 | NRG | NL | E | 10 | 13 | 15 | 15 | 53 | 13.3 |
6 | Wingnutz | UK | E | 10 | 11 | 15 | 15 | 51 | 12.8 |
6 | Whooops | NL | E | 9 | 13 | 15 | 14 | 51 | 12.8 |
8 | Spa Excess | BE | E | 8 | 11 | 14 | 12 | 45 | 11.3 |
Rank | AA Class | 2,6 | F,4,18 | 9,Q,K | N,22,P | Total | Avg | ||
1 | Phantom | UK | E | 11 | 13 | 18 | 11 | 53 | 13.3 |
2 | Phobia | UK | E | 11 | 12 | 14 | 11 | 48 | 12.0 |
3 | Yottsu! | NL | E | 10 | 9 | 14 | 10 | 43 | 10.8 |
4 | Habanero | NL | E | 7 | 7 | 13 | 9 | 36 | 9.0 |
5 | Mind Your Step | NL | E | 7 | 7 | 11 | 10 | 35 | 8.8 |
Rank | A Class | 2,6 | F,4 | 9,Q | N,P,K | Total | Avg | ||
1 | Fast Arrows | CZ | E | 9 | 12 | 13 | 16 | 50 | 12.5 |
2 | Tiramisu | NL | E | 8 | 12 | 13 | 14 | 47 | 11.8 |
3 | Strangers | UK | E | 9 | 10 | 13 | 14 | 46 | 11.5 |
4 | Empat Laki Laki | NL | E | 8 | 10 | 11 | 11 | 40 | 10.0 |
5 | Serges Angels | NL | E | 9 | 8 | 11 | 10 | 38 | 9.5 |
6 | Unagi | UK | E | 6 | 6 | 10 | 10 | 32 | 8.0 |
7 | Cool Runnings | NL | E | 5 | 9 | 4 | 9 | 27 | 6.8 |
8 | Fast Lane | DK | E | 6 | 4 | 5 | 8 | 23 | 5.8 |
Rank | Rookie | M,D,J | F,E,B | Q,A,C | N,P,K | Total | Avg | ||
1 | Innuendo | UK | E | 18 | 18 | 13 | - | 49 | 16.3 |
2 | Creeps | NL | E | 12 | 19 | 13 | - | 44 | 14.7 |
3 | Zero Degrees | UK | E | 12 | 17 | 11 | - | 40 | 13.3 |
4 | Crazy Dragons | CZ | E | 10 | 13 | 12 | - | 35 | 11.7 |
5 | Spa Eole | BE | E | 9 | 11 | 8 | - | 28 | 9.3 |
6 | Blue Rebels | GR | E | 5 | 6 | 8 | - | 19 | 6.3 |
7 | 4igami | NL | E | 7 | 8 | 0 | - | 15 | 5.0 |
8 | Murphy Mania | NL | E | 3 | 6 | 4 | - | 13 | 4.3 |
9 | UK Army | UK | E | 0 | 0 | 0 | - | 0 | 0.0 |
Aug 31st, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 5,17,13 | P,J,14,4 | 19,8,Q | 15,9,3 | 2,K,E,18 | 6,12,O | 21,10,M | 22,H,20 | C,1,11 | 16,N,F,7 | Total | Avg | ||
1 | Sinapsi Real Lazio | IT | E | 19 | 21 | 18 | 21 | 19 | 18 | 17 | 19 | 18 | 25 | 195 | 19.5 |
2 | Spin Team | IT | E | 18 | 17 | 18 | 17 | 17 | 17 | 18 | 15 | 17 | 22 | 176 | 17.6 |
3 | Felix Areo Club Poseidon | IT | E | 18 | 19 | 18 | 18 | 16 | 13 | 14 | 14 | 12 | 19 | 161 | 16.1 |
4 | Ex3Mix | IT | E | 16 | 16 | 14 | 15 | 16 | 14 | 12 | 14 | 14 | 21 | 152 | 15.2 |
5 | Vertigo TH | IT | E | 16 | 15 | 16 | 16 | 14 | 14 | 15 | 14 | 14 | 14 | 148 | 14.8 |
6 | Wind Speed | IT | E | 16 | 16 | 16 | 14 | 14 | 11 | 13 | 14 | 14 | 16 | 144 | 14.4 |
7 | Evolution | IT | E | 13 | 14 | 13 | 13 | 14 | 11 | 11 | 13 | 10 | 14 | 126 | 12.6 |
8 | Sherlock | IT | E | 12 | 11 | 13 | 12 | 11 | 11 | 13 | 11 | 11 | 13 | 118 | 11.8 |
9 | Mosquitos | IT | E | 12 | 10 | 12 | 12 | 11 | 10 | 12 | 12 | 11 | 15 | 117 | 11.7 |
10 | Line Up | IT | E | 11 | 13 | 11 | 13 | 13 | 11 | 11 | 12 | 12 | 9 | 116 | 11.6 |
11 | Far East Real Lazio | IT | E | 11 | 10 | 9 | 11 | 11 | 9 | 12 | 10 | 9 | 11 | 103 | 10.3 |
12 | Fat Bulls | IT | E | 9 | 9 | 10 | 10 | 12 | 10 | 11 | 10 | 7 | 12 | 100 | 10.0 |
13 | Trendy Chips | IT | E | 10 | 10 | 5 | - | - | - | - | - | - | - | 25 | 8.3 |
14 | Falcone | IT | E | 7 | 9 | 8 | 7 | 6 | 7 | 8 | 7 | 4 | 9 | 72 | 7.2 |
Rank | AA Class | 19,11 | J,15,G | H,D,B,21 | 1,L,P | A,20,Q | 4,O,N | 6,22 | 8,9 | M,14,E | 7,18 | Total | Avg | ||
1 | 610 | IT | E | 11 | 11 | 16 | 11 | 14 | 13 | 10 | 13 | 13 | 11 | 123 | 12.3 |
2 | Sky Jokers | IT | E | 9 | 12 | 13 | 14 | 13 | 11 | 10 | 11 | 9 | 10 | 112 | 11.2 |
3 | Next | IT | E | 9 | 10 | 12 | 11 | 10 | 13 | 8 | 10 | 12 | 10 | 105 | 10.5 |
4 | MC2 | IT | E | 8 | 11 | 12 | 9 | 7 | 14 | 9 | 12 | 12 | 10 | 104 | 10.4 |
Rank | A Class | J,6 | 2,8 | B,E,F | N,7 | 4,O | Q,C,P | 9,D | M,L,A | H,21 | G,19 | Total | Avg | ||
1 | Sinners FG | IT | E | 12 | 9 | 22 | 11 | 9 | 15 | 12 | 17 | 11 | 10 | 128 | 12.8 |
2 | KronPlatz | IT | E | 9 | 6 | 20 | 10 | 9 | 12 | 10 | 14 | 11 | 8 | 109 | 10.9 |
3 | Slugs | IT | E | 8 | 8 | 16 | 11 | 10 | 13 | 11 | 12 | 7 | 7 | 103 | 10.3 |
3 | Ribbeglii FG | IT | E | 8 | 5 | 19 | 8 | 11 | 13 | 10 | 12 | 9 | 8 | 103 | 10.3 |
5 | Adrenalina | IT | E | 9 | 7 | 13 | 10 | 4 | 9 | 6 | 12 | 7 | 6 | 83 | 8.3 |
6 | TFT FG | IT | E | 7 | 3 | 15 | 8 | 7 | 11 | 6 | 8 | 9 | 6 | 80 | 8.0 |
6 | Raptors | IT | E | 8 | 4 | 14 | 9 | 4 | 5 | 9 | 12 | 10 | 5 | 80 | 8.0 |
8 | Spatatrack | IT | E | 8 | 2 | 14 | 8 | 8 | 9 | 4 | 9 | 7 | 6 | 75 | 7.5 |