Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Spaceland Dallas Scores

viewing 16 to 20 of 22

Aug 12th, 2006
FS4
1 2 3 4 5 Total Avg
Rank AAA Class 4,6,7 B,9,17 L,18,J,M K,H,21,15 14,5,20 Total Avg
1 Dallas Thunder TSL 12 22 17 15 13 79 15.8
2 Spaceland Havoc TSL 8 13 12 12 9 54 10.8
3 Spaceland Edge TSL 9 10 7 9 7 42 8.4
Rank AA Class 4,6 B,9,1 L,18,J K,H,21 14,8 Total Avg
1 Team America TSL 5 8 8 12 8 41 8.2
2 Dallas Avalanche TSL 9 7 9 9 6 40 8.0
3 Exit Strategy TSL 9 8 4 8 3 32 6.4
3 4 Fun TSL 7 9 6 7 3 32 6.4
5 SLOT UP and Jump TSL 5 8 3 7 3 26 5.2
6 Dallas Vixen TSL 5 4 2 4 3 18 3.6
6 Dallas Old Guys TSL 6 4 1 4 3 18 3.6
6 Dallas Haz Mat TSL 5 3 3 4 3 18 3.6
Rank Rookie E,O,F N,A,G D,L,Q B,K,P C,F,M Total Avg
1 Air Junkies TSL 1 0 0 1 0 2 0.4


Jul 8th, 2006
FS4
1 2 3 4 5 6 7 Total Avg
Rank AAA Class C,1,F,19 14,G,17 6,10,P 18,4,H 16,11,2 A,5,3 7,8,J Total Avg
1 Dallas Thunder TSL 15 13 13 14 13 16 - 84 14.0
2 Spaceland Havoc TSL 11 9 10 7 8 10 - 55 9.2
Rank AA Class C,1,F 14,G,19 6,13 18,4 11,2 A,15,9 7,8 Total Avg
1 Team America TSL 10 8 7 7 9 9 9 59 8.4
2 Dallas Avalanche TSL 11 7 9 7 7 9 8 58 8.3
3 Bend it over, Make it real TSL 9 5 7 7 7 9 - 44 7.3
4 Exit Strategy TSL 10 4 8 7 6 8 - 43 7.2
5 Dallas Vixen TSL 5 5 5 7 6 0 - 28 4.7
6 Dallas Haz Mat TSL 5 0 6 4 6 4 - 25 4.2


Aug 13th, 2005
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 20,G,3 17,21,19 H,6,16 1,8,E 2,J,L,N 18,4,B Total Avg
1 Dallas Thunder TSL 16 15 14 13 19 12 89 14.8
2 Dallas Mojo TSL 10 12 12 12 16 12 74 12.3
Rank AA Class 20,G,15 21,19 H,6,7 1,8 2,J,L 18,4 Total Avg
1 Spaceland Avalanche TSL 6 8 10 7 8 7 46 7.7
2 4 Fun Part Deux TSL 7 7 9 7 8 5 43 7.2
3 One Hot-Three NOT TSL 6 7 7 5 8 6 39 6.5
4 Morpheus TSL 4 5 7 5 5 7 33 5.5
5 Spaceland Airtight TSL 4 5 6 5 6 5 31 5.2
Rank Rookie B,L,N O,G,D M,H,P E,Q,L B,J,K O,G,H Total Avg
1 Team America TSL 6 4 9 8 6 6 39 6.5
2 Wild Wings TSL 5 4 4 3 4 4 24 4.0
3 His Fault TSL 0 1 7 6 3 2 19 3.2
4 Funnel U TSL 3 5 4 2 4 0 18 3.0


Jun 18th, 2005
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class N,C,Q,E,D P,B,21,M 16,H,10 G,11,12 19,L,13 5,J,6 Total Avg
1 Dallas Thunder TSL 23 18 14 12 14 15 96 16.0
2 Dallas Blunder TSL 15 16 11 11 10 13 76 12.7
3 Late Bloomer TSL 15 13 10 9 8 11 66 11.0
Rank AA Class N,C,Q,E P,B,21 7,H,9 G,11,14 19,L,13 4,J,6 Total Avg
1 Spaceland Avalanche TSL 10 11 10 4 4 7 46 7.7
2 4 Fun Part Deux TSL 9 9 9 5 4 9 45 7.5
3 Spaceland Airtight TSL 5 7 6 5 4 7 34 5.7
4 Morpheus TSL 5 7 5 4 3 5 29 4.8
Rank Rookie B,N,C O,P,K M,H,Q E,G,L B,J,F O,N,P Total Avg
1 Team America TSL 1 5 9 5 6 6 32 5.3
2 Wild Wings TSL 3 5 7 5 2 2 24 4.0
3 His Fault TSL 3 4 6 2 0 4 19 3.2
4 Funnel U TSL 1 0 2 1 2 2 8 1.3


Sep 11th, 2004
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 9,1,F 22,G,17 15,18,C 19,13,6 8,K,L,M H,21,B,3 Total Avg
1 Dallas Thunder TSL 14 12 10 13 14 14 77 12.8
2 Rave TSL 14 9 10 11 12 13 69 11.5
3 Dallas SKY TSL 13 11 9 11 12 11 67 11.2
4 Dallas Tantrum TSL 12 8 10 8 11 12 61 10.2
5 Touch N Go TSL 12 10 7 9 11 10 59 9.8
6 Dallas Cyclone TSL 9 5 7 7 9 8 45 7.5
7 Mischief TSL 8 7 4 8 7 9 43 7.2
Rank AA Class 9,1 22,G,6 15,18 19,13 8,K,L H,21,B Total Avg
1 4 of a Kind TSL 7 6 5 7 6 8 39 6.5
2 Avalanche TSL 4 4 5 4 6 8 31 5.2
3 Pinky V TSL 4 2 6 4 5 7 28 4.7
4 4 Fun TSL 3 2 3 3 3 3 17 2.8
Rank Rookie O,F,G B,C,K E,L,M O,H,P B,J,Q E,D,A Total Avg
1 Funnel U TSL 7 7 3 5 3 6 31 5.2