Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2025
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores

viewing 1153 to 1155 of 1405

Apr 4th, 2010
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 5,4,12 J,M,E,D,L 20,17,8 15,18,7 22,A,F,K 21,C,G,6 9,19,16 B,13,14 H,P,O,3 N,2,10 Total Avg
1 Aerodyne Aerokart  FR  E 22 63 23 26 31 28 29 28 32 23 305 30.5
2 XL  UK  E 21 57 24 25 35 29 28 25 37 23 304 30.4
3 NMP-PCH Hayabusa  BE  E 22 57 23 25 36 28 28 26 34 22 301 30.1
4 Perris Fury  US  E 21 66 23 24 33 27 26 26 33 19 298 29.8
5 Arizona Airspeed  US  E 23 55 23 25 30 29 26 27 36 22 296 29.6
6 Aerokart PCs  FR  E 20 62 22 24 30 25 27 26 36 22 294 29.4
7 Aerokart Deep Blue Maubeuge  FR  E 21 59 20 21 27 24 24 23 33 20 272 27.2
8 Paraclete XP4  US  E 21 37 21 21 29 25 26 27 34 23 264 26.4
9 Satori  UK  E 19 57 19 21 26 25 25 24 28 19 263 26.3
10 SDC Rhythm XP  US  E 18 53 18 20 26 23 23 22 30 20 253 25.3
11 Kaktus Hunter  RU  E 19 42 19 20 31 23 25 24 30 19 252 25.2
12 Team Bodyflight  UK  E 18 49 18 21 24 22 23 19 33 19 246 24.6
13 Dynamic Fource  NL  E 18 42 17 19 24 23 23 23 28 19 236 23.6
14 Pro Team  FI  E 17 47 19 18 25 22 21 19 26 18 232 23.2
15 ISB Air  DE  E 16 45 17 19 21 19 21 19 24 18 219 21.9
16 Bodyflying  CH  E 17 35 17 18 23 19 22 19 26 19 215 21.5
17 Bodyflight Voluntas  DK  E 17 39 16 17 21 19 21 20 26 17 213 21.3
18 Ex3ma  IT  E 15 31 17 18 22 20 20 19 26 17 205 20.5
19 Norgies 40  NO  E 15 37 17 15 21 18 20 19 24 16 202 20.2
20 Oxygene Armor  FR  E 14 42 16 15 17 18 18 18 25 17 200 20.0
20 Monaco Rebootizer Aerial  MC  E 15 35 13 17 23 19 19 18 24 17 200 20.0
22 The Zoo  IT  E 15 28 16 15 20 19 21 20 26 17 197 19.7
23 Polaris  NO  E 15 38 13 17 21 18 16 18 25 15 196 19.6
24 Alpen Glow  AT  E 15 36 14 16 19 19 18 17 22 15 191 19.1
25 SonicNutz  UK  E 15 30 14 15 18 20 19 18 25 16 190 19.0
26 Perros Dunkerque Maubeuge  FR  E 15 30 16 15 18 18 19 18 20 18 187 18.7
27 Parabola  CH  E 15 32 10 15 21 16 18 18 21 13 179 17.9
28 Atmosfera G4  PT  E 13 26 12 15 19 19 19 17 23 15 178 17.8
29 Team X  BE  E 12 33 15 14 19 16 17 17 21 13 177 17.7
30 Magic 4  LT  E 15 35 15 15 16 14 19 12 20 15 176 17.6
31 Phobia  UK  E 12 29 13 13 19 17 17 18 21 14 173 17.3
32 Kaizen  UK  E 15 19 13 13 19 15 14 18 22 14 162 16.2
32 Evolution Cremona  IT  E 11 29 13 13 14 16 16 15 21 14 162 16.2
32 Area 51  IT  E 13 26 12 13 18 14 16 14 23 13 162 16.2
35 Brit Chicks  UK  E 13 25 12 13 16 14 16 16 21 14 160 16.0
36 Fend 4 Yourself  UK  E 11 26 11 13 15 14 15 14 16 13 148 14.8
37 Escondido  UK  E 13 26 10 11 16 14 12 14 18 12 146 14.6
Rank AA Class 14,21 J,E,F,A 9,20 2,P,O 11,7 13,4 18,Q,L H,D,M,B 8,6 1,K,N Total Avg
1 Usual Suspects  DE  E 13 40 15 17 15 13 15 31 14 17 190 19.0
2 KATS  UK  E 13 36 18 14 14 15 17 29 13 13 182 18.2
3 Phantom Force  BE  E 13 36 14 16 13 12 17 27 11 13 172 17.2
4 Unagi  UK  E 11 31 11 14 11 10 13 21 10 13 145 14.5
5 Brit Chicks AA  UK  E 12 27 12 13 13 12 12 21 11 10 143 14.3
6 Weight and Balance  AT  E 11 27 14 13 11 10 9 23 9 12 139 13.9
6 Bodyflying 2  CH  E 11 22 12 13 12 10 11 25 11 12 139 13.9
8 Atmosfera Nutry  PT  E 10 26 14 13 11 10 12 20 10 12 138 13.8
9 Slot Machines  UK  E 9 20 11 13 11 10 11 19 7 12 123 12.3
10 Old Skool  UK  E 9 17 11 12 11 10 8 21 8 6 113 11.3
Rank Rookie A,K,L D,G,M Q,E,C H,F,O B,J,N P,N,M D,G,L C,F,H Q,B,K P,J,E Total Avg
1 Gr4vity  UK  E 14 21 21 26 19 22 17 21 22 28 211 21.1
2 Pinky and the Jets  UK  E 17 15 16 22 18 24 12 22 20 22 188 18.8
3 Shaven Eclipse  UK  E 14 17 15 20 18 22 14 19 18 16 173 17.3
4 Mildly Moist  UK  E 10 15 10 16 15 12 8 7 9 6 108 10.8
5 Faffdango  UK  E 8 9 8 13 11 11 7 14 11 13 105 10.5


Apr 3rd, 2010
FS4
1 2 3 4 Total Avg
Rank AA Class 9,13 22,20 21,L,8 H,11,E Total Avg
1 Omega GSL 7 8 6 14 35 8.8
2 Short and Sweet GSL 5 5 5 8 23 5.8
3 Unknowns GSL 2 4 5 7 18 4.5
4 Slackers at 11 GSL 5 3 4 5 17 4.3
5 Pi in the Ski GSL 2 2 1 1 6 1.5


Mar 19th, 2010
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 12,2,B E,K,M,H,11 L,3,22 C,4,18 13,D,J,1 20,16,17 Q,14,8 O,F,6,10 21,G,9 P,19,5 Total Avg
1 Aerodyne Aerokart  FR  FSL 21 32 21 19 26 21 22 26 29 27 244 24.4
2 NMP-PCH Hayabusa  BE  FSL 20 33 17 22 23 19 19 22 26 22 223 22.3
3 Perris Fury  US  FSL 19 30 16 19 21 18 21 18 27 19 208 20.8
4 Aerokart Deep Blue Maubeuge  FR  FSL 17 29 16 17 19 18 18 21 24 22 201 20.1
5 Paraclete XP4  US  FSL 18 29 16 17 20 16 17 22 20 22 197 19.7
6 Black Cat  RU  FSL 17 28 17 19 18 18 16 23 21 18 195 19.5
7 Genesis  US  FSL 18 27 17 15 20 17 15 21 22 17 189 18.9
8 Mass Defiance  US  FSL 17 23 16 17 18 16 15 16 21 20 179 17.9
9 SDC Rhythm XP  US  FSL 14 25 16 17 15 15 15 19 20 19 175 17.5
10 Spaceland Blue  US  FSL 15 22 15 15 17 15 17 20 20 11 167 16.7
11 Golden Knights Gold  US  FSL 12 24 13 14 17 15 16 16 15 17 159 15.9
12 Bodyflight Voluntas  DK  FSL 11 21 15 14 16 13 11 17 20 16 154 15.4
13 Speedy Kids XP  US  FSL 12 22 14 13 16 14 13 15 17 16 152 15.2
14 Golden Knights Black  US  FSL 13 22 12 10 14 14 13 16 18 17 149 14.9
15 DeLand Shmeland XP  US  FSL 15 23 12 10 12 13 14 14 15 16 144 14.4
16 Teiwaz Falcon  US  FSL 12 17 12 12 14 11 12 15 16 13 134 13.4
17 Fallout  US  FSL 11 18 10 12 13 12 14 15 14 12 131 13.1
18 Carolina Turbo XP  US  FSL 9 20 10 10 12 12 15 14 16 12 130 13.0
19 Friday 13  RU  FSL 11 17 10 9 12 13 9 15 15 17 128 12.8
20 Kaizen  UK  FSL 10 17 12 9 9 11 12 14 16 11 121 12.1
Rank AA Class 2,B,1 E,K,M,H L,22,11 C,4,18 13,D,J 20,15 Q,14,8 O,F,6 21,G,9 P,19,7 Total Avg
1 Sky Ninjas  US  FSL 9 13 9 6 4 6 8 14 12 11 92 9.2
Rank A Class 2,B E,K,M L,9 C,4 D,J,7 H,A,N Q,8 O,F,6 21,G P,19 Total Avg
1 DeLand Cinco  US  FSL 8 13 10 8 11 12 8 12 10 10 102 10.2
2 DeLand Dunamis  US  FSL 6 14 8 5 11 18 9 12 6 10 99 9.9
3 AweZomeness  US  FSL 6 14 7 6 4 12 8 7 6 4 74 7.4