Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores

viewing 910 to 912 of 1320

Sep 15th, 2012
FS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class 14,20,19 13,K,11 L,J,5,D 10,M,P,A 22,9,12 G,C,3,O 4,18,17 F,16,6 Total Avg
1 Carolina Turbo XP  US  CASL 14 12 19 21 15 18 - - 99 16.5
2 ZeBone  US  CASL 11 12 18 17 13 17 - - 88 14.7
3 Airfix Fehrbellin  DE  E 9 11 12 13 11 13 8 8 85 10.6
4 Wolf Pack  DE  E 9 9 9 13 10 12 9 12 83 10.4
5 Black Moon  DE  E 7 9 10 12 7 13 8 12 78 9.8
6 YUUnited4  DE  E 7 7 9 7 7 8 7 5 57 7.1
7 Drachenfeuer  DE  E 7 5 6 10 7 7 4 7 53 6.6
Rank AA Class 14,20 13,K,11 L,J,D,19 M,P,A,1 22,9 G,C,O,2 4,18 F,6,7 Total Avg
1 TSC Vertigo  US  CASL 7 9 11 15 9 12 - - 63 10.5
2 Carolina Dynamic  US  CASL 5 7 8 9 9 10 - - 48 8.0
Rank A Class 19,2 K,7 L,J,D M,P,A 9,E G,C,O 4,H F,6 Total Avg
1 Synergy  US  NWSL 3 8 6 13 9 6 - - 45 7.5
1 Cross Keys Flashpoint  US  MASL 5 9 5 11 8 7 - - 45 7.5
Rank Rookie N,H,G K,F,Q L,J,D M,P,A E,B,K G,C,O H,L,M F,J,P Total Avg
1 Blame Game  US  CASL 6 10 8 3 - - - - 27 6.8
2 Sloppy Joes  US  NWSL 7 9 7 4 1 - - - 28 5.6
3 Air Heads  US  CASL 2 6 2 2 - - - - 12 3.0
4 Fun Yeah  US  NWSL 2 0 3 4 1 - - - 10 2.0
5 Angry Birds  US  CASL 0 0 1 5 - - - - 6 1.5
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Sep 8th, 2012
FS4
1 2 3 4 5 6 7 8 9 10 11 Total Avg
Rank AAA Class 12,10,14 D,N,21,O M,17,13 Q,2,9 E,6,15 4,P,19 K,16,J,18 1,11,H C,A,7,20 3,5,8 B,L,G,22 Total Avg
1 NMP-PCH Hayabusa  BE  E 15 25 21 27 23 19 22 18 23 20 28 213 21.3
1 Thunder  BE  E 15 24 19 26 23 21 21 21 25 18 26 213 21.3
3 Creeps  NL  E 10 16 13 16 14 14 11 12 10 12 - 128 12.8
4 Fast Air  IE  E2 9 13 10 14 12 14 - - - - - 72 12.0
5 DKUK E2 7 13 12 12 12 10 - - - - - 66 11.0
6 Satori White  UK  E2 7 13 11 11 9 8 - - - - - 59 9.8
7 Keerikeweere  BE  E 9 12 10 10 11 10 8 8 11 9 - 98 9.8
8 Colostomy  UK  E 8 11 9 12 9 9 9 9 11 6 - 93 9.3
9 The Muppets  IE  E2 9 9 9 12 8 7 - - - - - 54 9.0
Rank AA Class 14,O,20 D,N,21 M,13,22 Q,2,9 E,6,15 4,P,19 K,J,18 1,11 C,A,7 8,F,H B,L,G,22 Total Avg
1 Cool Runnings  NL  E 7 12 9 13 9 11 10 9 12 15 - 107 10.7
2 Potes En Ciel  BE  E 10 10 9 13 8 11 9 10 15 11 - 106 10.6
3 Hvězdy  CZ  E 9 11 9 8 11 10 10 10 14 13 - 105 10.5
4 High Altitude Heroes  UK  E 9 11 8 11 7 11 10 8 14 13 - 102 10.2
5 Habanero  NL  E 7 11 9 12 9 10 10 8 14 11 - 101 10.1
6 Murphy Mania  NL  E 7 11 7 13 10 9 12 5 11 12 - 97 9.7
7 James Sluts  BE  E 9 12 8 10 10 7 9 7 13 9 - 94 9.4
8 Meo  NL  E 8 10 9 7 8 9 5 5 12 12 - 85 8.5
9 Vision  BE  E 5 10 6 8 8 7 8 7 9 6 - 74 7.4
10 Pari-Passu  NL  E 8 8 7 8 6 9 8 6 7 4 - 71 7.1
Rank A Class O,9 D,N,21 M,19 Q,2 E,6 4,P K,J,H B,L,G C,A,7 8,F B,L,G Total Avg
1 Paradox Kassel  DE  E 14 11 11 11 12 12 13 10 12 10 - 116 11.6
2 4mula  UK  E 9 11 13 10 11 11 13 11 12 12 - 113 11.3
3 MACH4  NL  E 16 7 8 11 10 10 16 12 10 10 - 110 11.0
4 Brakcs and the Banggang  BE  E 14 6 11 11 10 9 14 12 11 9 - 107 10.7
5 O wat leuk  NE  E 14 8 11 7 11 9 12 14 9 9 - 104 10.4
6 Fun  BE  E 15 6 10 10 9 10 13 10 11 9 - 103 10.3
7 Anti Gravity Ninja Swans  UK  E 9 7 9 9 8 7 10 9 8 10 - 86 8.6
8 Blue Rebels  GR  E 8 7 10 9 8 8 8 10 10 7 - 85 8.5
9 TNT  NL  E 12 7 7 5 8 4 10 10 7 6 - 76 7.6
10 Dutch Paradocks  NL  E 8 8 5 6 8 7 8 7 8 6 - 71 7.1
11 The Slowdive  BE  E 8 7 7 7 9 7 9 4 7 5 - 70 7.0
12 NYOL  IE  E2 11 4 9 5 9 3 - - - - - 41 6.8
13 Get A Grip  BE  E 2 4 3 4 5 7 9 7 8 6 - 55 5.5
14 ODESSA  BE  E 3 3 6 4 5 1 8 7 6 4 - 47 4.7
15 OLRAAIT  BE  E 6 7 2 2 3 3 7 5 5 4 - 44 4.4
Rank Rookie O,K,B D,N,J M,H,L Q,G,C E,A,O P,F,D K,J,H B,L,G C,A,N F,M,Q G,E,P Total Avg
1 Equinox  LT  E 16 11 20 12 14 18 13 14 12 25 - 155 15.5
2 4theQueen  UK  E 10 10 13 11 12 11 16 9 11 24 - 127 12.7
3 Tail Spin  IE  E2 11 7 11 9 12 6 - - - - - 56 9.3
4 Jesters  UK  E 10 7 13 7 11 6 5 7 9 16 - 91 9.1
5 Team Tetley  UK  E 9 4 11 8 8 9 7 7 7 15 - 85 8.5
6 Electrons Libres  BE  E 9 8 13 7 11 3 9 5 8 11 - 84 8.4
7 Entropy  UK  E 4 7 9 5 8 11 6 6 8 13 - 77 7.7
8 Cosmic Noise  BE  E 5 4 10 4 7 4 4 5 6 11 - 60 6.0
9 Rapid Fire  IE  E2 3 3 7 7 7 2 - - - - - 29 4.8
10 Gravity Abuse  BE  E 7 5 7 4 1 7 4 4 5 4 - 48 4.8
11 Ladybirds  IE  E2 6 2 5 3 5 4 - - - - - 25 4.2
12 The Odd Quad  IE  E2 5 6 7 1 3 2 - - - - - 24 4.0
13 Jumping Jellybeans  UK  E 4 2 5 3 6 2 1 3 4 8 - 38 3.8
14 Gravity Bombs  IE  E2 3 3 3 5 6 1 - - - - - 21 3.5
15 The Daltons  BE  E 4 1 4 0 4 3 2 2 0 6 - 26 2.6
16 Undockables  IE  E2 0 1 3 1 2 5 - - - - - 12 2.0
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Sep 5th, 2012
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 12,G,13 16,21,M 15,4,E 9,K,2 D,O,L,10 7,B,18 17,20,H 22,6,F 19,8,11 Q,1,C,P Total Avg
1 CTR Optimum  BR  E 13 17 15 19 18 18 17 16 13 21 167 16.7
2 Optimum  BR  E 10 12 12 17 16 14 14 13 12 16 136 13.6
3 Falcoes  BR  E 5 12 11 13 14 14 10 10 7 12 108 10.8
3 Anima  BR  E 10 12 10 13 10 10 9 12 9 13 108 10.8
5 Fenix  BR  E 9 7 10 12 10 12 8 8 9 11 96 9.6
6 Outlet  BR  E 6 9 8 11 10 11 9 10 9 12 95 9.5
7 Ladies First  BR  E 6 9 7 11 12 10 9 10 9 10 93 9.3
8 Fly High  BR  E 8 9 5 11 10 9 7 10 9 8 86 8.6
Rank AA Class TBD TBD TBD TBD TBD TBD TBD TBD TBD TBD Total Avg
1 Pe de Pano  BR  E 10 11 8 9 11 8 11 12 13 12 105 10.5
2 Skydive Resende  BR  E 6 9 6 7 7 4 8 12 9 8 76 7.6
2 Plano B  BR  E 5 8 7 6 9 6 9 8 8 10 76 7.6
4 4Master  BR  E 4 3 6 7 6 4 8 5 4 7 54 5.4
5 Waimiri  BR  E 3 5 2 6 6 3 6 8 6 5 50 5.0