226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Apr 24th, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 11,F,3 | H,D,P,18 | 16,8,L | 22,10,21 | 9,C,14 | O,Q,7,19 | Total | Avg | ||||||||
| 1 | AZ Defiance | US | ASL | 12 | 16 | 10 | 11 | - | - | 49 | 12.3 | ||||||
| Rank | AA Class | 11,F,19 | H,D,P,18 | 8,L,6 | 22,21 | 9,C,14 | O,Q,7 | Total | Avg | ||||||||
| 1 | Four Flight | US | ASL | 8 | 9 | 8 | 7 | 8 | 11 | 51 | 8.5 | ||||||
| 2 | La Playa | GT | ASL | 5 | 8 | 6 | 6 | 7 | 5 | -3 | 37 | 6.2 | |||||
| Rank | A Class | F,19 | H,D,P | 8,L | 21,G | 9,C | O,Q,7 | Total | Avg | ||||||||
| 1 | Eggplant 21.1 | US | ASL | 7 | 8 | -2 | 7 | 8 | 10 | 11 | 51 | 8.5 | |||||
| 2 | Patient Zero | US | ASL | 7 | 8 | -1 | 3 | 7 | 6 | - | 31 | 6.2 | |||||
| 3 | Unicorn Surprise | US | ASL | 1 | 4 | 2 | 2 | 1 | 2 | 12 | 2.0 | ||||||
| Rank | Rookie | F,K,M | H,D,P | Q,L,B | E,G,N | J,C,A | O,Q,F | Total | Avg | ||||||||
| 1 | Gold Diggers | US | ASL | 1 | 1 | 0 | 2 | 0 | 3 | 7 | 1.2 | ||||||
Mar 27th, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 11,10,22 | 16,H,D,8 | 13,5,F | A,9,2 | Q,14,J,P | B,19,G,7 | Total | Avg | ||||||||
| 1 | AZ Defiance | US | ASL | 8 | -2 | 11 | -1 | 11 | 14 | 10 | 14 | 68 | 11.3 | ||||
| Rank | AA Class | 11,22 | H,D,8 | 13,F,P | A,9,2 | Q,14,J | B,19,G | Total | Avg | ||||||||
| 1 | Where's Gabby? | US | ASL | 6 | 9 | 9 | 9 | 6 | - | 39 | 7.8 | ||||||
| Rank | A Class | K,C,2 | H,D,8 | F,P,G | A,9 | Q,J,E | B,19 | Total | Avg | ||||||||
| 1 | Eggplant 21.1 | US | ASL | 6 | 5 | -1 | 7 | 6 | 7 | - | 31 | 6.2 | |||||
| 2 | Purple | US | ASL | 3 | 6 | 5 | - | - | - | 14 | 4.7 | ||||||
Feb 20th, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | B,19,3 | H,N,9,11 | 1,J,18 | 10,L,P,M | G,2,C,8 | 4,20,K | Total | Avg | ||||||||
| 1 | AZ Defiance | US | ASL | 13 | 16 | 9 | -1 | 12 | 10 | -1 | 9 | 69 | 11.5 | ||||
| Rank | AA Class | B,19,11,H | H,N,9 | 1,J,18 | L,P,M,8 | G,2,C | 4,20 | Total | Avg | ||||||||
| 1 | AZ Anteater | US | ASL | 6 | 10 | -1 | 6 | 8 | - | - | 30 | 7.5 | |||||
Jan 23rd, 2021 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 11,10,22 | 16,H,D,8 | 13,5,F | A,9,2 | Total | Avg | ||
| 1 | She’s not a packer but it will be fine | US | ASL | 10 | 13 | 13 | 13 | 49 | 12.3 |
| 2 | AZ Defiance | US | ASL | 9 | 7 | - | - | 16 | 8.0 |
| Rank | Rookie | K,C,O | H,D,L | F,P,G | A,N,M | Total | Avg | ||
| 1 | Red Turtles | US | ASL | 0 | 1 | 4 | 3 | 8 | 2.0 |
Dec 5th, 2020 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 13,A,B,H | 5,1,2 | M,7,O,Q | L,K,8,3 | G,22,21 | 16,14,C | Total | Avg | ||||||||
| 1 | AZ Defiance | US | ASL | 15 | 8 | 19 | 9 | 11 | 10 | -1 | 72 | 12.0 | |||||
| Rank | AA Class | 13,A,B | 1,2 | M,7,O | L,K,8 | G,22,21 | 14,C,H | Total | Avg | ||||||||
| 1 | Crash Course | US | ASL | 8 | 9 | 11 | 11 | 7 | 7 | -1 | 53 | 8.8 | |||||
| 2 | Leg Strap Padding | US | ASL | 9 | 7 | -1 | 10 | 5 | -2 | 6 | -1 | 5 | 42 | 7.0 | |||
| Rank | A Class | A,B,F | 2,4 | M,7 | L,K,8 | G,21 | D,C,H | Total | Avg | ||||||||
| 1 | Calm Down | US | ASL | 4 | 2 | -1 | 5 | 2 | 3 | 3 | 19 | 3.2 | |||||