226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 1st, 2017 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | E,9,C,5 | A,18,11 | J,P,G,17 | N,6,3 | Q,D,L,14 | M,B,7,O | Total | Avg | ||||||||
| 1 | DeLoreans | US | NCTL | 16 | -2 | 13 | 13 | -1 | 17 | 21 | 31 | 111 | 18.5 | ||||
| Rank | AA Class | E,9,11 | A,18,21 | J,P,G,O | N,6,H | Q,D,L,14 | M,B,7 | Total | Avg | ||||||||
| 1 | Meta4 | US | NCTL | 19 | 14 | 22 | 19 | 19 | 25 | 118 | 19.7 | ||||||
| 2 | 4Tune | US | NCTL | 12 | -2 | 13 | 22 | 17 | 17 | 23 | 104 | 17.3 | |||||
| Rank | A Class | E,C,9 | A,O,F | J,P,G | N,6 | Q,D,L | M,B,7 | Total | Avg | ||||||||
| 1 | Err Speed | US | NCTL | 21 | 33 | 21 | 14 | 19 | 23 | 131 | 21.8 | ||||||
Aug 26th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | J,O,18,F | B,P,E,D,10 | 4,3,5 | 7,11,G | H,K,A,L,19 | 13,12,1 | Total | Avg | ||
| 1 | Perris Quattro | US | SCSL | 15 | 16 | 11 | 13 | 15 | 9 | 79 | 13.2 |
| 1 | Elsinire High & Tight | US | SCSL | 15 | 17 | 9 | 13 | 16 | 9 | 79 | 13.2 |
| 3 | Perris 4ce | US | SCSL | 14 | 15 | 9 | 12 | 16 | 7 | 73 | 12.2 |
| 4 | Event Horizon | US | SCSL | 15 | 14 | 9 | 10 | 14 | 8 | 70 | 11.7 |
| Rank | AA Class | J,O,18 | B,P,E,D | 4,G,19 | 7,11 | H,K,A,L | 13,1 | Total | Avg | ||
| 1 | Force Majeure | US | SCSL | 7 | 12 | 8 | 7 | 10 | 4 | 48 | 8.0 |
| 2 | Feathers | US | SCSL | 6 | 8 | 7 | 6 | 11 | 5 | 43 | 7.2 |
| 3 | Perris Formaters | US | SCSL | 0 | 8 | 2 | 5 | 7 | 5 | 27 | 4.5 |
| Rank | A Class | J,O,F | B,P,E | 4,19 | 7,G | H,K,A | D,L,9 | Total | Avg | ||
| 1 | Fun Funnelers | US | SCSL | 6 | 3 | 5 | 3 | 7 | 1 | 25 | 4.2 |
| 2 | Put it on Me | US | SCSL | 1 | 1 | 2 | - | - | - | 4 | 1.3 |
Aug 25th, 2017 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 17,18,H | 11,21,2 | 1,3,5 | A,13,G,B | 6,L,O,16 | F,8,7 | M,C,N,K,4 | E,20,J,P | Q,10,19 | 14,15,9 | Total | Avg | ||
| 1 | Airbus 8-way | DE | E | 13 | 12 | 13 | 15 | 16 | 12 | 17 | 14 | 12 | 13 | 137 | 13.7 |
| 2 | Wolf Pack / NeVa | DE | E | 6 | 6 | 9 | 7 | 8 | 7 | 9 | 8 | 6 | 8 | 74 | 7.4 |
| 3 | Luftschl8 FSZ Kassel | DE | E | 2 | 5 | 2 | 3 | 6 | 4 | 6 | 3 | 4 | 5 | 40 | 4.0 |
| Rank | A Class | C,9 | E,7 | B,1 | G,6 | D,10 | K,3 | J,2 | F,4 | A,8 | H,5 | Total | Avg | ||
| 1 | MeightO | DE | E | 11 | 7 | 6 | 8 | 6 | 6 | 8 | 8 | 5 | 9 | 74 | 7.4 |
| 2 | Paranodon 8-way | DE | E | 4 | 7 | 7 | 5 | 6 | 6 | 5 | 7 | 9 | 7 | 63 | 6.3 |
| 3 | Fast Motion | DE | E | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 3 | 49 | 4.9 |
| 4 | EDAN8 | DE | E | 3 | 5 | 4 | 6 | 4 | 5 | 1 | 4 | 5 | 5 | 42 | 4.2 |