226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Sep 16th, 2022 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | A,L,K,11 | 16,E,B,H | 1,2,7 | 4,N,15 | 6,J,C,3 | M,F,21,20 | Total | Avg | ||
| 1 | MicroClim8 | UK | E | 13 | 14 | 12 | 14 | 14 | 12 | 79 | 13.2 |
| 2 | Micro Climb In | UK | E | 10 | 9 | 8 | 14 | 12 | 7 | 60 | 10.0 |
| 3 | Ap8thy | UK | E | 5 | 8 | 7 | 9 | 9 | 7 | 45 | 7.5 |
| Rank | A Class | 4,B | 13,J | N,6 | 18,G | K,21 | 14,P | Total | Avg | ||
| 1 | Micro Climb Out | UK | E | 1 | 2 | 2 | 1 | 3 | 1 | 10 | 1.7 |
| 2 | Fell8 | UK | E | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.3 |
Sep 3rd, 2021 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | N,6,17 | 16,11,A | 18,M,13 | J,9,20 | 22,19,K | 12,15,3 | C,D,B,21 | 4,G,7 | 1,2,P | 10,E,L,H | Total | Avg | ||||||||||||
| 1 | MicroClim8 | UK | E | 14 | 7 | -1 | 12 | 12 | 13 | 14 | 13 | 14 | 12 | 12 | 123 | 12.3 | |||||||||
| 2 | Chimeros | UK | E | 11 | 10 | -1 | 11 | 11 | -1 | 11 | 9 | -1 | 7 | 13 | 10 | 7 | -2 | 100 | 10.0 | ||||||
| 3 | Jacked | UK | E | 7 | -1 | 6 | -1 | 7 | -3 | 6 | -1 | 8 | 6 | 6 | 8 | -1 | 5 | -2 | 7 | 66 | 6.6 | ||||
| Rank | AA Class | N,6 | 18,M | 13,J | 19,K | B,21 | 4,G | 1,P | F,14 | F,19 | Total | Avg | |||||||||||||
| 1 | KG8 | UK | E | 2 | 2 | 3 | 2 | -2 | 0 | -2 | 2 | -1 | 2 | 2 | - | - | 15 | 1.9 | |||||||
| 2 | Flat Earth Disproval Society | UK | E | 2 | 3 | 3 | 4 | 0 | -1 | 1 | 1 | -1 | 0 | -1 | - | - | 14 | 1.8 | |||||||
Aug 27th, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 5,15,P | 21,6,L | B,4,3 | E,G,11,Q | 10,N,16 | C,H,K,19 | M,17,A,F | D,2,9 | 22,O,18 | 13,1,14 | 7,12,8 | Total | Avg | ||
| 1 | NFTO | UK | E | 20 | 18 | 15 | 18 | 17 | 23 | 32 | 19 | 13 | 16 | 15 | 191 | 19.1 |
| 2 | Chimera | UK | E | 19 | 18 | 15 | 20 | 16 | 23 | 29 | 21 | 14 | 16 | 15 | 191 | 19.1 |
| 3 | Eros | UK | E | 16 | 18 | 18 | 19 | 14 | 22 | 27 | 21 | 15 | 15 | - | 185 | 18.5 |
| 4 | Alola | UK | E | 12 | 13 | 10 | 14 | 11 | 16 | 22 | 17 | 9 | 12 | - | 136 | 13.6 |
| 5 | Pajama Pumas | UK | E | 12 | 13 | 11 | 15 | 12 | 14 | 21 | 12 | 11 | 11 | - | 132 | 13.2 |
| 6 | T.B.C. | UK | E | 12 | 11 | 13 | 15 | 10 | 15 | 15 | 11 | 11 | 11 | - | 124 | 12.4 |
| 7 | Restart | UK | E | 5 | 10 | 12 | 13 | 11 | 10 | 16 | 12 | 11 | 12 | - | 112 | 11.2 |
| 8 | Vantage | UK | E | 8 | 10 | 11 | 8 | 9 | 12 | 14 | 11 | 10 | 9 | - | 102 | 10.2 |
| Rank | AA Class | 15,P,21 | 6,L,B | 4,E,G | 11,Q,N | C,H,K,19 | M,A,F,D | 2,9 | 22,O,18 | 13,1 | Total | Avg | ||||
| 1 | British Army Volt4ge | UK | E | 7 | 12 | 11 | 9 | 10 | 15 | 9 | 8 | - | - | - | 81 | 10.1 |
| 2 | 4Reigners | UK | E | 6 | 9 | 12 | 9 | 6 | 17 | 9 | 9 | - | - | - | 77 | 9.6 |
| 3 | Silver Linings | UK | E | 6 | 7 | 8 | 7 | 8 | 15 | 4 | 6 | - | - | - | 61 | 7.6 |
| 4 | Petits Pois | UK | E | 5 | 6 | 7 | 4 | 7 | 9 | 6 | 5 | - | - | - | 49 | 6.1 |
| 5 | Jail | UK | E | 4 | 5 | 5 | 5 | 8 | 8 | 4 | 6 | - | - | - | 45 | 5.6 |
| 6 | Sakasama | UK | E | 6 | 9 | 6 | 8 | - | - | - | - | - | - | - | 29 | 7.3 |
| Rank | A Class | P,21 | 6,L | B,4 | E,G,Q | N,C,H | K,19 | M,A,F | D,2 | 9,O | Total | Avg | ||||
| 1 | Gren4de | UK | E | 7 | 8 | 5 | 10 | 10 | 7 | 12 | 6 | - | - | - | 65 | 8.1 |
| 2 | Ibmes | UK | E | 7 | 5 | 7 | 7 | 9 | 6 | 12 | 6 | - | - | - | 59 | 7.4 |
| 3 | Pantheon | UK | E | 6 | 5 | 6 | 6 | 6 | 5 | 14 | 5 | - | - | - | 53 | 6.6 |
| 4 | Winged Hussars | UK | E | 7 | 3 | 6 | 7 | 3 | 6 | 11 | 6 | - | - | - | 49 | 6.1 |
| 5 | Remote Working | UK | E | 5 | 5 | 6 | 6 | 4 | 3 | 9 | 5 | - | - | - | 43 | 5.4 |
| 6 | Parabola | UK | E | 6 | 4 | 4 | 5 | 4 | 5 | 12 | 2 | - | - | - | 42 | 5.3 |
| 7 | Shadow | UK | E | 5 | 4 | 5 | 5 | 7 | 2 | 7 | 5 | - | - | - | 40 | 5.0 |
| 8 | Snakes Wedding | UK | E | 5 | 2 | 6 | 7 | 3 | 0 | 10 | 6 | - | - | - | 39 | 4.9 |
| 9 | Undercover Rookie | UK | E | 3 | 4 | 2 | 3 | 0 | 1 | 7 | 3 | - | - | - | 23 | 2.9 |
| Rank | Rookie | P,L,B | E,G,Q | N,C,H | K,M,A | F,D,O | J,K,L | F,M,B | Q,C,H | E,N,P | Total | Avg | ||||
| 1 | Antigravity | UK | E | 4 | 3 | 5 | 6 | 6 | 3 | 10 | 5 | - | - | - | 42 | 5.3 |
| 2 | Learning Curve | UK | E | 3 | 4 | 2 | 6 | 5 | 4 | 9 | 5 | - | - | - | 38 | 4.8 |
| 3 | Team Tilstock | UK | E | 6 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | - | - | - | 37 | 4.6 |
| 4 | Over Confident Under Trained | UK | E | 0 | 4 | 4 | 3 | 6 | 2 | 6 | 3 | - | - | - | 28 | 3.5 |
| 5 | RAFSPA Hurricane | UK | E | 1 | 1 | 2 | 5 | 4 | 4 | 2 | 1 | - | - | - | 20 | 2.5 |
| 6 | The 180 Club | UK | E | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | - | - | - | 10 | 1.3 |
Jul 3rd, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | Q,L,16,13 | M,B,2,12 | N,G,4,22 | 11,E,10 | P,O,17,C | 19,K,8 | Total | Avg | ||
| 1 | Chimera | UK | UKSL | 13 | 17 | 17 | 14 | 25 | 14 | 100 | 16.7 |
| 2 | Vantage | UK | UKSL | 8 | 10 | 8 | 8 | 13 | 9 | 56 | 9.3 |
| Rank | AA Class | Q,L,13 | M,B,2 | N,G,4 | 11,E,22 | P,O,C,A | 19,K,8 | Total | Avg | ||
| 1 | Volt4ge | UK | UKSL | 9 | 14 | 4 | 7 | 15 | 7 | 56 | 9.3 |
| Rank | A Class | Q,L,J | M,B,2 | N,G,4 | E,21 | P,O,C | 19,K | Total | Avg | ||
| 1 | Sons of Zeus | UK | UKSL | 6 | 4 | 6 | 3 | 8 | 3 | 30 | 5.0 |
| 2 | Geek4aLaugh | UK | UKSL | 3 | 1 | 0 | 3 | 5 | 1 | 13 | 2.2 |
| Rank | Rookie | Q,L,J | M,B,K | N,G,D | E,H,F | P,O,C | A,K,Q | Total | Avg | ||
| 1 | Antigravity | UK | UKSL | 4 | 2 | 3 | 7 | 6 | 4 | 26 | 4.3 |
| 2 | Team Tilstock | UK | UKSL | 1 | 8 | 1 | 5 | 5 | 4 | 24 | 4.0 |
| 3 | Her-I-Canes | UK | UKSL | 0 | 3 | 1 | 6 | 1 | 1 | 12 | 2.0 |
| 4 | Hurricane | UK | UKSL | 0 | 4 | 1 | 3 | 2 | 1 | 11 | 1.8 |
Sep 2nd, 2018 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | B,6,N,3 | 21,10,4 | O,Q,11,2 | 7,D,20 | P,C,9,H | G,K,F,15 | 14,16,19 | 12,8,22 | J,1,5 | A,18,E,17 | Total | Avg | ||
| 1 | Microclim8 | UK | E | 16 | 15 | 14 | 14 | 15 | 19 | 14 | 12 | 17 | 14 | 150 | 15.0 |
| 2 | Project Ride the Dragon | UK | E | 12 | 10 | 7 | 10 | 11 | 12 | 9 | 7 | 9 | 9 | 96 | 9.6 |
| 3 | Groomed | UK | E | 10 | 6 | 6 | 5 | 8 | 10 | 7 | 5 | 8 | 7 | 72 | 7.2 |
| 4 | Awkward Turtles | UK | E | 7 | 7 | 5 | 6 | 5 | 8 | 7 | 4 | 4 | 4 | 57 | 5.7 |
| 5 | Jim Jam Jaguars | UK | E | 6 | 7 | 4 | 4 | 3 | 5 | 6 | 5 | 7 | 5 | 52 | 5.2 |
| Rank | A Class | B,6 | N,21 | 4,P | G,K,F | 14,19 | J,1 | 18,M | 13,F | 18,N | Total | Avg | |||
| 1 | M8Way | UK | E | 6 | 5 | 5 | 3 | 5 | 2 | 4 | 4 | - | - | 34 | 4.3 |
| Rank | Rookie | B,N,8 | 18,19,17 | 6,P,G | K,F,5 | 21,13,J | M,F,18 | N,M,B | 13,J,8 | 21,17,19 | Total | Avg | |||
| 1 | Blame 8 on the Bootie | UK | E | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | - | - | 15 | 1.9 |
| 2 | AV8 | UK | E | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 2 | - | - | 14 | 1.8 |
| 3 | Chatterm8's | UK | E | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | - | - | 5 | 0.6 |