226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 27th, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 5,15,P | 21,6,L | B,4,3 | E,G,11,Q | 10,N,16 | C,H,K,19 | M,17,A,F | D,2,9 | 22,O,18 | 13,1,14 | 7,12,8 | Total | Avg | ||
1 | NFTO | UK | E | 20 | 18 | 15 | 18 | 17 | 23 | 32 | 19 | 13 | 16 | 15 | 191 | 19.1 |
2 | Chimera | UK | E | 19 | 18 | 15 | 20 | 16 | 23 | 29 | 21 | 14 | 16 | 15 | 191 | 19.1 |
3 | Eros | UK | E | 16 | 18 | 18 | 19 | 14 | 22 | 27 | 21 | 15 | 15 | - | 185 | 18.5 |
4 | Alola | UK | E | 12 | 13 | 10 | 14 | 11 | 16 | 22 | 17 | 9 | 12 | - | 136 | 13.6 |
5 | Pajama Pumas | UK | E | 12 | 13 | 11 | 15 | 12 | 14 | 21 | 12 | 11 | 11 | - | 132 | 13.2 |
6 | T.B.C. | UK | E | 12 | 11 | 13 | 15 | 10 | 15 | 15 | 11 | 11 | 11 | - | 124 | 12.4 |
7 | Restart | UK | E | 5 | 10 | 12 | 13 | 11 | 10 | 16 | 12 | 11 | 12 | - | 112 | 11.2 |
8 | Vantage | UK | E | 8 | 10 | 11 | 8 | 9 | 12 | 14 | 11 | 10 | 9 | - | 102 | 10.2 |
Rank | AA Class | 15,P,21 | 6,L,B | 4,E,G | 11,Q,N | C,H,K,19 | M,A,F,D | 2,9 | 22,O,18 | 13,1 | Total | Avg | ||||
1 | British Army Volt4ge | UK | E | 7 | 12 | 11 | 9 | 10 | 15 | 9 | 8 | - | - | - | 81 | 10.1 |
2 | 4Reigners | UK | E | 6 | 9 | 12 | 9 | 6 | 17 | 9 | 9 | - | - | - | 77 | 9.6 |
3 | Silver Linings | UK | E | 6 | 7 | 8 | 7 | 8 | 15 | 4 | 6 | - | - | - | 61 | 7.6 |
4 | Petits Pois | UK | E | 5 | 6 | 7 | 4 | 7 | 9 | 6 | 5 | - | - | - | 49 | 6.1 |
5 | Jail | UK | E | 4 | 5 | 5 | 5 | 8 | 8 | 4 | 6 | - | - | - | 45 | 5.6 |
6 | Sakasama | UK | E | 6 | 9 | 6 | 8 | - | - | - | - | - | - | - | 29 | 7.3 |
Rank | A Class | P,21 | 6,L | B,4 | E,G,Q | N,C,H | K,19 | M,A,F | D,2 | 9,O | Total | Avg | ||||
1 | Gren4de | UK | E | 7 | 8 | 5 | 10 | 10 | 7 | 12 | 6 | - | - | - | 65 | 8.1 |
2 | Ibmes | UK | E | 7 | 5 | 7 | 7 | 9 | 6 | 12 | 6 | - | - | - | 59 | 7.4 |
3 | Pantheon | UK | E | 6 | 5 | 6 | 6 | 6 | 5 | 14 | 5 | - | - | - | 53 | 6.6 |
4 | Winged Hussars | UK | E | 7 | 3 | 6 | 7 | 3 | 6 | 11 | 6 | - | - | - | 49 | 6.1 |
5 | Remote Working | UK | E | 5 | 5 | 6 | 6 | 4 | 3 | 9 | 5 | - | - | - | 43 | 5.4 |
6 | Parabola | UK | E | 6 | 4 | 4 | 5 | 4 | 5 | 12 | 2 | - | - | - | 42 | 5.3 |
7 | Shadow | UK | E | 5 | 4 | 5 | 5 | 7 | 2 | 7 | 5 | - | - | - | 40 | 5.0 |
8 | Snakes Wedding | UK | E | 5 | 2 | 6 | 7 | 3 | 0 | 10 | 6 | - | - | - | 39 | 4.9 |
9 | Undercover Rookie | UK | E | 3 | 4 | 2 | 3 | 0 | 1 | 7 | 3 | - | - | - | 23 | 2.9 |
Rank | Rookie | P,L,B | E,G,Q | N,C,H | K,M,A | F,D,O | J,K,L | F,M,B | Q,C,H | E,N,P | Total | Avg | ||||
1 | Antigravity | UK | E | 4 | 3 | 5 | 6 | 6 | 3 | 10 | 5 | - | - | - | 42 | 5.3 |
2 | Learning Curve | UK | E | 3 | 4 | 2 | 6 | 5 | 4 | 9 | 5 | - | - | - | 38 | 4.8 |
3 | Team Tilstock | UK | E | 6 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | - | - | - | 37 | 4.6 |
4 | Over Confident Under Trained | UK | E | 0 | 4 | 4 | 3 | 6 | 2 | 6 | 3 | - | - | - | 28 | 3.5 |
5 | RAFSPA Hurricane | UK | E | 1 | 1 | 2 | 5 | 4 | 4 | 2 | 1 | - | - | - | 20 | 2.5 |
6 | The 180 Club | UK | E | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | - | - | - | 10 | 1.3 |
Jul 3rd, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,L,16,13 | M,B,2,12 | N,G,4,22 | 11,E,10 | P,O,17,C | 19,K,8 | Total | Avg | ||
1 | Chimera | UK | UKSL | 13 | 17 | 17 | 14 | 25 | 14 | 100 | 16.7 |
2 | Vantage | UK | UKSL | 8 | 10 | 8 | 8 | 13 | 9 | 56 | 9.3 |
Rank | AA Class | Q,L,13 | M,B,2 | N,G,4 | 11,E,22 | P,O,C,A | 19,K,8 | Total | Avg | ||
1 | Volt4ge | UK | UKSL | 9 | 14 | 4 | 7 | 15 | 7 | 56 | 9.3 |
Rank | A Class | Q,L,J | M,B,2 | N,G,4 | E,21 | P,O,C | 19,K | Total | Avg | ||
1 | Sons of Zeus | UK | UKSL | 6 | 4 | 6 | 3 | 8 | 3 | 30 | 5.0 |
2 | Geek4aLaugh | UK | UKSL | 3 | 1 | 0 | 3 | 5 | 1 | 13 | 2.2 |
Rank | Rookie | Q,L,J | M,B,K | N,G,D | E,H,F | P,O,C | A,K,Q | Total | Avg | ||
1 | Antigravity | UK | UKSL | 4 | 2 | 3 | 7 | 6 | 4 | 26 | 4.3 |
2 | Team Tilstock | UK | UKSL | 1 | 8 | 1 | 5 | 5 | 4 | 24 | 4.0 |
3 | Her-I-Canes | UK | UKSL | 0 | 3 | 1 | 6 | 1 | 1 | 12 | 2.0 |
4 | Hurricane | UK | UKSL | 0 | 4 | 1 | 3 | 2 | 1 | 11 | 1.8 |
Sep 2nd, 2018 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | B,6,N,3 | 21,10,4 | O,Q,11,2 | 7,D,20 | P,C,9,H | G,K,F,15 | 14,16,19 | 12,8,22 | J,1,5 | A,18,E,17 | Total | Avg | ||
1 | Microclim8 | UK | E | 16 | 15 | 14 | 14 | 15 | 19 | 14 | 12 | 17 | 14 | 150 | 15.0 |
2 | Project Ride the Dragon | UK | E | 12 | 10 | 7 | 10 | 11 | 12 | 9 | 7 | 9 | 9 | 96 | 9.6 |
3 | Groomed | UK | E | 10 | 6 | 6 | 5 | 8 | 10 | 7 | 5 | 8 | 7 | 72 | 7.2 |
4 | Awkward Turtles | UK | E | 7 | 7 | 5 | 6 | 5 | 8 | 7 | 4 | 4 | 4 | 57 | 5.7 |
5 | Jim Jam Jaguars | UK | E | 6 | 7 | 4 | 4 | 3 | 5 | 6 | 5 | 7 | 5 | 52 | 5.2 |
Rank | A Class | B,6 | N,21 | 4,P | G,K,F | 14,19 | J,1 | 18,M | 13,F | 18,N | Total | Avg | |||
1 | M8Way | UK | E | 6 | 5 | 5 | 3 | 5 | 2 | 4 | 4 | - | - | 34 | 4.3 |
Rank | Rookie | B,N,8 | 18,19,17 | 6,P,G | K,F,5 | 21,13,J | M,F,18 | N,M,B | 13,J,8 | 21,17,19 | Total | Avg | |||
1 | Blame 8 on the Bootie | UK | E | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | - | - | 15 | 1.9 |
2 | AV8 | UK | E | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 2 | - | - | 14 | 1.8 |
3 | Chatterm8's | UK | E | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | - | - | 5 | 0.6 |
Aug 24th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | E,C,12,14 | 7,Q,K,G | B,J,2,A | 15,D,4 | L,13,M,F | 6,8,O | 11,18,N | 9,10,5 | 1,17,22 | Total | Avg | |||||||||||
1 | NFTO | UK | E | 19 | 27 | 27 | -1 | 16 | 25 | 19 | 16 | 19 | 17 | 185 | 20.6 | ||||||||
2 | Satori XL | UK | E | 18 | 27 | 25 | 18 | 25 | 18 | 17 | 19 | 17 | 184 | 20.4 | |||||||||
3 | Chimera | UK | E | 14 | -2 | 20 | -2 | 19 | -4 | 13 | -1 | 22 | 17 | -1 | 15 | 18 | 14 | 152 | 16.9 | ||||
4 | Eros | UK | E | 16 | 21 | 18 | -3 | 15 | 20 | 15 | -1 | 14 | 15 | 13 | 147 | 16.3 | |||||||
5 | Antimatter | UK | E | 13 | 18 | 18 | 14 | 21 | 16 | 12 | -1 | 15 | 13 | 140 | 15.6 | ||||||||
6 | Pajama Pumas | UK | E | 12 | -2 | 17 | -2 | 18 | 11 | 17 | 17 | 12 | -1 | 13 | -1 | 10 | -2 | 127 | 14.1 | ||||
7 | Quadriga | UK | E | 12 | 13 | 16 | 11 | 15 | 11 | 10 | 10 | 11 | 109 | 12.1 | |||||||||
8 | Tyanno4us Rex | UK | E | 8 | -1 | 10 | -1 | 13 | -1 | 11 | 13 | 11 | 9 | 11 | 8 | -1 | 94 | 10.4 | |||||
9 | DWS | UK | E | 7 | -2 | 14 | 13 | 11 | 12 | 10 | 9 | 8 | -1 | 8 | 92 | 10.2 | |||||||
Rank | AA Class | E,C,14 | 7,Q,K | G,B,J,2 | A,15,D | 4,L,13 | M,F,6 | 8,O,11 | 18,N,9 | 1,22 | Total | Avg | |||||||||||
1 | Alola | UK | E | 11 | 11 | -2 | 14 | 11 | 10 | 17 | 9 | 10 | -1 | - | 93 | 11.6 | |||||||
2 | Draconis | UK | E | 11 | 11 | 14 | 10 | -1 | 8 | 18 | -1 | 9 | 9 | -1 | - | 90 | 11.3 | ||||||
3 | Boobasaurus Rex | UK | E | 10 | 14 | 13 | 8 | 9 | 11 | 10 | 11 | - | 86 | 10.8 | |||||||||
4 | Missing Blox | UK | E | 10 | -1 | 11 | 12 | 11 | 9 | 13 | -2 | 7 | 11 | - | 84 | 10.5 | |||||||
5 | Vertigo | UK | E | 6 | 11 | -2 | 11 | 10 | 7 | 12 | 9 | 9 | -1 | - | 75 | 9.4 | |||||||
6 | RAF 100 | UK | E | 8 | -1 | 12 | 9 | 8 | 7 | 12 | -1 | 7 | -2 | 11 | - | 74 | 9.3 | ||||||
7 | Manticore | UK | E | 9 | 10 | 10 | 10 | 7 | 9 | -3 | 9 | 6 | -1 | - | 70 | 8.8 | |||||||
8 | The Expendables | UK | E | 7 | -1 | 9 | 9 | 9 | 7 | 7 | -4 | 8 | 0 | - | 56 | 7.0 | |||||||
9 | Scratch Force | UK | E | 3 | -4 | 7 | -2 | 7 | 7 | 6 | 1 | -6 | 0 | 0 | - | 31 | 3.9 | ||||||
10 | Nexus | UK | E | 7 | -1 | 1 | -4 | 1 | -3 | 1 | -2 | 1 | -3 | 6 | -4 | 2 | -2 | 0 | - | 19 | 2.4 | ||
Rank | A Class | E,C,7 | Q,K,G | B,J,2 | A,D,4 | L,M,F | 6,8 | O,N,9 | 21,H | P,19 | Total | Avg | |||||||||||
1 | Cloudbusters | UK | E | 12 | 12 | 11 | 9 | 19 | 8 | 11 | - | - | 82 | 11.7 | |||||||||
2 | Average Joes | UK | E | 10 | 8 | 11 | 11 | 12 | 7 | 11 | - | - | 70 | 10.0 | |||||||||
3 | Flying Fossils | UK | E | 8 | 8 | 10 | 5 | 7 | 5 | 8 | - | - | 51 | 7.3 | |||||||||
4 | Nebula | UK | E | 8 | 4 | 6 | 6 | 12 | 6 | 6 | - | - | 48 | 6.9 | |||||||||
5 | RAFSPA Meteor | UK | E | 8 | 10 | 8 | 7 | 0 | 6 | 8 | - | - | 47 | 6.7 | |||||||||
6 | Imperial Leather | UK | E | 8 | 7 | 6 | 6 | 5 | 7 | 7 | - | - | 46 | 6.6 | |||||||||
7 | Rubix | UK | E | 6 | 6 | 7 | 6 | 3 | 4 | 6 | - | - | 38 | 5.4 | |||||||||
8 | Area 51 | UK | E | 6 | 6 | 8 | 4 | 6 | 3 | 4 | - | - | 37 | 5.3 | |||||||||
Rank | Rookie | E,C,Q | K,G,B | J,A,D | L,M,F | O,N,H | P,K,E | J,Q,P | G,F,N | L,M,O | Total | Avg | |||||||||||
1 | 4Reigners | UK | E | 13 | 10 | 9 | 16 | 9 | 11 | 7 | - | - | 75 | 10.7 | |||||||||
2 | Jersey Beans | UK | E | 7 | 7 | 8 | 14 | 10 | 8 | 4 | - | - | 58 | 8.3 | |||||||||
2 | Chikara | UK | E | 9 | 7 | 6 | 13 | 8 | 6 | 9 | - | - | 58 | 8.3 | |||||||||
4 | Silence of the Lambsleys | UK | E | 7 | 7 | 7 | 7 | 9 | 5 | 7 | - | - | 49 | 7.0 | |||||||||
5 | Funnel the Tunnel | UK | E | 9 | 10 | 5 | 3 | 4 | 7 | 6 | - | - | 44 | 6.3 | |||||||||
6 | Air Farce One | UK | E | 6 | 5 | 5 | 9 | 6 | 6 | 5 | - | - | 42 | 6.0 | |||||||||
7 | Respa Trojans | UK | E | 4 | 6 | 3 | 6 | 7 | 7 | 3 | - | - | 36 | 5.1 | |||||||||
8 | RAFSPA Poseidon | UK | E | 8 | 4 | 6 | 2 | 4 | 6 | 0 | - | - | 30 | 4.3 | |||||||||
8 | Badexit | UK | E | 7 | 4 | 5 | 7 | 6 | 1 | 0 | - | - | 30 | 4.3 | |||||||||
10 | 4Gone Conclusion | UK | E | 2 | 1 | 5 | 6 | 3 | 5 | 6 | - | - | 28 | 4.0 | |||||||||
11 | Ane-Briated | UK | E | 1 | 1 | 3 | 3 | 3 | 1 | 3 | - | - | 15 | 2.1 | |||||||||
12 | Torn | UK | E | 0 | 2 | 0 | 3 | 1 | 2 | 0 | - | - | 8 | 1.1 | |||||||||
13 | Super Serious | UK | E | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 0.7 |
Jul 21st, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | B,N,J,10 | C,9,P,Q | 18,13,H | A,15,L,6 | 3,17,M | 14,11,21 | Total | Avg | ||||||||
1 | NFTO | UK | E | 23 | -1 | 31 | -1 | 16 | 19 | 19 | -1 | 14 | -1 | 122 | 20.3 | ||
2 | Some Mathers do Av Em | UK | E | 12 | -4 | 20 | -4 | 10 | 14 | 11 | -2 | 8 | -3 | 75 | 12.5 | ||
3 | Pineapple Jesus | UK | E | 14 | 17 | 10 | 14 | 10 | -1 | 9 | 74 | 12.3 | |||||
Rank | AA Class | B,N,J,6 | C,9,P | 18,13 | A,15,L | 21,4 | 14,11 | Total | Avg | ||||||||
1 | Alola | UK | E | 12 | 15 | 9 | 11 | 9 | 8 | 64 | 10.7 | ||||||
2 | Draconis | UK | E | 12 | -1 | 14 | 7 | 10 | 10 | 8 | 61 | 10.2 | |||||
3 | Anti Climax | UK | E | 11 | 11 | 5 | -1 | 9 | -1 | 9 | 9 | 54 | 9.0 | ||||
4 | Satori XS | UK | E | 7 | -2 | 12 | -2 | 7 | 9 | 10 | 5 | 50 | 8.3 | ||||
Rank | A Class | B,N,J | C,9 | H,Q,M | A,L,6 | 21,4 | D,G,K | Total | Avg | ||||||||
1 | Average Joes | UK | E | 12 | 12 | 16 | 8 | 7 | 7 | 62 | 10.3 | ||||||
2 | Imperial Leather | UK | E | 11 | 8 | 6 | -1 | 5 | -1 | 5 | -1 | - | 35 | 7.0 | |||
Rank | Rookie | B,N,J | C,F,P | H,Q,M | A,L,O | E,B,C | D,G,K | Total | Avg | ||||||||
1 | 4Reigners | UK | E | 0 | 12 | 12 | 7 | 11 | 6 | 48 | 8.0 | ||||||
2 | Jersey Beans | UK | E | 5 | -2 | 8 | 8 | 7 | -1 | 5 | 9 | 42 | 7.0 | ||||
3 | Pick n Mix | UK | E | 7 | 5 | 5 | 3 | -1 | 7 | 5 | 32 | 5.3 | |||||
4 | Happy Kamls | UK | E | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.5 |