226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jan 1st, 2019 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,E,F,18 | 3,9,11 | D,K,21,16 | 14,G,M,17 | O,L,B,7 | 5,15,6 | Total | Avg | ||||||||
1 | Cali4nia Raptors | US | NCTL | 21 | 12 | -1 | 14 | -1 | 17 | 20 | -1 | 15 | 99 | 16.5 | |||
Rank | AA Class | Q,E,F,18 | 9,11 | D,K,21 | 14,G,M | O,L,B,7 | 15,6 | Total | Avg | ||||||||
1 | Cali4nia Kids | US | NCTL | 19 | 16 | 17 | 17 | 22 | 14 | 105 | 17.5 | ||||||
2 | 4Tune | US | NCTL | 14 | 11 | 11 | 13 | 15 | -1 | 9 | 73 | 12.2 |
Dec 1st, 2018 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | B,E,G,N | 15,J,7 | 9,18 | C,H,M,L | 14,Q,11 | 6,21 | Total | Avg | ||||||||
1 | Cali4nia Kids | US | NCTL | 27 | 20 | 16 | 33 | 16 | 15 | 127 | 21.2 | ||||||
2 | 4Tune | US | NCTL | 21 | 12 | -1 | 14 | 27 | 14 | 13 | -1 | 101 | 16.8 |
Oct 1st, 2018 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 9,7,L | O,J,6,P | 21,17,M | 16,F,E,18 | 5,15,14 | 11,A,D,C | Total | Avg | ||||||||
1 | Cali4nia Raptors | US | NCTL | 21 | 23 | 16 | 17 | 16 | 17 | 110 | 18.3 | ||||||
Rank | AA Class | 9,7 | O,J,6 | 21,M,L | F,E,18 | 15,14 | 11,A,D | Total | Avg | ||||||||
1 | 4Tune | US | NCTL | 9 | 13 | 12 | 11 | 7 | 4 | -2 | 56 | 9.3 | |||||
Rank | Rookie | K,N,B | O,J,G | M,Q,A | F,E,L | Q,H,P | A,D,C | Total | Avg | ||||||||
1 | SF Bay October Rookies | US | NCTL | 11 | 12 | 12 | 14 | 17 | 10 | 76 | 12.7 |
Aug 1st, 2018 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | O,9,A,3 | 15,F,14 | D,N,C,K,G | L,21,6 | 16,5,17 | M,11,7 | Total | Avg | ||||||||
1 | Cali4nia Raptors | US | NCTL | 19 | 14 | 24 | 17 | 17 | 20 | 111 | 18.5 | ||||||
Rank | AA Class | O,9,A | 15,F,14 | D,N,C,K | L,21,6 | 18,G,B | M,11,7 | Total | Avg | ||||||||
1 | JEWL | US | NCTL | 27 | 17 | 26 | 17 | 16 | 20 | 123 | 20.5 | ||||||
2 | 4Tune | US | NCTL | 17 | -1 | 12 | 19 | 11 | -1 | 11 | 12 | 82 | 13.7 | ||||
Rank | A Class | O,9 | F,K,6 | D,N,C | L,21 | G,B,A | M,7 | Total | Avg | ||||||||
1 | Piecework | US | NCTL | 18 | 11 | 11 | -2 | 5 | -1 | 16 | -1 | 16 | 77 | 12.8 |
Jun 1st, 2018 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | G,14,L,7 | 15,16,N | J,B,11,P | A,18,3 | 6,Q,K,21 | F,17,H,O | Total | Avg | ||||||||
1 | Cali4nia Raptors | US | NCTL | 17 | 14 | 20 | 16 | 18 | 26 | 111 | 18.5 | ||||||
Rank | AA Class | L,14,18 | 15,N,P | J,B,11 | A,21,O | 6,Q,K | F,H,9 | Total | Avg | ||||||||
1 | 4Tune | US | NCTL | 13 | 16 | 16 | 18 | 17 | 28 | 108 | 18.0 | ||||||
Rank | Rookie | G,L,D | N,P,O | J,B,K | A,F,E | Q,M,G | H,C,L | Total | Avg | ||||||||
1 | SkyBlam | US | NCTL | 12 | 14 | 17 | 13 | -1 | 13 | 11 | 80 | 13.3 |