226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jun 24th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 10,11,2 | A,B,20,13 | K,22,9 | 14,16,D | 21,G,E,8 | 4,5,J | Total | Avg | ||||||||
1 | SDMW Next XP | US | MWSL | 13 | 16 | 17 | 11 | 17 | -1 | 14 | -1 | 88 | 14.7 | ||||
Rank | AA Class | 11,2 | A,B,20 | K,22,9 | 14,13 | 21,G,E | 4,D,J | Total | Avg | ||||||||
1 | SDC Connect 4 | US | MWSL | 7 | 8 | - | - | - | - | 15 | 7.5 | ||||||
2 | SDC Rhelativity | US | MWSL | 6 | - | - | - | - | - | 6 | 6.0 | ||||||
Rank | A Class | 2,E | A,B,J | K,9 | 8,P | 21,G | 4,D | Total | Avg | ||||||||
1 | SDMW Dudes in Space | US | MWSL | 6 | 9 | 7 | - | - | - | 22 | 7.3 | ||||||
Rank | Rookie | E,F,O | A,B,J | K,M,L | P,C,N | G,H,E | D,P,A | Total | Avg | ||||||||
1 | SDMW Rampage | US | MWSL | 5 | 4 | 2 | - | - | - | 11 | 3.7 |
Sep 10th, 2016 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 12,E,3 | G,K,O,19 | N,H,11,D | C,9,22 | F,6,5 | Q,A,2,16 | B,15,18 | 1,L,14 | Total | Avg | ||||||||||
1 | SDMW Next | US | MWSL | 12 | 20 | 19 | 18 | 17 | 15 | -1 | 12 | 14 | 127 | 15.9 | |||||||
2 | SDC Jetstream Tango XP | US | MWSL | 9 | 12 | -1 | 11 | 11 | 11 | -1 | 10 | -1 | 9 | - | 73 | 10.4 | |||||
Rank | AA Class | E,D,20 | G,K,O,19 | N,H,11 | C,9,22 | F,6,8 | Q,A,2 | B,15,18 | 1,L,14 | Total | Avg | ||||||||||
1 | SDMW Extreme | US | MWSL | 9 | 5 | 8 | 9 | 8 | 8 | 3 | -1 | - | 50 | 7.1 | |||||||
Rank | A Class | E,D,19 | G,K,O | N,H,8 | C,9 | F,6 | Q,A,2 | B,4 | L,7 | Total | Avg | ||||||||||
1 | Freaks on Couches | US | MWSL | 8 | 9 | 5 | 9 | 10 | 8 | - | - | 49 | 8.2 | ||||||||
2 | Ramrods | US | MWSL | 3 | 5 | 5 | 6 | 5 | -1 | 6 | 3 | -1 | - | 33 | 4.7 | ||||||
3 | SDC Mockups | US | MWSL | 7 | - | - | - | - | - | - | - | 7 | 7.0 | ||||||||
Rank | Rookie | E,D,B | G,K,O | N,H,L | C,M,J | F,P,D | Q,A,G | B,K,F | L,O,N | Total | Avg | ||||||||||
1 | SDMW Nixed | US | MWSL | 3 | 7 | 0 | 2 | 3 | -1 | - | - | - | 15 | 3.0 | |||||||
2 | 3GG | US | MWSL | 1 | 1 | 1 | -1 | 2 | 3 | 3 | - | - | 11 | 1.8 |
Jul 18th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 11,21 | 4,6 | K,N,13 | C,B,14 | 9,J,D | F,15,Q | Total | Avg | ||
1 | Skydive Midwest Next | US | MWSL | 8 | 11 | 11 | 11 | 16 | 14 | 71 | 11.8 |
2 | SDC Extreme | US | MWSL | 6 | 5 | 5 | 6 | - | - | 22 | 5.5 |
Rank | Rookie | D,L,O | M,A,Q | K,N,P | C,B,E | J,H,G | F,Q,D | Total | Avg | ||
1 | 2GPRD | US | MWSL | 6 | 8 | 6 | - | - | - | 20 | 6.7 |
2 | SDC Foursight | US | MWSL | 3 | 6 | 6 | - | - | - | 15 | 5.0 |
3 | Sky Knights Band of Flying Amigos | US | MWSL | 4 | 5 | 5 | - | - | - | 14 | 4.7 |
4 | Pigs in Space | US | MWSL | 4 | 5 | - | - | - | - | 9 | 4.5 |
May 24th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 22,L,1 | 19,F,N | D,2,M | 14,8 | B,K,J,6 | 7,13 | Total | Avg | ||
1 | SDC H.O.L.D. | US | MWSL | 5 | 9 | 10 | 5 | 9 | 7 | 45 | 7.5 |
Rank | A Class | L,N,M | 19,F | D,2 | 8,6 | B,K,J | 7,H | Total | Avg | ||
1 | Hot Pink D-Bags | US | MWSL | 8 | 5 | 3 | 3 | 0 | 6 | 25 | 4.2 |
Rank | Rookie | L,N,M | F,C,G | D,P,Q | E,A,L | B,K,J | H,O,N | Total | Avg | ||
1 | Hair Force | US | MWSL | 1 | 0 | 1 | 2 | 0 | 3 | 7 | 1.2 |
2 | Cameltoes | US | MWSL | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0.7 |
Aug 10th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | N,20,2 | 22,P,G | M,E,21 | A,L,19 | 15,1 | O,K,8 | Total | Avg | ||
1 | SDC Jetstream Tango | US | MWSL | 8 | 9 | 13 | 14 | 8 | 12 | 64 | 10.7 |
2 | SDC Accelerando | US | MWSL | 7 | 8 | 14 | 8 | 6 | 9 | 52 | 8.7 |
3 | SDMW Direct Action | US | MWSL | 7 | 6 | 11 | 8 | 6 | 8 | 46 | 7.7 |
Rank | A Class | N,2 | P,G,J | M,E,21 | A,L,19 | D,9 | O,K,8 | Total | Avg | ||
1 | 55 North | US | MWSL | 5 | 9 | 7 | 6 | 9 | 7 | 43 | 7.2 |
2 | CSC Flashpoint | US | MWSL | 4 | 6 | 3 | 3 | 3 | 3 | 22 | 3.7 |