226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jul 28th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AA Class | O,9,B | P,4,19 | 8,7 | G,1,K | L,13,C | 14,6 | Total | Avg | ||||||||
| 1 | French Toast Mafia | US | NPSL | 8 | -1 | 7 | 7 | 5 | -1 | 6 | 5 | 38 | 6.3 | ||||
| 2 | PIIA | US | NPSL | 11 | 6 | -1 | 6 | 5 | 5 | 4 | 37 | 6.2 | |||||
| 3 | Grippin' Doughnuts | US | NPSL | 9 | 6 | 5 | 4 | -2 | 4 | 3 | 31 | 5.2 | |||||
| 4 | 4-LOCOS | US | NPSL | 7 | 6 | 3 | 5 | 3 | -1 | 3 | 27 | 4.5 | |||||
| Rank | A Class | O,9 | P,4 | 8,7 | G,K,B | L,C,19 | 6,A | Total | Avg | ||||||||
| 1 | 3-Ring Circus | US | NPSL | 4 | -1 | 3 | -1 | 5 | 5 | 3 | -1 | 4 | -1 | 24 | 4.0 | ||
| Rank | Rookie | O,M,F | P,N,D | H,Q,J | G,K,B | L,C,E | A,O,P | Total | Avg | ||||||||
| 1 | Prestige Worldwide | US | NPSL | 0 | 0 | 3 | 0 | 0 | - | 3 | 0.6 | ||||||
Jul 21st, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | B,N,J,10 | C,9,P,Q | 18,13,H | A,15,L,6 | 3,17,M | 14,11,21 | 2,F,22 | Total | Avg | |||||||||
| 1 | NFTO | UK | E | 23 | -1 | 31 | -1 | 16 | 19 | 19 | -1 | 14 | -1 | - | 122 | 20.3 | |||
| 2 | SCZ ZEUS | US | FSL | 14 | 21 | 12 | 14 | 14 | 11 | 11 | 97 | 13.9 | |||||||
| 3 | Some Mathers do Av Em | UK | E | 12 | -4 | 20 | -4 | 10 | 14 | 11 | -2 | 8 | -3 | - | 75 | 12.5 | |||
| 4 | Pineapple Jesus | UK | E | 14 | 17 | 10 | 14 | 10 | -1 | 9 | - | 74 | 12.3 | ||||||
| Rank | AA Class | B,N,J,6 | C,9,P | 18,13 | A,15,L | 21,4 | 14,11 | 2,F,22 | Total | Avg | |||||||||
| 1 | Alola | UK | E | 12 | 15 | 9 | 11 | 9 | 8 | - | 64 | 10.7 | |||||||
| 2 | Draconis | UK | E | 12 | -1 | 14 | 7 | 10 | 10 | 8 | - | 61 | 10.2 | ||||||
| 3 | Anti Climax | UK | E | 11 | 11 | 5 | -1 | 9 | -1 | 9 | 9 | - | 54 | 9.0 | |||||
| 4 | Satori XS | UK | E | 7 | -2 | 12 | -2 | 7 | 9 | 10 | 5 | - | 50 | 8.3 | |||||
| Rank | A Class | B,N,J | C,9 | H,Q,M | A,L,6 | 21,4 | D,G,K | 2,F | Total | Avg | |||||||||
| 1 | Average Joes | UK | E | 12 | 12 | 16 | 8 | 7 | 7 | - | 62 | 10.3 | |||||||
| 2 | Imperial Leather | UK | E | 11 | 8 | 6 | -1 | 5 | -1 | 5 | -1 | - | - | 35 | 7.0 | ||||
| Rank | Rookie | B,N,J | C,F,P | H,Q,M | A,L,O | E,B,C | D,G,K | F,N,D | Total | Avg | |||||||||
| 1 | 4Reigners | UK | E | 0 | 12 | 12 | 7 | 11 | 6 | - | 48 | 8.0 | |||||||
| 2 | Jersey Beans | UK | E | 5 | -2 | 8 | 8 | 7 | -1 | 5 | 9 | - | 42 | 7.0 | |||||
| 3 | Pick n Mix | UK | E | 7 | 5 | 5 | 3 | -1 | 7 | 5 | - | 32 | 5.3 | ||||||
| 4 | Happy Kamls | UK | E | 0 | 0 | 0 | 0 | 2 | 1 | - | 3 | 0.5 | |||||||
Jul 16th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | O,N,9,G | 19,B,7 | 3,F,13 | 5,M,22 | 20,14,8 | P,16,4 | K,1,D,2 | 10,6,A | 21,11,18 | E,L,12,Q | Total | Avg | ||||||||||||
| 1 | CTR Optimum | BR | E | 23 | 17 | 15 | 15 | 13 | 17 | 17 | 16 | 14 | 17 | 164 | 16.4 | ||||||||||
| 2 | Go Fly | BR | E | 23 | -1 | 16 | 14 | 12 | -1 | 11 | 9 | 14 | 11 | 11 | 13 | -1 | 134 | 13.4 | |||||||
| 3 | Cometas | BR | E | 21 | 15 | -1 | 11 | 13 | 11 | 12 | -2 | 13 | -1 | 12 | 11 | 14 | 133 | 13.3 | |||||||
| 4 | Paradocks | BR | E | 17 | 14 | 9 | 10 | 9 | 10 | 11 | 10 | 9 | 13 | 112 | 11.2 | ||||||||||
| 5 | Adventure Flyers | PY | E | 16 | 13 | 10 | 10 | 9 | 12 | 10 | 10 | 9 | 12 | 111 | 11.1 | ||||||||||
| 6 | Cometas Women | BR | E | 15 | 10 | -1 | 10 | 9 | 8 | 9 | -1 | 5 | -4 | 8 | 7 | 8 | 89 | 8.9 | |||||||
| 7 | Anima | BR | E | 13 | 10 | -1 | 5 | -1 | 9 | 6 | 7 | 7 | -1 | 6 | 7 | 8 | 78 | 7.8 | |||||||