226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 8th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 8,H,E,1 | 19,3,4 | N,11,G,10 | A,17,14 | B,D,7,5 | 21,15,9 | 12,F,L,M | 6,C,J,O | P,2,Q,22 | K,20,16 | 13,18,9 | Total | Avg | |||||||||||||
| 1 | NMP-PCH Hayabusa | BE | E | 26 | 25 | 23 | -1 | 24 | 37 | 25 | 32 | 34 | -2 | 26 | -1 | 24 | -1 | - | 276 | 27.6 | |||||||
| 2 | Echochamber | SE | E | 23 | 18 | 19 | 17 | -3 | 26 | -1 | 20 | -1 | 24 | -2 | 27 | -3 | 19 | -4 | 18 | - | 211 | 21.1 | |||||
| 3 | ISR FireFlash | BE | E | 18 | -2 | 17 | 19 | 20 | 27 | 18 | -1 | 25 | 25 | -2 | 20 | 19 | - | 208 | 20.8 | ||||||||
| 4 | JETMAX | BE | E | 15 | 11 | -1 | 11 | 9 | 14 | 11 | -2 | 16 | -1 | 15 | -1 | 14 | 11 | - | 127 | 12.7 | |||||||
| 5 | Falco | BE | E | 10 | -1 | 9 | 11 | 11 | 12 | 7 | -2 | 11 | 13 | 12 | 6 | -2 | - | 102 | 10.2 | ||||||||
| 6 | Lentonopeus | BE | E | 9 | 10 | 8 | 10 | 10 | 7 | 11 | 12 | 11 | 7 | -1 | - | 95 | 9.5 | ||||||||||
| Rank | AA Class | 8,21 | 19,18 | O,N,C,7 | 13,2 | H,14,M | 1,A,J | 11,P,15 | B,9,L | 20,Q,6 | K,G,F,E | 4,22 | Total | Avg | |||||||||||||
| 1 | Stardust | BE | E | 9 | 7 | 17 | 9 | 13 | 13 | 9 | 17 | 11 | 21 | - | 126 | 12.6 | |||||||||||
| 2 | Ayro | BE | E | 11 | 8 | 16 | 8 | 13 | 11 | 10 | 18 | 8 | 18 | 10 | 121 | 12.1 | |||||||||||
| 3 | FS ONE | BE | E | 9 | 9 | 15 | 9 | 12 | 12 | 9 | 17 | 10 | 19 | 6 | 121 | 12.1 | |||||||||||
| 4 | Bad Habits | NL | E | 8 | 6 | 12 | 6 | 9 | 9 | 7 | 9 | 5 | 12 | - | 83 | 8.3 | |||||||||||
| Rank | A Class | E,21 | 8,M | F,K,P | H,B,6 | G,A,L | 7,Q | N,C,O | 19,J | 2,9 | 4,D | 8,O | Total | Avg | |||||||||||||
| 1 | Rising Phoenix | BE | E | 11 | 10 | 14 | 12 | 8 | 12 | 12 | 10 | 9 | 7 | - | 105 | 10.5 | |||||||||||
| 2 | De Daltons | BE | E | 9 | 10 | 14 | 8 | 11 | 8 | 11 | 6 | 10 | 9 | - | 96 | 9.6 | |||||||||||
| 3 | Aeropotam's | BE | E | 9 | 10 | 13 | 9 | 7 | 11 | 12 | 8 | 8 | 8 | - | 95 | 9.5 | |||||||||||
| 4 | 4 West | BE | E | 8 | 8 | 11 | 3 | 8 | 8 | 8 | 4 | 10 | 9 | - | 77 | 7.7 | |||||||||||
| 5 | 4-Mation | BE | E | 7 | 9 | 11 | 7 | 5 | 8 | 2 | 6 | 2 | 4 | - | 61 | 6.1 | |||||||||||
| Rank | Rookie | K,C,M | G,H,Q | L,N,A | J,F,D | B,E,P | O,L,Q | F,K,M | A,E,N | B,J,H | C,P,G | D,O,G | Total | Avg | |||||||||||||
| 1 | Funky Falcon | NL | E | 5 | 9 | 5 | 7 | 8 | 8 | 8 | 3 | 9 | 7 | - | 69 | 6.9 | |||||||||||
| 2 | Oljakoda | BE | E | 4 | 3 | 3 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | - | 40 | 4.0 | |||||||||||
Sep 6th, 2018 VFS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | M,A,7,O | 4,13,H | D,14,21 | 20,J,11 | 22,9,12 | Total | Avg | ||
| 1 | SDC Core | US | E | 25 | 20 | 26 | 22 | 26 | 119 | 23.8 |
| 2 | Arizona X-Force | US | E | 19 | 13 | 20 | 15 | 22 | 89 | 17.8 |
| 3 | Golden Knights | US | E | 10 | 11 | 18 | 14 | 21 | 74 | 14.8 |
| 4 | Arizona Anthem | US | E | 12 | 12 | 16 | 12 | 15 | 67 | 13.4 |
| 5 | Super Serious | US | E | 8 | 12 | 15 | 6 | 15 | 56 | 11.2 |
| Rank | AA Class | E,7 | J,C,B | 8,12 | 9,L | K,11 | Total | Avg | ||
| 1 | SDMW Chemtrails | US | E | 15 | 12 | 26 | 9 | 11 | 73 | 14.6 |
| 2 | Dynasty | US | E | 15 | 11 | 22 | 8 | 9 | 65 | 13.0 |
| 3 | STF Pickle Ricks | US | E | 12 | 5 | 11 | 4 | 8 | 40 | 8.0 |
| 4 | Wrecking Ballz | US | E | 7 | 3 | 10 | 4 | 5 | 29 | 5.8 |
| 5 | Contrails | US | E | 5 | 5 | 7 | 5 | 3 | 25 | 5.0 |
| Rank | A Class | L,B,22 | 8,13 | A,E,J | 1,14 | 3,21 | Total | Avg | ||
| 1 | Ecliptik | US | E | 8 | 15 | 20 | 9 | 13 | 65 | 13.0 |
| 2 | Defcon 1 | US | E | 8 | 11 | 22 | 8 | 11 | 60 | 12.0 |
| 3 | Vertical Shift | US | E | 7 | 11 | 11 | 9 | 9 | 47 | 9.4 |
| 4 | SDO Live | US | E | 1 | 10 | 10 | 6 | 0 | 27 | 5.4 |
| 5 | Why Not | US | E | 3 | 4 | 4 | 3 | 5 | 19 | 3.8 |
Sep 2nd, 2018 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | B,6,N,3 | 21,10,4 | O,Q,11,2 | 7,D,20 | P,C,9,H | G,K,F,15 | 14,16,19 | 12,8,22 | J,1,5 | A,18,E,17 | Total | Avg | ||
| 1 | Microclim8 | UK | E | 16 | 15 | 14 | 14 | 15 | 19 | 14 | 12 | 17 | 14 | 150 | 15.0 |
| 2 | Project Ride the Dragon | UK | E | 12 | 10 | 7 | 10 | 11 | 12 | 9 | 7 | 9 | 9 | 96 | 9.6 |
| 3 | Groomed | UK | E | 10 | 6 | 6 | 5 | 8 | 10 | 7 | 5 | 8 | 7 | 72 | 7.2 |
| 4 | Awkward Turtles | UK | E | 7 | 7 | 5 | 6 | 5 | 8 | 7 | 4 | 4 | 4 | 57 | 5.7 |
| 5 | Jim Jam Jaguars | UK | E | 6 | 7 | 4 | 4 | 3 | 5 | 6 | 5 | 7 | 5 | 52 | 5.2 |
| Rank | A Class | B,6 | N,21 | 4,P | G,K,F | 14,19 | J,1 | 18,M | 13,F | 18,N | Total | Avg | |||
| 1 | M8Way | UK | E | 6 | 5 | 5 | 3 | 5 | 2 | 4 | 4 | - | - | 34 | 4.3 |
| Rank | Rookie | B,N,8 | 18,19,17 | 6,P,G | K,F,5 | 21,13,J | M,F,18 | N,M,B | 13,J,8 | 21,17,19 | Total | Avg | |||
| 1 | Blame 8 on the Bootie | UK | E | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | - | - | 15 | 1.9 |
| 2 | AV8 | UK | E | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 2 | - | - | 14 | 1.8 |
| 3 | Chatterm8's | UK | E | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | - | - | 5 | 0.6 |